1966 in music
Template:Short description Template:More citations needed Template:Use mdy dates Template:YYYY music Template:Year topic navigation
List of notable events in music that took place in the year 1966.
Specific locations
[edit]Specific genres
[edit]Events
[edit]- January 8 – Shindig! is broadcast for the last time on ABC, with musical guests the Kinks and the Who; 2 days earlier, the birthday of Elvis Presley is celebrated in the final Thursday episode of the series.
- January 14 – Young English singer David Jones changes his last name to Bowie to avoid being confused with Davy Jones of the Monkees.
- January 17 – Simon & Garfunkel release the album Sounds of Silence in the US.
- February 2 – The first edition of Go-Set magazine is published in Melbourne, Australia. Founded by former Monash University students Phillip Frazer and Tony Schauble, the new weekly is the first independent periodical in Australia devoted entirely to popular music and youth culture. The inaugural 24-page issue has a cover feature on Tom Jones, stories on The Groop, singer Pat Carroll and DJ Ken Sparkes and a feature on mod fashion by designer Prue Acton.
- February 6 – The Animals appear a fifth time on The Ed Sullivan Show to perform their iconic Vietnam-anthem hit "We Gotta Get Out of this Place".
- February 17 – Brian Wilson starts recording "Good Vibrations" with The Wrecking Crew, continuing for several months and marking a beginning to the famed Smile sessions.
- February 19 – Jefferson Airplane and Big Brother and the Holding Company with Janis Joplin perform at the Fillmore.
- February 25 – The Yardbirds release the single "Shapes of Things"/"Mister, You're a Better Man Than I", heralding the dawn of the psychedelic era in British rock. "Shapes" will peak at No. 3 in the UK and No. 10 in Canada and the US, where it remains on the charts throughout the spring of 1966, making its final Hot 100 appearance mid-June.
- March 4 – The Beatles' John Lennon is quoted in the London Evening Standard newspaper as saying that "We're more popular than Jesus now." In August, following publication of this remark in Datebook, there are Beatles protests and record burnings in the Southern US's Bible Belt.
- March 5 – The 11th Eurovision Song Contest is staged in the Villa Louvigny, Luxembourg. Udo Jürgens, having represented Austria in the last two contests (sixth in 1964; fourth in 1965), finally scores a first for the country, with "Merci, Chérie", which he co-wrote.
- March 6 – In the UK, 5,000 fans of the Beatles sign a petition urging British Prime minister Harold Wilson to reopen Liverpool's Cavern Club.
- March 14 – The Byrds release the psychedelic single "Eight Miles High" in the US. It is banned in several states due to allegations that the lyrics advocate drug use, yet reaches No.14 on the Billboard 100 charts.
- March 15 – The 8th Annual Grammy Awards are held in New York, hosted by Jerry Lewis. Roger Miller wins the most awards with five. Frank Sinatra's September of My Years wins Album of the Year, Herb Alpert & the Tijuana Brass' version of "A Taste of Honey" wins Record of the Year and Tony Bennett's version of "The Shadow of Your Smile" wins Song of the Year. Tom Jones wins Best New Artist.
- April – Herb Alpert & the Tijuana Brass set a world record by placing five albums simultaneously on Billboard's Pop Album Chart, with four of them the Top 10. Their music outsells The Beatles by a margin of two-to-one – over 13 million recordings. They win 4 Grammys this year.
- April 11 – First public performance in the Metropolitan Opera House, of Giacomo Puccini's La fanciulla del West, though the official opening of the new opera house will not take place until September 16.
- April 12 – In Los Angeles, California, Jan Berry, of Jan and Dean, crashes his Corvette into a truck that is parked on Whittier Boulevard. Berry slips into a two-month-long coma and suffers total physical paralysis for over a year as well as extensive brain damage.
- April 23 – For the first time since its January 18, 1964, issue, the Billboard Hot 100 chart fails to have an artist from the UK with a Top 10 single, ending a streak of 117 consecutive weeks.
- May 1 – The Beatles, The Rolling Stones and The Who perform at the NMETemplate:'s poll winners' show at the Empire Pool (Wembley) in London. This will be The Beatles' last conventional live concert in Britain. The show is videotaped for later broadcast but The Beatles' and The Stones' segments are omitted because of union conflicts.
- May 6 – The first issue of Džuboks, the first Yugoslav magazine dedicated to rock music and the first rock magazine in a socialist country, is released.
- May 7 – The Rolling Stones release "Paint It, Black" in the US (May 13 in the UK); this becomes the first number one hit single in the US and UK to feature a sitar (played by Brian Jones).
- May 16 – Legendary album Pet Sounds by The Beach Boys is released in the US.
- May 17 – Bob Dylan and the Hawks (later The Band) perform at the Free Trade Hall, Manchester, England. Dylan is booed by the audience because of his decision to tour with an electric band, the boos culminating in the famous "Judas" shout.
- May 30 – Them, fronted by Van Morrison, begin a three-week stint as the headliner act at the Whisky a Go Go in Hollywood. On the last night June 18, they are joined on stage by that week's opening act The Doors. Van and Jim Morrison sing "Gloria" together.
- June 6 – 25-year-old Claudette Frady-Orbison, while motorcycle riding with her husband Roy Orbison, is killed when her motorcycle is struck by a pickup truck in Gallatin, Tennessee.
- June 18 – At a drunken gig at The Queen's College, Oxford in England, bassist/producer Paul Samwell-Smith quits The Yardbirds and star session guitarist Jimmy Page agrees to take over on bass.
- June 20 – Bob Dylan's album Blonde on Blonde is released in the US.
- June 27 – Frank Zappa and The Mothers of Invention's debut album, Freak Out!, is released in the US. It is an initial failure, but gains a massive cult following in subsequent years.
- July 2 – The Beatles become the first musical group to perform at the Nippon Budokan Hall in Tokyo. The performance ignites protests from local citizens who feel that it is inappropriate for a rock and roll band to play at Budokan.
- July 29 – Bob Dylan is injured in a motorcycle accident near his home in Woodstock, New York. He is not seen in public for over a year.
- July 31 – The "supergroup" Cream, a trio featuring Eric Clapton (guitar), Ginger Baker (drums) and Jack Bruce (bass guitar, lead vocals) performs its first official concert at the Windsor (UK) Jazz & Blues Festival.
- August 1 – "Midsummer Serenades: A Mozart Festival" is held – the first Mostly Mozart Festival.
- August 5 – The Beatles release their album Revolver in the UK, expanding the year's psychedelic sound.
- August 11 – John Lennon holds a press conference in Chicago, Illinois, to apologize for his remarks the previous March. "I suppose if I had said television was more popular than Jesus, I would have gotten away with it. I'm sorry I opened my mouth. I'm not anti-God, anti-Christ, or anti-religion. I was not knocking it. I was not saying we are greater or better."
- August 17 – The Moscow Radio Symphony Orchestra becomes the first major overseas orchestra to perform at The Proms.
- August 24 – American rock band The Doors record their self-titled debut album.
- August 25 – The Yardbirds' lead guitarist Jeff Beck takes ill in San Francisco and Jimmy Page, who has been playing bass, takes over on lead guitar for the band's concert at the Carousel Ballroom.
- August 29
- The Beatles perform their last official concert at Candlestick Park in San Francisco, California. The last number they play is Little Richard's "Long Tall Sally".
- NBC airs the last episode of Hullabaloo, with Elvis Presley performing "Aud Lang Slyne" (the episode previously aired in April).
- September 12 – The first episode of The Monkees television series is broadcast on NBC in the US.
- September 16
- The Metropolitan Opera House (Lincoln Center) opens in New York City with the première of Samuel Barber's opera Antony and Cleopatra. The opera is rejected by the critics.
- Eric Burdon records a solo album after leaving The Animals and appears on the show Ready, Steady, Go, singing "Help Me Girl", a UK #14 solo hit. Also on the show are Otis Redding and Chris Farlowe.
- September 23 – The Yardbirds debut their twin lead guitar lineup, featuring Jeff Beck and Jimmy Page, at the Royal Albert Hall in London, opening for The Rolling Stones 1966 UK tour. Also on the bill are Ike & Tina Turner, Peter Jay and the New Jaywalkers and Long John Baldry.
- September 24 – Jimi Hendrix arrives in London to record with producer/manager Chas Chandler.
- October 8 – WOR-FM in New York City becomes the first FM rock music station, under the leadership of DJ Murray The K.
- October 22 – With their album The Supremes A' Go-Go, The Supremes become the first all-female group to reach number one on the US Billboard 200.
- November 9 – John Lennon meets Yoko Ono when he attends a preview of her art exhibition at the Indica Gallery in London.
- November 15 – Japanese band The Tigers make their first television appearance, changing their name from "The Funnys" for the occasion.
- November 24 – The Beatles begin recording sessions for their Sgt. Pepper's Lonely Hearts Club Band album at Abbey Road Studios in London.
- November 30 – The Yardbirds officially announce that Jeff Beck has left the band, leaving Jimmy Page as sole guitarist in the group, within which Page would plant the seeds of Led Zeppelin.
- December 6 – A Smile vocal overdub session by The Beach Boys for the song "Cabin Essence" becomes the scene of a climactic argument between member Mike Love and third-party lyricist Van Dyke Parks, causing him to gradually distance away from the project.
- December 9
- The Who release their second album A Quick One with a nine-minute "mini-opera" "A Quick One While He's Away".
- The Move release their debut single "Night of Fear".
- December 16 – The Jimi Hendrix Experience release their first single in the UK, "Hey Joe".
- December 17 – David Oppenheim films Brian Wilson at his home performing his composition "Surf's Up". The footage will later be used for CBS's Inside Pop: The Rock Revolution to be aired the next April.
- December 23–30 – The UFO Club opens in London, featuring psychedelic bands Pink Floyd and Soft Machine; and the films of Andy Warhol and Kenneth Anger.
- 1966 dates unknown
- Dalida receives, for a second time, the Music Hall Bravos.
- Charley Pride is signed by RCA.
- The Centre d'Etudes de Mathématique et Automatique Musicales (Centre for Automatic and Mathematical Music) is founded in Paris by Iannis Xenakis.
- Modern Assyrian music takes off when Albert Rouel Tamras releases his first records in Baghdad in 1966 on the Bashirphone label.
- Conductor Herbert Kegel marries soprano Celestina Casapietra.
- Pungmul music is recognized as an important Intangible Cultural Property in South Korea, under the title Template:Transliteration (Template:Lang, "twelve movements of farmers' music").
Bands formed
[edit]Bands disbanded
[edit]Albums released
[edit]January
[edit]Day | Album | Artist | Notes |
---|---|---|---|
3 | Just Like Us! | Paul Revere & the Raiders | – |
7 | The Second Album | The Spencer Davis Group | – |
14 | A-tom-ic Jones | Tom Jones | – |
17 | Four & More | Miles Davis | Live |
Sounds of Silence | Simon & Garfunkel | – | |
20 | Ballads of the Green Berets | Staff Sgt. Barry Sadler | featuring hit title track |
21 | Them Again | Them | UK |
Lesley Gore Sings All About Love | Lesley Gore | – | |
31 | The Movie Song Album | Tony Bennett | – |
– | I Got You (I Feel Good) | James Brown | Compilation |
Bobby Vinton Sings Satin Pillows and Careless | Bobby Vinton | – | |
Five O'Clock World | The Vogues | – | |
Jealous Heart | Connie Francis | – | |
Lightfoot! | Gordon Lightfoot | – | |
That Nashville Sound | Jimmie Rodgers | – | |
The Orbison Way | Roy Orbison | – | |
Where the Action Is | The Ventures | – |
February
[edit]Day | Album | Artist | Notes |
---|---|---|---|
7 | Roll Out the Red Carpet | Buck Owens | – |
18 | I Hear a Symphony | The Supremes | – |
28 | If You Can Believe Your Eyes and Ears | The Mamas and the Papas | - |
– | Ascension | John Coltrane | – |
The Best of The Animals | The Animals | Compilation | |
Crying Time | Ray Charles | – | |
Doctor Zhivago | Maurice Jarre | Soundtrack to 1965 film | |
The Sammy Davis Jr. Show | Sammy Davis Jr. | – | |
Somewhere There's a Someone | Dean Martin | – | |
Take a Ride | Mitch Ryder & the Detroit Wheels | – |
March
[edit]Day | Album | Artist | Notes |
---|---|---|---|
4 | Yesterday | The Beatles | EP |
11 | Love | Love | – |
14 | Folk-Country | Waylon Jennings | – |
15 | Boots | Nancy Sinatra | – |
24 | It's 2 Easy | The Easybeats | – |
28 | Big Hits (High Tide and Green Grass) | The Rolling Stones | Compilation |
The Sonny Side of Chér | Chér | – | |
The Young Rascals | The Young Rascals | – | |
– | Black Monk Time | The Monks | – |
Chet Atkins Picks on the Beatles | Chet Atkins | – | |
Color Me Barbra | Barbra Streisand | – | |
Daydream | The Lovin' Spoonful | – | |
For the 'In' Crowd | Jack Jones | – | |
The Fugs | The Fugs | – | |
Hold On! | Herman's Hermits | US | |
Moonlight Sinatra | Frank Sinatra | – | |
Phil Ochs in Concert | Phil Ochs | Live | |
Woman | Peter and Gordon | – |
April
[edit]Day | Album | Artist | Notes |
---|---|---|---|
1 | Hold On, I'm Comin' | Sam and Dave | – |
The Soul Album | Otis Redding | – | |
15 | Aftermath | The Rolling Stones | UK |
18 | Cilla Sings a Rainbow | Cilla Black | – |
– | Frankie and Johnny | Elvis Presley | Soundtrack<ref>Template:Cite web</ref> |
Bobby Darin Sings The Shadow of Your Smile | Bobby Darin | – | |
Live! | Lou Rawls | Live | |
The Seeds | The Seeds | – | |
Soul & Inspiration | The Righteous Brothers | – |
May
[edit]June
[edit]Day | Album | Artist | Notes |
---|---|---|---|
10 | Paradise, Hawaiian Style | Elvis Presley | Soundtrack |
13 | Soul Sister | Aretha Franklin | – |
15 | Gettin' Ready | The Temptations | – |
20 | Yesterday and Today | The Beatles | Compilation; early pressings feature the controversial "Butcher" cover |
Blonde on Blonde | Bob Dylan | – | |
27 | Freak Out! | The Mothers of Invention | – |
30 | Red Rubber Ball | The Cyrkle | – |
– | Animalisms | The Animals | UK |
The Impossible Dream | Jack Jones | – | |
In a Broadway Bag (Mame) | Bobby Darin | – | |
The Incredible String Band | The Incredible String Band | – |
July
[edit]Day | Album | Artist | Notes |
---|---|---|---|
1 | Animalization | The Animals | – |
Would You Believe? | The Hollies | – | |
5 | Best of The Beach Boys | The Beach Boys | Greatest Hits |
8 | Nowhere Man | The Beatles | EP |
15 | Roger the Engineer | The Yardbirds | aka The Yardbirds and Over Under Sideways Down |
18 | Fifth Dimension | The Byrds | – |
22 | Blues Breakers with Eric Clapton | John Mayall & the Bluesbreakers | – |
25 | From Nowhere | The Troggs | – |
– | And Then... Along Comes the Association | The Association | – |
Beau Brummels '66 | The Beau Brummels | – | |
The Classic Roy Orbison | Roy Orbison | – | |
This Is My Bag | Del Shannon | ||
Movie Greatest of the Sixties | Connie Francis | – | |
On Top | Four Tops | – | |
Sinatra at the Sands | Frank Sinatra | Live; with Count Basie and his orchestra | |
Tim Hardin 1 | Tim Hardin | – | |
You Don't Have to Say You Love Me | Dusty Springfield | – |
August
[edit]Day | Album | Artist | Notes |
---|---|---|---|
1 | The Exciting Wilson Pickett | Wilson Pickett | – |
4 | Tages 2 | Tages | – |
5 | Revolver | The Beatles | – |
15 | Jefferson Airplane Takes Off | Jefferson Airplane | – |
25 | The Supremes A' Go-Go | The Supremes | – |
26 | Portrait | The Walker Brothers | – |
Sunshine Superman | Donovan | – | |
Autumn '66 | The Spencer Davis Group | – | |
29 | A Time for Love | Tony Bennett | – |
30 | The Mamas & the Papas | The Mamas & the Papas | – |
– | East-West | The Paul Butterfield Blues Band | – |
It's a Man's Man's Man's World | James Brown | – | |
Nancy in London | Nancy Sinatra | – |
September
[edit]Day | Album | Artist | Notes |
---|---|---|---|
5 | Chér | Chér | – |
15 | Satisfied with You | The Dave Clark Five | US |
– | From the Heart | Tom Jones | – |
Jack Orion | Bert Jansch | – | |
I Couldn't Live Without Your Love | Petula Clark | – | |
The Lovin' Machine | Johnny Paycheck | – | |
Meditations | John Coltrane | – | |
The Real Donovan | Donovan | Compilation | |
River Deep – Mountain High | Ike & Tina Turner | UK release | |
What's Up, Tiger Lily? (soundtrack) | The Lovin' Spoonful | – | |
Wild Things! | The Ventures | – | |
Faithfull Forever | Marianne Faithfull | – |
October
[edit]November
[edit]Day | Album | Artist | Notes |
---|---|---|---|
3 | Volume 3 | The Easybeats | – |
11 | Ready Steady Who | The Who | EP |
16 | Away We a Go-Go | Smokey Robinson & the Miracles | – |
Down to Earth | Stevie Wonder | – | |
Greatest Hits | The Temptations | Greatest Hits | |
Watchout! | Martha and the Vandellas | – | |
18 | That's Life | Frank Sinatra | – |
21 | Animalism | The Animals | – |
Noël | Joan Baez | Christmas | |
25 | The Art of Chris Farlowe | Chris Farlowe | |
28 | Extra Extra | Tages | |
– | 96 Tears | Question Mark & the Mysterians | – |
And Now! | Booker T & the M.G.'s | – | |
Da Capo | Love | – | |
Hums of the Lovin' Spoonful | The Lovin' Spoonful | – | |
Handful of Soul | James Brown | ||
James Brown Sings Christmas Songs | James Brown | ||
Projections | The Blues Project | – | |
Psychedelic Lollipop | Blues Magoos | Debut | |
Stay with Me | Vic Damone | - | |
Songs for a Merry Christmas | Wayne Newton | – | |
Spicks and Specks | Bee Gees | – | |
The Spirit of '67 | Paul Revere & the Raiders | – | |
S.R.O. | Herb Alpert and the Tijuana Brass | – |
December
[edit]Day | Album | Artist | Notes |
---|---|---|---|
5 | Buffalo Springfield | Buffalo Springfield | – |
9 | For Certain Because | The Hollies | – |
Fresh Cream | Cream | – | |
A Quick One | The Who | – | |
A Collection of Beatles Oldies | The Beatles | Greatest Hits<ref>Template:Cite web</ref> | |
19 | In the Arms of Love | Andy Williams | – |
The Hep Stars | Hep Stars | – | |
– | Got Live If You Want It! | The Rolling Stones | Live |
Fred Neil | Fred Neil | – | |
If I Were a Carpenter | Bobby Darin | – | |
Live at the Village Vanguard Again! | John Coltrane | – |
Release date unknown
[edit]- A Slice of the Top – Hank Mobley with Lee Morgan
- Adam's Apple – Wayne Shorter
- Alfie Soundtrack – Sonny Rollins
- All About Makeba – Miriam Makeba
- An Evening with Belafonte/Mouskouri – Harry Belafonte
- Are You a Boy or Are You a Girl? – The Barbarians
- The Best of Ronnie Dove – Ronnie Dove
- Bill Haley-a-Go Go – Bill Haley & His Comets
- Blow-Up Soundtrack – Herbie Hancock
- Boom – The Sonics
- Both Sides of Herman's Hermits – Herman's Hermits
- Calypso in Brass – Harry Belafonte
- Canzoni napoletane moderne – Mario Trevi
- Che chiagne a ffà! – Mario Trevi
- Come the Day (UK) (Georgy Girl) (US) – The Seekers
- Come Out – Steve Reich
- Country Boy – Bobby Vinton
- Country Favorites-Willie Nelson Style – Willie Nelson
- Country Joe and the Fish – Country Joe and the Fish (EP)
- The Creation – The Creation
- DelightfuLee – Lee Morgan with Wayne Shorter
- Dion & The Belmonts Together Again – Dion DiMucci & the Belmonts
- Distant Drums – Jim Reeves
- Double Dynamite – Sam & Dave
- Down on Stovall's Plantation – Muddy Waters
- Drums Unlimited – Max Roach
- East Broadway Run Down – Sonny Rollins
- Easy Livin' – Clare Fischer
- The Empty Foxhole – Ornette Coleman
- An Evening with Belafonte/Mouskouri – Harry Belafonte and Nana Mouskouri
- Faithful Forever – Marianne Faithfull
- The Far East Suite – Duke Ellington
- The Feel of Neil Diamond – Neil Diamond
- Finnegan Wakes – The Dubliners
- Follow Me... – Crispian St. Peters
- For the Night People – Julie London
- From Nashville with Love – Chet Atkins
- From the Heart – Tom Jones
- Go Away From My World (EP) – Marianne Faithfull
- The Great Arrival – Sérgio Mendes and Brasil '66
- The Great San Bernardino Birthday Party & Other Excursions – John Fahey
- Grrr – Hugh Masekela
- Handful of Soul – James Brown
- Hanky Panky – Tommy James and the Shondells
- A Harvest of Gentle Clang – Patrick Sky
- Herb Alpert Presents Sergio Mendes & Brasil '66 – Sérgio Mendes and Brasil '66
- Here and Now and Sounding Good! – Dick Morrissey Quartet
- Hey Joe – The Leaves
- The High, Lonesome Sound of Bill Monroe – Bill Monroe
- How Does That Grab You? – Nancy Sinatra
- Ike and Tina Turner and the Raelettes – Ike & Tina Turner
- Impressions of a Patch of Blue – Sun Ra
- In My Quiet Room – Harry Belafonte
- In the Beginning – Paul Revere & the Raiders
- In The Christmas Spirit – Booker T. & the M.G.'s
- It's Uptown – The George Benson Quartet
- Jack Jones Sings – Jack Jones
- James Brown Plays New Breed (The Boo-Ga-Loo) – James Brown
- James Brown Sings James Brown Today and Yesterday – James Brown
- Just Between the Two of Us – Merle Haggard
- La Dolce Italy – Sergio Franchi
- Lightly Latin – Perry Como
- Little Wheel Spin and Spin – Buffy Sainte-Marie
- Live at the Cafe Au Go Go – Blues Project
- Live in Greenwich Village – Albert Ayler
- The Lost Acetates 1965–1966 – The Misunderstood
- Love, Strings and Jobim – Antonio Carlos Jobim
- Machines (EP) – Manfred Mann
- Magic Box – The Loved Ones
- Malaisha – Miriam Makeba
- Mama Too Tight – Archie Shepp
- Mann Made Hits – Manfred Mann
- Mighty Instrumentals – James Brown
- The Missing Links – The Missing Links
- Mission: Impossible – Lalo Schifrin
- Mode for Joe – Joe Henderson
- Monorails and Satellites – Sun Ra
- Music of the Middle East – John Berberian
- North Country Maid – Marianne Faithfull
- Nothing Is – Sun Ra
- Once Upon a Time – Earl Hines
- The Originator – Bo Diddley
- Other Planes of There – Sun Ra
- Perry Como in Italy – Perry Como
- The Peter, Paul and Mary Album – Peter, Paul & Mary
- Play One More – Ian & Sylvia
- Projections – Blues Project
- Psychedelic Lollipops – Blues Magoos
- Ray's Moods – Ray Charles
- The Real Folk Blues – Howlin' Wolf, John Lee Hooker and Memphis Slim
- Reflections in a Crystal Wind – Richard Fariña and Mimi Fariña
- The Remains – The Remains
- Ridin' High – The Impressions
- Road Runner – Junior Walker & the All Stars
- Ronnie Dove Sings the Hits for You – Ronnie Dove
- Sam and Dave Roulette – Sam & Dave
- The Shadow of Your Smile – Andy Williams
- Shadows Music – The Shadows
- Sometimes Good Guys Don't Wear White – The Standells
- Sophisticated Beggar – Roy Harper (Debut)
- Soul Sister – Aretha Franklin
- Sound – Roscoe Mitchell Sextet
- Speak No Evil – Wayne Shorter
- Stop! Stop! Stop! – The Hollies
- Swinging Doors – Merle Haggard
- Symphony for Improvisers – Don Cherry with Pharoah Sanders and Gato Barbieri
- Take a Little Walk With Me – Tom Rush
- Tauhid – Pharoah Sanders
- They're Coming to Take Me Away, Ha-Haaa! – Napoleon XIV
- Tiny Bubbles – Don Ho
- Today! – Skip James
- Unit Structures – Cecil Taylor
- Unity – Larry Young
- Víctor Jara (Geografía) – Víctor Jara
- Visits Planet Earth – Sun Ra
- Volume One – The West Coast Pop Art Experimental Band
- When Angels Speak of Love – Sun Ra
- Where Is Brooklyn? – Don Cherry with Pharoah Sanders
- Where Were You When I Needed You? – The Grass Roots
- Whiskey-a-Go Go – Bill Haley & His Comets
- Why Pick on Me? – The Standells
- Wild Is the Wind – Nina Simone
- You Got My Mind Messed Up – James Carr
- You Make Me Feel So Good – The McCoys
Billboard Top popular records of 1966
[edit]from Billboard December 24, 1966 pg 34
Billboard's year-end list for 1966 included Hot 100 data from January to December 10, 1966, and used an early formula of awarding 100 points to the number one record, then ninety-nine points for number two, ninety-eight points for number three, and so on. The total points a record earned determined its year-end rank. Billboard soon realized the increase to 100 positions per week greatly diluted the accuracy of its chart, as opposed to twenty years ago, when charts had 10-30 positions. The impact of a no. 1 song scoring 20 points for no. 1 and 10 points for no. 10 (20 position chart) is huge compared to 100 points for no. 1 and 90 points for no. 10. A record with 8 weeks at no. 1 could have its advantage wiped out by the no. 10 record if it spent one additional week on the Hot 100, which is exactly what happened to the hottest artists, like the Beatles, Elvis, and others, whose records debuted at very high positions, quickly shot to the top, sold hundreds of thousands of records each week at no. 1, and then quiuckly dropped off the chart. An example is "We Can Work it Out", no. 49 on the 1966 year-end chart, despite three weeks at no. 1. However, it lost 155 points because its debut at no. 36 and second week at no. 11 fell on the last two weeks of December 1965, and Billboard did not count them. Three weeks at no.1 and seven weeks in the top 5 were of little ad vantage. However, by 1970, huge bonuses were being awarded to the no. 1 record each week, as Billboard searched for a better formula.
With 20-20 hindsight, the Billboard year-end chart for 1966 can be completed with archived issues of Billboard for November–December 1965 and November 1966-March 1967, and Joel Whitburn's Records Research books other Hot 100 Year-End formulas were used to complete the 1966 year-end chart. The completed chart is composed of records that entered the Billboard Hot 100 between November 1965 and December 1966. Records with chart runs that started in 1965 and ended in 1966, or started in 1966 and ended in 1967, made this chart if the majority of their chart weeks were in 1966. If not, they were ranked in the year-end charts for 1965 or 1967. If their weeks were equal, they were listed in the year they first entered. Appearing in multiple years is not permitted. Each week thirty points were awarded to the number one record, then nineteen points for number two, eighteen points for number three, and so on down to number twenty. The total points a record earned determined its year-end rank. The complete chart life of each record is represented, with number of points accrued. There are no ties, even when multiple records have the same number of points. The next ranking category is peak chart position, then weeks at peak chart position, weeks in top ten, weeks in top forty, and finally weeks on Hot 100 chart.
The chart can be sorted by Artist, Song title, Recording and Release dates, Cashbox year-end ranking (CB) or units sold (sales) by clicking on the column header. Additional details for each record can be accessed by clicking on the song title, and referring to the Infobox in the right column of the song page. Billboard also has chart summaries on its website. Cashbox rankings were derived by same process as the Billboard rankings. Sales information was derived from the RIAA's Gold and Platinum database, the BRIT Certified database and The Book of Golden Discs,<ref name=goldendiscs>Template:Cite book</ref> but numbers listed should be regarded as estimates. Grammy Hall of Fame and National Recording Registry information with sources can be found on Wikipedia.
Rank | Artist | Title | Label | Recorded | Release Date | CB | Sales | Charts, Awards |
---|---|---|---|---|---|---|---|---|
1 | The Monkees | "I'm a Believer" | Colgems 66-1002 | Template:Date table sorting|October 23, 1966 | Template:Date table sorting|November 12, 1966 | 1 | 10.00<ref name=GoldenDiscs>Template:Cite book</ref> | US Billboard 1966 #1, Hot100 #1 for 7 weeks, 15 total weeks, 288 points, from Colgems Single 1002. |
2 | SSgt Barry Sadler | "The Ballad of the Green Berets" | RCA Victor 8739 | Template:Date table sorting|December 1, 1965 | Template:Date table sorting|January 1966 | 3 | 6.00 | US Billboard 1966 #2, Hot100 #1 for 5 weeks, 13 total weeks, 214 points, Top Easy Listening Singles 1966 #7, Easy Listening Singles #1 for 5 weeks, 12 total weeks, 224 points, Grammy Hall of Fame 1997 |
3 | The New Vaudeville Band | "Winchester Cathedral" | Fontana 1562 | Template:Date table sorting|July 1966 | Template:Date table sorting|August 26, 1966 | 2 | 3.00 | US Billboard 1966 #3, Hot100 #1 for 3 weeks, 15 total weeks, 212 points, Top Easy Listening Singles 1966 #10, Easy Listening Singles #1 for 4 weeks, 13 total weeks, 200 points |
4 | The Righteous Brothers | "(You're My) Soul and Inspiration" | Verve 10383 | Template:Date table sorting|December 1965 | Template:Date table sorting|February 26, 1966 | 8 | 1.50 | US Billboard 1966 #4, Hot100 #1 for 3 weeks, 13 total weeks, 191 points, from Soul and Inspiration - Verve |
5 | The Beatles | "We Can Work It Out" / "Day Tripper"<ref>Template:Cite web</ref> | Capitol 5555 | Template:Date table sorting|October 29, 1965 | Template:Date table sorting|December 3, 1965 | 5 | 3.00 | US Billboard 1966 #5, Hot100 #1 for 3 weeks, 12 total weeks, 179 points, Grammy Hall of Fame 2003, from Capitol single 5555 |
6 | The Lovin' Spoonful | "Summer In The City" | Kama Sutra 211 | Template:Date table sorting|March 1966 | Template:Date table sorting|July 4, 1966 | 9 | 1.50 | US Billboard 1966 #6, Hot100 #1 for 3 weeks, 11 total weeks, 177 points, Top Rock Tracks 1966 #5, from Kama Sutra single 211 and Hums Of The Lovin' Spoonful - Kama Sutra 8054 |
7 | The Four Tops | "Reach Out I'll Be There" | Motown 1098 | Template:Date table sorting|July 27, 1966 | Template:Date table sorting|August 18, 1966 | 10 | 1.25 | US Billboard 1966 #7, Hot100 #1 for 2 weeks, 14 total weeks, 170 points, Top Soul Singles 1966 #13, Hot Soul Singles #1 for 2 weeks, 14 total weeks, 189 points, Grammy Hall of Fame 1998, National Recording Registry 2022, from Four Tops Reach Out - Motown 660 |
8 | ? (Question Mark) and the Mysterians | "96 Tears" | Cameo 428 | Template:Date table sorting|March 13, 1966 | Template:Date table sorting|August 1966 | 15 | 2.00 | US Billboard 1966 #8, Hot100 #1 for 1 week, 15 total weeks, 170 points, from 96 Tears - Cameo 2004 |
