Jump to content

1989 in music

From Niidae Wiki

Template:Short description Template:Use mdy dates Template:Globalize

Template:YYYY music Template:Year nav topic5

This is a list of notable events in music that took place in the year 1989.

Specific locations

[edit]

Specific genres

[edit]

Events

[edit]

Also in 1989

[edit]

Bands formed

[edit]

Bands disbanded

[edit]

Bands reformed

[edit]

Template:Unreferenced section

Albums released

[edit]

All releases are an LP record unless otherwise stated.
Multiple entries for the same day are arranged alphabetically by the album's name.
Release dates may vary in different countries.

January–March

[edit]
Release Album Artist Notes
J
A
N
U
A
R
Y
1 Petra Means Rock Petra Compilation
9 A Show of Hands Rush Live album
10 New York Lou Reed -
Skeletons in the Closet Oingo Boingo Compilation
13 The Raw and the Cooked Fine Young Cannibals -
16 Desert Wind Ofra Haza -
18 The Whitey Album Ciccone Youth -
23 After the War Gary Moore -
Hunkpapa Throwing Muses -
Lōc-ed After Dark Tone Lōc -
Oh Yes I Can David Crosby -
24 Electric Youth Debbie Gibson -
Skid Row Skid Row Debut
25 Straight Outta Compton N.W.A -
27 Cosmic Thing B-52's -
29 Veuillez rendre l'âme (à qui elle appartient) Noir Désir France
30 Fabulous Disaster Exodus US version (originally released in Europe in 1988)<ref>According to Encyclopaedia Metallum, Exodus' album Fabulous Disaster was released in Europe in 1988 by UK label Music for Nations, but not in the US until January 1989.</ref>
Technique New Order -
31 Dirty Rotten Filthy Stinking Rich Warrant Debut
Life Is...Too Short Too Short -
Triumphant Return Whitecross -
? 3 Violent Femmes -
'F
E
B
R
U
A
R
Y
1 Don't Tell a Soul The Replacements (band) -
Force Majeure (Doro album) Doro (musician) Solo Debut
The Great Radio Controversy Tesla (band) -
3 Meshuggah Meshuggah Debut/EP
6 Beyond the Blue Neon George Strait -
Dylan & the Dead Bob Dylan and Grateful Dead Live album
7 As Nasty As They Wanna Be 2 Live Crew -
Blessing in Disguise Metal Church -
Mystery Girl Roy Orbison -
Spike Elvis Costello -
13 A New Flame Simply Red -
20 Storm the Studio Meat Beat Manifesto -
21 Animotion Animotion -
Intuition TNT -
22 Jed Goo Goo Dolls -
27 Oranges & Lemons XTC -
27 Playing With Fire Spacemen 3 -
28 Indigo Girls Indigo Girls -
M
A
R
C
H
1 Best of Ozz Ozzy Osbourne Compilation; Japan
3 3 Feet High and Rising De La Soul -
6 When Dream and Day Unite Dream Theater Debut
7 Girl You Know It's True Milli Vanilli U.S. version of All or Nothing
12 Grip It! On That Other Level Geto Boys -
13 101 Depeche Mode Live double album
Another Place and Time Donna Summer UK
14 Extreme Extreme Debut
Road to the Riches Kool G Rap & DJ Polo -
Spell Deon Estus -
20 Cross That Line Howard Jones -
Saraya Saraya -
Shine Mother Love Bone Debut/EP
21 Like a Prayer Madonna -
Nick of Time Bonnie Raitt -
Somewhere Between Suzy Bogguss Debut
22 Make Them Die Slowly White Zombie -
24 Wide-Eyed Wonder The Choir -
27 Larger than Life Jody Watley -
28 Alannah Myles Alannah Myles -
? Mr. Jordan Julian Lennon -
Something Real Phoebe Snow -
Yellow Moon The Neville Brothers -

April–June

[edit]
Release Album Artist Notes
A
P
R
I
L
3 When the World Knows Your Name Deacon Blue -
4 The Breathtaking Blue Alphaville -
7 Beneath the Remains Sepultura -
10 Sonic Temple The Cult -
Raging Silence Uriah Heep -
Club Classics Vol. One Soul II Soul UK
12 Garth Brooks Garth Brooks -
...Twice Shy Great White -
17 Blaze of Glory Joe Jackson -
Doolittle Pixies -
Headless Cross Black Sabbath -
One Bee Gees -
19 Buzz Factory Screaming Trees -
21 Blue Blood X Japan -
24 Blast Holly Johnson Debut
Blue Murder Blue Murder Debut
Full Moon Fever Tom Petty -
25 Through the Storm Aretha Franklin -
26 Best Wishes Cro-Mags -
Repeat Offender Richard Marx -
28 Mr. Music Head Adrian Belew -
? Gashed Senses & Crossfire Front Line Assembly -
City Streets Carole King -
Free Concrete Blonde -
The Black Swan The Triffids -
Stuck in Wonderamaland Dramarama -
Counterpoint In the Nursery Compilation
The Headless Children W.A.S.P. -
Slippery When Ill The Vandals -
1,000 Hours Green Day EP
M
A
Y
1 Will the Circle Be Unbroken: Volume Two Nitty Gritty Dirt Band -
2 Street Fighting Years Simple Minds -
The Stone Roses The Stone Roses Debut
Disintegration The Cure -
This Is the Day...This Is the Hour...This Is This! Pop Will Eat Itself -
Barry Manilow Barry Manilow -
Killin' Time Clint Black -
On Land and in the Sea Cardiacs -
Something Inside So Strong Kenny Rogers -
Sweet Sixteen Reba McEntire -
Yo Frankie Dion -
Workbook Bob Mould -
4 Blind Man's Zoo 10,000 Maniacs -
8 Good to Be Back Natalie Cole -
In a Sentimental Mood Dr. John -
Junta Phish sold at concerts in 1988
Kite Kirsty MacColl -
9 Big Daddy John Mellencamp -
Dangerous Toys Dangerous Toys -
Kaleidoscope World Swing Out Sister -
A Night To Remember Cyndi Lauper -
11 Badlands Badlands -
Eat the Heat Accept -
12 Altars of Madness Morbid Angel Debut
Dress TM Network Remix album
15 Mind Bomb The The -
Ten Good Reasons Jason Donovan -
16 Slowly We Rot Obituary -
Youngest in Charge Special Ed -
17 Cycles The Doobie Brothers -
18 Nearly Human Todd Rundgren -
21 Off the Lock B'z -
22 The Miracle Queen -
Tin Machine Tin Machine -
The Works Nik Kershaw -
23 2300 Jackson Street Jacksons -
Brain Drain Ramones -
The Warmer Side of Cool Wang Chung -
28 Energy Operation Ivy -
30 The Other Side of the Mirror Stevie Nicks -
White Limozeen Dolly Parton -
Hope and Despair Edwyn Collins Debut solo
? I Enjoy Being a Girl Phranc -
A Peacetime Boom The Boom -
Cloudland Pere Ubu -
Invasion Live Magnum Live
It's Beginning To And Back Again Wire -
J
U
N
E
1 Agent Orange Sodom -
5 Flowers in the Dirt Paul McCartney -
Passion Peter Gabriel -
Big Game White Lion -
Raw Like Sushi Neneh Cherry -
One Night of Sin Joe Cocker -
Babeti Soukous Tabu Ley Seigneur Rochereau and Afrisa International Orchestra -
6 In Step Stevie Ray Vaughan and Double Trouble -
Workin' Overtime Diana Ross -
World in Motion Jackson Browne -
No More Mr. Nice Guy Gang Starr Debut
8 Nights Like This Stacey Q -
12 Big Tyme Heavy D & The Boyz -
Ghostbusters II Various Artists Soundtrack
Trouble in Angel City Lion -
13 DC Talk DC Talk -
What You Don't Know Exposé -
15 Bleach Nirvana Debut
The Offspring The Offspring Debut; re-released in 1995
Dig? Bill Bruford's Earthworks -
Life Is a Dance: The Remix Project Chaka Khan Remix album
19 Protest Songs Prefab Sprout -
Extreme Aggression Kreator -
Riders go Commercial Riders in the Sky -
20 Anderson Bruford Wakeman Howe Anderson Bruford Wakeman Howe -
Batman Prince Soundtrack
The Joke's on You Excel -
Mr. Big Mr. Big -
The Real Thing Faith No More -
21 Looking for Freedom David Hasselhoff -
26 Bad English Bad English -
Soul Provider Michael Bolton -
Be Yourself Patti LaBelle -
Seminal Live The Fall
27 Cosmic Thing The B-52s -
Danger Danger Danger Danger -
The End of the Innocence Don Henley -
Gretchen Goes to Nebraska King's X -
Heart Shaped World Chris Isaak -
The Iron Man: The Musical by Pete Townshend Pete Townshend -
Rockland Kim Mitchell -
28 Ain't Gonna Cry Juice Newton -
? Avalon Sunset Van Morrison -
Dum-Dum The Vaselines -
Magnum Cum Louder Hoodoo Gurus -
Margin Walker Fugazi -
Two Highways Alison Krauss & Union Station -
Velveteen (album) Transvision Vamp -

July–September

[edit]
Release Album Artist Notes
J
U
L
Y
4 Ghetto Music: The Blueprint of Hip Hop Boogie Down Productions -
7 Tender Lover Babyface -
10 Heart of Stone Cher -
Cuts Both Ways Gloria Estefan -
Earth Moving Mike Oldfield -
Horrified Repulsion -
Waking Hours Del Amitri -
12 Floating into the Night Julee Cruise -
17 The Twelve Commandments of Dance London Boys Debut
18 UHF – Original Motion Picture Soundtrack and Other Stuff "Weird Al" Yankovic Soundtrack
25 Paul's Boutique Beastie Boys -
Trash Alice Cooper -
Unfinished Business EPMD -
31 Can't Look Away Trevor Rabin -
? Peace and Love The Pogues -
Blood, Sweat and No Tears Sick of It All -
Tweez Slint Debut
A
U
G
U
S
T
1 Self-Inflicted Aerial Nostalgia Guided by Voices -
No One Can Do It Better The D.O.C. Debut
2 The Cinderella Theory George Clinton -
7 Mick Jones Mick Jones -
8 Love Among the Cannibals Starship -
Practice What You Preach Testament -
Storms Nanci Griffith -
14 Kix Brooks Kix Brooks -
Now That's What I Call Music 15 (UK series) Various Artists -
15 Christmas in America Kenny Rogers Christmas
No Blue Thing Ray Lynch -
16 Mother's Milk Red Hot Chili Peppers -
Special The Temptations -
17 The Death of a Dictionary Public Affection Band changed name to Live
21 Rock Island Jethro Tull -
Conspiracy King Diamond -
Sacred Heart Shakespear's Sister Debut
22 After 7 After 7 -
Cocked & Loaded L.A. Guns -
Devil's Night Out The Mighty Mighty Bosstones -
Enuff Z'nuff Enuff Z'nuff -
Jefferson Airplane Jefferson Airplane -
Perfect Symmetry Fates Warning -
24 The Man Is Back! Barry White -
Niki Nana Yanni -
28 Dr. Feelgood Mötley Crüe -
Adeva! Adeva -
Still Cruisin' The Beach Boys -
29 Steel Wheels The Rolling Stones -
Lukather Steve Lukather Solo Debut
Different Thomas Anders Debut; Germany
Escape from Havana Mellow Man Ace Debut
Last of the Runaways Giant Debut
? Penikufesin Anthrax EP
Return of the Ugly Bad Manners -
S
E
P
T
E
M
B
E
R
1 13 Songs Fugazi Compilation
Jaya Jaya Debut
Water in Time and Space Susumu Hirasawa Debut
4 Sleeping with the Past Elton John
Love and Rockets Love and Rockets -
5 Alice in Hell Annihilator -
Key Lime Pie Camper Van Beethoven -
Louder Than Love Soundgarden -
Megatop Phoenix Big Audio Dynamite -
S&M Airlines NOFX -
Stone Cold Rhymin' Young MC -
Up to Here The Tragically Hip -
Wake Me When It's Over Faster Pussycat -
11 We Too Are One Eurythmics UK
Pump Aerosmith -
Results Liza Minnelli -
Brave and Crazy Melissa Etheridge -
12 Floating into the Night Julee Cruise -
Bound By the Beauty Jane Siberry -
14 Quickness Bad Brains -
18 Foreign Affair Tina Turner -
Janet Jackson's Rhythm Nation 1814 Janet Jackson -
Heart Like a Sky Spandau Ballet -
No More Color Coroner -
Oh Mercy Bob Dylan -
Allroy's Revenge ALL -
19 Sound + Vision David Bowie Box Set
Let Love Rule Lenny Kravitz -
Merry, Merry Christmas New Kids on the Block Christmas
25 Here Today, Tomorrow Next Week! The Sugarcubes -
Seasons End Marillion -
The Seeds of Love Tears for Fears -
26 Big Trash Thompson Twins -
Def, Dumb and Blonde Deborah Harry US
Flying Cowboys Rickie Lee Jones -
Laughter The Mighty Lemon Drops -
No Holdin' Back Randy Travis -
? Soldier of Fortune Loudness -
The Healer John Lee Hooker -
Tempted and Tried Steeleye Span -

October–December

[edit]
Release Album Artist Notes
O
C
T
O
B
E
R
2 Freedom Neil Young -
Hup The Wonder Stuff -
Liquidizer Jesus Jones -
3 Crossroads Tracy Chapman -
Cry Like a Rainstorm, Howl Like the Wind Linda Ronstadt featuring Aaron Neville -
Petra Praise: The Rock Cries Out Petra -
Runaway Horses Belinda Carlisle -
Shocker Various Artists Soundtrack
5 More to This Life Steven Curtis Chapman -
7 UAIOE KMFDM -
9 Paradise Circus The Lilac Time -
Long Hard Look Lou Gramm -
Automatic The Jesus and Mary Chain -
Book of Days The Psychedelic Furs -
Enjoy Yourself Kylie Minogue -
Hats The Blue Nile -
10 The Biz Never Sleeps Biz Markie -
The Iceberg/Freedom of Speech...Just Watch What You Say Ice-T -
Save Yourself McAuley Schenker Group -
Thrash Zone D.R.I. -
13 Nothingface Voivod -
Trouble Walkin' Ace Frehley -
The Years of Decay Overkill -
16 Def, Dumb & Blonde Deborah Harry -
The Sensual World Kate Bush -
Wild! Erasure -
The Time Bros -
Hats The Blue Nile US
Scarlet and Other Stories All About Eve
Best of Dark Horse 1976–1989 George Harrison Compilation
Trial by Fire: Live In Leningrad Yngwie Malmsteen Live
Hot in the Shade Kiss -
Controlled by Hatred/Feel Like Shit...Déjà Vu Suicidal Tendencies Compilation
Selena Selena -
Simple Man Charlie Daniels -
Steady On Shawn Colvin -
Pretty Hate Machine Nine Inch Nails Debut
On Fire Galaxie 500 -
21 Welcome to the Beautiful South the Beautiful South -
Storm Front Billy Joel -
Neither Fish nor Flesh Terence Trent D'Arby -
Getahead Curiosity Killed the Cat -
Michel'le Michel'le -
24 Come Together As One Will Downing -
Follow the Blind Blind Guardian -
11 The Smithereens -
26 Zig Zag The Hooters -
28 Realm of Chaos – Slaves to Darkness Bolt Thrower -
30 The Road to Hell Chris Rea -
Flying in a Blue Dream Joe Satriani -
Holding Back the River Wet Wet Wet -
Rite Time Can -
Songs for the Poor Man Remmy Ongala & Orchestre Super Matimila -
Stronger Cliff Richard -
You, Me and the Alarm Clock John Bramwell (as Johnny Dangerously) EP
31 Bulletproof Heart Grace Jones -
Can't Fight Fate Taylor Dayne -
Built to Last Grateful Dead -
? The English Disease Barmy Army -
Piretos tou erota Vicky Leandros Greece
N
O
V
E
M
B
E
R
1 Ozma Melvins -
2 No Control Bad Religion -
6 Journeyman Eric Clapton -
Boomerang The Creatures -
7 Slip of the Tongue Whitesnake -
All Hail the Queen Queen Latifah -
Done by the Forces of Nature Jungle Brothers -
10 The Cactus Album 3rd Bass -
West Textures Robert Earl Keen -
13 Best of Rockers 'n' Ballads Scorpions Compilation
Me and a Monkey on the Moon Felt -
Streetcleaner Godflesh Debut
You Can't Do That on Stage Anymore, Vol. 3 Frank Zappa Live
14 The Mind Is a Terrible Thing to Taste Ministry -
20 ...But Seriously Phil Collins -
Perfect Remedy Status Quo -
Affection Lisa Stansfield Europe
The Incredible Base Rob Base and DJ E-Z Rock -
Now That's What I Call Music 16 (UK series) Various Artists -
Rabies Skinny Puppy -
21 Presto Rush -
Back on the Block Quincy Jones -
Kenny G Live Kenny G Live
24 A Black & White Night Live Roy Orbison and Friends Live
27 Labour of Love II UB40 -
Ghost Nation Hunters & Collectors -
Pump Up the Jam Technotronic -
? Consuming Impulse Pestilence -
I Remember Mama Shirley Caesar -
Speaking of Dreams Joan Baez -
Suck on This Primus Live
D
E
C
E
M
B
E
R
1 Change the Weather Underworld -
Gutter Ballet Savatage -
Never Picture Perfect Rich Mullins -
4 Ninety 808 State -
Symphonies of Sickness Carcass -
9 Digitalian is eating breakfast Tetsuya Komuro Debut
11 Monty Python Sings Monty Python Compilation
19 Deep Peter Murphy US
? Hallelujah Happy Mondays EP
Post-Mersh Vol. 3 Minutemen Compilation
Surprise Better Than Ezra Cassette only
The Symphony Sessions Tom Cochrane & Red Rider Final; Live

Release date unknown

[edit]

Template:Div col

Template:Div col end

Biggest hit singles

[edit]

The following songs achieved the highest chart positions in the charts of 1989.

# Artist Title Year Country Chart Entries
1 Madonna Like a Prayer 1989 Template:Flagicon UK 1 - Mar 1989 (13 weeks), US Billboard 1 - Mar 1989 (16 weeks), US CashBox 1 of 1989, Japan (Tokyo) 1 - Mar 1989 (18 weeks), Finland 1 for 3 weeks - Mar 1989, Switzerland 1 - Mar 1989 (17 weeks), Norway 1 - Mar 1989 (16 weeks), Poland 1 - Apr 1989 (26 weeks), Belgium 1 - Mar 1989 (12 weeks), Italy 1 for 9 weeks - Apr 1989, Eire 1 for 2 weeks - Mar 1989, Canada RPM 1 for 4 weeks - Apr 1989, Canada 1 of 1989, New Zealand 1 for 2 weeks - Apr 1989, Australia 1 for 4 weeks - Apr 1989, Europe 1 for 12 weeks - Mar 1989, Holland 2 - Mar 1989 (11 weeks), Austria 2 - Apr 1989 (5 months), Australia 2 of 1989, Germany 2 - Mar 1989 (5 months), ODK Germany 2 - Mar 1989 (25 weeks) (11 weeks in top 10), MTV Video of the year 1989 (Nominated), US Platinum (certified by RIAA in May 1989), France 4 - Mar 1989 (2 weeks), Germany Gold (certified by BMieV in 1989), US Radio 5 of 1989 (peak 1 10 weeks), Italy 5 of 1989, POP 5 of 1989, Switzerland 6 of 1989, ARC 8 of 1989 (peak 1 12 weeks), US BB 25 of 1989, Scrobulate 33 of pop, Sweden 36 - Aug 2009 (1 week), Brazil 38 of 1989, Europe 49 of the 1980s (1989), nuTsie 65 of 1980s, Germany 96 of the 1980s (peak 2 15 weeks), France (InfoDisc) 113 of the 1980s (peak 1, 27 weeks, 478k sales estimated, 1989), OzNet 161, Rolling Stone 300, Acclaimed 629 (1989), RYM 13 of 1989
2 Phil Collins Another Day in Paradise 1989 Template:Flagicon US Billboard 1 - Nov 1989 (17 weeks), US Radio 1 of 1989 (peak 1 11 weeks), Japan (Tokyo) 1 - Nov 1989 (20 weeks), Sweden 1 - Nov 1989 (8 weeks), Finland 1 for 2 weeks - Nov 1989, Switzerland 1 - Nov 1989 (21 weeks), Norway 1 - Nov 1989 (15 weeks), Poland 1 - Nov 1989 (23 weeks), Belgium 1 - Nov 1989 (14 weeks), Germany 1 - Jan 1990 (5 months), ODK Germany 1 - Nov 1989 (31 weeks) (10 weeks at number 1) (15 weeks in top 10), Canada RPM 1 for 8 weeks - Dec 1989, Europe 1 for 5 weeks - Jan 1990, Germany 1 for 10 weeks - Dec 1989, Spain 1 for 1 week - Jan 1990, Grammy in 1990, Brit best song 1990, UK 2 - Nov 1989 (11 weeks), ARC 2 of 1989 (peak 1 13 weeks), Holland 2 - Oct 1989 (12 weeks), Austria 2 - Dec 1989 (5 months), Brazil 3 of 1990, Italy 3 of 1990, US Gold (certified by RIAA in Dec 1989), Germany Gold (certified by BMieV in 1990), Japan (Osaku) 5 of 1990 (peak 1 22 weeks), US BB 7 of 1990, France 9 - Nov 1989 (1 week), Switzerland 11 of 1990, POP 21 of 1989, Canada 23 of 1990, Europe 60 of the 1980s (1989), Scrobulate 67 of ballad, Billboard 50th song 86, 55th Billboard 100 96 (1989), Germany 195 of the 1990s (peak 1 10 weeks), OzNet 214, UK Silver (certified by BPI in Nov 1989), RYM 133 of 1989
3 Fine Young Cannibals She Drives Me Crazy 1988 Template:Flagicon US Billboard 1 - Jan 1989 (23 weeks), Austria 1 - Mar 1989 (5 months), Canada RPM 1 for 1 week - Apr 1989, New Zealand 1 for 5 weeks - Mar 1989, Australia 1 for 5 weeks - Mar 1989, Germany 2 - Feb 1989 (4 months), ODK Germany 2 - Jan 1989 (22 weeks) (13 weeks in top 10), Grammy in 1989 (Nominated), MTV Video of the year 1989 (Nominated), Holland 3 - Jan 1989 (10 weeks), Switzerland 3 - Feb 1989 (18 weeks), Japan (Tokyo) 4 - Feb 1989 (19 weeks), US Gold (certified by RIAA in Apr 1989), Germany Gold (certified by BMieV in 1989), UK 5 - Jan 1989 (13 weeks), Belgium 5 - Feb 1989 (11 weeks), Australia 5 of 1989, Norway 6 - Apr 1989 (4 weeks), Switzerland 7 of 1989, France 9 - Dec 1988 (1 week), Poland 9 - Mar 1989 (9 weeks), POP 9 of 1989, ARC 11 of 1989 (peak 1 14 weeks), Canada 11 of 1989, US CashBox 12 of 1989, Sweden 13 - Feb 1989 (4 weeks), US BB 18 of 1989, US Radio 19 of 1989 (peak 1 10 weeks), Brazil 29 of 1989, KROQ 31 of 1989, Holland free40 39 of 1989, Italy 47 of 1989, Germany 99 of the 1980s (peak 2 15 weeks), OzNet 134, Acclaimed 672 (1989), RYM 190 of 1988
4 Roxette The Look 1989 Template:Flagicon US Billboard 1 - Feb 1989 (19 weeks), Sweden 1 - Jan 1989 (11 weeks), Finland 1 for 1 week - May 1989, Switzerland 1 - Apr 1989 (27 weeks), Norway 1 - Mar 1989 (18 weeks), Germany 1 - Apr 1989 (5 months), ODK Germany 1 - Apr 1989 (24 weeks) (4 weeks at number 1) (13 weeks in top 10), New Zealand 1 for 3 weeks - May 1989, Australia 1 for 5 weeks - Jul 1989, Europe 1 for 2 weeks - Jun 1989, Germany 1 for 5 weeks - May 1989, Japan (Tokyo) 2 - Mar 1989 (18 weeks), Holland 2 - Mar 1989 (12 weeks), Austria 2 - May 1989 (7 months), Switzerland 2 of 1989, Belgium 2 - Apr 1989 (12 weeks), Australia 3 of 1989, France 4 - Apr 1989 (2 weeks), US Gold (certified by RIAA in Apr 1989), US CashBox 6 of 1989, UK 7 - Apr 1989 (13 weeks), Poland 8 - Apr 1989 (17 weeks), Italy 9 of 1989, Canada 10 of 1989, US Radio 14 of 1989 (peak 1 9 weeks), US BB 17 of 1989, Germany 30 of the 1980s (peak 1 18 weeks), Brazil 35 of 1989, POP 39 of 1989, ARC 41 of 1989 (peak 1 12 weeks), OzNet 567, RYM 94 of 1989
5 The Bangles Eternal Flame 1989 Template:Flagicon UK 1 - Feb 1989 (20 weeks), US Billboard 1 - Feb 1989 (19 weeks), Holland 1 - Mar 1989 (16 weeks), Sweden 1 - Apr 1989 (10 weeks), Norway 1 - May 1989 (16 weeks), Belgium 1 - Apr 1989 (15 weeks), Australia 1 of 1989, Eire 1 for 3 weeks - Apr 1989, Australia 1 for 1 week - Jun 1989, Japan (Tokyo) 2 - Feb 1989 (22 weeks), Switzerland 2 - May 1989 (19 weeks), Austria 3 - May 1989 (5 months), ODK Germany 4 - May 1989 (22 weeks) (10 weeks in top 10), US Gold (certified by RIAA in Apr 1989), UK Gold (certified by BPI in May 1989), Switzerland 5 of 1989, Germany 5 - May 1989 (4 months), US CashBox 7 of 1989, France 10 - Feb 1989 (1 week), Brazil 10 of 1989, US Radio 21 of 1989 (peak 1 8 weeks), POP 25 of 1989, Canada 26 of 1989, Europe 27 of the 1980s (1988), US BB 32 of 1989, ARC 33 of 1989 (peak 1 13 weeks), Scrobulate 70 of 80s, Holland free40 97 of 1989, OzNet 141, Germany 196 of the 1980s (peak 4 14 weeks), UKMIX 649, RYM 73 of 1989

Top 40 Chart hit singles

[edit]
Song title Artist(s) Release date(s) US UK Highest chart position Other Chart Performance(s)
"(It's Just) The Way That You Love Me" Paula Abdul Template:Date table sorting|September 1989 3 74 3 (US Billboard Hot 100) See chart performance entry
"18 and Life" Skid Row Template:Date table sorting|June 1989 4 12 4 (US) See chart performance entry
"À la même heure dans deux ans" Elsa Lunghini Template:Date table sorting|April 1989 n/a n/a 7 (France) 5 (France Airplay Chart) – 26 (Québec) – 29 (Europe) – 46 (European Airplay Top 50)
"After All" Cher & Peter Cetera Template:Date table sorting|February 1989 6 84 1 (US Adult Contemporary – Billboard) See chart performance entry
"Ain't Nobody Better" Inner City Template:Date table sorting|April 1989 n/a 10 1 (US Hot Dance Club Play – Billboard) See chart performance entry
"Ain't Nobody" (Remix) Chaka Khan & Rufus Template:Date table sorting|June 1989 n/a 6 6 (UK) 9 (West Germany)
"All Around the World" Lisa Stansfield Template:Date table sorting|October 1989 3 1 1 (9 Countries) See chart performance entry
"All I Want Is You" U2 Template:Date table sorting|June 1989 83 4 1 (Ireland) See chart performance entry
"All She Wants Is" Duran Duran Template:Date table sorting|December 1988 22 9 2 (Italy) 1 (European Dance charts) – 1 (Billboard Hot Dance Club Play) – 1 (European Dance charts) – 24 (Billboard Modern Rock Tracks) – 74 (Australia)
"Americanos" Holly Johnson Template:Date table sorting|March 1989 n/a 4 1 (Austria) See chart performance entry
"Angelia" Richard Marx Template:Date table sorting|September 1989 4 45 1 (Canada) See chart performance entry
"Another Day in Paradise" Phil Collins Template:Date table sorting|October 1989 1 2 1 (10 Countries) See chart performance entry
"The Arms of Orion" Prince & Sheena Easton Template:Date table sorting|October 1989 36 27 13 (Netherlands) See chart performance entry
"Around My Heart" Sandra Template:Date table sorting|March 1989 n/a n/a 11 (Germany) 19 (Switzerland) – 23 (Austria) – 28 (France) – 44 (Europe)
"Atomic City" Holly Johnson Template:Date table sorting|June 1989 n/a 18 9 (Ireland) See chart performance entry
"Baby Don't Forget My Number" Milli Vanilli Template:Date table sorting|January 1989 1 16 1 (United States) See chart performance entry
"Baby I Don't Care" Transvision Vamp Template:Date table sorting|March 1989 n/a 6 3 (Scotland) 3 (Australia) - 14 (Ireland) - 24 (Europe)
"Back to Life (However Do You Want Me)" Soul II Soul Template:Date table sorting|May 1989 4 1 1 (Europe, Holland, Netherlands) See chart performance entry
"Batdance" Prince Template:Date table sorting|June 1989 1 2 1 (6 countries) See chart performance entry
"Bakerman” Laid Back 1989 n/a 44 1 (Austria) 9 (West Germany) – 10 (Switzerland) – 13 (Sweden) – 20 (Holland) – 27 (Belgium)
"The Beat(en) Generation" The The Template:Date table sorting|April 1989 n/a 18 4 (New Zealand) 8 (Ireland) - 13 (US Billboard Modern Rock Tracks) - 50 (Australia) - 82 (Germany)
"Bedroom Eyes" Kate Ceberano Template:Date table sorting|April 1989 n/a n/a 2 (Australia) 38 (New Zealand)
"Belfast Child" Simple Minds Template:Date table sorting|February 1989 n/a 1 1 (5 countries) See chart performance entry
"The Best" Tina Turner Template:Date table sorting|August 1989 15 5 2 (Austria, Belgium, Canada, Portugal) See chart performance entry
"The Best of Me" Cliff Richard Template:Date table sorting|May 1989 n/a 2 2 (Ireland, United Kingdom) See chart performance entry
"Black Velvet" Alannah Myles Template:Date table sorting|October 1989 1 2 4 (4 countries) See chart performance entry
"Blame It on the Boogie" Big Fun Template:Date table sorting|July 1989 n/a 4 4 (UK Singles Chart) See chart performance entry
"Blame It on the Rain" Milli Vanilli Template:Date table sorting|July 1989 1 52 1 (United States) See chart performance entry
"Blow the House Down" Living in a Box Template:Date table sorting|June 1989 n/a 10 10 (United Kingdom, Holland) 12 (Belgium, Ireland) – 15 (Sweden) – 26 (Switzerland) – 28 (Germany) – 166 (Australia)
"Blues from a Gun" The Jesus and Mary Chain Template:Date table sorting|September 1989 n/a 32 1 (US Billboard Modern Rock Tracks)
"Breakthru" Queen Template:Date table sorting|June 1989 n/a 7 4 (Netherlands) See chart performance entry
"Bring Me Edelweiss" Edelweiss Template:Date table sorting|April 1989 n/a 5 1 (6 countries) See chart performance entry
"Buffalo Stance" Neneh Cherry Template:Date table sorting|January 1989 3 3 2 (Greece, Switzerland, West Germany) See chart performance entry
"Bust a Move" Young MC Template:Date table sorting|May 1989 7 73 1 (Australia) See chart performance entry
"Can't Shake the Feeling" Big Fun Template:Date table sorting|November 1989 n/a 8 7 (Irish Single Charts) See chart performance entry
"Chained to the Wheel" The Black Sorrows Template:Date table sorting|January 1989 n/a n/a 9 (Australia) 42 (New Zealand)
"Cherish" Madonna Template:Date table sorting|August 1989 2 3 1 (Canada, US Adult Contemporary) See chart performance entry
"Crying in the Chapel" Peter Blakeley Template:Date table sorting| November 1989 n/a n/a 3 (Australia) 7 (New Zealand) - 57 (West Germany)
"Cold Hearted" Paula Abdul Template:Date table sorting|June 1989 1 46 1 (US Billboard Hot 100) See chart performance entry
"Cover Girl" New Kids on the Block Template:Date table sorting|August 1989 2 4 2 (United States) 4 (Canada Top Singles) – 6 (Irish Singles Chart) – 11 (Europe) – 17 (New Zealand) – 22 (Australia)
"Dançando Lambada" Kaoma Template:Date table sorting|1989 93 62 2 (Finland) See chart performance entry
"Didn't I (Blow Your Mind)" New Kids on the Block Template:Date table sorting| November 1989 8 8 8 (US Billboard 100) 6 (Irish Singles Chart) - 17 (Canada Top Singles)
"Dirty Cash (Money Talks)" The Adventures of Stevie V Template:Date table sorting|December 1989 25 2 1 (Canada, Netherlands) See chart performance entry
"Dear Jessie" Madonna Template:Date table sorting|December 1989 n/a 5 3 (Irish Singles Chart) See chart performance entry
"Do They Know It's Christmas?" Band Aid II Template:Date table sorting|December 1989 n/a 1 1 (UK, Ireland) See chart performance entry
