Jump to content

Otis, Massachusetts

From Niidae Wiki

Template:Short description Template:For Template:Use mdy dates Template:Infobox settlement

Otis is a town in Berkshire County, Massachusetts, United States. It is part of the Pittsfield, Massachusetts, Metropolitan Statistical Area. The population was 1,634 at the 2020 census.<ref name="Census 2020">Template:Cite web</ref>

History

[edit]
File:Otis-First Congregational Church.JPG
Otis First Congregational Church

The town was incorporated in 1810, created when the unincorporated town of Loudon annexed the adjacent District of Bethlehem in 1809.<ref>Template:Cite web</ref> It was named after Harrison Gray Otis, an influential lawyer, financier, and politician in revolutionary Massachusetts. Colonel Henry Knox passed through the town in January 1776, bringing cannons from Fort Ticonderoga in New York to aid in ending the Siege of Boston, a route now known as the Knox Trail. The town was a farming community, with several small mill industries growing along the waterways, and today is mostly rural with some tourism.

Geography

[edit]
File:Otis-Knox Trail Stone.JPG
A Knox Trail marker, near Benton Pond in East Otis

According to the United States Census Bureau, the town has a total area of Template:Convert, of which Template:Convert is land and Template:Convert, or 6.55%, is water.<ref name="Census 2010">Template:Cite web</ref> Otis lies along the eastern border of Berkshire County with Hampden County, bordered by Becket to the north, Blandford to the east, Tolland to the southeast, Sandisfield to the south, and Monterey and Tyringham to the west. Otis is Template:Convert southeast of Pittsfield, Template:Convert west-northwest of Springfield, and Template:Convert west of Boston.

Otis lies in the southern end of the Berkshire Mountains, and is dotted by several hills. The West Branch of the Farmington River rises in the town, heading southward towards the Connecticut River. The southeastern part of town is dominated by the Otis Reservoir and Big Pond, as well as portions of Tolland State Forest and Otis State Forest. The highest points in the town are to the north, with Church Hill to the east and Kingsbury Mountain to the west. Much of the land around the brooks of town is marshy. Just west of the town center is Otis Ridge Ski Area. Most of the population is around the reservoir and the center of town.

Otis lies at the intersection of Massachusetts Route 8 and Route 23. Route 8 was once part of the New England highway network, as the Stratford-Waterbury-North Adams Route. Route 23 is known as the Knox Trail, with a historical marker along the route in the eastern part of town. Interstate 90 (the Massachusetts Turnpike) passes through the northern edge of town twice, with the nearest exit being in Lee. There is no rail, bus or air service in town, with the nearest being in Pittsfield and Westfield. The nearest national air service is at Bradley International Airport in Windsor Locks, Connecticut.

Climate

[edit]

In a typical year temperatures in Otis fall below Template:Convert on 205 days. Annual precipitation averages 48 inches per year, and snow covers the ground 69 days (or 18.9% of the year) .The humidity is below 60% for approximately 18.4 days (or 5% of the year).<ref name="Climate in Otis, Massachusetts">Template:Cite web</ref>

Template:Weather box

Demographics

[edit]

Template:Historical populations

As of the census<ref name="GR2">Template:Cite web</ref> of 2000, there were 1,365 people, 567 households, and 386 families residing in the town. By population, Otis ranks 19th out of the 32 cities and towns in Berkshire County, and 312th out of 351 cities and towns in Massachusetts. The population density was Template:Convert, which ranks it 18th in the county and 312th in the Commonwealth. There were 1,572 housing units at an average density of Template:Convert. The racial makeup of the town was 96.56% White, 0.59% African American, 0.29% Native American, 0.88% Asian, 0.37% from other races, and 1.32% from two or more races. Hispanic or Latino of any race were 0.29% of the population.

There were 567 households, out of which 26.6% had children under the age of 18 living with them, 59.1% were married couples living together, 5.5% had a female householder with no husband present, and 31.9% were non-families. Of all households, 24.3% were made up of individuals, and 7.6% had someone living alone who was 65 years of age or older. The average household size was 2.4 and the average family size was 2.9.

In the town, the population was spread out, with 21.8% under the age of 18, 5.7% from 18 to 24, 28.1% from 25 to 44, 30.3% from 45 to 64, and 14.1% who were 65 years of age or older. The median age was 42 years. For every 100 females, there were 111.6 males. For every 100 females age 18 and over, there were 108.2 males.

The median income for a household in the town was $51,488, and the median income for a family was $55,455. Males had a median income of $41,065 versus $30,179 for females. The per capita income for the town was $25,029. About 4.6% of families and 7.4% of the population were below the poverty line, including 11.4% of those under age 18 and 4.2% of those age 65 or over.

Government

[edit]

Otis uses the open town meeting form of government, and is led by a board of selectmen and an administrative assistant. The current Board of Selectmen consists of Bill Hiller, Larry Southard, and Gary Thomas.<ref>Template:Cite web</ref> All four of the town's main offices, including the town hall, police and fire departments and the town library, are located at the center of town, as is the central post office. A second post office is located in East Otis. The library is a part of the regional library systems. The nearest hospital, Noble Hospital, is Template:Convert away in Westfield.

On the state level, Otis is represented in the Massachusetts House of Representatives by the Fourth Berkshire district, which covers southern Berkshire County, as well as the westernmost towns in Hampden County. In the Massachusetts Senate, the town is represented by the Berkshire, Hampshire and Franklin district, which includes all of Berkshire County and western Hampshire and Franklin counties.<ref>Senators and Representatives by City and Town</ref> The town is patrolled by the Otis Police Department, as well as the First (Lee) Station of Barracks "B" of the Massachusetts State Police. Kris McDonough serves as the Chief of Police and Director of Emergency Management for the town. Richard Phair serves as the Fire Chief.<ref>Station B-1, SP Lee</ref> <ref>Template:Cite web</ref>

On the national level, Otis is represented in the United States House of Representatives as part of Massachusetts's 1st congressional district, and has been represented by Democrat Richard Neal of Springfield, Massachusetts since January 2013. Massachusetts is currently represented in the United States Senate by senior senator Elizabeth Warren and junior senator Ed Markey, both Democrats as well.

Otis presidential election results<ref>Template:Cite web</ref>
Year Democratic Republican Third parties Total Votes Margin
align="center" Template:Party shading/Democratic|2020 align="center" Template:Party shading/Democratic|54.24% 550 align="center" Template:Party shading/Republican|43.49% 441 align="center" Template:Party shading/Independent|2.27% 23 align="center" Template:Party shading/Democratic|1,014 align="center" Template:Party shading/Democratic|10.75%
align="center" Template:Party shading/Democratic|2016 align="center" Template:Party shading/Democratic|47.10% 431 align="center" Template:Party shading/Republican|44.48% 407 align="center" Template:Party shading/Independent|8.42% 77 align="center" Template:Party shading/Democratic|915 align="center" Template:Party shading/Democratic|2.62%
align="center" Template:Party shading/Democratic|2012 align="center" Template:Party shading/Democratic|58.84% 489 align="center" Template:Party shading/Republican|37.55% 312 align="center" Template:Party shading/Independent|3.61% 30 align="center" Template:Party shading/Democratic|831 align="center" Template:Party shading/Democratic|21.30%
align="center" Template:Party shading/Democratic|2008 align="center" Template:Party shading/Democratic|58.95% 504 align="center" Template:Party shading/Republican|37.19% 318 align="center" Template:Party shading/Independent|3.86% 33 align="center" Template:Party shading/Democratic|855 align="center" Template:Party shading/Democratic|21.75%
align="center" Template:Party shading/Democratic|2004 align="center" Template:Party shading/Democratic|56.27% 422 align="center" Template:Party shading/Republican|42.67% 320 align="center" Template:Party shading/Independent|1.07% 8 align="center" Template:Party shading/Democratic|750 align="center" Template:Party shading/Democratic|13.60%
align="center" Template:Party shading/Republican|2000 align="center" Template:Party shading/Democratic|44.29% 283 align="center" Template:Party shading/Republican|44.91% 287 align="center" Template:Party shading/Independent|10.80% 69 align="center" Template:Party shading/Republican|639 align="center" Template:Party shading/Republican|0.63%
align="center" Template:Party shading/Democratic|1996 align="center" Template:Party shading/Democratic|48.30% 298 align="center" Template:Party shading/Republican|30.79% 190 align="center" Template:Party shading/Independent|20.91% 129 align="center" Template:Party shading/Democratic|617 align="center" Template:Party shading/Democratic|17.50%
align="center" Template:Party shading/Democratic|1992 align="center" Template:Party shading/Democratic|40.00% 240 align="center" Template:Party shading/Republican|29.33% 176 align="center" Template:Party shading/Independent|30.67% 184 align="center" Template:Party shading/Democratic|600 align="center" Template:Party shading/Democratic|9.33%
align="center" Template:Party shading/Republican|1988 align="center" Template:Party shading/Democratic|41.63% 199 align="center" Template:Party shading/Republican|58.16% 278 align="center" Template:Party shading/Independent|0.21% 1 align="center" Template:Party shading/Republican|478 align="center" Template:Party shading/Republican|16.53%
align="center" Template:Party shading/Republican|1984 align="center" Template:Party shading/Democratic|27.34% 117 align="center" Template:Party shading/Republican|72.43% 310 align="center" Template:Party shading/Independent|0.23% 1 align="center" Template:Party shading/Republican|428 align="center" Template:Party shading/Republican|45.09%
align="center" Template:Party shading/Republican|1980 align="center" Template:Party shading/Democratic|29.87% 135 align="center" Template:Party shading/Republican|53.76% 243 align="center" Template:Party shading/Independent|16.37% 74 align="center" Template:Party shading/Republican|452 align="center" Template:Party shading/Republican|23.89%
align="center" Template:Party shading/Republican|1976 align="center" Template:Party shading/Democratic|46.59% 205 align="center" Template:Party shading/Republican|50.23% 221 align="center" Template:Party shading/Independent|3.18% 14 align="center" Template:Party shading/Republican|440 align="center" Template:Party shading/Republican|3.64%
align="center" Template:Party shading/Republican|1972 align="center" Template:Party shading/Democratic|36.50% 142 align="center" Template:Party shading/Republican|63.50% 247 align="center" Template:Party shading/Independent|0.00% 0 align="center" Template:Party shading/Republican|389 align="center" Template:Party shading/Republican|26.99%
align="center" Template:Party shading/Republican|1968 align="center" Template:Party shading/Democratic|31.21% 98 align="center" Template:Party shading/Republican|57.96% 182 align="center" Template:Party shading/Independent|10.83% 34 align="center" Template:Party shading/Republican|314 align="center" Template:Party shading/Republican|26.75%
align="center" Template:Party shading/Democratic|1964 align="center" Template:Party shading/Democratic|56.64% 128 align="center" Template:Party shading/Republican|42.48% 96 align="center" Template:Party shading/Independent|0.88% 2 align="center" Template:Party shading/Democratic|226 align="center" Template:Party shading/Democratic|14.16%
align="center" Template:Party shading/Republican|1960 align="center" Template:Party shading/Democratic|26.67% 68 align="center" Template:Party shading/Republican|73.33% 187 align="center" Template:Party shading/Independent|0.00% 0 align="center" Template:Party shading/Republican|255 align="center" Template:Party shading/Republican|46.67%
align="center" Template:Party shading/Republican|1956 align="center" Template:Party shading/Democratic|19.17% 51 align="center" Template:Party shading/Republican|79.32% 211 align="center" Template:Party shading/Independent|1.50% 4 align="center" Template:Party shading/Republican|266 align="center" Template:Party shading/Republican|60.15%
align="center" Template:Party shading/Republican|1952 align="center" Template:Party shading/Democratic|21.13% 56 align="center" Template:Party shading/Republican|78.49% 208 align="center" Template:Party shading/Independent|0.38% 1 align="center" Template:Party shading/Republican|265 align="center" Template:Party shading/Republican|57.36%
align="center" Template:Party shading/Republican|1948 align="center" Template:Party shading/Democratic|26.82% 59 align="center" Template:Party shading/Republican|70.91% 156 align="center" Template:Party shading/Independent|2.27% 5 align="center" Template:Party shading/Republican|220 align="center" Template:Party shading/Republican|44.09%
align="center" Template:Party shading/Republican|1944 align="center" Template:Party shading/Democratic|31.75% 60 align="center" Template:Party shading/Republican|68.25% 129 align="center" Template:Party shading/Independent|0.00% 0 align="center" Template:Party shading/Republican|189 align="center" Template:Party shading/Republican|36.51%
align="center" Template:Party shading/Republican|1940 align="center" Template:Party shading/Democratic|30.37% 58 align="center" Template:Party shading/Republican|69.11% 132 align="center" Template:Party shading/Independent|0.52% 1 align="center" Template:Party shading/Republican|191 align="center" Template:Party shading/Republican|38.74%

Education

[edit]

Otis, along with neighboring Sandisfield, Tolland and Becket, is part of the Farmington River Regional School District. The district's only school, Farmington River Elementary School, houses students from pre-kindergarten through sixth grades. For the upper grades, most students attend either (1) Great Barrington-based Monument Valley Regional Middle School and Monument Mountain Regional High School or (2) Lee Middle/High School. Proximity to private schools located in Lenox, Great Barrington, or Westfield allow alternatives to public school.

The nearest community college is Berkshire Community College in Pittsfield and Great Barrington. The nearest state college is Westfield State University. The nearest private college is Bard College at Simon's Rock in Great Barrington, with other private colleges in Springfield.

References

[edit]

Template:Reflist

[edit]

Template:Commons category

Template:Berkshire County, Massachusetts Template:Authority control