Jump to content

West Stockbridge, Massachusetts

From Niidae Wiki
Revision as of 17:53, 11 March 2025 by imported>Electricmemory (top: clean up, replaced: 2020 United States Census → 2020 United States census)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Template:Use mdy dates Template:Infobox settlement

West Stockbridge is a town in Berkshire County, Massachusetts, United States. The town had a population of 1,343 at the time of the 2020 United States census.<ref>Template:Cite web</ref> It is part of the Pittsfield, Massachusetts Metropolitan Statistical Area.

History

[edit]

West Stockbridge was first settled in 1766 and was officially incorporated in 1774. The town grew out of Stockbridge, formerly known as Indiantown, and was originally called Queensborough. The area was part of the disputed border between Massachusetts and New York, which eventually left the town in its current state. The town grew as five separate villages (West Center, West Stockbridge, Freedleyville, Rockdale and Williamsville), with West Stockbridge growing the largest because of the railroad, which hauled iron ore and marble. The town had an ironworks in Williamsville, founded by Colonel Elijah Williams, and the furnace smokestack is the only part which remains of the works.<ref>West Stockbridge, Massachusetts - The BerkshireWeb</ref>

Geography

[edit]

According to the United States Census Bureau, the town has a total area of Template:Convert, of which Template:Convert is land and Template:Convert, or 1.23%, is water.<ref name="Census 2010">Template:Cite web</ref>

West Stockbridge is bordered on the north by Richmond, on the east by Stockbridge, on the south by Great Barrington, on the southwest by Alford, and on the west by Austerlitz and Canaan, New York. West Stockbridge is Template:Convert south-southwest of Pittsfield, Massachusetts, Template:Convert west-northwest of Springfield, Template:Convert west of Boston, and Template:Convert southeast of Albany, New York.

West Stockbridge is situated along the Williams River, a marshy tributary of the Housatonic River. To the northeast, West Stockbridge Mountain lies along the Stockbridge town line. To the southwest, Tom Ball Mountain rises above the Alford town line, and Harvey Mountain rises on the state border. Maple Hill rises in the center of town, and is covered by a wildlife management area.

Interstate 90, the Massachusetts Turnpike, crosses into the state in West Stockbridge. Exit 1 , which solely consists of a western exit and eastern entrance, is located near the center of town, near the southern junction of Route 41 and Route 102, which begins on the state border in the village of State Line.

An abandoned rail line crosses through town, adjoining the active line in State Line and heading southward through town towards Great Barrington. The nearest regional transportation services can all be reached in Pittsfield, including bus, Amtrak and air service. The nearest national air service is at Albany International Airport in New York.

Demographics

[edit]

Template:Historical populations As of the census<ref name="GR2">Template:Cite web</ref> of 2000, there were 1,416 people, 601 households, and 406 families residing in the town. By population, West Stockbridge ranks 18th out of the 32 cities and towns in Berkshire County, and 310th out of 351 cities and towns in Massachusetts. The population density was Template:Convert, which rank 15th in the county and 299th in the Commonwealth. There were 769 housing units at an average density of Template:Convert. The racial makeup of the town was 98.09% White, 0.28% African American, 0.07% Native American, 0.92% Asian, 0.07% from other races, and 0.56% from two or more races. Hispanic or Latino of any race were 0.85% of the population.

There were 601 households, out of which 28.1% had children under the age of 18 living with them, 56.9% were married couples living together, 8.5% had a female householder with no husband present, and 32.4% were non-families. 27.0% of all households were made up of individuals, and 13.1% had someone living alone who was 65 years of age or older. The average household size was 2.35 and the average family size was 2.86.

In the town, the population was spread out, with 21.8% under the age of 18, 4.9% from 18 to 24, 24.8% from 25 to 44, 31.6% from 45 to 64, and 16.9% who were 65 years of age or older. The median age was 44 years. For every 100 females, there were 96.1 males. For every 100 females age 18 and over, there were 92.2 males.

The median income for a household in the town was $120,000, and the median income for a family was $100,000. Males had a median income of $95,000 versus $79,000 for females. The per capita income for the town was $90,000. About 1.8% of families and 4.3% of the population were below the poverty line, including 1.3% of those under age 18 and 3.8% of those age 65 or over.

Government

[edit]
File:West Stockbridge Shaker Mill.jpg
Shaker Mill, located along the Williams River

West Stockbridge employs the open town meeting form of government, and is led by a Select Board and a Town Administrator. The town has its own services, including police, fire and public works, as well as a post office. The town operates a library four days a week, which is connected to the regional library systems.

On the state level, West Stockbridge is represented in the Massachusetts House of Representatives by the Fourth Berkshire district, which covers southern Berkshire County, as well as the westernmost towns in Hampden County. In the Massachusetts Senate, the town is represented by the Berkshire, Hampshire and Franklin district, which includes all of Berkshire County and western Hampshire and Franklin counties.<ref>Senators and Representatives by City and Town</ref> The town is patrolled by the First (Lee) Station of Barracks "B" of the Massachusetts State Police.<ref>Station B-1, SP Lee</ref>

On the national level, West Stockbridge is represented in the United States House of Representatives as part of Massachusetts's 1st congressional district, and is represented by Richard Neal. Massachusetts is currently represented in the United States Senate by senior Senator Elizabeth Warren and junior Senator Ed Markey.

West Stockbridge presidential election results<ref>Template:Cite web</ref>
Year Democratic Republican Third parties Total Votes Margin
align="center" Template:Party shading/Democratic|2020 align="center" Template:Party shading/Democratic|80.74% 784 align="center" Template:Party shading/Republican|16.89% 164 align="center" Template:Party shading/Independent|2.37% 23 align="center" Template:Party shading/Democratic|971 align="center" Template:Party shading/Democratic|63.85%
align="center" Template:Party shading/Democratic|2016 align="center" Template:Party shading/Democratic|73.96% 659 align="center" Template:Party shading/Republican|19.98% 178 align="center" Template:Party shading/Independent|6.06% 54 align="center" Template:Party shading/Democratic|891 align="center" Template:Party shading/Democratic|53.98%
align="center" Template:Party shading/Democratic|2012 align="center" Template:Party shading/Democratic|79.80% 707 align="center" Template:Party shading/Republican|18.17% 161 align="center" Template:Party shading/Independent|2.03% 18 align="center" Template:Party shading/Democratic|886 align="center" Template:Party shading/Democratic|61.63%
align="center" Template:Party shading/Democratic|2008 align="center" Template:Party shading/Democratic|80.45% 720 align="center" Template:Party shading/Republican|16.98% 152 align="center" Template:Party shading/Independent|2.57% 23 align="center" Template:Party shading/Democratic|895 align="center" Template:Party shading/Democratic|63.46%
align="center" Template:Party shading/Democratic|2004 align="center" Template:Party shading/Democratic|76.52% 691 align="center" Template:Party shading/Republican|21.71% 196 align="center" Template:Party shading/Independent|1.77% 16 align="center" Template:Party shading/Democratic|903 align="center" Template:Party shading/Democratic|54.82%
align="center" Template:Party shading/Democratic|2000 align="center" Template:Party shading/Democratic|60.99% 494 align="center" Template:Party shading/Republican|26.17% 212 align="center" Template:Party shading/Independent|12.84% 104 align="center" Template:Party shading/Democratic|810 align="center" Template:Party shading/Democratic|34.81%
align="center" Template:Party shading/Democratic|1996 align="center" Template:Party shading/Democratic|66.41% 514 align="center" Template:Party shading/Republican|21.96% 170 align="center" Template:Party shading/Independent|11.63% 90 align="center" Template:Party shading/Democratic|774 align="center" Template:Party shading/Democratic|44.44%
align="center" Template:Party shading/Democratic|1992 align="center" Template:Party shading/Democratic|56.56% 474 align="center" Template:Party shading/Republican|25.54% 214 align="center" Template:Party shading/Independent|17.90% 150 align="center" Template:Party shading/Democratic|838 align="center" Template:Party shading/Democratic|31.03%
align="center" Template:Party shading/Democratic|1988 align="center" Template:Party shading/Democratic|57.63% 442 align="center" Template:Party shading/Republican|40.55% 311 align="center" Template:Party shading/Independent|1.83% 14 align="center" Template:Party shading/Democratic|767 align="center" Template:Party shading/Democratic|17.08%
align="center" Template:Party shading/Republican|1984 align="center" Template:Party shading/Democratic|45.88% 323 align="center" Template:Party shading/Republican|53.84% 379 align="center" Template:Party shading/Independent|0.28% 2 align="center" Template:Party shading/Republican|704 align="center" Template:Party shading/Republican|7.95%
align="center" Template:Party shading/Republican|1980 align="center" Template:Party shading/Democratic|39.83% 284 align="center" Template:Party shading/Republican|40.11% 286 align="center" Template:Party shading/Independent|20.06% 143 align="center" Template:Party shading/Republican|713 align="center" Template:Party shading/Republican|0.28%
align="center" Template:Party shading/Democratic|1976 align="center" Template:Party shading/Democratic|50.97% 367 align="center" Template:Party shading/Republican|46.25% 333 align="center" Template:Party shading/Independent|2.78% 20 align="center" Template:Party shading/Democratic|720 align="center" Template:Party shading/Democratic|4.72%
align="center" Template:Party shading/Republican|1972 align="center" Template:Party shading/Democratic|46.26% 266 align="center" Template:Party shading/Republican|52.52% 302 align="center" Template:Party shading/Independent|1.22% 7 align="center" Template:Party shading/Republican|575 align="center" Template:Party shading/Republican|6.26%
align="center" Template:Party shading/Republican|1968 align="center" Template:Party shading/Democratic|43.59% 245 align="center" Template:Party shading/Republican|47.86% 269 align="center" Template:Party shading/Independent|8.54% 48 align="center" Template:Party shading/Republican|562 align="center" Template:Party shading/Republican|4.27%
align="center" Template:Party shading/Democratic|1964 align="center" Template:Party shading/Democratic|72.36% 411 align="center" Template:Party shading/Republican|27.11% 154 align="center" Template:Party shading/Independent|0.53% 3 align="center" Template:Party shading/Democratic|568 align="center" Template:Party shading/Democratic|45.25%
align="center" Template:Party shading/Democratic|1960 align="center" Template:Party shading/Democratic|52.04% 332 align="center" Template:Party shading/Republican|47.65% 304 align="center" Template:Party shading/Independent|0.31% 2 align="center" Template:Party shading/Democratic|638 align="center" Template:Party shading/Democratic|4.39%
align="center" Template:Party shading/Republican|1956 align="center" Template:Party shading/Democratic|30.85% 186 align="center" Template:Party shading/Republican|68.82% 415 align="center" Template:Party shading/Independent|0.33% 2 align="center" Template:Party shading/Republican|603 align="center" Template:Party shading/Republican|37.98%
align="center" Template:Party shading/Republican|1952 align="center" Template:Party shading/Democratic|35.58% 216 align="center" Template:Party shading/Republican|64.25% 390 align="center" Template:Party shading/Independent|0.16% 1 align="center" Template:Party shading/Republican|607 align="center" Template:Party shading/Republican|28.67%
align="center" Template:Party shading/Republican|1948 align="center" Template:Party shading/Democratic|46.09% 230 align="center" Template:Party shading/Republican|53.31% 266 align="center" Template:Party shading/Independent|0.60% 3 align="center" Template:Party shading/Republican|499 align="center" Template:Party shading/Republican|7.21%
align="center" Template:Party shading/Republican|1944 align="center" Template:Party shading/Democratic|49.54% 217 align="center" Template:Party shading/Republican|50.46% 221 align="center" Template:Party shading/Independent|0.00% 0 align="center" Template:Party shading/Republican|438 align="center" Template:Party shading/Republican|0.91%
align="center" Template:Party shading/Republican|1940 align="center" Template:Party shading/Democratic|48.41% 243 align="center" Template:Party shading/Republican|51.20% 257 align="center" Template:Party shading/Independent|0.40% 2 align="center" Template:Party shading/Republican|502 align="center" Template:Party shading/Republican|2.79%

Education

[edit]
File:West Stockbridge Grange No. 246, West Stockbridge MA.jpg
Template:Center

West Stockbridge is a member of the Berkshire Hills Regional School District, along with Stockbridge and Great Barrington, which hosts all the district's schools. All students in the district attend the Muddy Brook Regional School from pre-kindergarten through fourth grades. Middle school students attend Monument Valley Regional Middle School, and high school students attend Monument Mountain Regional High School. Prior to creation of the regional district, high school students in West Stockbridge attended the former Williams High School in Stockbridge.<ref>"History - Williams High School, Stockbridge Library, Museum & Archives (Stockbridge, Mass.) pgs. 16-17, Retrieved September 5, 2015</ref> There are private schools located in the nearby towns of Great Barrington and Lenox which are also open to students from the town.

The nearest community college is the South County branch of Berkshire Community College in Great Barrington. The nearest state college is Massachusetts College of Liberal Arts in North Adams, and the nearest state university is the University of Massachusetts Amherst. The nearest private college is Bard College at Simon's Rock, also in Great Barrington.

Culture

[edit]

Turn Park Art Space, an art museum, sculpture park, and performance space, opened on the site of a former limestone and marble quarry in May 2017.<ref name=Globe>Template:Cite web</ref>

Template:Clear

References

[edit]

Template:Reflist

[edit]

Template:Commons category

Template:Berkshire County, Massachusetts Template:Authority control