Jump to content

Washington, Massachusetts

From Niidae Wiki
Revision as of 20:34, 4 February 2025 by imported>Ken Gallager (+ZIP Code covering NW corner of town)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Template:Distinguish Template:Use mdy dates Template:Infobox settlement Washington is a town in Berkshire County, Massachusetts, United States. It is part of the Pittsfield, Massachusetts, Metropolitan Statistical Area. The population was 494 at the 2020 census.<ref name="Census 2020">Template:Cite web</ref>

History

[edit]

Washington was first settled in 1760 and was officially incorporated in 1777. The town was known by several different names, including Greenoch, Watsontown and Hartville, before being renamed in 1784 for George Washington.<ref>The Berkshire Web - Washington, Massachusetts</ref> The town has always been rural, with few small industries, known more for being along the stage road to Pittsfield and along the rail line later.

Geography

[edit]

According to the United States Census Bureau, the town has a total area of Template:Convert, of which Template:Convert is land and Template:Convert, or 2.10%, is water.<ref name="Census 2010">Template:Cite web</ref> Located in central Berkshire County along the Hampshire County line, the town, which is roughly shaped, is bordered by Pittsfield to the northwest, Dalton, Hinsdale and Peru to the north, Middlefield to the east, Becket to the southeast, Lee to the southwest, and Lenox to the west. Washington is Template:Convert northwest of Springfield and Template:Convert west of Boston.

Washington lies within the Berkshire Hills, and its geography is dominated by Washington Mountain in the western part of town.<ref>Template:Cite web</ref> The mountain, which is surrounded by the October Mountain State Forest, rises to its high plain above the banks of the Housatonic River, falling slowly eastward towards the valley where Depot Brook (which feeds into a branch of the Westfield River) and the east branch of the Housatonic rise. There are several small reservoirs and lakes throughout the town as well. Along the mountain, the Appalachian Trail crosses through town, and the town is home to the Bucksteep Manor Cross Country Ski Area.

Massachusetts Route 8 is the only state route through town, passing from Becket to Hinsdale. The nearest interstate highway, Interstate 90 (the Massachusetts Turnpike), is accessible in neighboring Lee. The town has a rail line, the CSX Berkshire Subdivision, operated by CSX and used by Amtrak. The summit of the Berkshires on the rail line is 0.1 mi north of Summit Hill Road bridge in Washington. The nearest regional airport is Pittsfield Municipal Airport, and the nearest scheduled commercial passenger flights are at Bradley International Airport in Connecticut.

Demographics

[edit]

Template:Historical populations As of the census<ref name="GR2">Template:Cite web</ref> of 2000, there were 544 people, 203 households, and 163 families residing in the town. The town ranks 28th out of 32 cities and towns in Berkshire County by population, and 340th out of 351 cities and towns in Massachusetts. The population density was 14.4 people per square mile (5.6/kmTemplate:Sup), ranking it second to last in the county and sixth to last in the state. There were 236 housing units at an average density of 6.2 per square mile (2.4/kmTemplate:Sup). The racial makeup of the town was 99.45% White, 0.37% African American, and 0.18% from two or more races. Hispanic or Latino of any race were 0.74% of the population.

There were 203 households, out of which 36.5% had children under the age of 18 living with them, 67.0% were married couples living together, 8.4% had a female householder with no husband present, and 19.7% were non-families. 14.8% of all households were made up of individuals, and 6.4% had someone living alone who was 65 years of age or older. The average household size was 2.68 and the average family size was 2.96.

In the town, the population was spread out, with 26.5% under the age of 18, 5.7% from 18 to 24, 25.2% from 25 to 44, 32.7% from 45 to 64, and 9.9% who were 65 years of age or older. The median age was 41 years. For every 100 females, there were 106.1 males. For every 100 females age 18 and over, there were 104.1 males.

The median income for a household in the town was $54,583, and the median income for a family was $55,357. Males had a median income of $40,417 versus $27,143 for females. The per capita income for the town was $23,610. About 4.8% of families and 6.9% of the population were below the poverty line, including 12.5% of those under age 18 and 7.1% of those age 65 or over.

Government

[edit]

Washington uses the open town meeting form of government, and is led by a board of selectmen. The town has its own police and public works department. Washington has no fire department or public library but relies on both Hinsdale and Becket having facilities. The nearest hospital, Berkshire Medical Center, is in Pittsfield.

On the state level, Washington is represented in the Massachusetts House of Representatives as part of the Second Berkshire district, represented by Paul Mark, which covers central Berkshire County, as well as portions of Hampshire and Franklin counties. In the Massachusetts Senate, the town is part of the Berkshire, Hampshire and Franklin district, represented by Ben Downing, which includes all of Berkshire County and western Hampshire and Franklin counties.<ref>Senators and Representatives by City and Town</ref> The town is patrolled by the Fourth (Cheshire) Station of Barracks "B" of the Massachusetts State Police, and is the southernmost town in that station's patrol area.<ref>Station B-4, SP Cheshire</ref>

On the national level, Washington is represented in the United States House of Representatives as part of Massachusetts's 1st congressional district, and is represented by Richard Neal of Springfield since 2012. Massachusetts is currently represented in the United States Senate by senior Senator Elizabeth Warren and junior Senator Ed Markey.

Washington presidential election results<ref>Template:Cite web</ref>
Year Democratic Republican Third parties Total Votes Margin
align="center" Template:Party shading/Democratic|2020 align="center" Template:Party shading/Democratic|67.99% 240 align="center" Template:Party shading/Republican|30.31% 107 align="center" Template:Party shading/Independent|1.70% 6 align="center" Template:Party shading/Democratic|353 align="center" Template:Party shading/Democratic|37.68%
align="center" Template:Party shading/Democratic|2016 align="center" Template:Party shading/Democratic|66.56% 217 align="center" Template:Party shading/Republican|27.30% 89 align="center" Template:Party shading/Independent|6.13% 20 align="center" Template:Party shading/Democratic|326 align="center" Template:Party shading/Democratic|39.26%
align="center" Template:Party shading/Democratic|2012 align="center" Template:Party shading/Democratic|75.63% 239 align="center" Template:Party shading/Republican|21.84% 69 align="center" Template:Party shading/Independent|2.53% 8 align="center" Template:Party shading/Democratic|316 align="center" Template:Party shading/Democratic|53.80%
align="center" Template:Party shading/Democratic|2008 align="center" Template:Party shading/Democratic|73.93% 258 align="center" Template:Party shading/Republican|23.50% 82 align="center" Template:Party shading/Independent|2.58% 9 align="center" Template:Party shading/Democratic|349 align="center" Template:Party shading/Democratic|50.43%
align="center" Template:Party shading/Democratic|2004 align="center" Template:Party shading/Democratic|66.14% 211 align="center" Template:Party shading/Republican|32.60% 104 align="center" Template:Party shading/Independent|1.25% 4 align="center" Template:Party shading/Democratic|319 align="center" Template:Party shading/Democratic|33.54%
align="center" Template:Party shading/Democratic|2000 align="center" Template:Party shading/Democratic|58.50% 179 align="center" Template:Party shading/Republican|29.08% 89 align="center" Template:Party shading/Independent|12.42% 38 align="center" Template:Party shading/Democratic|306 align="center" Template:Party shading/Democratic|29.41%
align="center" Template:Party shading/Democratic|1996 align="center" Template:Party shading/Democratic|57.32% 180 align="center" Template:Party shading/Republican|21.02% 66 align="center" Template:Party shading/Independent|21.66% 68 align="center" Template:Party shading/Democratic|314 align="center" Template:Party shading/Democratic|36.31%
align="center" Template:Party shading/Democratic|1992 align="center" Template:Party shading/Democratic|42.81% 131 align="center" Template:Party shading/Republican|15.69% 48 align="center" Template:Party shading/Independent|41.50% 127 align="center" Template:Party shading/Democratic|306 align="center" Template:Party shading/Democratic|1.31%
align="center" Template:Party shading/Democratic|1988 align="center" Template:Party shading/Democratic|55.33% 135 align="center" Template:Party shading/Republican|43.44% 106 align="center" Template:Party shading/Independent|1.23% 3 align="center" Template:Party shading/Democratic|244 align="center" Template:Party shading/Democratic|11.89%
align="center" Template:Party shading/Republican|1984 align="center" Template:Party shading/Democratic|43.04% 99 align="center" Template:Party shading/Republican|55.65% 128 align="center" Template:Party shading/Independent|1.30% 3 align="center" Template:Party shading/Republican|230 align="center" Template:Party shading/Republican|12.61%
align="center" Template:Party shading/Republican|1980 align="center" Template:Party shading/Democratic|32.80% 82 align="center" Template:Party shading/Republican|41.20% 103 align="center" Template:Party shading/Independent|26.00% 65 align="center" Template:Party shading/Republican|250 align="center" Template:Party shading/Republican|8.40%
align="center" Template:Party shading/Republican|1976 align="center" Template:Party shading/Democratic|47.68% 113 align="center" Template:Party shading/Republican|48.52% 115 align="center" Template:Party shading/Independent|3.80% 9 align="center" Template:Party shading/Republican|237 align="center" Template:Party shading/Republican|0.84%
align="center" Template:Party shading/Republican|1972 align="center" Template:Party shading/Democratic|42.53% 74 align="center" Template:Party shading/Republican|57.47% 100 align="center" Template:Party shading/Independent|0.00% 0 align="center" Template:Party shading/Republican|174 align="center" Template:Party shading/Republican|14.94%
align="center" Template:Party shading/Republican|1968 align="center" Template:Party shading/Democratic|44.94% 71 align="center" Template:Party shading/Republican|46.84% 74 align="center" Template:Party shading/Independent|8.23% 13 align="center" Template:Party shading/Republican|158 align="center" Template:Party shading/Republican|1.90%
align="center" Template:Party shading/Democratic|1964 align="center" Template:Party shading/Democratic|54.93% 78 align="center" Template:Party shading/Republican|44.37% 63 align="center" Template:Party shading/Independent|0.70% 1 align="center" Template:Party shading/Democratic|142 align="center" Template:Party shading/Democratic|10.56%
align="center" Template:Party shading/Republican|1960 align="center" Template:Party shading/Democratic|42.28% 52 align="center" Template:Party shading/Republican|57.72% 71 align="center" Template:Party shading/Independent|0.00% 0 align="center" Template:Party shading/Republican|123 align="center" Template:Party shading/Republican|15.45%
align="center" Template:Party shading/Republican|1956 align="center" Template:Party shading/Democratic|29.91% 35 align="center" Template:Party shading/Republican|70.09% 82 align="center" Template:Party shading/Independent|0.00% 0 align="center" Template:Party shading/Republican|117 align="center" Template:Party shading/Republican|40.17%
align="center" Template:Party shading/Republican|1952 align="center" Template:Party shading/Democratic|27.05% 33 align="center" Template:Party shading/Republican|72.95% 89 align="center" Template:Party shading/Independent|0.00% 0 align="center" Template:Party shading/Republican|122 align="center" Template:Party shading/Republican|45.90%
align="center" Template:Party shading/Republican|1948 align="center" Template:Party shading/Democratic|31.96% 31 align="center" Template:Party shading/Republican|68.04% 66 align="center" Template:Party shading/Independent|0.00% 0 align="center" Template:Party shading/Republican|97 align="center" Template:Party shading/Republican|36.08%
align="center" Template:Party shading/Republican|1944 align="center" Template:Party shading/Democratic|45.36% 44 align="center" Template:Party shading/Republican|54.64% 53 align="center" Template:Party shading/Independent|0.00% 0 align="center" Template:Party shading/Republican|97 align="center" Template:Party shading/Republican|9.28%
align="center" Template:Party shading/Democratic|1940 align="center" Template:Party shading/Democratic|52.78% 57 align="center" Template:Party shading/Republican|47.22% 51 align="center" Template:Party shading/Independent|0.00% 0 align="center" Template:Party shading/Democratic|108 align="center" Template:Party shading/Democratic|5.56%

Education

[edit]

Washington is one of the seven towns in the Central Berkshire Regional School District, the largest district (by land area) in the Commonwealth. Students in Washington attend the Beckett-Washington Elementary School in neighboring Becket for elementary school. All students in the district travel to Dalton to attend Nessacus Regional Middle School for sixth through eighth grades and Wahconah Regional High School for the high grades. There are no private schools in Washington, with the nearest being in the Pittsfield area.

The nearest community college is Berkshire Community College in Pittsfield. The nearest state colleges are Massachusetts College of Liberal Arts in North Adams and Westfield State University in Westfield, and the nearest state university is the University of Massachusetts Amherst.

Notable people

[edit]

References

[edit]

Template:Commons category Template:Reflist

[edit]

Template:Berkshire County, Massachusetts

Template:Authority control