Jump to content

Colebrook, Connecticut

From Niidae Wiki
Revision as of 03:20, 10 March 2025 by imported>Electricmemory (top: clean up, replaced: 2020 United States Census → 2020 United States census)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Template:Use mdy dates Template:Infobox settlement Colebrook is a town in Litchfield County, Connecticut, United States. The population was 1,361 at the 2020 census.<ref name="Census 2020">Template:Cite web</ref> The town is part of the Northwest Hills Planning Region. Colebrook was named after Colebrooke in the English county of Devon; the reason is now unknown.<ref>Template:Cite book</ref>

Geography

[edit]

Colebrook is in northeastern Litchfield County and is bounded to the east by Hartford County, Connecticut, and to the north by Berkshire and Hampden County in Massachusetts. According to the United States Census Bureau, the town has a total area of Template:Convert, of which Template:Convert are land and Template:Convert, or 4.23%, are water. Colebrook River Lake and West Branch Reservoir, both on the West Branch of the Farmington River, are in the northeastern part of the town. The Algonquin State Forest is in the central part of the town.

Colebrook is Template:Convert north of Torrington and Template:Convert northwest of Hartford, the state capitol.

Principal communities

[edit]
  • Colebrook center
  • North Colebrook
  • Robertsville

Demographics

[edit]

Template:US Census population Template:See also As of the census<ref name="GR2">Template:Cite web</ref> of 2000, there were 1,471 people, 566 households, and 419 families residing in the town. The population density was Template:Convert. There were 656 housing units at an average density of Template:Convert. The racial makeup of the town was 97.01% White, 0.68% African American, 0.61% Asian, 0.88% from other races, and 0.82% from two or more races. Hispanic or Latino of any race were 2.45% of the population.

There were 566 households, out of which 32.2% had children under the age of 18 living with them, 65.2% were married couples living together, 5.1% had a female householder with no husband present, and 25.8% were non-families. 19.6% of all households were made up of individuals, and 7.1% had someone living alone who was 65 years of age or older. The average household size was 2.60 and the average family size was 3.01.

In the town, the population was spread out, with 24.5% under the age of 18, 4.2% from 18 to 24, 29.6% from 25 to 44, 27.5% from 45 to 64, and 14.1% who were 65 years of age or older. The median age was 41 years. For every 100 females, there were 102.1 males. For every 100 females age 18 and over, there were 101.5 males.

The median income for a household in the town was $58,684, and the median income for a family was $64,286. Males had a median income of $42,647 versus $35,987 for females. The per capita income for the town was $29,789. About 1.4% of families and 2.6% of the population were below the poverty line, including none of those under age 18 and 9.0% of those age 65 or over.

Voter registration and party enrollment as of October 31, 2023<ref>Template:Cite web</ref>
Party Active voters Inactive voters Total voters Percentage
Template:Party color cell Democratic 285 12 297 25.87%
Template:Party color cell Republican 329 21 350 30.49%
Template:Party color cell Unaffiliated 453 30 483 42.07%
Template:Party color cell Minor Parties 17 2 19 1.66%
Total 1,084 64 1,148 100%
Presidential Election Results<ref>Template:Cite web</ref><ref>Template:Cite web</ref>
Year Democratic Republican Third Parties
align="center" Template:Party shading/Republican|2020 align="center" Template:Party shading/Democratic|40.8% 403 align="center" Template:Party shading/Republican|57.0% 563 align="center" Template:Party shading/Independent|2.2% 22
align="center" Template:Party shading/Republican|2016 align="center" Template:Party shading/Democratic|36.1% 324 align="center" Template:Party shading/Republican|58.8% 528 align="center" Template:Party shading/Independent|5.1% 46
align="center" Template:Party shading/Republican|2012 align="center" Template:Party shading/Democratic|44.4% 380 align="center" Template:Party shading/Republican|53.9% 462 align="center" Template:Party shading/Independent|1.7% 14
align="center" Template:Party shading/Democratic|2008 align="center" Template:Party shading/Democratic|50.8% 460 align="center" Template:Party shading/Republican|46.5% 421 align="center" Template:Party shading/Independent|2.7% 24
align="center" Template:Party shading/Democratic|2004 align="center" Template:Party shading/Democratic|49.9% 458 align="center" Template:Party shading/Republican|46.8% 429 align="center" Template:Party shading/Independent|3.3% 30
align="center" Template:Party shading/Democratic|2000 align="center" Template:Party shading/Democratic|45.6% 374 align="center" Template:Party shading/Republican|45.5% 373 align="center" Template:Party shading/Independent|8.9% 73
align="center" Template:Party shading/Democratic|1996 align="center" Template:Party shading/Democratic|46.7% 345 align="center" Template:Party shading/Republican|37.2% 275 align="center" Template:Party shading/Independent|16.1% 119
align="center" Template:Party shading/Democratic|1992 align="center" Template:Party shading/Democratic|44.4% 379 align="center" Template:Party shading/Republican|30.4% 259 align="center" Template:Party shading/Independent|25.2% 215
align="center" Template:Party shading/Democratic|1988 align="center" Template:Party shading/Democratic|50.9% 376 align="center" Template:Party shading/Republican|47.9% 354 align="center" Template:Party shading/Independent|1.2% 9
align="center" Template:Party shading/Republican|1984 align="center" Template:Party shading/Democratic|33.3% 241 align="center" Template:Party shading/Republican|66.4% 480 align="center" Template:Party shading/Independent|0.3% 2
align="center" Template:Party shading/Republican|1980 align="center" Template:Party shading/Democratic|33.6% 243 align="center" Template:Party shading/Republican|49.1% 355 align="center" Template:Party shading/Independent|17.3%125
align="center" Template:Party shading/Republican|1976 align="center" Template:Party shading/Democratic|42.4% 274 align="center" Template:Party shading/Republican|57.1% 369 align="center" Template:Party shading/Independent|0.5% 3
align="center" Template:Party shading/Republican|1972 align="center" Template:Party shading/Democratic|35.8% 211 align="center" Template:Party shading/Republican|62.1% 366 align="center" Template:Party shading/Independent|2.1% 12
align="center" Template:Party shading/Republican|1968 align="center" Template:Party shading/Democratic|37.8% 195 align="center" Template:Party shading/Republican|56.4% 291 align="center" Template:Party shading/Independent|5.8% 30
align="center" Template:Party shading/Democratic|1964 align="center" Template:Party shading/Democratic|63.7% 295 align="center" Template:Party shading/Republican|36.3% 198 align="center" Template:Party shading/Independent|0.00% 0
align="center" Template:Party shading/Republican|1960 align="center" Template:Party shading/Democratic|32.1% 151 align="center" Template:Party shading/Republican|67.9% 319 align="center" Template:Party shading/Independent|0.00% 0
align="center" Template:Party shading/Republican|1956 align="center" Template:Party shading/Democratic|20.6% 90 align="center" Template:Party shading/Republican|79.4% 346 align="center" Template:Party shading/Independent|0.00% 0

Transportation

[edit]

The town is served by Connecticut Routes 8, 182, and 183. Route 8 leads south Template:Convert to Winsted and north Template:Convert to Sandisfield, Massachusetts. Route 182 leads west Template:Convert to U.S. Route 44 in Norfolk, while Route 183 leads south Template:Convert to Winsted and northwest Template:Convert to New Marlborough, Massachusetts.

Education

[edit]

It is in the zone for Northwestern Regional School District No. 7: Northwestern Regional Middle School and Northwestern Regional High School.<ref>Template:Cite web</ref>

Notable locations

[edit]

Wind farm siting

[edit]

Wind Colebrook was a proposal to build the state's first utility scale wind turbine project, for which permitting was ultimately denied.

BNE Energy was cleared to build three wind turbines in Colebrook and two 2.85MW, 100m-diameter turbines were installed in 2015. A third (3.8MW, 130m rotor diameter) turbine is planned for installation by 2021. According to BNE Energy's quarterly generation reports to PURA, the Colebrook wind farm has slightly exceeded the planned level of energy generation, with 12,742MWh generated in 2016 and 12,706MWh generated in 2017. The wind farm, according to these figures, is operating at about 30 percent of its rated capacity.<ref>Template:Cite web</ref>

Notable people

[edit]

References

[edit]

Template:Reflist

[edit]

Template:Portal

Template:Northwest Hills Planning Region, Connecticut Template:Litchfield County, Connecticut Template:Connecticut Template:New York metropolitan area Template:New England

Template:Authority control