Jump to content

Windsor, Massachusetts: Difference between revisions

From Niidae Wiki
imported>Ken Gallager
+ZIP Code for NE corner of town
 
(No difference)

Latest revision as of 20:36, 4 February 2025

Template:Use mdy dates Template:Infobox settlement Windsor is a town in Berkshire County, Massachusetts, United States. It is part of the Metropolitan Statistical Area of Pittsfield, Massachusetts. The population was 831 at the 2020 census.<ref name="Census 2020">Template:Cite web</ref>

History

[edit]

Windsor was first settled in 1767 and was officially incorporated in 1771. The town was named for Windsor, Connecticut, where many of the settlers emigrated from. Originally, the town was named "Gageborough" in honor of British General Thomas Gage, but was changed due to the general's Revolutionary War affiliation.

Geography

[edit]
File:Eugene Moran WMA, Windsor MA.jpg
Template:Center

According to the United States Census Bureau, the town has a total area of Template:Convert, of which Template:Convert is land and Template:Convert, or 0.49%, is water.<ref name="Census 2010">Template:Cite web</ref> Windsor is mostly rectangular-shaped, and lies along the eastern border of Berkshire County with Hampshire County. It is bordered by Savoy to the north, Plainfield to the northeast and east, Cummington to the southeast, Peru and Hinsdale to the south, Dalton to the southwest, and Cheshire to the northwest. Windsor is Template:Convert northeast of Pittsfield, Template:Convert northwest of Springfield, and Template:Convert west-northwest of Boston.

Windsor is located on a plateau in the Berkshire Hills, and lies near the source of the Westfield River. The river runs southward through the northeastern part of town, flowing through Windsor State Forest. One of the river's feeder brooks flows through the Windsor Jambs, a series of rocky waterfalls. The town is dotted with wildlife management areas, including all of Eugene Moran Wildlife Management Area, as well as portions of the Chalet, Peru and Savoy Wildlife Management Areas.

Windsor is located at the junction of Massachusetts Route 9 and Route 8A, with the two running concurrently west from the junction. Near the northeast corner of town, Route 8A grazes the border (at which point it is combined with Route 116), with a small neighborhood lying around Windsor Pond.

The town has no bus or rail service, with the nearest access to both being in Pittsfield. The Pittsfield Municipal Airport is the nearest regional airport, and the town is located roughly equidistantly between Albany International Airport and Bradley International Airport, the two nearest airports with national service.

Demographics

[edit]

Template:Historical populations

File:Windsor Congregational Church.JPG
Windsor Congregational Church

As of the census<ref name="GR2">Template:Cite web</ref> of 2000, there were 875 people, 328 households, and 248 families residing in the town. By population, Windsor ranks 22nd out of the 32 cities and towns in Berkshire County, and 329th out of 351 cities and towns in Massachusetts. The population density was 25.0 people per square mile (9.7/kmTemplate:Sup), and ranks 25th in the county and 334th in the commonwealth. There were 474 housing units at an average density of 13.5 per square mile (5.2/kmTemplate:Sup). The racial makeup of the town was 98.86% White, 0.34% from other races, and 0.80% from two or more races. Hispanic or Latino of any race were 0.11% of the population.

There were 328 households, out of which 35.1% had children under the age of 18 living with them, 67.7% were married couples living together, 5.5% had a female householder with no husband present, and 24.1% were non-families. 19.2% of all households were made up of individuals, and 7.6% had someone living alone who was 65 years of age or older. The average household size was 2.67 and the average family size was 3.05.

In the town, the population was spread out, with 26.6% under the age of 18, 4.2% from 18 to 24, 26.6% from 25 to 44, 32.2% from 45 to 64, and 10.3% who were 65 years of age or older. The median age was 41 years. For every 100 females, there were 101.6 males. For every 100 females age 18 and over, there were 98.1 males.

The median income for a household in the town was $51,389, and the median income for a family was $57,500. Males had a median income of $41,053 versus $24,808 for females. The per capita income for the town was $21,794. About 4.3% of families and 5.1% of the population were below the poverty line, including 6.4% of those under age 18 and 1.2% of those age 65 or over.

Government

[edit]
File:Windsor Library.JPG
Windsor Free Public Library

Windsor employs the open town meeting form of government, and is led by a board of selectmen. The town has its own services, including police, fire and public works departments. The town's public library is located adjacent to the town hall, and is connected to the regional library system. The nearest hospital, Berkshire Medical Center, is located in Pittsfield.

On the state level, Windsor is represented in the Massachusetts House of Representatives as part of the Second Berkshire district, represented by Paul Mark, which covers central Berkshire County, as well as portions of Hampshire and Franklin counties. In the Massachusetts Senate, the town is part of the Berkshire, Hampshire and Franklin district, represented by Ben Downing, which includes all of Berkshire County and western Hampshire and Franklin counties.<ref>Senators and Representatives by City and Town</ref> The town is patrolled by the Fourth (Cheshire) Station of Barracks "B" of the Massachusetts State Police.<ref>Station B-4, SP Cheshire</ref>

On the national level, Windsor is represented in the United States House of Representatives as part of Massachusetts's 1st congressional district, and is represented by Richard Neal of Springfield. Massachusetts is currently represented in the United States Senate by senior Senator Elizabeth Warren and junior Senator Ed Markey.

Windsor presidential election results<ref>Template:Cite web</ref>
Year Democratic Republican Third parties Total Votes Margin
align="center" Template:Party shading/Democratic|2020 align="center" Template:Party shading/Democratic|63.90% 370 align="center" Template:Party shading/Republican|34.72% 201 align="center" Template:Party shading/Independent|1.38% 8 align="center" Template:Party shading/Democratic|579 align="center" Template:Party shading/Democratic|29.19%
align="center" Template:Party shading/Democratic|2016 align="center" Template:Party shading/Democratic|60.31% 313 align="center" Template:Party shading/Republican|30.64% 159 align="center" Template:Party shading/Independent|9.06% 47 align="center" Template:Party shading/Democratic|519 align="center" Template:Party shading/Democratic|29.67%
align="center" Template:Party shading/Democratic|2012 align="center" Template:Party shading/Democratic|73.33% 385 align="center" Template:Party shading/Republican|24.19% 127 align="center" Template:Party shading/Independent|2.48% 13 align="center" Template:Party shading/Democratic|525 align="center" Template:Party shading/Democratic|49.14%
align="center" Template:Party shading/Democratic|2008 align="center" Template:Party shading/Democratic|71.84% 398 align="center" Template:Party shading/Republican|25.63% 142 align="center" Template:Party shading/Independent|2.53% 14 align="center" Template:Party shading/Democratic|554 align="center" Template:Party shading/Democratic|46.21%
align="center" Template:Party shading/Democratic|2004 align="center" Template:Party shading/Democratic|67.80% 358 align="center" Template:Party shading/Republican|31.25% 165 align="center" Template:Party shading/Independent|0.95% 5 align="center" Template:Party shading/Democratic|528 align="center" Template:Party shading/Democratic|36.55%
align="center" Template:Party shading/Democratic|2000 align="center" Template:Party shading/Democratic|53.76% 243 align="center" Template:Party shading/Republican|34.73% 157 align="center" Template:Party shading/Independent|11.50% 52 align="center" Template:Party shading/Democratic|452 align="center" Template:Party shading/Democratic|19.03%
align="center" Template:Party shading/Democratic|1996 align="center" Template:Party shading/Democratic|59.46% 264 align="center" Template:Party shading/Republican|21.62% 96 align="center" Template:Party shading/Independent|18.92% 84 align="center" Template:Party shading/Democratic|444 align="center" Template:Party shading/Democratic|37.84%
align="center" Template:Party shading/Democratic|1992 align="center" Template:Party shading/Democratic|48.69% 223 align="center" Template:Party shading/Republican|18.34% 84 align="center" Template:Party shading/Independent|32.97% 151 align="center" Template:Party shading/Democratic|458 align="center" Template:Party shading/Democratic|15.72%
align="center" Template:Party shading/Republican|1988 align="center" Template:Party shading/Democratic|49.49% 194 align="center" Template:Party shading/Republican|49.74% 195 align="center" Template:Party shading/Independent|0.77% 3 align="center" Template:Party shading/Republican|392 align="center" Template:Party shading/Republican|0.26%
align="center" Template:Party shading/Republican|1984 align="center" Template:Party shading/Democratic|35.88% 122 align="center" Template:Party shading/Republican|63.24% 215 align="center" Template:Party shading/Independent|0.88% 3 align="center" Template:Party shading/Republican|340 align="center" Template:Party shading/Republican|27.35%
align="center" Template:Party shading/Republican|1980 align="center" Template:Party shading/Democratic|35.44% 112 align="center" Template:Party shading/Republican|46.20% 146 align="center" Template:Party shading/Independent|18.35% 58 align="center" Template:Party shading/Republican|316 align="center" Template:Party shading/Republican|10.76%
align="center" Template:Party shading/Republican|1976 align="center" Template:Party shading/Democratic|47.47% 141 align="center" Template:Party shading/Republican|48.15% 143 align="center" Template:Party shading/Independent|4.38% 13 align="center" Template:Party shading/Republican|297 align="center" Template:Party shading/Republican|0.67%
align="center" Template:Party shading/Republican|1972 align="center" Template:Party shading/Democratic|40.26% 93 align="center" Template:Party shading/Republican|59.31% 137 align="center" Template:Party shading/Independent|0.43% 1 align="center" Template:Party shading/Republican|231 align="center" Template:Party shading/Republican|19.05%
align="center" Template:Party shading/Republican|1968 align="center" Template:Party shading/Democratic|34.00% 68 align="center" Template:Party shading/Republican|54.50% 109 align="center" Template:Party shading/Independent|11.50% 23 align="center" Template:Party shading/Republican|200 align="center" Template:Party shading/Republican|20.50%
align="center" Template:Party shading/Democratic|1964 align="center" Template:Party shading/Democratic|61.18% 104 align="center" Template:Party shading/Republican|37.65% 64 align="center" Template:Party shading/Independent|1.18% 2 align="center" Template:Party shading/Democratic|170 align="center" Template:Party shading/Democratic|23.53%
align="center" Template:Party shading/Republican|1960 align="center" Template:Party shading/Democratic|35.47% 61 align="center" Template:Party shading/Republican|64.53% 111 align="center" Template:Party shading/Independent|0.00% 0 align="center" Template:Party shading/Republican|172 align="center" Template:Party shading/Republican|29.07%
align="center" Template:Party shading/Republican|1956 align="center" Template:Party shading/Democratic|25.56% 46 align="center" Template:Party shading/Republican|74.44% 134 align="center" Template:Party shading/Independent|0.00% 0 align="center" Template:Party shading/Republican|180 align="center" Template:Party shading/Republican|48.89%
align="center" Template:Party shading/Republican|1952 align="center" Template:Party shading/Democratic|25.00% 39 align="center" Template:Party shading/Republican|75.00% 117 align="center" Template:Party shading/Independent|0.00% 0 align="center" Template:Party shading/Republican|156 align="center" Template:Party shading/Republican|50.00%
align="center" Template:Party shading/Republican|1948 align="center" Template:Party shading/Democratic|33.33% 44 align="center" Template:Party shading/Republican|65.15% 86 align="center" Template:Party shading/Independent|1.52% 2 align="center" Template:Party shading/Republican|132 align="center" Template:Party shading/Republican|31.82%
align="center" Template:Party shading/Republican|1944 align="center" Template:Party shading/Democratic|31.48% 34 align="center" Template:Party shading/Republican|68.52% 74 align="center" Template:Party shading/Independent|0.00% 0 align="center" Template:Party shading/Republican|108 align="center" Template:Party shading/Republican|37.04%
align="center" Template:Party shading/Republican|1940 align="center" Template:Party shading/Democratic|34.90% 52 align="center" Template:Party shading/Republican|64.43% 96 align="center" Template:Party shading/Independent|0.67% 1 align="center" Template:Party shading/Republican|149 align="center" Template:Party shading/Republican|29.53%

Education

[edit]

Windsor is a member town of the Central Berkshire Regional School District. All students in the district attend the Nessacus Regional Middle School for the middle grades, and Wahconah Regional High School for the upper grades. Both schools are located in Dalton. The nearest parochial school is in Dalton, and the nearest private schools are in Pittsfield.

The nearest community college is Berkshire Community College in Pittsfield. The nearest state college is Massachusetts College of Liberal Arts in North Adams, and the nearest state university is the University of Massachusetts Amherst.

Point of interest

[edit]

Notable people

[edit]

References

[edit]

Template:Commons category Template:Reflist

Template:Berkshire County, Massachusetts

Template:Authority control