Kent County, New Brunswick: Difference between revisions
(No difference)
|
Latest revision as of 23:12, 11 May 2025
Template:Short description Template:Use mdy dates Template:About Template:Infobox settlement Template:Commons category Kent County (2021 population 32,169<ref name=2021census/>) is located in east-central New Brunswick, Canada.<ref name="GNB">New Brunswick Provincial Archives – Kent County</ref> The county features a unique blend of cultures including Mi'kmaq, Acadian, and English. Some larger tourist attractions include the dune de Bouctouche, Kouchibouguac National Park, and Bonar Law Commons.
Federally, it is split between the ridings of Beauséjour, represented by Dominic LeBlanc of the Liberal Party of Canada and Miramichi—Grand Lake, represented by Jake Stewart of the Conservative Party of Canada. Provincially, it is split between the electoral districts of Kent North and Kent South.
History
[edit]Established in 1826 from Northumberland County: named for Prince Edward, Duke of Kent and Strathearn (1767–1820) and the father of Queen Victoria.<ref>Template:Citation</ref>
Communities
[edit]There are five municipalities within Kent County (listed by 2016 population):<ref name="cp2016"/><ref name="GNB"/>
Official Name | Designation | Area km2 | Population | Parish |
---|---|---|---|---|
Bouctouche | Town | 18.09 | 2,361 | Wellington |
Saint-Antoine | Village | 6.32 | 1,733 | Dundas |
Richibucto | Town | 11.93 | 1,266 | Richibucto |
Saint-Louis-de-Kent | Village | 2.00 | 856 | Saint-Louis |
Rexton | Village | 6.18 | 830 | Richibucto |
First Nations
[edit]There are three First Nations reserves in Kent County (listed by 2016 population):<ref name="cp2016"/><ref name="GNB"/>
Official Name | Designation | Area km2 | Population | Parish |
---|---|---|---|---|
Richibucto 15 | Reserve | 12.18 | 1,937 | Weldford |
Indian Island 28 | Reserve | 0.28 | 138 | Richibucto |
Buctouche 16 | Reserve | 0.35 | 96 | Wellington |
Note – Richibucto 15, formerly Big Cove Band is now called Elsipogtog First Nation
Parishes
[edit]The county is subdivided into twelve parishes (listed by 2016 population):<ref name="cp2016"/><ref name="GNB"/>
Demographics
[edit]Template:Historical populations
As a census division in the 2021 Census of Population conducted by Statistics Canada, Kent County had a population of Template:Val living in Template:Val of its Template:Val total private dwellings, a change of Template:Percentage from its 2016 population of Template:Val. With a land area of Template:Convert, it had a population density of Template:Pop density in 2021.<ref name=2021census>Template:Cite web</ref> Template:Canada census
Language
[edit]The predominant language of the county is Acadian French, often spoken in its Chiac dialect.
Canada Census Mother Tongue – Kent County, New Brunswick<ref name="scpast"/><ref>Statistics Canada</ref> | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Census | Total | Template:Center | Template:Center | Template:Center | Template:Center | |||||||||||||
Year | Responses | Count | Trend | Pop % | Count | Trend | Pop % | Count | Trend | Pop % | Count | Trend | Pop % | |||||
Template:Center | Template:Center | 20,800 | Template:Decrease 2.7% | 68.81% | 7,455 | Template:Increase 6.3% | 24.66% | 410 | Template:Decrease 3.5% | 1.37% | 1,495 | Template:Decrease 1.3% | 4.95% | |||||
Template:Center | Template:Center | 21,355 | Template:Decrease 4.4% | 70.51% | 6,990 | Template:Increase 6.1% | 23.08% | 425 | Template:Increase 18.1% | 1.40% | 1,515 | Template:Decrease 12.2% | 5.00% | |||||
Template:Center | Template:Center | 22,330 | Template:Decrease 2.3% | 72.03% | 6,585 | Template:Increase 7.1% | 21.24% | 360 | Template:Decrease 17.2% | 1.16% | 1,725 | Template:Increase 13.9% | 5.56% | |||||
Template:Center | Template:Center | 22,865 | Template:Decrease 4.1% | 73.84% | 6,150 | Template:Decrease 0.6% | 19.86% | 435 | Template:Increase 50.0% | 1.40% | 1,515 | Template:Increase 17.4% | 4.89% | |||||
Template:Center | Template:Center | 23,840 | n/a | 75.43% | 6,185 | n/a | 19.57% | 290 | n/a | 0.92% | 1,290 | n/a | 4.08% |
Access routes
[edit]Highways and numbered routes that run through the county, including external routes that start or finish at the county limits:<ref>Atlantic Canada Back Road Atlas Template:ISBN</ref> Template:Col-begin Template:Col-5
- Highways
- Principal Routes
- Secondary Routes:
- Secondary Routes:
- External Routes:
- None
Protected areas and attractions
[edit]Notable people
[edit]See also
[edit]References
[edit]Template:Geographic Location (8-way)
Template:Subdivisions of New Brunswick
Template:Coord