Utva Aviation Industry
Appearance
Template:Short description Template:Redirect Template:Coord Template:Infobox company
Utva Aviation Industry (Template:Langx), commonly known as UTVATemplate:Efn is a Serbian manufacturer of general aviation aircraft, subsidiary of Yugoimport SDPR, headquartered in Pančevo.
History
[edit]Utva was founded on 5 June 1937 in Zemun, since 1940 located in Pančevo, produced simple gliders. In 1939 Utva began manufacturing light piston engine aircraft. During the NATO bombing of Yugoslavia in 1999, the factory was heavily damaged.
In 2017, Serbian defence company Yugoimport SDPR became the majority stakeholder of Utva with around 96% of total shares.<ref>Template:Cite news</ref>
Products
[edit]Aircraft
[edit]Model name | First flight | Number built | Type |
---|---|---|---|
Utva Bü 131 Jungmann | 98<ref>Template:Cite web</ref> | Single piston engine biplane trainer | |
Template:Ill | ~59Template:Efn | Single piston engine monoplane trainer | |
Utva 213 Vihor | 196 | Single piston engine monoplane trainer | |
Utva Aero 3 | 1956 | 110 | Single piston engine monoplane trainer |
Utva Trojka | 1946 | 79Template:Efn | Single piston engine monoplane trainer |
Utva 56 | 1959 | Single piston engine monoplane utility airplane | |
Utva 60 | Single piston engine monoplane utility airplane | ||
Utva 65 | 1965 | 69 | Single piston engine monoplane agricultural airplane |
Utva 66 | 1966 | 130 | Single piston engine monoplane utility airplane |
Utva 75 | 1976 | 136 | Single piston engine monoplane trainer |
Utva Lasta 95 | 2009 | 37 | Single piston engine monoplane trainer |
Utva Kobac | 1 | Single turboprop engine monoplane trainer |
Gliders
[edit]Model name | First flight | Number built | Type |
---|---|---|---|
Template:Ill | 1939 | 1 | Glider |
Template:Ill | 1 | License built glider | |
Template:Ill | License built glider | ||
Template:Ill | Glider | ||
Utva Vrabac | 150+ | Glider | |
Template:Ill | Glider | ||
Template:Ill | Glider | ||
Template:Ill | 8 | License built glider | |
Template:Ill | License built glider | ||
Template:Ill | Glider | ||
Template:Ill | 1947 | 1 | Glider |
Template:Ill | License built glider | ||
Template:Ill | License built glider | ||
Template:Ill | 1955 | 1 | Glider |
Unmanned aerial vehicles
[edit]Model name | First flight | Number built | Type |
---|---|---|---|
Vrabac | 50+ | Unmanned aerial vehicle | |
Pegaz | 5 | Unmanned aerial vehicle |
See also
[edit]References
[edit]Footnotes
[edit]Notes
[edit]External links
[edit]Template:Utva aircraft Template:Aircraft manufacturers of Yugoslavia and Serbia
Categories:
- Pages with broken file links
- 1937 establishments in Serbia
- 2017 mergers and acquisitions
- Aircraft manufacturers of Serbia
- Aircraft manufacturers of Yugoslavia
- Companies based in Pančevo
- Defense companies of Serbia
- Defense industry of Serbia
- Serbian brands
- Unmanned aerial vehicle manufacturers
- Vehicle manufacturing companies established in 1937
- UTVA aircraft