Jump to content

Shorewood, Minnesota

From Niidae Wiki

Template:Short description Template:Use mdy dates Template:Infobox settlement

Shorewood is a city in Hennepin County, Minnesota, United States. The population was 7,307 at the 2010 census.<ref name="2010 Census">Template:Cite webTemplate:Dead linkTemplate:Cbignore</ref> The city was incorporated in 1956. Its area was originally part of the former Excelsior Township.

State Highway 7 serves as a main route.

Geography

[edit]

According to the United States Census Bureau, the city has a total area of Template:Convert, of which Template:Convert is land and Template:Convert is water.<ref name="Gazetteer files">Template:Cite web</ref> It includes the Lake Minnetonka islands of Spray, Shady, and part of Enchanted. These islands are more accessible from the nearby city of Mound that provides them with postal services, fire protection, and schools.

Demographics

[edit]

Template:US Census population

2010 census

[edit]

As of the census<ref name ="wwwcensusgov">Template:Cite web</ref> of 2010, there were 7,307 people, 2,658 households, and 2,131 families living in the city. The population density was Template:Convert. There were 2,812 housing units at an average density of Template:Convert. The racial makeup of the city was 95.8% White, 0.8% African American, 0.3% Native American, 1.4% Asian, 0.1% Pacific Islander, 0.3% from other races, and 1.4% from two or more races. Hispanic or Latino of any race were 1.7% of the population.

There were 2,658 households, of which 38.1% had children under the age of 18 living with them, 71.1% were married couples living together, 6.3% had a female householder with no husband present, 2.7% had a male householder with no wife present, and 19.8% were non-families. 16.5% of all households were made up of individuals, and 7.2% had someone living alone who was 65 years of age or older. The average household size was 2.75 and the average family size was 3.10.

The median age in the city was 45.3 years. 27.1% of residents were under the age of 18; 5.6% were between the ages of 18 and 24; 16.7% were from 25 to 44; 38.1% were from 45 to 64; and 12.5% were 65 years of age or older. The gender makeup of the city was 49.5% male and 50.5% female.

2000 census

[edit]

As of the census<ref name="GR2">Template:Cite web</ref> of 2000, there were 7,400 people, 2,529 households, and 2,106 families living in the city. The population density was Template:Convert. There were 2,599 housing units at an average density of Template:Convert. The racial makeup of the city was 97.82% White, 0.39% African American, 0.03% Native American, or Indian, 0.89% Asian, 0.19% from other races, and 0.68% from two or more races. Hispanic or Latino of any race were 0.82% of the population.

There were 2,529 households, out of which 45.3% had children under the age of 18 living with them, 75.7% were married couples living together, 4.9% had a female householder with no husband present, and 16.7% were non-families. 13.2% of all households were made up of individuals, and 3.9% had someone living alone who was 65 years of age or older. The average household size was 2.93 and the average family size was 3.22.

In the city, the population was spread out, with 31.6% under the age of 18, 4.5% from 18 to 24, 28.3% from 25 to 44, 27.6% from 45 to 64, and 7.9% who were 65 years of age or older. The median age was 39 years. For every 100 females, there were 100.2 males. For every 100 females age 18 and over, there were 100.6 males.

The median income for a household in the city was $96,589, and the median income for a family was $104,100. Males had a median income of $68,182 versus $41,679 for females. The per capita income for the city was $44,425. About 1.3% of families and 1.7% of the population were below the poverty line, including 1.0% of those under age 18 and 3.0% of those age 65 or over.

Politics

[edit]

Template:Hidden begin

Precinct General Election Results<ref>Template:Cite web</ref>
Year Republican Democratic Third parties
style="text-align:center;" Template:Party shading/Democratic|2024 style="text-align:center;" Template:Party shading/Republican|41.0% 2,232 style="text-align:center;" Template:Party shading/Democratic|56.6% 3,081 2.4% 132
style="text-align:center;" Template:Party shading/Democratic|2020 style="text-align:center;" Template:Party shading/Republican|41.9% 2,358 style="text-align:center;" Template:Party shading/Democratic|56.4% 3,177 1.7% 100
style="text-align:center;" Template:Party shading/Democratic|2016 style="text-align:center;" Template:Party shading/Republican|43.6% 2,159 style="text-align:center;" Template:Party shading/Democratic|46.7% 2,314 9.7% 480
style="text-align:center;" Template:Party shading/Republican|2012 style="text-align:center;" Template:Party shading/Republican|56.3% 2,810 style="text-align:center;" Template:Party shading/Democratic|42.3% 2,109 1.4% 70
style="text-align:center;" Template:Party shading/Republican|2008 style="text-align:center;" Template:Party shading/Republican|51.8% 2,565 style="text-align:center;" Template:Party shading/Democratic|46.8% 2,314 1.4% 71
style="text-align:center;" Template:Party shading/Republican|2004 style="text-align:center;" Template:Party shading/Republican|57.1% 2,749 style="text-align:center;" Template:Party shading/Democratic|41.8% 2,016 1.1% 53
style="text-align:center;" Template:Party shading/Republican|2000 style="text-align:center;" Template:Party shading/Republican|56.0% 2,526 style="text-align:center;" Template:Party shading/Democratic|37.7% 1,702 6.3% 286
style="text-align:center;" Template:Party shading/Republican|1996 style="text-align:center;" Template:Party shading/Republican|51.0% 1,998 style="text-align:center;" Template:Party shading/Democratic|38.8% 1,522 10.2% 401
style="text-align:center;" Template:Party shading/Republican|1992 style="text-align:center;" Template:Party shading/Republican|41.2% 1,641 style="text-align:center;" Template:Party shading/Democratic|30.1% 1,198 28.7% 1,144
style="text-align:center;" Template:Party shading/Republican|1988 style="text-align:center;" Template:Party shading/Republican|61.2% 1,890 style="text-align:center;" Template:Party shading/Democratic|38.8% 1,198 0.0% 0
style="text-align:center;" Template:Party shading/Republican|1984 style="text-align:center;" Template:Party shading/Republican|61.9% 1,619 style="text-align:center;" Template:Party shading/Democratic|38.1% 995 0.0% 0
style="text-align:center;" Template:Party shading/Republican|1980 style="text-align:center;" Template:Party shading/Republican|50.8% 1.355 style="text-align:center;" Template:Party shading/Democratic|35.2% 939 14.0% 372
style="text-align:center;" Template:Party shading/Republican|1976 style="text-align:center;" Template:Party shading/Republican|55.7% 1,317 style="text-align:center;" Template:Party shading/Democratic|41.3% 977 3.0% 71
style="text-align:center;" Template:Party shading/Republican|1972 style="text-align:center;" Template:Party shading/Republican|61.5% 1,125 style="text-align:center;" Template:Party shading/Democratic|36.2% 663 2.3% 42
style="text-align:center;" Template:Party shading/Republican|1968 style="text-align:center;" Template:Party shading/Republican|54.4% 928 style="text-align:center;" Template:Party shading/Democratic|43.1% 735 2.5% 42
style="text-align:center;" Template:Party shading/Republican|1964 style="text-align:center;" Template:Party shading/Republican|51.1% 809 style="text-align:center;" Template:Party shading/Democratic|48.8% 772 0.1% 2
style="text-align:center;" Template:Party shading/Republican|1960 style="text-align:center;" Template:Party shading/Republican|65.6% 952 style="text-align:center;" Template:Party shading/Democratic|34.3% 498 0.1% 1

Template:Hidden end

Education

[edit]

The city of Shorewood is part of the Minnetonka Public School District. Minnewashta Elementary School is located within the city limits and is the largest elementary school in the Minnetonka District.

References

[edit]

Template:Reflist

[edit]

Template:Hennepin County, Minnesota

Template:Coord

Template:Authority control