Jump to content

San Francisco Township, Carver County, Minnesota

From Niidae Wiki

Template:Short description Template:Use mdy dates Template:Infobox settlement San Francisco Township is a rural township in Carver County, Minnesota, United States. The population was 871 as of the 2020 census.<ref>Template:Cite web</ref>

History

[edit]

San Francisco Township was organized in 1858, and named after San Francisco, California.<ref>Template:Cite book</ref>

Geography

[edit]

According to the United States Census Bureau, the township has a total area of 24.0 square miles (62.2 kmTemplate:Sup), of which 23.1 square miles (60.0 kmTemplate:Sup) is land and 0.9 square miles (2.3 kmTemplate:Sup) (3.66%) is water.

Township 114 North, Range 24 West, Fifth Principal Meridian of the Public Land Survey System.

Lakes

[edit]
  • Hallquist Lake
  • Horse Shoe Lake
  • Johnson Lake
  • Kelly Lake
  • Long Lake
  • Lundquist Lake
  • Rapid Lake
  • Scott Lake

Adjacent townships

[edit]

Cemetery

[edit]

The township contains Swedish Methodist Cemetery.

Demographics

[edit]

Template:US Census population

As of the census<ref name="GR2" /> of 2000, there were 888 people, 293 households, and 242 families residing in the township. The population density was Template:Convert. There were 300 housing units at an average density of 13.0/sq mi (5.0/kmTemplate:Sup). The racial makeup of the township was 98.99% White, 0.11% Asian, 0.23% from other races, and 0.68% from two or more races. Hispanic or Latino of any race were 1.01% of the population.

There were 293 households, out of which 43.7% had children under the age of 18 living with them, 74.1% were married couples living together, 4.4% had a female householder with no husband present, and 17.1% were non-families. 11.3% of all households were made up of individuals, and 3.8% had someone living alone who was 65 years of age or older. The average household size was 3.03 and the average family size was 3.33.

In the township the population was spread out, with 31.6% under the age of 18, 6.0% from 18 to 24, 31.6% from 25 to 44, 24.3% from 45 to 64, and 6.4% who were 65 years of age or older. The median age was 37 years. For every 100 females, there were 114.5 males. For every 100 females age 18 and over, there were 110.0 males.

The median income for a household in the township was $68,889, and the median income for a family was $70,313. Males had a median income of $43,750 versus $30,069 for females. The per capita income for the township was $24,734. None of the families and 0.5% of the population were living below the poverty line, including no under eighteens and none of those over 64.

Politics

[edit]

Template:Hidden begin

Precinct General Election Results<ref>Template:Cite web</ref>
Year Republican Democratic Third parties
style="text-align:center;" Template:Party shading/Republican|2020 style="text-align:center;" Template:Party shading/Republican|66.1% 425 style="text-align:center;" Template:Party shading/Democratic|31.7% 204 2.2% 14
style="text-align:center;" Template:Party shading/Republican|2016 style="text-align:center;" Template:Party shading/Republican|64.6% 381 style="text-align:center;" Template:Party shading/Democratic|27.5% 162 7.9% 47
style="text-align:center;" Template:Party shading/Republican|2012 style="text-align:center;" Template:Party shading/Republican|58.9% 331 style="text-align:center;" Template:Party shading/Democratic|39.3% 221 1.8% 10
style="text-align:center;" Template:Party shading/Republican|2008 style="text-align:center;" Template:Party shading/Republican|57.1% 301 style="text-align:center;" Template:Party shading/Democratic|41.6% 219 1.3% 7
style="text-align:center;" Template:Party shading/Republican|2004 style="text-align:center;" Template:Party shading/Republican|56.4% 297 style="text-align:center;" Template:Party shading/Democratic|42.7% 225 0.9% 5
style="text-align:center;" Template:Party shading/Republican|2000 style="text-align:center;" Template:Party shading/Republican|56.0% 262 style="text-align:center;" Template:Party shading/Democratic|38.9% 182 5.1% 24
style="text-align:center;" Template:Party shading/Democratic|1996 style="text-align:center;" Template:Party shading/Republican|31.3% 118 style="text-align:center;" Template:Party shading/Democratic|50.9% 192 17.8% 67
style="text-align:center;" Template:Party shading/Reform|1992 style="text-align:center;" Template:Party shading/Republican|27.8% 111 style="text-align:center;" Template:Party shading/Democratic|34.0% 136 38.3% 153
style="text-align:center;" Template:Party shading/Democratic|1988 style="text-align:center;" Template:Party shading/Republican|49.2% 164 style="text-align:center;" Template:Party shading/Democratic|50.8% 169 0.0% 0
style="text-align:center;" Template:Party shading/Republican|1984 style="text-align:center;" Template:Party shading/Republican|60.8% 194 style="text-align:center;" Template:Party shading/Democratic|39.2% 125 0.0% 0
style="text-align:center;" Template:Party shading/Republican|1980 style="text-align:center;" Template:Party shading/Republican|45.7% 155 style="text-align:center;" Template:Party shading/Democratic|40.7% 138 13.6% 46
style="text-align:center;" Template:Party shading/Democratic|1976 style="text-align:center;" Template:Party shading/Republican|43.0% 116 style="text-align:center;" Template:Party shading/Democratic|54.4% 147 2.6% 7
style="text-align:center;" Template:Party shading/Republican|1968 style="text-align:center;" Template:Party shading/Republican|57.5% 111 style="text-align:center;" Template:Party shading/Democratic|37.8% 73 4.7% 9
style="text-align:center;" Template:Party shading/Democratic|1964 style="text-align:center;" Template:Party shading/Republican|41.1% 69 style="text-align:center;" Template:Party shading/Democratic|58.9% 99 0.0% 0
style="text-align:center;" Template:Party shading/Republican|1960 style="text-align:center;" Template:Party shading/Republican|67.4% 122 style="text-align:center;" Template:Party shading/Democratic|32.6% 59 0.0% 0

Template:Hidden end

References

[edit]

Template:Reflist

[edit]

Template:CarverCounty

Template:Authority control