List of highest-grossing films in the United States and Canada
The following is a list of the highest-grossing films in the United States and Canada, a market known as the North American box office or, in the United States film industry, the domestic box office.<ref name="filmvictoria">{{#invoke:cite|web|url=http://www.film.vic.gov.au/__data/assets/pdf_file/0006/969/AA6_Genre_and_Intenational_BO.pdf |title=Genre and International Box office |publisher=Film Victoria / Government of Australia |access-date=June 16, 2012 |page=10 |quote=North American box office statistics includes figures from both the United States and Canada as industry standard. |archive-url=https://web.archive.org/web/20120616134810/http://www.film.vic.gov.au/__data/assets/pdf_file/0006/969/AA6_Genre_and_Intenational_BO.pdf |archive-date=June 16, 2012 |url-status=live}}</ref><ref name="reuters">{{#invoke:cite|web|url=http://www.canada.com/entertainment/movie-guide/Think+Like+tops+North+American+office/6537819/story.html |publisher=Reuters via Canada.com |title=Think Like a Man tops North American box office |first=Lisa |last=Richwine |date=April 30, 2012 |access-date=June 16, 2012 |quote=...easily beat four new films to win the U.S. and Canadian box office race.... Think Like a Man led domestic charts with... |archive-url=https://web.archive.org/web/20120616134329/http://www.canada.com/entertainment/movie-guide/Think+Like+tops+North+American+office/6537819/story.html |archive-date=June 16, 2012 |url-status=dead}}</ref>
Not adjusted for inflation
[edit]This is a list of the highest-grossing films in the U.S. and Canada in US dollars, ranked by lifetime gross.<ref name=":0">{{#invoke:cite|web|url=https://www.boxofficemojo.com/chart/top_lifetime_gross/%7Ctitle=Top Lifetime Grosses|website=Box Office Mojo|access-date=December 6, 2019|archive-url=https://web.archive.org/web/20120519095339/http://www.boxofficemojo.com/alltime/domestic.htm%7Carchive-date=2012-05-19%7Curl-status=live}}</ref> This ranking does not adjust for inflation.
The list also includes the initial gross without adjustments.
The list also includes the lifetime gross with adjustment for inflation based on the U.S. Consumer Price Index.Template:Inflation-fn
Template:Box office table legend
Rank | Title | Initial gross (unadjusted) |
Lifetime gross | Year | |
---|---|---|---|---|---|
Unadjusted | Template:Abbr to Template:Inflation/yearTemplate:Inflation-fn | ||||
1 | Star Wars: The Force Awakens | $936,662,225 | $936,662,225 | $Template:Inflation | 2015 |
2 | Avengers: Endgame | $858,373,000 | $858,373,000 | $Template:Inflation | 2019 |
3 | Spider-Man: No Way Home | $804,793,477 | $814,811,535 | ${{#expr:Template:Inflation+Template:Inflation+696,465}} | 2021 |
4 | Avatar | $749,766,139 | $785,221,649 | ${{#expr:Template:Inflation+Template:Inflation}} | 2009 |
5 | Top Gun: Maverick | $718,732,821 | $718,732,821 | $Template:Inflation | 2022 |
6 | Black Panther | $700,426,566 | $700,426,566 | $Template:Inflation | 2018 |
7 | Avatar: The Way of Water | $684,075,767 | $684,075,767 | $Template:Inflation | 2022 |
8 | Avengers: Infinity War | $678,815,482 | $678,815,482 | $Template:Inflation | 2018 |
9 | Titanic | $600,788,188 | $674,276,105 | ${{#expr:Template:Inflation+Template:Inflation}} | 1997 |
10 | Jurassic World | $652,270,625 | $653,406,625 | ${{#expr:Template:Inflation+Template:Inflation}} | 2015 |
11 | Inside Out 2 | $652,980,194 | $652,980,194 | $652,980,194 | 2024 |
12 | Deadpool & Wolverine | $636,745,858 | $636,745,858 | $636,745,858 | 2024 |
13 | Barbie | $636,238,421 | $636,238,421 | $Template:Inflation | 2023 |
14 | The Avengers | $623,357,910 | $623,357,910 | $Template:Inflation | 2012 |
15 | Star Wars: The Last Jedi | $620,181,382 | $620,181,382 | $Template:Inflation | 2017 |
16 | Incredibles 2 | $608,581,744 | $608,581,744 | $Template:Inflation | 2018 |
17 | The Super Mario Bros. Movie | $574,934,330 | $574,934,330 | $Template:Inflation | 2023 |
18 | The Lion King | $543,638,043 | $543,638,043 | $Template:Inflation | 2019 |
19 | The Dark Knight | $533,345,358 | $534,987,076 | $Template:Inflation | 2008 |
20 | Rogue One: A Star Wars Story | $532,177,324 | $533,539,991 | $Template:Inflation | 2016 |
21 | Star Wars: The Rise of Skywalker | $515,202,542 | $515,202,542 | $Template:Inflation | 2019 |
22 | Beauty and the Beast | $504,014,165 | $504,481,165 | $Template:Inflation | 2017 |
23 | Star Wars: Episode I – The Phantom Menace | $431,088,301 | $487,576,624 | ${{#expr:Template:Inflation+13,029,994}} | 1999 |
24 | Finding Dory | $486,295,561 | $486,295,561 | $Template:Inflation | 2016 |
25 | Frozen II | $477,373,578 | $477,373,578 | $Template:Inflation | 2019 |
26 | Wicked | $473,231,120 | $473,231,120 | $473,231,120 | 2024 |
27 | Star Wars | $221,280,994Template:Ref | $460,998,007 | $Template:Inflation | 1977 |
28 | Moana 2 | $460,405,297 | $460,405,297 | $460,405,297 | 2024 |
29 | Avengers: Age of Ultron | $459,005,868 | $459,005,868 | $Template:Inflation | 2015 |
30 | Black Panther: Wakanda Forever | $453,829,060 | $453,829,060 | $Template:Inflation | 2022 |
31 | The Dark Knight Rises | $448,139,099 | $448,149,584 | $Template:Inflation | 2012 |
32 | Shrek 2 | $441,426,807 | $444,978,202 | ${{#expr:Template:Inflation+3,551,395}} | 2004 |
33 | E.T. the Extra-Terrestrial | $359,197,037 | $439,251,124 | ${{#expr:Template:Inflation+Template:Inflation}} | 1982 |
34 | Toy Story 4 | $434,038,008 | $434,038,008 | $Template:Inflation | 2019 |
35 | Captain Marvel | $426,829,839 | $426,829,839 | $Template:Inflation | 2019 |
36 | The Lion King | $312,855,561 | $424,979,720 | ${{#expr:Template:Inflation+2,195,943}} | 1994 |
37 | The Hunger Games: Catching Fire | $424,668,047 | $424,668,047 | $Template:Inflation | 2013 |
38 | Pirates of the Caribbean: Dead Man's Chest | $423,315,812 | $423,315,812 | $Template:Inflation | 2006 |
39 | Jurassic World: Fallen Kingdom | $417,719,760 | $417,719,760 | $Template:Inflation | 2018 |
40 | A Minecraft Movie Template:† | $416,720,013 | $416,720,013 | $416,720,013 | 2025 |
41 | Toy Story 3 | $415,004,880 | $415,004,880 | $Template:Inflation | 2010 |
42 | Star Wars: Episode III – Revenge of the Sith | $380,270,577 | $414,378,291 | ${{#expr:Template:Inflation+34,107,714}} | 2005 |
43 | Wonder Woman | $412,563,408 | $412,845,172 | $Template:Inflation | 2017 |
44 | Doctor Strange in the Multiverse of Madness | $411,331,607 | $411,331,607 | $Template:Inflation | 2022 |
45 | Iron Man 3 | $409,013,999 | $409,013,994 | $Template:Inflation | 2013 |
46 | Captain America: Civil War | $408,084,349 | $408,084,349 | $Template:Inflation | 2016 |
47 | The Hunger Games | $408,010,692 | $408,010,692 | $Template:Inflation | 2012 |
48 | Jurassic Park | $356,763,175 | $407,185,075 | ${{#expr:Template:Inflation+Template:Inflation}} | 1993 |
49 | Spider-Man | $403,706,375<ref group="nb">Spider-Man grossed approximately $4 million from September 6–15, 2002, as a double feature with Men in Black II. Box Office Mojo incorrectly reports the domestic gross of this reissue as $6,632,970, even though it has the reissue grossing $3,971,552 by its own weekend reporting,<ref>{{#invoke:cite|web|title=Spider-Man/Men in Black II Double Bill |url=https://www.boxofficemojo.com/release/rl695436801/ |access-date=2023-04-14 |website=Box Office Mojo}}</ref> and allots half of it to its lifetime domestic gross for a total of $407,022,860. The Numbers reports a $4,052,137 gross from the reissue and does not include it in its lifetime gross.<ref>{{#invoke:cite|web|title=Spider-Man/Men in Black II Double-Bill (2002) - Financial Information |url=https://www.the-numbers.com/movie/Spider-Man-Men-in-Black-II-Double-Bill |access-date=2023-02-18 |website=The Numbers}}</ref></ref> | $404,634,002 | ${{#expr:Template:Inflation+927,627}} | 2002 |
50 | Jumanji: Welcome to the Jungle | $404,515,480 | $404,515,480 | $Template:Inflation | 2017 |
51 | Transformers: Revenge of the Fallen | $402,111,870 | $402,111,870 | $Template:Inflation | 2009 |
52 | Frozen | $400,738,009 | $400,953,009 | $Template:Inflation | 2013 |
53 | Spider-Man: Far From Home | $390,532,085 | $390,882,621 | ${{#expr:Template:Inflation+350,536}} | 2019 |
54 | Guardians of the Galaxy Vol. 2 | $389,813,101 | $389,813,101 | $Template:Inflation | 2017 |
55 | The Lord of the Rings: The Return of the King | $377,027,325 | $381,878,219 | ${{#expr:Template:Inflation+Template:Inflation+2,450,927}} | 2003 |
56 | Spider-Man: Across the Spider-Verse | $381,311,319 | $381,593,754 | ${{#expr:381,311,319+282,435}} | 2023 |
57 | Harry Potter and the Deathly Hallows – Part 2 | $381,011,219 | $381,447,587 | $Template:Inflation | 2011 |
58 | Finding Nemo | $339,714,978 | $380,843,261 | $Template:Inflation | 2003 |
59 | Jurassic World Dominion | $376,851,080 | $376,851,080 | $Template:Inflation | 2022 |
60 | Spider-Man 2 | $373,585,825 | $374,747,694 | ${{#expr:Template:Inflation+1,161,869}} | 2004 |
61 | The Passion of the Christ | $370,274,604 | $370,782,930 | $Template:Inflation | 2004 |
62 | Minions: The Rise of Gru | $369,695,210 | $369,695,210 | $Template:Inflation | 2022 |
63 | The Batman | $369,345,583 | $369,345,583 | $Template:Inflation | 2022 |
64 | The Secret Life of Pets | $368,384,330 | $368,384,330 | $Template:Inflation | 2016 |
65 | Despicable Me 2 | $368,061,265 | $368,061,265 | $Template:Inflation | 2013 |
66 | The Jungle Book | $364,001,123 | $364,001,123 | $Template:Inflation | 2016 |
67 | Deadpool | $363,070,709 | $363,070,709 | $Template:Inflation | 2016 |
68 | Despicable Me 4 | $361,004,205 | $361,004,205 | $361,004,205 | 2024 |
69 | Guardians of the Galaxy Vol. 3 | $358,995,815 | $358,995,815 | $Template:Inflation | 2023 |
70 | Inside Out | $356,461,711 | $356,921,711 | $Template:Inflation | 2015 |
71 | Aladdin | $355,559,216 | $355,559,216 | $Template:Inflation | 2019 |
72 | Furious 7 | $353,007,020 | $353,007,020 | $Template:Inflation | 2015 |
73 | Transformers: Dark of the Moon | $352,390,543 | $352,390,543 | $Template:Inflation | 2011 |
74 | American Sniper | $350,126,372 | $350,126,372 | $Template:Inflation | 2014 |
75 | The Lord of the Rings: The Two Towers | $339,789,881 | $345,518,923 | ${{#expr:Template:Inflation+2,566,412}} | 2002 |
76 | Thor: Love and Thunder | $343,256,830 | $343,256,830 | $Template:Inflation | 2022 |
77 | Zootopia | $341,268,248 | $341,268,248 | $Template:Inflation | 2016 |
78 | Spider-Man 3 | $336,530,303 | $337,607,351 | ${{#expr:Template:Inflation+1,077,048}} | 2007 |
79 | The Hunger Games: Mockingjay – Part 1 | $337,135,885 | $337,135,885 | $Template:Inflation | 2014 |
80 | Minions | $336,045,770 | $336,045,770 | $Template:Inflation | 2015 |
81 | Joker | $335,451,311 | $335,477,657 | $Template:Inflation | 2019 |
82 | Aquaman | $335,061,807 | $335,104,314 | $Template:Inflation | 2018 |
83 | Spider-Man: Homecoming | $334,201,140 | $334,576,561 | ${{#expr:Template:Inflation+375,421}} | 2017 |
84 | Alice in Wonderland | $334,191,110 | $334,191,110 | $Template:Inflation | 2010 |
85 | Guardians of the Galaxy | $333,176,600 | $333,718,600 | $Template:Inflation | 2014 |
86 | Batman v Superman: Dawn of Justice | $330,360,194 | $330,360,194 | $Template:Inflation | 2016 |
87 | Forrest Gump | $329,694,499 | $330,252,182 | $Template:Inflation | 1994 |
88 | Oppenheimer | $329,862,540 | $330,078,895 | ${{#expr:Template:Inflation+216,355}} | 2023 |
89 | It | $327,481,748 | $328,874,981 | $Template:Inflation | 2017 |
90 | Suicide Squad | $325,100,054 | $325,100,054 | $Template:Inflation | 2016 |
91 | Deadpool 2 | $324,591,735 | $324,591,735 | $Template:Inflation | 2018 |
92 | Shrek the Third | $322,719,944 | $322,719,944 | $Template:Inflation | 2007 |
93 | The Lord of the Rings: The Fellowship of the Ring | $313,364,114 | $319,372,078 | ${{#expr:Template:Inflation+3,256,658}} | 2001 |
94 | Transformers | $319,246,193 | $319,246,193 | $Template:Inflation | 2007 |
95 | Iron Man | $318,604,126 | $319,034,126 | $Template:Inflation | 2008 |
96 | Harry Potter and the Sorcerer's Stone | $317,575,550 | $317,871,467 | ${{#expr:Template:Inflation+Template:Inflation}} | 2001 |
97 | Indiana Jones and the Kingdom of the Crystal Skull | $317,101,119 | $317,101,119 | $Template:Inflation | 2008 |
98 | Jumanji: The Next Level | $316,831,246 | $316,831,246 | $Template:Inflation | 2019 |
99 | Return of the Jedi | $252,583,617Template:Ref | $316,465,003 | ${{#expr:Template:Inflation+Template:Inflation}} | 1983 |
100 | Thor: Ragnarok | $315,058,289 | $315,058,289 | $Template:Inflation | 2017 |
Template:Refbegin Template:Note label These films fall outside the top 100 when considering only initial gross, and would be replaced by Iron Man 2 ($312.12m) and Pirates of the Caribbean: At World's End ($309.42m). Template:Refend
Adjusted for ticket-price inflation
[edit]This is a list of films ranked by ticket sales with adjustments for changes in ticket prices and/or inflation
For movies released 2019 and earlier: Box Office Mojo tracks average ticket prices at theaters from 1910 to 2020.<ref name="Boxofficemojoadjusted">Template:Cite web</ref> The list here starts with their "Adj. Lifetime Gross" based on 2020 ticket prices,<ref name="Boxofficemojotickets">Template:Cite web</ref> and then applies Template:Inflation to further adjust to the equivalent in Template:Inflation/year.Template:Inflation/fn
For movies released 2020 and later: This list starts with the film's lifetime gross,<ref name=":0" /> and then applies Template:Inflation as if the entire lifetime gross was earned in the year of release, to further adjust to the equivalent in Template:Inflation/year.Template:Inflation/fn
Many of the films on this list were released prior to the availability of home video and have had multiple releases.
Template:Box office table legend
Factors in determining "adjusted gross"
[edit]No one yet has calculated a truly precise and definite referential adjusted gross for a film, since doing so would have to take into account most (or all) of the following:
- Box office gross on initial release
- Ticket price at time of release, or its relative price to other commodities in a given year,<ref name=mojo /> in relation to general inflation and gross domestic product.<ref name=Loma>{{#invoke:cite|web|url=http://www.usi.edu/business/mbea/2004/MBEA2004Final/movies.doc |title=2004 Proceedings of the Midwest Business Economics Association March 17 – March 19, Chicago, Illinois: How the Motion Picture Industry Miscalculates Box Office Receipts |first=S. Eric |last=Anderson |first2=Stewart |last2=Albertson |first3=David |last3=Shavlik |publisher=Loma Linda University |access-date=June 16, 2012 |archive-url=https://web.archive.org/web/20120226011733/http://www.usi.edu/business/mbea/2004/MBEA2004Final/movies.doc |archive-date=February 26, 2012 |url-status=dead |df=mdy-all }}</ref>
- Economic conditions that may help or hurt the entertainment industry as a whole (theaters in 2008 lowered ticket prices to attract more viewers though the average ticket cost $7.00)<ref name=mojo />
- Population at time of release—to be used to calculate:
- Availability of films (number of theaters and screens, number of prints)
- Competition of other media (television, internet, home video, film piracy)<ref name=mojo />
- Total number of films in the marketplace at a given time<ref name=mojo />
- Screen quotas (no influence on U.S. box office)
- Price differences: matinee and evening tickets,<ref name=boreport>{{#invoke:cite|web| url = http://www.boxofficereport.com/atbon/adjustedextra.shtml | title= $200 Million Adjusted Extra | first =Daniel | last = Garris | publisher=BoxOfficeReport.com | date = September 7, 2007 | archive-url = https://web.archive.org/web/20090304203910/http://www.boxofficereport.com/atbon/adjustedextra.shtml | archive-date=March 4, 2009}}</ref> roadshow tickets,<ref name=boreport/> or difference between rural and urban cinemas<ref name=Loma/>
- Length of release (number of weeks)<ref name=boreport/>
Further explanation of issues with calculating an adjusted gross can be found in the article for List of highest-grossing films.
Franchises and film series not adjusted for inflation
[edit]This is a list of highest-grossing franchises and film series in the U.S. and Canada.<ref>{{#invoke:cite|web| url = https://boxofficemojo.com/franchises/?view=Franchise&sort=sumgross&order=DESC&p=.htm | title = Franchise Index | website = Box Office Mojo | access-date = September 17, 2014 | archive-url = https://web.archive.org/web/20160316033613/http://www.boxofficemojo.com/franchises/?view=Franchise&sort=sumgross&order=DESC&p=.htm | archive-date = 2016-03-16 | url-status=live }}</ref>
Template:Box office table legend
Franchises and film series adjusted for inflation
[edit]This chart ranks films by gross adjusted for ticket price inflation up to 2020 levels, based on data from Box Office Mojo, and applying the Template:Inflation for the following years up to 2024 levels, due to the lack of updates on the original source.<ref name="Boxofficemojotickets"/>
Template:Box office table legend
See also
[edit]{{#invoke:Portal|portal|Film|United States|Canada}}
- List of best-selling films in the United States
- Lists of highest-grossing films
- List of highest-grossing films in the United States by year
- List of highest-grossing animated films in the United States and Canada
Notes
[edit]<references group="nb" />
References
[edit]<references />
- Template:Note labelFranchise and series sources
- Avengers
- {{#invoke:cite|web|title=Avengers - Adjusted for Ticket Price Inflation|url=https://www.boxofficemojo.com/franchises/chart/?id=avengersfranchise.htm%7Caccess-date=May 11, 2018|work=Box Office Mojo}}
- Batman
- {{#invoke:cite|web|title=Batman - Adjusted for Ticket Price Inflation|url=https://boxofficemojo.com/franchises/chart/?id=batman.htm%7Caccess-date=June 1, 2016|work=Box Office Mojo}}
- {{#invoke:cite|web|title=Catwoman (2004)|url=https://www.boxofficemojo.com/movies/?id=catwoman.htm%7Caccess-date=August 26, 2015|work=Box Office Mojo}}
- "Big Rental Pictures of 1966", Variety, 4 January 1967 p 8
- DC Extended Universe
- {{#invoke:cite|web|title=DC Extended Universe - Adjusted for Ticket Price Inflation|url=https://www.boxofficemojo.com/franchises/chart/?id=dc.htm%7Caccess-date=January 23, 2018|work=Box Office Mojo}}
- The Fast and the Furious
- {{#invoke:cite|web|title=The Fast and the Furious - Adjusted for Ticket Price Inflation|url=https://www.boxofficemojo.com/franchises/chart/?id=fastandthefurious.htm%7Caccess-date=April 22, 2016|work=Box Office Mojo}}
- Indiana Jones
- {{#invoke:cite|web|title=Indiana Jones - Adjusted for Ticket Price Inflation|url=https://www.boxofficemojo.com/franchises/chart/?id=indianajones.htm%7Caccess-date=April 22, 2016|work=Box Office Mojo}}
- {{#invoke:cite|web|title=Raiders of the Lost Ark (1981)|url=https://www.boxofficemojo.com/movies/?page=releases&id=raidersofthelostark.htm%7Caccess-date=August 26, 2015|work=Box Office Mojo}}
- James Bond
- {{#invoke:cite|web|title=James Bond - Adjusted for Ticket Price Inflation|url=https://boxofficemojo.com/franchises/chart/?id=jamesbond.htm%7Caccess-date=April 22, 2016|work=Box Office Mojo}}
- {{#invoke:cite|web|title=Casino Royale (1967) |work=The Numbers |publisher=Nash Information Services |url=https://www.the-numbers.com/movies/1967/0CARO.php |access-date=August 26, 2015}}
- Jurassic Park
- {{#invoke:cite|web|title=Jurassic Park - Adjusted for Ticket Price Inflation|url=https://www.boxofficemojo.com/franchises/chart/?id=jurassicpark.htm%7Caccess-date=April 22, 2016|work=Box Office Mojo}}
- {{#invoke:cite|web|title=Jurassic Park (1993)|url=https://www.boxofficemojo.com/movies/?page=releases&id=jurassicpark.htm%7Caccess-date=August 26, 2015|work=Box Office Mojo}}
- Marvel Cinematic Universe
- {{#invoke:cite|web|title=Marvel Cinematic Universe - Adjusted for Ticket Price Inflation|url=https://boxofficemojo.com/franchises/chart/?id=avengers.htm%7Caccess-date=August 6, 2016|work=Box Office Mojo}}
- Middle-earth
- {{#invoke:cite|web|title=Middle Earth - Adjusted for Ticket Price Inflation|url=https://www.boxofficemojo.com/franchises/chart/?id=middleearth.htm%7Caccess-date=January 26, 2017|work=Box Office Mojo}}
- {{#invoke:cite|web|title=The Lord of the Rings - Adjusted for Ticket Price Inflation|url=https://boxofficemojo.com/franchises/chart/?id=lordoftherings.htm%7Caccess-date=April 22, 2016|work=Box Office Mojo}}
- {{#invoke:cite|web|title=The Lord of the Rings: The Fellowship of the Ring (2001)|url=https://www.boxofficemojo.com/movies/?page=releases&id=fellowshipofthering.htm%7Caccess-date=August 26, 2015|work=Box Office Mojo}}
- {{#invoke:cite|web|title=The Lord of the Rings: The Two Towers (2002)|url=https://www.boxofficemojo.com/movies/?page=releases&id=twotowers.htm%7Caccess-date=August 26, 2015|work=Box Office Mojo}}
- {{#invoke:cite|web|title=The Lord of the Rings: The Return of the King (2003)|url=https://www.boxofficemojo.com/movies/?page=releases&id=returnoftheking.htm%7Caccess-date=August 26, 2015|work=Box Office Mojo}}
- Pirates of the Caribbean
- {{#invoke:cite|web|title=Pirates of the Caribbean - Adjusted for Ticket Price Inflation|url=https://www.boxofficemojo.com/franchises/chart/?id=piratesofthecaribbean.htm%7Caccess-date=April 22, 2016|work=Box Office Mojo}}
- Rocky
- {{#invoke:cite|web|title=Rocky - Adjusted for Ticket Price Inflation|url=https://www.boxofficemojo.com/franchises/chart/?id=rocky.htm%7Caccess-date=April 22, 2016|work=Box Office Mojo}}
- Shrek
- {{#invoke:cite|web|title=Shrek - Adjusted for Ticket Price Inflation|url=https://boxofficemojo.com/franchises/chart/?id=shrek.htm%7Caccess-date=April 22, 2016|work=Box Office Mojo}}
- Spider-Man
- {{#invoke:cite|web|title=Spider-Man - Adjusted for Ticket Price Inflation|url=https://boxofficemojo.com/franchises/chart/?id=spiderman.htm%7Caccess-date=April 22, 2016|work=Box Office Mojo}}
- {{#invoke:cite|web|title=Venom (2018)|url=https://www.boxofficemojo.com/movies/?id=venom2018.htm%7Caccess-date=October 14, 2018|work=Box Office Mojo}}
- Star Trek
- {{#invoke:cite|web|title=Star Trek - Adjusted for Ticket Price Inflation|url=https://www.boxofficemojo.com/franchises/chart/?id=startrek.htm%7Caccess-date=October 16, 2016|work=Box Office Mojo}}
- Star Wars
- {{#invoke:cite|web|title=Star Wars - Adjusted for Ticket Price Inflation|url=https://boxofficemojo.com/franchises/chart/?id=starwars.htm%7Caccess-date=June 1, 2016|work=Box Office Mojo}}
- Superman
- {{#invoke:cite|web|title=Superman - Adjusted for Ticket Price Inflation|url=https://www.boxofficemojo.com/franchises/chart/?id=superman.htm%7Caccess-date=June 1, 2016|work=Box Office Mojo}}
- {{#invoke:cite|web|title=Supergirl (1984)|url=https://www.boxofficemojo.com/movies/?id=supergirl.htm%7Caccess-date=August 26, 2015|work=Box Office Mojo}}
- Toy Story
- {{#invoke:cite|web|title=Toy Story - Adjusted for Ticket Price Inflation|url=https://www.boxofficemojo.com/franchises/chart/?id=toystory.htm%7Caccess-date=July 7, 2019|work=Box Office Mojo}}
- Transformers
- {{#invoke:cite|web|title=Transformers - Adjusted for Ticket Price Inflation|url=https://boxofficemojo.com/franchises/chart/?id=transformers.htm%7Caccess-date=April 22, 2016|work=Box Office Mojo}}
- Wizarding World
- {{#invoke:cite|web|title=J.K. Rowling's Wizarding World - Adjusted for Ticket Price Inflation|url=https://www.boxofficemojo.com/franchises/chart/?id=jkrowling.htm%7Caccess-date=November 18, 2016|work=Box Office Mojo}}
- X-Men
- {{#invoke:cite|web|title=X-Men - Adjusted for Ticket Price Inflation|url=https://www.boxofficemojo.com/franchises/chart/?id=xmen.htm%7Caccess-date=June 22, 2016|work=Box Office Mojo}}
External links
[edit]- {{#invoke:cite|web| url = https://www.the-numbers.com/movies/records/index.php#alltime | title = All Time North American Domestic Top 20 | publisher = The Numbers' | access-date = June 16, 2012}}
- {{#invoke:cite|web| url= https://us.imdb.com/boxoffice/alltimegross | title= All-Time Box Office: USA | publisher= Internet Movie Database | access-date= June 16, 2012 | archive-date= January 18, 2009 | archive-url= https://web.archive.org/web/20090118085143/https://us.imdb.com/boxoffice/alltimegross | url-status= dead }}
Template:Film box office Template:Cinema of the United States