Jump to content

List of cities in South Korea

From Niidae Wiki

Template:Short description Template:More citations needed

File:South Korea cities.svg
Template:LegendTemplate:LegendTemplate:LegendTemplate:LegendTemplate:LegendTemplate:Legend

The largest cities of South Korea have an autonomous status equivalent to that of provinces. Seoul, the largest city and capital, is classified as a teukbyeolsi (Special City), while the next six-largest cities are classified as gwangyeoksi (Metropolitan Cities). Smaller cities are classified as si ("cities") and are under provincial jurisdiction, at the same level as counties.

City status

[edit]

Article 10 of the Local Autonomy Act defines the standards under which a populated area may become a city: an area which is predominantly urbanised and has a population of at least 50,000; a Template:Transliteration which has an urbanised area with a population of at least 50,000; or a Template:Transliteration which has a total population of at least 150,000 and multiple urbanised areas each with a population of at least 20,000.<ref name="LocalAutonomyAct">Template:Cite act An English translation is available from the Korea Legislative Research Institute, but is out of date: Template:Cite act Article 7 of the 2018 version of the law is similar in content to Article 10 of the 2021 version of the law, aside from cross-references to other articles.</ref> Template:Citation needed span

Under Article 3 of the Local Autonomy Act, a city with a population of less than 500,000 may create administrative subdivisions in the form of Template:Transliteration in its urbanised area and Template:Transliteration or Template:Transliteration in its rural area, while a city with a population of more than 500,000 may create administrative subdivisions in the form of non-autonomous Template:Transliteration.<ref>Article 3, Local Autonomy Act (2021). Article 3 of the 2018 version of the law has similar provisions.</ref>

Classifications for large municipal cities

[edit]

The national government can designate cities of at least 500,000 inhabitants as special status cities. This status expands the scope of administrative authority delegated from the provincial government to the city government.<ref name="Article198">Article 198, Local Autonomy Act (2021). Article 175 of the 2018 version of the law has similar provisions but is less detailed.</ref> Template:Citation needed span

Big city

[edit]

A big city is a city (other than a special city or a metropolitan city) that has a population greater than 500,000, and has been designated by an order of the national government under Article 198 of the Local Autonomy Act. Big municipal cities are given the power to subdivide themselves into non-autonomous districts (Template:Korean).<ref name="Article198"/> Template:Citation needed span

Due its legal status as an administrative city, Jeju City cannot be designated as a "big city" under the Local Autonomy Law, despite having an estimated population exceeding 500,000 as of 2022. The designation of "administrative city" was created by the law which granted special self-governing status to Jeju Province; that law specifically states that the Local Autonomy Act would not apply to administrative cities. As such, Jeju City does not enjoy special autonomy and only has the same legal powers as the much smaller Seogwipo. The administrative authority of Jeju City is trying to expand the scope of administrative authority delegated from the provincial government to the city government.<ref>Template:Cite news See also Template:Cite act</ref>

Special-status city

[edit]

A special-status city is a subclass of big municipal city that has a population greater than 1,500,000.

List

[edit]
Notes
  • The name "Seoul" does not originate from hanja. The official Chinese translation is written as Template:Lang/Template:Lang, which is a transcription based on the pronunciation of "Seoul" in Mandarin variant of Chinese language, and thus is not hanja of Korean language. In old Chinese documents, Template:Lang/Template:Lang was used. As an affix or abbreviation, the character gyeong (Template:Lang), which means "capital", is used.
  • Seoul was designated a "Special Independent City" (Teukbyeol-jayusi; Template:Korean) separate from Gyeonggi Province on August 16, 1946; it became a "Special City" on August 15, 1949.
Name Korean No.
Hangul Hanja
    Special City Template:Large Template:Large 1
    Special Self-Governing City Template:Large Template:Large 1
    Metropolitan City Template:Large Template:Large 6
    Big Municipal city Template:Large Template:Large 17
    Administrative City Template:Large Template:Large 2
    City Template:Large Template:Large 60
City Hangul Hanja Province Population
Template:Small
Area Density Founded
Andong Template:Large Template:Large North Gyeongsang 168,226 1521.26 110.6 1963-01-01
Ansan Template:Large Template:Large Gyeonggi 689,326 149.06 4624.5 1986-01-01
Anseong Template:Large Template:Large Gyeonggi 182,784 553.47 330.3 1998-04-01
Anyang Template:Large Template:Large Gyeonggi 598,392 58.46 10235.9 1973-07-01
Asan Template:Large Template:Large South Chungcheong 303,043 542.15 559.0 1986-01-01
Boryeong Template:Large Template:Large South Chungcheong 103,620 569.01 182.1 1986-01-01
Bucheon Template:Large Template:Large Gyeonggi 851,245 53.40 15940.9 1973-07-01
Busan Template:Large Template:Large City-cTemplate:Small 3,496,779 765.94 4565.3 1963-01-01
Changwon Template:Large Template:Large South Gyeongsang 1,063,116 736.34 1443.8 1980-04-01
Cheonan Template:Large Template:Large South Chungcheong 619,286 636.22 973.4 1963-01-01
Cheongju Template:Large Template:Large North Chungcheong 835,802 153.45 5446.7 1949-08-15
Chuncheon Template:Large Template:Large Gangwon 280,565 1116.35 251.3 1949-08-15
Chungju Template:Large Template:Large North Chungcheong 208,288 983.70 211.7 1956-07-08
Daegu Template:Large Template:Large City-cTemplate:Small 2,484,688 885.60 2805.7 1981-07-01
Daejeon Template:Large Template:Large City-cTemplate:Small 1,514,354 539.86 2805.1 1989-01-01
Dangjin Template:Large Template:Large South Chungcheong 166,782 694.08 240.3 2012-01-01
Dongducheon Template:Large Template:Large Gyeonggi 98,062 95.66 1025.1 1981-07-01
Donghae Template:Large Template:Large Gangwon 93,289 180.17 517.8 1980-04-01
Gangneung Template:Large Template:Large Gangwon 213,747 1040.07 205.5 1955-09-01
Geoje Template:Large Template:Large South Gyeongsang 256,979 401.61 639.9 1989-01-01
Gimcheon Template:Large Template:Large North Gyeongsang 142,277 1009.50 140.9 1949-08-14
Gimhae Template:Large Template:Large South Gyeongsang 529,577 463.28 1143.1 1981-07-01
Gimje Template:Large Template:Large North Jeolla 87,658 544.99 160.8 1989-01-01
Gimpo Template:Large Template:Large Gyeonggi 364,808 276.64 1318.7 1998-04-01
Gongju Template:Large Template:Large South Chungcheong 109,750 940.36 116.7 1986-01-01
Goyang Template:Large Template:Large Gyeonggi 1,040,648 267.31 3893.0 1992-02-01
Gumi Template:Large Template:Large North Gyeongsang 420,048 615.52 682.4 1978-02-15
Gunpo Template:Large Template:Large Gyeonggi 284,735 36.36 7831.0 1989-01-01
Gunsan Template:Large Template:Large North Jeolla 277,328 675.38 410.6 1949-08-15
Guri Template:Large Template:Large Gyeonggi 194,298 33.30 5834.8 1986-01-01
Gwacheon Template:Large Template:Large Gyeonggi 62,929 35.86 1754.9 1986-01-01
Gwangju Template:Large Template:Large City-cTemplate:Small 1,469,583 501.26 2931.8 1986-11-01
Gwangju Template:Large Template:Large Gyeonggi 328,940 430.96 763.3 2001-03-21
Gwangmyeong Template:Large Template:Large Gyeonggi 339,071 38.50 8807.0 1981-07-01
Gwangyang Template:Large Template:Large South Jeolla 154,164 453.84 339.7 1989-01-01
Gyeongju Template:Large Template:Large North Gyeongsang 259,228 1324.39 195.7 1955-09-01
Gyeongsan Template:Large Template:Large North Gyeongsang 257,902 411.70 626.4 1989-01-01
Gyeryong Template:Large Template:Large South Chungcheong 42,737 60.74 703.6 2003-09-19
Hanam Template:Large Template:Large Gyeonggi 213,028 93.07 2288.9 1989-01-01
Hwaseong Template:Large Template:Large Gyeonggi 644,498 687.54 937.4 2001-03-21
Icheon Template:Large Template:Large Gyeonggi 210,565 531.09 396.5 1996-03-01
Iksan Template:Large Template:Large North Jeolla 301,061 506.70 594.2 1949-08-15
Incheon Template:Large Template:Large City-cTemplate:Small 2,944,009 1032.41 2851.6 1981-07-01
Jecheon Template:Large Template:Large North Chungcheong 136,389 883.09 154.4 1980-04-01
Jeongeup Template:Large Template:Large North Jeolla 115,083 692.93 166.1 1981-07-01
Jeonju Template:Large Template:Large North Jeolla 652,234 206.22 3162.8 1949-08-15
Jeju Template:Large Template:Large Jeju 470,957 977.80 481.6 1955-09-01
Jinju Template:Large Template:Large South Gyeongsang 347,056 712.62 487.0 1949-08-15
Naju Template:Large Template:Large South Jeolla 105,080 172.8 608.15 1981-07-01
Namyangju Template:Large Template:Large Gyeonggi 662,183 458.54 1444.1 1989-01-01
Namwon Template:Large Template:Large North Jeolla 84,140 752.50 111.8 1981-07-01
Nonsan Template:Large Template:Large South Chungcheong 123,094 554.85 221.9 1996-03-01
Miryang Template:Large Template:Large South Gyeongsang 108,322 799.01 135.6 1989-01-01
Mokpo Template:Large Template:Large South Jeolla 237,464 50.08 4741.7 1949-08-15
Mungyeong Template:Large Template:Large North Gyeongsang 74,555 911.17 81.8 1986-01-01
Osan Template:Large Template:Large Gyeonggi 208,873 42.76 4884.8 1989-01-01
Paju Template:Large Template:Large Gyeonggi 431,035 672.57 640.9 1996-03-01
Pocheon Template:Large Template:Large Gyeonggi 154,381 826.50 186.8 2003-10-19
Pohang Template:Large Template:Large North Gyeongsang 516,497 1128.76 457.6 1949-08-14
Pyeongtaek Template:Large Template:Large Gyeonggi 472,141 454.62 1038.5 1986-01-01
Sacheon Template:Large Template:Large South Gyeongsang 114,854 398.25 288.4 1956-07-08
Sangju Template:Large Template:Large North Gyeongsang 101,729 1254.83 81.1 1986-01-01
Samcheok Template:Large Template:Large Gangwon 70,120 1185.86 59.1 1986-01-01
Sejong Template:Large Template:Large City-bTemplate:Small 244,939 465.23 526.5 2012-07-01
Seogwipo Template:Large Template:Large Jeju 171,431 870.87 196.9 1981-07-01
Seongnam Template:Large Template:Large Gyeonggi 974,755 141.82 6873.2 1973-07-01
Seosan Template:Large Template:Large South Chungcheong 170,810 740.66 230.6 1989-01-01
Seoul Template:Large Template:Large City-aTemplate:Small 9,930,478 605.27 16406.7 1946-08-16
Siheung Template:Large Template:Large Gyeonggi 403,398 135.02 2987.7 1989-01-01
Sokcho Template:Large Template:Large Gangwon 81,797 105.00 779.0 1963-01-01
Suncheon Template:Large Template:Large South Jeolla 279,540 907.41 308.1 1949-08-14
Suwon Template:Large Template:Large Gyeonggi 1,194,276 121.09 9862.7 1949-08-14
Taebaek Template:Large Template:Large Gangwon 46,892 303.57 154.5 1981-07-01
Tongyeong Template:Large Template:Large South Gyeongsang 138,001 238.85 577.8 1955-09-01
Uijeongbu Template:Large Template:Large Gyeonggi 438,753 81.59 5377.5 1963-01-01
Uiwang Template:Large Template:Large Gyeonggi 156,410 54.00 2896.5 1989-01-01
Ulsan Template:Large Template:Large City-cTemplate:Small 1,117,656 1057.50 1056.9 1997-07-15
Wonju Template:Large Template:Large Gangwon 338,374 872.56 387.8 1955-09-01
Yangju Template:Large Template:Large Gyeonggi 205,977 309.77 664.9 2003-10-19
Yangsan Template:Large Template:Large South Gyeongsang 318,836 485.18 657.1 1996-03-01
Yeoju Template:Large Template:Large Gyeonggi 111,558 608.64 183.3 2013-09-23
Yeongcheon Template:Large Template:Large North Gyeongsang 100,384 920.29 109.1 1981-07-01
Yeongju Template:Large Template:Large North Gyeongsang 109,281 669.05 163.3 1980-04-01
Yeosu Template:Large Template:Large South Jeolla 288,818 501.27 576.2 1949-08-14
Yongin Template:Large Template:Large Gyeonggi 991,622 591.36 1676.8 1996-03-01

Cities by population

[edit]

This is a list cities of South Korea by population including provincial-level divisions: special city (특별시/特別市) and metropolitan cities (광역시/廣域市), and municipal-level division: cities (시/市). Other municipal-level divisions: counties (군/郡 which have populations under 50K) and districts (구/區) are not included. All population data are based on the South Korean population and housing census 2000–2020.<ref>Population Census, Korean Statistical Information Service, 2000–2020, Statistics Korea</ref>

Rank Division 2020 2015 2010 2005 2000
1 Template:Flag (Special city) 9,586,195 9,904,312 9,631,482 9,762,546 9,853,972
2 Busan (Metropolitan city) 3,349,016 3,448,737 3,393,191 3,512,547 3,655,437
3 Incheon (Metropolitan city) 2,945,454 2,890,451 2,632,035 2,517,680 2,466,338
4 Daegu (Metropolitan city) 2,410,700 2,466,052 2,431,774 2,456,016 2,473,990
5 Daejeon (Metropolitan city) 1,488,435 1,538,394 1,490,158 1,438,551 1,365,961
6 Gwangju (Metropolitan city) 1,477,573 1,502,881 1,466,143 1,413,644 1,350,948
7 Suwon Gyeonggi 1,210,150 1,194,313 1,054,053 1,039,233 944,239
8 Ulsan (Metropolitan city) 1,135,423 1,166,615 1,071,673 1,044,934 1,012,110
9 Yongin Gyeonggi 1,066,975 971,327 847,138 686,842 384,741
10 Goyang Gyeonggi 1,045,497 990,073 897,222 864,402 762,598
11 Changwon<ref name="changwon">Includes former city Masan and Jinhae.</ref> South Gyeongsang 1,029,389 1,059,241 1,047,488 1,075,326 1,076,448
12 Seongnam Gyeonggi 922,025 948,757 936,267 931,019 912,222
13 Hwaseong<ref name="hwaseong">Includes former county Hwaseong.</ref> Gyeonggi 880,859 608,725 474,160 282,124 185,979
14 Cheongju<ref name="cheongju">Includes former county Cheongwon. Some villages of Cheongwon are out to merge with Sejong. Numbers before 2010 contain populations of those villages.</ref> North Chungcheong 855,326 833,276 804,119 752,768 701,256
15 Bucheon Gyeonggi 833,148 843,794 842,482 833,931 757,832
16 Ansan Gyeonggi 717,345 747,035 699,063 669,839 554,998
17 Namyangju Gyeonggi 696,033 629,061 526,639 424,446 339,545
18 Cheonan South Chungcheong 682,199 629,062 565,201 518,171 415,818
19 Jeonju North Jeolla 666,517 658,172 646,512 622,092 615,804
20 Gimhae South Gyeongsang 552,427 534,124 484,244 428,893 330,829
21 Pyeongtaek Gyeonggi 542,522 457,873 381,731 374,262 342,806
22 Anyang Gyeonggi 542,336 585,177 596,772 609,886 578,845
23 Siheung Gyeonggi 535,147 425,184 393,293 384,304 304,260
24 Pohang North Gyeongsang 501,109 511,804 508,736 488,433 515,187
25 Jeju (City)<ref name="jeju">Includes former county Bukjeju (North Jeju).</ref> Jeju (Prov.) 492,306 451,758 398,677 391,132 366,809
26 Uijeongbu Gyeonggi 449,572 421,579 415,170 397,694 354,422
27 Gimpo Gyeonggi 474,546 352,683 217,280 192,716 148,576
28 Paju Gyeonggi 460,541 415,345 323,955 239,823 177,128
29 Gumi North Gyeongsang 416,603 421,075 399,019 381,583 339,457
30 Gwangju<ref name="gwangju">Includes former county Gwangju.</ref> Gyeonggi 385,141 310,278 224,269 204,266 124,789
31 Sejong<ref name="sejong">Includes former county Yeongi; Current Sejong city contains some villages from Gongju and former county Cheongwon, North Chungcheong, and the population statistics of Yeongi county did not contain populations of those villages.</ref> (Special autonomous city) 353,933 204,088 80,542 80,389 79,745
32 Wonju Gangwon 352,429 330,854 309,803 283,583 267,849
33 Jinju South Gyeongsang 352,403 349,788 335,297 336,355 339,413
34 Yangsan South Gyeongsang 351,206 297,532 249,529 215,845 191,147
35 Asan South Chungcheong 340,518 319,929 272,282 206,851 179,900
36 Gwangmyeong Gyeonggi 298,116 338,509 326,418 319,452 333,596
37 Iksan North Jeolla 285,312 301,723 294,479 306,974 322,636
38 Chuncheon Gangwon 284,645 281,596 274,220 260,234 252,177
39 Gyeongsan North Gyeongsang 283,733 278,500 260,643 240,371 226,713
40 Hanam Gyeonggi 279,795 154,838 137,569 121,646 120,149
41 Gunpo Gyeonggi 275,571 285,721 274,198 268,917 262,593
42 Suncheon South Jeolla 272,449 265,390 257,800 261,519 265,724
43 Yeosu South Jeolla 271,505 273,761 268,727 277,420 303,115
44 Gunsan North Jeolla 269,023 275,155 258,845 249,212 272,129
45 Gyeongju North Gyeongsang 261,778 262,310 252,750 266,131 275,132
46 Geoje South Gyeongsang 246,965 261,371 225,014 193,398 167,231
47 Osan Gyeonggi 240,645 213,840 180,996 131,792 102,287
48 Yangju<ref name="yangju">Includes former county Yangju.</ref> Gyeonggi 233,286 205,988 183,673 149,931 107,440
49 Icheon Gyeonggi 226,212 209,003 192,918 187,514 179,081
50 Mokpo South Jeolla 224,509 239,524 248,694 244,543 250,336
51 Chungju North Chungcheong 218,412 211,005 201,361 204,248 217,510
52 Gangneung Gangwon 216,542 215,677 217,481 220,706 227,856
53 Anseong Gyeonggi 203,030 194,765 175,824 157,632 132,906
54 Guri Gyeonggi 192,051 180,063 184,503 186,954 160,485
55 Seogwipo<ref name="seogwipo">Includes former county Namjeju (South Jeju).</ref> Jeju (Prov.) 178,552 153,861 129,734 139,554 145,732
56 Seosan South Chungcheong 176,379 169,221 155,082 143,692 142,972
57 Dangjin<ref name="dangjin">Includes former county Dangjin.</ref> South Chungcheong 168,955 163,762 135,106 112,267 117,447
58 Uiwang Gyeonggi 160,230 154,879 143,378 143,568 117,594
59 Andong North Gyeongsang 159,412 168,581 165,399 169,436 181,974
60 Pocheon<ref name="pocheon">Includes former county Pocheon.</ref> Gyeonggi 157,939 163,388 136,580 139,472 135,758
61 Gwangyang South Jeolla 143,928 144,414 137,100 135,583 132,568
62 Gimcheon North Gyeongsang 139,145 137,540 126,823 135,166 147,269
63 Jecheon North Chungcheong 134,768 136,350 133,626 132,483 143,537
64 Tongyeong South Gyeongsang 127,984 137,208 127,896 121,115 123,747
65 Nonsan South Chungcheong 119,707 124,246 117,686 124,779 137,452
66 Yeoju<ref name="yeoju">Includes former county Yeoju.</ref> Gyeonggi 113,352 109,937 100,052 98,441 97,412
67 Naju South Jeolla 113,293 92,582 77,825 86,823 99,233
68 Sacheon South Gyeongsang 111,184 113,335 106,175 106,532 110,912
69 Gongju<ref name="gongju">Some villages are out to merge with Sejong. Numbers before 2010 contain populations of those villages.</ref> South Chungcheong 108,333 113,542 120,660 126,484 130,223
70 Jeongeup North Jeolla 106,706 110,627 109,458 115,416 128,892
71 Yeongju North Gyeongsang 103,818 109,266 108,268 113,670 126,415
72 Miryang South Gyeongsang 103,228 103,069 98,564 105,651 115,787
73 Yeongcheon North Gyeongsang 100,353 97,669 94,350 103,289 110,918
74 Boryeong South Chungcheong 99,088 101,852 97,091 96,992 109,423
75 Sangju North Gyeongsang 95,473 98,760 97,559 105,600 116,365
76 Dongducheon Gyeonggi 95,239 97,424 90,433 78,897 72,366
77 Donghae Gangwon 87,801 90,255 90,321 93,018 96,280
78 Sokcho Gangwon 80,054 79,846 80,505 84,706 87,880
79 Gimje North Jeolla 79,733 84,269 82,739 90,376 102,428
80 Namwon North Jeolla 78,097 80,499 78,425 85,828 94,810
81 Mungyeong North Gyeongsang 68,212 71,863 68,692 70,813 90,778
82 Samcheok Gangwon 65,939 69,509 67,131 67,957 75,592
83 Gwacheon Gyeonggi 58,018 64,817 66,319 56,587 66,592
84 Taebaek Gangwon 41,494 46,715 51,400 55,241 54,164
85 Gyeryong<ref name="gyeryong">Includes former Gyeryong branch office of Nonsan city.</ref> South Chungcheong 40,854 39,243 41,395 31,646 27,104

Renamed cities

[edit]
Before Hangul Hanja After Hangul Hanja Renamed date
Chungmu Template:Lang Template:Lang Tongyeong Template:Lang Template:Lang 1995-01-01
Daecheon Template:Lang Template:Lang Boryeong Template:Lang Template:Lang 1995-01-01
Donggwangyang Template:Lang Template:Lang Gwangyang Template:Lang Template:Lang 1995-01-01
Geumseong Template:Lang Template:Lang Naju Template:Lang Template:Lang 1986-01-01
Gyeongseong Template:Lang Template:Lang Seoul Template:Lang Template:Lang 1949-08-15
Iri Template:Lang Template:Lang Iksan Template:Lang Template:Lang 1995-05-10
Jangseungpo Template:Lang Template:Lang Geoje Template:Lang Template:Lang 1995-01-01
Jeomchon Template:Lang Template:Lang Mungyeong Template:Lang Template:Lang 1995-01-01
Jeongju Template:Lang Template:Lang Jeongeup Template:Lang Template:Lang 1995-01-01
Migeum Template:Lang Template:Lang Namyangju Template:Lang Template:Lang 1995-01-01
Onyang Template:Lang Template:Lang Asan Template:Lang Template:Lang 1995-01-01
Samcheonpo Template:Lang Template:Lang Sacheon Template:Lang Template:Lang 1995-05-10

Dissolved cities

[edit]
City Hangul Hanja Founded Dissolved Merged division
Busan Template:Lang Template:Lang 1914-03-01 1949-08-15 upgraded into a city (Template:Korean)
Busan Template:Lang Template:Lang 1949-08-15 1963-01-01 upgraded into a Directly administered city and changed into a Metropolitan city in 1995-01-01
Cheongju Template:Lang Template:Lang 1946-06-01 1949-08-15 upgraded into a city (Template:Korean)
Chuncheon Template:Lang Template:Lang 1946-06-01 1949-08-15 upgraded into a city (Template:Korean)
Daegu Template:Lang Template:Lang 1914-03-01 1949-08-15 upgraded into a city (Template:Korean)
Daegu Template:Lang Template:Lang 1949-08-15 1981-07-01 upgraded into a Directly administered city and changed into a Metropolitan city in 1995-01-01
Daejeon Template:Lang Template:Lang 1935-10-01 1949-08-15 upgraded into a city (Template:Korean)
Daejeon Template:Lang Template:Lang 1949-08-15 1989-01-01 upgraded into a Directly administered city and changed into a Metropolitan city in 1995-01-01
Gunsan Template:Lang Template:Lang 1914-03-01 1949-08-15 upgraded into a city (Template:Korean)
Gwangju Template:Lang Template:Lang 1935-10-01 1949-08-15 upgraded into a city (Template:Korean)
Gwangju Template:Lang Template:Lang 1949-08-15 1986-11-01 upgraded into a Directly administered city and changed into a Metropolitan city in 1995-01-01
Keijō Template:Lang Template:Lang 1914-03-01 1946-08-16 upgraded into a Special independent city and changed into a Special city in 1949-08-15
Incheon Template:Lang Template:Lang 1914-03-01 1949-08-15 upgraded into a city (Template:Korean)
Incheon Template:Lang Template:Lang 1949-08-15 1981-07-01 upgraded into a Directly administered city and changed into a Metropolitan city in 1995-01-01
Iri Template:Lang Template:Lang 1947-02-23 1949-08-15 upgraded into a city (Template:Korean)
Jeonju Template:Lang Template:Lang 1935-10-01 1949-08-15 upgraded into a city (Template:Korean)
Jinhae Template:Lang Template:Lang 1955-09-01 2010-07-01 merged into Changwon
Jinju Template:Lang Template:Lang 1939-10-01 1949-08-15 upgraded into a city (Template:Korean)
Masan Template:Lang Template:Lang 1914-03-01 1949-08-15 upgraded into a city (Template:Korean)
Masan Template:Lang Template:Lang 1949-08-15 2010-07-01 merged into Changwon
Mokpo Template:Lang Template:Lang 1914-03-01 1949-08-15 upgraded into a city (Template:Korean)
Songjeong Template:Lang Template:Lang 1986-11-01 1988-01-01 merged into Gwangju
Songtan Template:Lang Template:Lang 1981-07-01 1995-05-10 merged into Pyeongtaek
Ulsan Template:Lang Template:Lang 1962-06-01 1997-07-15 upgraded into a Metropolitan city
Yeocheon Template:Lang Template:Lang 1986-01-01 1998-04-01 merged into Yeosu

Claimed cities

[edit]

Template:Main

City Hangul Hanja Province Founded
Cheongjin Template:Lang Template:Lang North Hamgyeong 1949-05-23
Gaeseong Template:Lang Template:Lang Gyeonggi* 1949-05-23
Haeju Template:Lang Template:Lang Hwanghae 1949-05-23
Hamheung Template:Lang Template:Lang South Hamgyeong 1949-05-23
Heungnam Template:Lang Template:Lang South Hamgyeong 1949-05-23
Jinnampo Template:Lang Template:Lang South Pyeongan 1949-05-23
Najin Template:Lang Template:Lang North Hamgyeong 1949-05-23
Pyeongyang Template:Lang Template:Lang South Pyeongan 1949-05-23
Sariwon Template:Lang Template:Lang Hwanghae 1949-05-23
Seongjin Template:Lang Template:Lang North Hamgyeong 1949-05-23
Sinuiju Template:Lang Template:Lang North Pyeongan 1949-05-23
Songnim Template:Lang Template:Lang Hwanghae 1949-05-23
Wonsan Template:Lang Template:Lang South Hamgyeong 1949-05-23
[edit]

See also

[edit]

References

[edit]

Template:Reflist

Sources

[edit]
[edit]

Template:Commons category

Template:Asia topic