List of Nintendo Entertainment System games
Template:Short description Template:About Template:Use mdy dates Template:Multiple image Template:Multiple image
The Family Computer/Nintendo Entertainment System has a library of Template:Table row counterTemplate:Efn officially licensed games released during their lifespans, plus 7 official multicarts and 2 championship cartridges. Of these, 672 were released exclusively in Japan, 187 were released exclusively in North America, and 19 were released exclusively in PAL countries. Worldwide, 521 games were released.
Its launch games for the Famicom were Donkey Kong, Donkey Kong Jr., and Popeye. Only first-party titles were available upon launch, but Nintendo started a licensing program the following year that allowed third-party companies such as Namco, Hudson Soft, Taito, Konami, Bandai, and Capcom to create titles and produce their own cartridges for the Famicom in exchange for royalty payments;<ref>Template:Cite book</ref><ref>Template:Cite web</ref> Nintendo later revised the program to mandate itself as the producer of all cartridges while carrying it with the console outside Japan.<ref>Template:Cite web</ref><ref>Template:Cite news</ref> The launch games for North America were: 10-Yard Fight, Baseball, Clu Clu Land, Duck Hunt, Excitebike, Golf, Gyromite, Hogan's Alley, Ice Climber, Kung Fu, Pinball, Soccer, Stack-Up, Super Mario Bros., Tennis, Wild Gunman, and Wrecking Crew.<ref name="Nintendo Launching NES">Template:Cite news</ref><ref name="Dayton, David 2010">Template:Cite web</ref>Template:Efn The final licensed game released is the PAL-exclusive The Lion King on May 25, 1995.
As was typical for consoles of its era, the Famicom used ROM cartridges as the primary method of game distribution;<ref>Template:Cite news</ref> each cartridge featured 60 pins, with two pins reserved for external sound chips.<ref name="30th retrospective - Ars Technica">Template:Cite web</ref><ref name="NWR – FDS">Template:Cite web</ref> For the console's North American release in 1985 as the Nintendo Entertainment System, Nintendo redesigned the cartridge to accommodate the console's front-loading, videocassette recorder-derived socket by nearly doubling its height and increasing its width by Template:Convert, resulting in a measurement of Template:Convert high by Template:Convert wide.<ref name="Altice">Template:Cite book</ref>Template:Rp<ref>Template:Cite web</ref> Referred to as "Game Paks", each NES cartridge sported an increased total of 72 pins, with two pins reserved for the CIC lockout chip and ten pins reserved for connections with the console's bottom expansion port.<ref name="Altice" />Template:Rp However, the two pins for external sound were removed and relocated to the expansion port instead; any Famicom game using them would have its soundtrack recomposed for releases on NES cartridges.<ref name="NWR – FDS" /><ref>Template:Cite web</ref> Though the extra space of the NES cartridge was not utilized by most games, it enabled the inclusion of additional hardware expansions; in contrast, some copies of early NES games like Gyromite merely paired the printed circuit board of the game's Famicom version with an adapter to convert between the different pinouts.<ref name="Altice" />Template:Rp<ref name="Adapters">Template:Cite web</ref>
Nintendo later released the Famicom Disk System (FDS) in Japan in 1986, intending to have developers distribute all future games on proprietary Template:Convert floppy disks to avoid the cost and size limitations of cartridges; however, developers began re-releasing FDS games on cartridges as advancements in cartridge technology made them feasible again with the limitations of the floppy disks and their ecosystem apparent, pulling support for the FDS by the 1990s.<ref name="NWR – FDS" />
Licensed games
[edit]Regions released | Region description | Released |
---|---|---|
Japan | Japanese NTSC-J formatted release. | 1062 |
North America | North America and other NTSC territories, besides Japan. | 675 |
Europe / PAL | PAL formatted release. Territories include much of Europe, Australia, New Zealand, and parts of Asia. | 347 |
Compilations
[edit]Championship games
[edit]Title | Developer(s) | Publisher(s) | Release date |
---|---|---|---|
Nintendo Campus Challenge 1991 | Nintendo | Nintendo | Template:Dts |
Nintendo World Championships 1990 | Nintendo | Nintendo | Template:Dts |
Konami QTa Adaptor games
[edit]Title | Developer(s) | Publisher(s) | JP |
---|---|---|---|
Idemitsu - Space College - Kikenbutsu no Yasashii Butsuri to Kagaku<ref>Template:Cite web</ref> | Konami | Konami | Template:Dts |
NHK Gakuen - Space School - Sansu 4 Nen (Ge)<ref>Template:Cite web</ref><ref>Template:Cite web</ref><ref name="YouTube">Template:Cite webTemplate:Cbignore</ref> | Konami | Konami | Template:Dts |
NHK Gakuen - Space School - Sansu 4 Nen (Jou) | Konami | Konami | Template:Dts |
NHK Gakuen - Space School - Sansu 5 Nen (Ge) | Konami | Konami | Template:Dts |
NHK Gakuen - Space School - Sansu 5 Nen (Jou) | Konami | Konami | Template:Dts |
NHK Gakuen - Space School - Sansu 6 Nen (Ge) | Konami | Konami | Template:Dts |
NHK Gakuen - Space School - Sansu 6 Nen (Jou) | Konami | Konami | Template:Dts |
Unreleased games
[edit]Title | Year | Publisher | Region(s) |
---|---|---|---|
The Adventures of Dr. Franken | 1993 | Elite | NA |
Airball | 1990 | Tengen | NA |
Arc Hound | 1992 | Konami | JP |
Armadillo | 1991 | IGS | NA |
Armadillo II | 1992<ref>Armadillo II Template:Webarchive</ref> | IGS | JP |
Battle Choice | 1989 | Konami | JP |
Bio Force Ape | 1992 | SETA | JP |
Bashi Bazook: Morphoid Masher | Jaleco | NA | |
Blazeblasters | 1991 | Nexoft | NA |
Blockout | 1990 | Technōs Japan | NA |
Buster Bros. | 1993 | Hudson Soft | NA |
Buzz & Waldog | Innovation | NA | |
The California Raisins: The Grape Escape | 1990 | Capcom | NA |
Card Sharks | 1988 | GameTek | NA |
Cheetahmen II | 1993 | Active Enterprises | NA |
Chip's Challenge | 1991 | Bullet-Proof Software | NA |
Chuck Yeager's Fighter Combat | 1993 | Electronic Arts | NA |
Crash 'n the Boys: Ice Challenge | 1992 | Technōs Japan | NA |
Crash 'n the Boys: Soccer Challenge | 1994 | Technōs Japan | NA |
Cyberball (unlicensed version) | Tengen | NA | |
Danger Zone | 1989 | Tradewest | NA |
Days of Thunder (unreleased version) | 1990 | Mindscape | NA |
Dennis the Menace | 1993 | Ocean Software | NA |
Dewey the Dolphin | 1990 | Ocean Software | NA |
Donkey Kong no Ongaku Asobi<ref>Template:Cite web</ref> | 1983 | Nintendo | JP |
Double Play | 1989 | Tradewest | NA |
Drac's Night Out | 1991 | Parker Brothers | NA |
Earth BoundTemplate:Efn | 1990 | Nintendo | NA |
Erik the Viking | 1992 | Video System | NA |
Escape from Atlantis | Color Dreams | NA | |
Exploding Fist | 1991 | Tradewest | NA |
The Fairyland Story | 1986 | Taito | JP |
Felix the Cat<ref>Template:Cite tweet</ref> | 1992 | Hudson Soft | JP |
Final Fantasy II | Square | NA | |
Final Fantasy IV<ref>Template:Cite web</ref> | 1991 | Square | JP |
Fun House (unreleased version) | 1990 | Hi Tech Expressions | NA |
Happy Camper | 1990 | Color Dreams | NA |
Happily Ever After | 1991 | SOFEL | NA |
Hard Drivin' | 1990 | Tengen | NA |
Hellraiser | 1990 | Color Dreams | NA |
HeroQuest | 1991 | Milton Bradley | NA |
Hit the Ice | 1993 | Taito | NA |
Ivan 'Ironman' Stewart's Super Off Road | 1991 | Pack-in-Video | JP |
John Madden Football '93 | 1992 | Ubisoft | NA |
Kung Fu 2 | 1991 | Irem | NA |
Loopz | 1991 | Mindscape International Japan | JP |
NBA | 1989 | LJN | NA |
Neo Vulgus | 1988 | Capcom | JP |
New Kids on the Block | 1991 | Parker Brothers | NA |
Ninja Taro | 1989 | American Sammy | NA |
Parody World: Monster Party | 1989 | Bandai | JP |
Password | 1988 | GameTek | NA |
Pescatore<ref>Template:Cite web</ref> | 1991 | Sunsoft | JP, NA |
Pizza Pop | 1992 | Jaleco | NA |
Police Academy | 1990 | Tengen | NA |
The Price is Right | 1988 | GameTek | NA |
Rampart (unlicensed version) | Tengen | NA | |
Return of Donkey Kong | Nintendo | NA | |
Road Runner (licensed version) | Mindscape | NA | |
RoboCop vs. the Terminator | 1993 | Virgin Interactive Entertainment | NA |
Secret Ties | 1992 | Vic Tokai | NA |
Shounen Majutsushi Indy<ref>Template:Cite web</ref> | 1992 | IGS Corp. | JP |
SimCity | 1991 | Nintendo | NA |
Spy vs. Spy II: The Island CaperTemplate:Efn | 1989 | Kemco | NA |
Square Racing | 1990 | Square | JP |
Squashed | 1991 | Jaleco | NA |
Star Trek V: The Final Frontier | 1989 | Bandai | NA |
Strider Hiryuu | 1988 | Capcom | JP |
Sunman | 1992 | Sunsoft | JP, NA |
Super Password | 1989 | GameTek | NA |
Super Pitfall 2 | 1989 | Activision | NA |
Sydney Hunter and the Curse of the Mayan | CollectorVision | NA | |
Talking Super Password | 1990 | GameTek | NA |
Technocop | 1992 | Tengen | NA |
The Terminator (unreleased version) | 1989 | Sunsoft | NA |
Thomas the Tank Engine & Friends | 1993 | THQ | NA |
Time Diver: Eon Man | 1993 | Taito | NA |
Titan Warriors | 1988 | Capcom | NA |
Trivial Pursuit | 1991 | Parker Brothers | NA |
Twin Peaks | 1991 | Hi Tech Expressions | NA |
UWC | SETA | NA | |
Vindicators | 1990 | Altron | JP |
War on Wheels | 1991 | Jaleco | NA |
World War III | 1989 | LJN | NA |
Xybots | 1990 | Tengen | NA |
Unlicensed games
[edit]NES's lifespan
[edit]Famicom games
[edit]Title | Year | Publisher | Country |
---|---|---|---|
1991 Du Ma Racing | 1991 | Idea-Tek, Super Mega | Taiwan |
2 in 1: Cosmocop and Cyber Monster | 1993 | Sachen | Taiwan |
2 in 1: Tough Cop and Super Tough Cop | 1993 | Sachen | Taiwan |
Adam & Eve | 1991 | NTDEC | Taiwan |
Aladdin | 1995 | J.Y. Company | Taiwan |
Aladdin II | 1995 June | Unknown | Taiwan |
Auto-Upturn | 1991 | Sachen | Taiwan |
AV Bishoujo Senshi Girl Fighting | 1994 | Ge De Industry Co. | Taiwan |
AV Dragon Mahjang | 1991 | Hacker International | Japan |
AV Mahjong Club | 1991 | Hacker International | Japan |
AV Pachi Slot: Big Chance | 1991 | Hacker International | Japan |
AV Poker | 1990 | Hacker International | Japan |
AV Super Real Pachinko | 1991 | Hacker International | Japan |
AV World Soccer | 1991 | Hacker International | Japan |
Ball Story - Jong Yuk Chuen Suet Fa Jong II | 1993 | Sun Team Corp. | China |
Balloon Monster | 1991 | NTDEC | Taiwan |
Bao Qing Tian | 1996 | Ka Sheng | Taiwan |
Bao Xiao San Guo | Unknown | Fuzhou Waixing Computer Science & Technology Co., LTD | China |
Bio Hazard | 2003 | Fuzhou Waixing Computer Science & Technology Co., LTD | China |
Black Dragon | 1991 | Daou Infosys | South Korea |
Bingo 75 | 1990 | Sachen | Taiwan |
Bomber Boy | 1997 | Super Game | Taiwan |
Boogerman | 1997 | Super Game | Taiwan |
Boogerman 2: The Final Adventure | 1997 | Rex Soft | Taiwan |
Bookyman | 1991 | NTDEC | Taiwan |
Caltron 6-in-1 | 1991 | NTDEC | Taiwan |
Challenge of the Dragon | 1990 | Sachen | Taiwan |
Chess Academy | 1990 | Sachen | Taiwan |
Chinese Checkers | 1991 | Sachen | Taiwan |
Chongwu - Feicui | 2002 | Fuzhou Waixing Computer Science & Technology Co., LTD | China |
Chu Han Zheng Ba: War Between Chu and Han | 1997 | Fuzhou Waixing Computer Science & Technology Co., LTD | China |
Contra Spirits | 1997 | Hosenkan Electronics | Taiwan |
Cosmos Cop | 1991 | NTDEC | Taiwan |
Colorful Dragon | 1989 | Sachen | Taiwan |
Crystal Commando | 1991 | Daou Infosys | South Korea |
Dancing Block | 1990 | Sachen | Taiwan |
Dao Shuai | 1989 | Sachen | Taiwan |
Destroyer | 1991 | NTDEC | Taiwan |
Decathlon | 1992 | Computer & Entertainment | Taiwan |
Dian Shi Ma Li | 1989 | Fiver Firm | Taiwan |
Donkey Kong Country 4 | 1997 | J.Y. Company | Taiwan |
Dooly Bravo Land | 1992 | Daou Infosys | South Korea |
The Dragon | 1995 | Ramar International Co., LTD. | Taiwan |
Dragon Ball Z - Super Butoden 2 | 1994 | J.Y. Company | Taiwan |
Dragon Ball Z 5 | 1995 | Rex Soft | Taiwan |
Earthworm Jim 2 | 1997 | Super Game | Taiwan |
Family Noraebang | 1993 | Daou Infosys | South Korea |
Felix the Cat | 1998 July 9 | Dragon Co. | China |
Feng Kuang Ji Dan Zi | 2001 | Fuzhou Waixing Computer Science & Technology Co., LTD | China |
Fighting Hero | 1991 | NTDEC | Taiwan |
Final Combat | 1992 | Sachen | Taiwan |
Final Fight 3 | 1998 | J.Y. Company | Taiwan |
Fire Dragon | Unknown | Gamtec | Taiwan |
Flying Superboy | 1991 | Daou Infosys | South Korea |
Gaiapolis | 1994 | Sachen | Taiwan |
Galactic CrusaderTW Papillon GalsJP |
1989 | SachenTW Kinema MusicJP |
Taiwan, Japan |
Garou Densetsu Special | 1995 | Ge De Industry Co. | Taiwan |
The Great Wall | 1992 | Sachen | Taiwan |
Hanafuda Yūkyōde Nagarebana Oryu | 1991 | Hacker International | Japan |
Happy Biqi III: World Fighter | 1996 | Fuzhou Waixing Computer Science & Technology Co., LTD | China |
Happy Pairs | 1991 | Sachen | Taiwan |
Hayama Reiko: Katsuragi Mayako no AV Hanafuda Club | 1991 | Hacker International | Japan |
Hee-dong Ei's Adventures | 1991 | Daou Infosys | South Korea |
Hell Fighter | 1991 | Sachen | Taiwan |
Hidden Chinese Chess | 1989 | Sachen | Taiwan |
Hong Lou Meng | Unknown | Dragon Co. | China |
Honey Peach | 1990 | Sachen | Taiwan |
Huang Di: Zhuolu zhi Zhan<ref>Template:Cite web</ref><ref>Template:Cite web</ref> | Unknown | Asder | Taiwan |
Huge Insect | 1993 but released in the early 2000s | Sachen | Taiwan |
Idol Shisen Mahjong | 1990 | Hacker International | Japan |
Janggun-ui Adeul | 1992 | Daou Infosys | South Korea |
Jovial Race | 1989 | Sachen | Taiwan |
Joyvan KidTW Metal Fighter μJP |
1989TW October 30, 1991JP |
SachenTW Kinema MusicJP |
Taiwan, Japan |
Jurassic Boy | 1994 | Sachen | Taiwan |
Kart Fighter | 1993 | Ge De Industry Co. | Hong Kong |
The King of Fighters '97 | 1997 | Rex Soft | Taiwan |
King Tank | 1993 | Gamtec | Taiwan |
Klax | 1991 | Daou Infosys | South Korea |
Koko Adventure | 1993 | Daou Infosys | South Korea |
The Lion King III: Timon & Pumbaa | 1997 | Dragon Co. | China |
The Lion King V: Timon & Pumbaa | 1998 | Dragon Co. | China |
Little Red Hood | 1989 | Sachen | Taiwan |
Locksmith | 1991 | Sachen | Taiwan |
The Lost World: Jurassic Park | 1998 | Hosenkan Electronics | Taiwan |
Lucky 777 | 1989 | Sachen | Taiwan |
Luan Shi San Guo | Unknown | Dragon Co. | China |
Lu Ye Xian Zong | 1996 | E.S.C. Co. Ltd | China |
Magic Kid Googoo | 1992 | Zemina | South Korea |
Magical Mathematics | 1990 | Sachen | Taiwan |
Magic Cube | 1991 | Sachen | Taiwan |
Mahjong Academy | Unknown | Sachen | Taiwan |
Mahjong Companion | 1990 | SachenTW Hacker InternationalJP |
Taiwan, Japan |
Mahjong Summit Kabukichou Hen | 1990 | Hacker International | Japan |
Mahjong TrapTW Shisen Mahjong: Seifuku HenJP |
1990 | SachenTW Hacker InternationalJP |
Taiwan, Japan |
Metal Force | 1994 | Daou Infosys | South Korea |
Middle School English | 1989 | Sachen | Taiwan |
Millionaire | 1990 | Sachen | Taiwan |
Mickey Mania 7 | 1996 | J.Y. Company | Taiwan |
Mighty Morphin Power Rangers III | 1995 | J.Y. Company | Taiwan |
Miss Peach World | 1991 | Hacker International | Japan |
Mortal Kombat II | 1994 | J.Y. Company | Taiwan |
Mortal Kombat II Special | 1995 | J.Y. Company | Taiwan |
Mortal Kombat 3 | Unknown | Super Game | Taiwan |
Octagon | 1991 | Daou Infosys | South Korea |
Olympic I.Q. | 1991 | Sachen | Taiwan |
One-eyed Jack | 1991 | Daou Infosys | South Korea |
Panda Baby | 1997 | Dragon Co. | China |
The Panda Prince | 1996 | Ka Sheng | Taiwan |
The Penguin and Seal | 1989 | Sachen | Taiwan |
Pipe V | 1990 | Sachen | Taiwan |
Pocahontas Part 2 | 1997 | Super Game | Taiwan |
Pocohontos | 1997 | Hosenkan Electronics | Taiwan |
Poker II | 1990 | Sachen | Taiwan |
Poker III | 1991 | Sachen | Taiwan |
Poker Mahjong | 1991 | Sachen | Taiwan |
Pokémon Gold | Unknown | Fuzhou Waixing Computer Science & Technology Co., LTD, Yancheng | China |
Popo Team | 1992 | Sachen | Taiwan |
PyramidTW Pyramid Cleopatra Kiki IppatsuJP |
1990 | SachenTW Hacker InternationalJP |
Taiwan, Japan |
Pyramid II | 1990 | Sachen | Taiwan |
Q Boy | 1994 | Sachen | Taiwan |
Raid/Tu Ji | 1989 | Sachen | Taiwan |
Road Runner X | 1991 | Daou Infosys | South Korea |
Rockball | 1993 | Sachen | Taiwan |
Rocman X | 1995 | Sachen | Taiwan |
Samurai Spirits | 1995 | Rex Soft | Taiwan |
Shin Samurai Spirits 2 | 1996 June | J.Y. Company | Taiwan |
Sidewinder | 1989 | Sachen | Taiwan |
Silver Eagle | 1994 | Sachen | Taiwan |
Soap Panic | 1991 | Hacker International | Japan |
Somari | 1994 March 1 | Ge De Industry Co. | Taiwan, South Korea, Japan |
Strategist | 1991 | Sachen | Taiwan |
Street Fighter II: The World Warrior | 1992 | Yoko Soft | Taiwan |
Street Fighter II Pro | 1993 | Cony Soft | Taiwan |
Street Heroes | 1994 | Sachen | Taiwan |
Super Aladdin | Unknown | Super Game | Taiwan |
Super Contra 7 | 1996 | E.S.C. Co. Ltd | China |
Super Contra X | 1994 | TXC Corporation | Taiwan |
Super Donkey Kong | 1997 | Hosenkan Electronics | Taiwan |
Super Donkey Kong - Xiang Jiao Chuan | 1994 | Liang Yi Productions | Taiwan |
Super Lion King | Unknown | Super Game | Taiwan |
Super Shinobi | 1997 | Super Game | Taiwan |
Super Mario World | 1995 | J.Y. Company | Taiwan |
Super Maruo | 1986? | Unknown | Japan |
Super Pang | 1991 | Sachen | Taiwan |
Super Pang II | 1992 | Sachen | Taiwan |
Tasac | 1992 | Sachen | Taiwan |
Taiwan 16 Mahjong | 1989 | Sachen | Taiwan |
Taiwan Mahjong II | 1992 | Sachen | Taiwan |
Tekken 2 | 1996 | J.Y. Company | Taiwan |
Thunderbolt 2 | 1996 | Gamtec | Taiwan |
Tiny Toon Adventures 6 | 1997 | J.Y. Company | Taiwan |
Tom & Jerry 3 | 1998 | Dragon Co. | China |
Tube Exploration | 1991 | Daou Infosys | South Korea |
Twin Eagle | 1989 | Sachen | Taiwan |
The Universe Soldiers | 1993 | Gamtec | Taiwan |
Utaco | Unknown | Miguel | Japan |
Wait and See! | 1997 | Dragon Co. | China |
Wisdom Boy | Unknown | Gamtec | Taiwan |
The World of Card Games | 1990 | Sachen | Taiwan |
Xiao Ma Li | 1989 or 1990 | Idea-Tek, C&E, TXC | Taiwan |
Zhong Guo Da Heng | Unknown | Sachen | Taiwan |
After lifespan
[edit]Title | Publisher | Year |
---|---|---|
Almost Hero | Mega Cat Studios | 2017 |
Battle Kid: Fortress of Peril | Sivak Games | 2010 |
Battle Kid: Kikenna Wana | Columbus Circle | 2018 July 18 |
Battle Kid 2: Mountain of Torment | Sivak Games | 2012 |
Beat 'Em & Eat 'Em | FG Soft | 2014 |
Blazing Rangers<ref>Template:Cite web</ref><ref>Template:Cite web</ref> | First Press Games | 2021 |
D-Pad Hero | dpadhero.com | 2009 |
D-Pad Hero 2 | dpadhero.com | 2010 |
Data East All-Star Collection<ref name="retrobit">Template:Cite web</ref> | Retro-Bit | 2017 |
Dreamworld Pogie<ref name="Nintendo Life">Template:Cite web</ref> | Codemasters | 2016 |
Expedition<ref>Template:Cite web</ref> | Mega Cat Studios | 2017 |
Feng Yin Dao | Shenzhen Nanjing Technology | 2005 |
Final Fantasy VII | Shenzhen Nanjing Technology | 2005 |
Free Fall | Piko Interactive | 2017 |
Galf | Limited Run Games | 2018 |
Garbage Pail Kids: Mad Mike and the Quest for Stale Gum | iam8bit | 2022 |
Holy Diver | Irem | 2018 |
Jay and Silent Bob: Mall Brawl | Limited Run Games | 2020 |
Mega Man 2 Anniversary Edition | iAM8bit | 2017 |
Micro Mages | Morphcat Games | 2019 |
Mystery World Dizzy<ref name="Eurogamer">Template:Cite web</ref> | Codemasters | 2017 |
NEO Heiankyo Alien<ref name="YouTube2">Template:Cite webTemplate:Cbignore</ref> | Columbus Circle | 2017 |
Pokémon LeafGreen | Henggedianzi | 2009 |
Quest Forge: By Order of Kings | Piko Interactive | 2015 |
RacerMate Challenge II | RacerMate | 1996 |
Rugrats: Adventures in Gameland<ref>Template:Cite web</ref> | TheMIX Games Limited Run Games |
2024 |
Snakky | Piko Interactive | 2017 |
Super Russian Roulette | Batlab Electronics | 2017 |
Titanic | Shenzhen Nanjing Technology | 2005 |
Wisdom Tree NES Collection | Wisdom Tree | 2016 |
Wonderland Dizzy | Codemasters | 2015 |
Zelda: Triforce of the Gods | Fuzhou Waixing Computer Science & Technology Co., LTD | 2004 |
See also
[edit]- List of best-selling Nintendo Entertainment System video games
- List of cancelled NES games
- List of Famicom Disk System games
- Lists of video games
Notes
[edit]References
[edit]Template:Nintendo Entertainment System Template:Video game lists by platform