Lakeview Estates, Georgia
Appearance
Template:Use mdy dates Template:Infobox settlement
Lakeview Estates, also known as Sunrise Lakes by local residents, is an unincorporated community and census-designated place (CDP) in Rockdale County, Georgia, United States. The population was 2,660 in 2020.
Geography
[edit]Lakeview Estates is located at Template:Coord.<ref name="GR1">Template:Cite web</ref>
According to the United States Census Bureau, the CDP has a total area of Template:Convert, of which Template:Convert is land and Template:Convert (7.02%) is water.
Demographics
[edit]Race / Ethnicity (NH = Non-Hispanic) | Pop 2000<ref name=2000CensusP004>Template:Cite web</ref> | Pop 2010<ref name=2010CensusP2>Template:Cite web</ref> | Template:Partial<ref name=2020CensusP2>Template:Cite web</ref> | % 2000 | % 2010 | Template:Partial |
---|---|---|---|---|---|---|
White alone (NH) | 785 | 282 | 181 | 29.77% | 10.46% | 6.80% |
Black or African American alone (NH) | 133 | 60 | 32 | 5.04% | 2.23% | 1.20% |
Native American or Alaska Native alone (NH) | 12 | 6 | 0 | 0.46% | 0.22% | 0.00% |
Asian alone (NH) | 12 | 3 | 1 | 0.46% | 0.11% | 0.04% |
Pacific Islander alone (NH) | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
Some Other Race alone (NH) | 1 | 13 | 9 | 0.04% | 0.48% | 0.34% |
Mixed Race or Multi-Racial (NH) | 10 | 24 | 37 | 0.38% | 0.89% | 1.39% |
Hispanic or Latino (any race) | 1,684 | 2,307 | 2,400 | 63.86% | 85.60% | 90.23% |
Total | 2,637 | 2,695 | 2,660 | 100.00% | 100.00% | 100.00% |
Lakeview Estates was first listed as a CDP in the 1980 U.S. census.<ref name="1980CensusGA" /> According to the 2020 census, its population was 2,660.
References
[edit]<references />