Jump to content

Greenwood, Minnesota

From Niidae Wiki

Template:Short description Template:Use mdy dates Template:Infobox settlement Greenwood is a community on Saint Albans Bay on Lake Minnetonka in Hennepin County, Minnesota, United States just northeast of the community of Excelsior, Minnesota.<ref>Template:Cite web</ref> The population was 688 at the 2010 census.<ref name="2010 Census">Template:Cite webTemplate:Dead linkTemplate:Cbignore</ref>

Geography

[edit]

According to the United States Census Bureau, the city has a total area of Template:Convert, of which Template:Convert is land and Template:Convert is water.<ref name="Gazetteer files">Template:Cite web</ref> Minnesota State Highway 7 serves as a main route.

History

[edit]

Originally part of Excelsior Township, Greenwood was incorporated as an independent city in 1956.<ref name="City of Greenwood Minnesota"/>

Demographics

[edit]

Template:US Census population

2010 census

[edit]

As of the census<ref name ="wwwcensusgov">Template:Cite web</ref> of 2010, there were 688 people, 290 households, and 223 families living in the city. The population density was Template:Convert. There were 327 housing units at an average density of Template:Convert. The racial makeup of the city was 95.3% White, 0.6% African American, 0.3% Native American, 1.9% Asian, 0.1% from other races, and 1.7% from two or more races. Hispanic or Latino of any race were 2.0% of the population.

There were 290 households, of which 27.9% had children under the age of 18 living with them, 70.0% were married couples living together, 3.4% had a female householder with no husband present, 3.4% had a male householder with no wife present, and 23.1% were non-families. 19.0% of all households were made up of individuals, and 5.9% had someone living alone who was 65 years of age or older. The average household size was 2.37 and the average family size was 2.70.

The median age in the city was 49.8 years. 19.3% of residents were under the age of 18; 4.3% were between the ages of 18 and 24; 17.1% were from 25 to 44; 45.2% were from 45 to 64; and 14% were 65 years of age or older. The gender makeup of the city was 51.9% male and 48.1% female.

2000 census

[edit]

As of the census<ref name="GR2" /> of 2000, there were 729 people, 285 households, and 214 families living in the city. The population density was Template:Convert. There were 297 housing units at an average density of Template:Convert. The racial makeup of the city was 96.57% White, 0.69% African American, 0.55% Asian, 1.23% from other races, and 0.96% from two or more races. Hispanic or Latino of any race were 2.47% of the population.

There were 285 households, out of which 34.0% had children under the age of 18 living with them, 68.8% were married couples living together, 4.2% had a female householder with no husband present, and 24.6% were non-families. 18.9% of all households were made up of individuals, and 6.0% had someone living alone who was 65 years of age or older. The average household size was 2.56 and the average family size was 2.96.

In the city, the population was spread out, with 25.9% under the age of 18, 2.9% from 18 to 24, 26.7% from 25 to 44, 34.8% from 45 to 64, and 9.6% who were 65 years of age or older. The median age was 42 years. For every 100 females, there were 107.1 males. For every 100 females age 18 and over, there were 103.8 males.

The median income for a household in the city was $102,719, and the median income for a family was $127,013. Males had a median income of $69,375 versus $41,786 for females. The per capita income for the city was $63,200. About 0.4% of families and 0.8% of the population were below the poverty line, including 1.3% of those under age 18 and none of those age 65 or over.

Politics

[edit]

Template:Hidden begin

Precinct General Election Results<ref>Template:Cite web</ref>
Year Republican Democratic Third parties
style="text-align:center;" Template:Party shading/Democratic|2024 style="text-align:center;" Template:Party shading/Republican|46.8% 263 style="text-align:center;" Template:Party shading/Democratic|51.4% 289 1.8% 10
style="text-align:center;" Template:Party shading/Democratic|2020 style="text-align:center;" Template:Party shading/Republican|47.2% 270 style="text-align:center;" Template:Party shading/Democratic|51.6% 295 1.2% 7
style="text-align:center;" Template:Party shading/Democratic|2016 style="text-align:center;" Template:Party shading/Republican|45.0% 239 style="text-align:center;" Template:Party shading/Democratic|47.3% 251 7.7% 41
style="text-align:center;" Template:Party shading/Republican|2012 style="text-align:center;" Template:Party shading/Republican|57.7% 321 style="text-align:center;" Template:Party shading/Democratic|40.7% 226 1.6% 9
style="text-align:center;" Template:Party shading/Republican|2008 style="text-align:center;" Template:Party shading/Republican|55.0% 305 style="text-align:center;" Template:Party shading/Democratic|44.1% 245 0.9% 5
style="text-align:center;" Template:Party shading/Republican|2004 style="text-align:center;" Template:Party shading/Republican|62.0% 331 style="text-align:center;" Template:Party shading/Democratic|37.1% 198 0.9% 5
style="text-align:center;" Template:Party shading/Republican|2000 style="text-align:center;" Template:Party shading/Republican|60.5% 305 style="text-align:center;" Template:Party shading/Democratic|34.9% 176 4.6% 23
style="text-align:center;" Template:Party shading/Republican|1996 style="text-align:center;" Template:Party shading/Republican|56.5% 262 style="text-align:center;" Template:Party shading/Democratic|33.8% 157 9.7% 45
style="text-align:center;" Template:Party shading/Republican|1992 style="text-align:center;" Template:Party shading/Republican|51.8% 241 style="text-align:center;" Template:Party shading/Democratic|27.3% 127 20.9% 97
style="text-align:center;" Template:Party shading/Republican|1988 style="text-align:center;" Template:Party shading/Republican|67.2% 272 style="text-align:center;" Template:Party shading/Democratic|32.8% 133 0.0% 0
style="text-align:center;" Template:Party shading/Republican|1984 style="text-align:center;" Template:Party shading/Republican|75.8% 323 style="text-align:center;" Template:Party shading/Democratic|24.2% 103 0.0% 0
style="text-align:center;" Template:Party shading/Republican|1980 style="text-align:center;" Template:Party shading/Republican|62.4% 247 style="text-align:center;" Template:Party shading/Democratic|24.0% 95 13.6% 54
style="text-align:center;" Template:Party shading/Republican|1976 style="text-align:center;" Template:Party shading/Republican|68.5% 267 style="text-align:center;" Template:Party shading/Democratic|28.5% 111 3.0% 12
style="text-align:center;" Template:Party shading/Republican|1972 style="text-align:center;" Template:Party shading/Republican|70.8% 254 style="text-align:center;" Template:Party shading/Democratic|27.9% 100 1.3% 5
style="text-align:center;" Template:Party shading/Republican|1968 style="text-align:center;" Template:Party shading/Republican|62.6% 207 style="text-align:center;" Template:Party shading/Democratic|32.6% 108 4.8% 16
style="text-align:center;" Template:Party shading/Republican|1964 style="text-align:center;" Template:Party shading/Republican|59.5% 197 style="text-align:center;" Template:Party shading/Democratic|40.5% 134 0.0% 0
style="text-align:center;" Template:Party shading/Republican|1960 style="text-align:center;" Template:Party shading/Republican|69.1% 201 style="text-align:center;" Template:Party shading/Democratic|30.6% 89 0.3% 1

Template:Hidden end

Economy

[edit]

Greenwood is home to the Old Log Theatre.

References

[edit]

Template:Reflist

[edit]

Template:Hennepin County, Minnesota

Template:Coord

Template:Authority control