Glencoe, Minnesota
Template:Short description Template:Use mdy dates Template:Infobox settlement
Glencoe (Template:IPAc-en Template:Respell) is a city and the county seat of McLeod County, Minnesota, United States.<ref name="GR6">Template:Cite web</ref> The population was 5,744 at the 2020 census.<ref name="Census 2020"/>
History
[edit]Glencoe was laid out in 1855 and named after Glen Coe in Scotland.<ref name="Upham 317">Template:Cite book</ref> A post office has been in operation at Glencoe since 1856.<ref>Template:Cite web</ref> Glencoe was incorporated as a city in 1909.<ref name="Upham 317" />
Geography
[edit]Glencoe is in southeastern McLeod County. U.S. Route 212 passes through the south side of the city, leading east Template:Convert to Norwood Young America and west Template:Convert to Hector. Minneapolis is Template:Convert to the east. Minnesota State Highway 22 passes through the center of Glencoe, leading northwest Template:Convert to Hutchinson, the largest city in McLeod County, and south-southwest Template:Convert to Gaylord.
According to the U.S. Census Bureau, Glencoe has an area of Template:Convert, of which Template:Convert are water.<ref name="CenPopGazetteer2023"/> Buffalo Creek passes through the south side of the city, part of the Crow River watershed leading northeast to the Mississippi River.
Demographics
[edit]2010 census
[edit]As of the census<ref name ="wwwcensusgov">Template:Cite web</ref> of 2010, there were 5,631 people, 2,220 households, and 1,467 families living in the city. The population density was Template:Convert. There were 2,424 housing units at an average density of Template:Convert. The racial makeup of the city was 92.0% White, 0.6% African American, 0.6% Native American, 0.8% Asian, 4.8% from other races, and 1.2% from two or more races. Hispanic or Latino of any race were 14.8% of the population.
There were 2,220 households, of which 33.9% had children under the age of 18 living with them, 52.3% were married couples living together, 9.3% had a female householder with no husband present, 4.4% had a male householder with no wife present, and 33.9% were non-families. 29.3% of all households were made up of individuals, and 14.2% had someone living alone who was 65 years of age or older. The average household size was 2.48 and the average family size was 3.06.
The median age in the city was 37.7 years. 26.2% of residents were under the age of 18; 7.7% were between the ages of 18 and 24; 26.5% were from 25 to 44; 22.5% were from 45 to 64; and 17.1% were 65 years of age or older. The gender makeup of the city was 48.5% male and 51.5% female.
2000 census
[edit]As of the census<ref name="GR2" /> of 2000, there were 5,453 people, 2,103 households, and 1,446 families living in the city. The population density was Template:Convert. There were 2,169 housing units at an average density of Template:Convert. The racial makeup of the city was 93.25% White, 0.17% African American, 0.28% Native American, 0.57% Asian, 0.13% Pacific Islander, 5.17% from other races, and 0.44% from two or more races. Hispanic or Latino of any race were 12.97% of the population.
There were 2,103 households, out of which 34.8% had children under the age of 18 living with them, 57.8% were married couples living together, 8.0% had a female householder with no husband present, and 31.2% were non-families. 27.3% of all households were made up of individuals, and 14.9% had someone living alone who was 65 years of age or older. The average household size was 2.53 and the average family size was 3.10.
In the city, the population was spread out, with 27.9% under the age of 18, 7.0% from 18 to 24, 28.6% from 25 to 44, 19.1% from 45 to 64, and 17.3% who were 65 years of age or older. The median age was 36 years. For every 100 females, there were 93.5 males. For every 100 females age 18 and over, there were 87.8 males.
The median income for a household in the city was $46,723, and the median income for a family was $55,496. Males had a median income of $36,113 versus $25,230 for females. The per capita income for the city was $20,450. About 0.8% of families and 2.1% of the population were below the poverty line, including 1.4% of those under age 18 and 3.0% of those age 65 or over.
Politics
[edit]Year | Republican | Democratic | Third parties |
---|---|---|---|
style="text-align:center;" Template:Party shading/Republican|2020 | style="text-align:center;" Template:Party shading/Republican|64.5% 1,898 | style="text-align:center;" Template:Party shading/Democratic|32.8% 965 | 2.7% 79 |
style="text-align:center;" Template:Party shading/Republican|2016 | style="text-align:center;" Template:Party shading/Republican|60.3% 1,629 | style="text-align:center;" Template:Party shading/Democratic|30.9% 834 | 8.8% 238 |
style="text-align:center;" Template:Party shading/Republican|2012 | style="text-align:center;" Template:Party shading/Republican|57.3% 1,481 | style="text-align:center;" Template:Party shading/Democratic|40.0% 1,035 | 2.7% 71 |
style="text-align:center;" Template:Party shading/Republican|2008 | style="text-align:center;" Template:Party shading/Republican|55.6% 1,427 | style="text-align:center;" Template:Party shading/Democratic|41.4% 1,062 | 3.0% 77 |
style="text-align:center;" Template:Party shading/Republican|2004 | style="text-align:center;" Template:Party shading/Republican|60.6% 1,534 | style="text-align:center;" Template:Party shading/Democratic|37.8% 956 | 1.6% 41 |
style="text-align:center;" Template:Party shading/Republican|2000 | style="text-align:center;" Template:Party shading/Republican|55.9% 1,225 | style="text-align:center;" Template:Party shading/Democratic|36.9% 809 | 7.2% 157 |
style="text-align:center;" Template:Party shading/Democratic|1996 | style="text-align:center;" Template:Party shading/Republican|36.8% 753 | style="text-align:center;" Template:Party shading/Democratic|47.3% 969 | 15.9% 326 |
style="text-align:center;" Template:Party shading/Democratic|1992 | style="text-align:center;" Template:Party shading/Republican|32.1% 713 | style="text-align:center;" Template:Party shading/Democratic|35.7% 794 | 32.2% 715 |
style="text-align:center;" Template:Party shading/Republican|1988 | style="text-align:center;" Template:Party shading/Republican|55.1% 1,129 | style="text-align:center;" Template:Party shading/Democratic|44.9% 921 | 0.0% 0 |
style="text-align:center;" Template:Party shading/Republican|1984 | style="text-align:center;" Template:Party shading/Republican|62.8% 1,294 | style="text-align:center;" Template:Party shading/Democratic|37.2% 767 | 0.0% 0 |
style="text-align:center;" Template:Party shading/Republican|1980 | style="text-align:center;" Template:Party shading/Republican|55.4% 1,197 | style="text-align:center;" Template:Party shading/Democratic|34.9% 754 | 9.7% 209 |
style="text-align:center;" Template:Party shading/Republican|1976 | style="text-align:center;" Template:Party shading/Republican|53.2% 1,071 | style="text-align:center;" Template:Party shading/Democratic|44.1% 888 | 2.7% 56 |
style="text-align:center;" Template:Party shading/Republican|1968 | style="text-align:center;" Template:Party shading/Republican|56.8% 1,026 | style="text-align:center;" Template:Party shading/Democratic|39.5% 714 | 3.7% 66 |
style="text-align:center;" Template:Party shading/Democratic|1964 | style="text-align:center;" Template:Party shading/Republican|45.8% 742 | style="text-align:center;" Template:Party shading/Democratic|54.1% 878 | 0.1% 1 |
style="text-align:center;" Template:Party shading/Republican|1960 | style="text-align:center;" Template:Party shading/Republican|65.5% 1,026 | style="text-align:center;" Template:Party shading/Democratic|34.4% 538 | 0.1% 1 |
Climate
[edit]<ref>Template:Cite web</ref>
Month | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average High°F | 20 | 27 | 39 | 55 | 70 | 80 | 83 | 80 | 72 | 59 | 39 | 25 | 54 |
Average Low°F | 1 | 8 | 21 | 34 | 47 | 57 | 62 | 59 | 48 | 36 | 22 | 8 | 34 |
Average Precipitation " | 0.66 | 0.6 | 1.58 | 2.48 | 3.44 | 4.71 | 3.62 | 4.41 | 2.93 | 2.05 | 1.71 | 0.69 | 28.88 |
Film
[edit]The town was the subject of the French film director Louis Malle's documentary God's Country, filmed in 1979 and 1985. Numerous townspeople were interviewed by Malle, including dairy farmer and banker Clayton Hoese and his sons.<ref>Template:Cite news</ref>
See also
[edit]References
[edit]External links
[edit]- Template:Commons category-inline
- Template:Official
- Glencoe Area Chamber of Commerce and Tourism
- Glencoe–Silver Lake Public Schools
- Louis Malle's documentary about Glencoe
Template:McLeod County, Minnesota Template:Minnesota Template:Minnesota county seats