Experiment, Georgia
Template:Use American English Template:Use mdy dates Template:Infobox settlement Experiment is an unincorporated community and census-designated place (CDP) in Spalding County, Georgia, United States. The population was 3,328 in 2020.
History
[edit]Experiment is named for the University of Georgia Agricultural Experiment Station located there.<ref>Template:Cite book</ref> Experiment has been noted for its unusual place name.<ref>Template:Cite web</ref>
The community was heavily damaged by an EF3 tornado on January 12, 2023. The tornado injured 18 people along its path.<ref>Template:Cite web</ref>
Geography
[edit]Experiment is located at Template:Coord (33.274505, -84.274758),<ref name="GR1">Template:Cite web</ref> immediately north of Griffin and approximately 30 miles (48.3 km) south-southeast of Atlanta.
According to the United States Census Bureau, the CDP has a total area of Template:Convert, all land.
Climate
[edit]Demographics
[edit]Race / Ethnicity (NH = Non-Hispanic) | Pop 2000<ref name=2000CensusP004>Template:Cite web</ref> | Pop. 2010<ref name=2010CensusP2>Template:Cite web</ref> | Template:Partial<ref name=2020CensusP2>Template:Cite web</ref> | % 2000 | % 2010 | Template:Partial |
---|---|---|---|---|---|---|
White alone (NH) | 1,455 | 1,220 | 967 | 45.00% | 42.16% | 29.06% |
Black or African American alone (NH) | 1,694 | 1,504 | 2,024 | 52.40% | 51.97% | 60.82% |
Native American or Alaska Native alone (NH) | 5 | 10 | 4 | 0.15% | 0.35% | 0.12% |
Asian alone (NH) | 1 | 4 | 11 | 0.03% | 0.14% | 0.33% |
Pacific Islander alone (NH) | 0 | 5 | 0 | 0.00% | 0.17% | 0.00% |
Some other race alone (NH) | 4 | 4 | 7 | 0.12% | 0.14% | 0.21% |
Mixed-race or multi-racial (NH) | 34 | 35 | 113 | 1.05% | 1.21% | 3.40% |
Hispanic or Latino (any race) | 40 | 112 | 202 | 1.24% | 3.87% | 6.07% |
Total | 3,233 | 2,894 | 3,328 | 100.00% | 100.00% | 100.00% |
Experiment was first listed as an unincorporated place in the 1950 U.S. census<ref name="1950CensusGA" /> and then designated a census designated place in 1980 U.S. census.<ref name="1980CensusGA" />
References
[edit]<references />