European Women's Handball Championship
Template:Short description Template:Infobox sports league The European Women's Handball Championship is the official competition for senior women's national handball teams of Europe, and takes place every two years. In addition to crowning the European champions, the tournament also serves as a qualifying tournament for the Olympic Games and World Championship. As of December 2024, the only teams that have ever won the championship are Norway (ten times), Denmark (three times), Hungary, Montenegro and France (each once).
History
[edit]In year 1946, the International Handball Federation was founded by eight European nations,<ref>History of Handball from ihf.info, retrieved 7 February 2006</ref> and though non-European nations competed at the World Championships, the medals had always been taken by European nations.<ref name=MedalTable>Medals Table – Ranking At Men's World Championships A 1938–1990 from ihf.info, retrieved 7 February 2006</ref> European Handball Federation is founded in 1991. At the same time (1995), the World Championship was changed from a quadrennial to a biannual event, and the European Handball Federation now began its own championship – which also acted as a regional qualifier for the World Championship.<ref name=Spiegel>Template:In lang Handball-Bundesliga diskutiert Reduzierung auf 16 Teams, by Erik Eggers, published by Der Spiegel online, 30 January 2006</ref> The tournament will be expanded to 24 teams in 2024 to take place in Austria, Hungary and Switzerland.
Tournaments
[edit]Medal table
[edit]Statistics
[edit]Summary (1994–2024)
[edit]Source (Table Section): <ref>Template:Cite web</ref><ref>Template:Cite web</ref>
Rank | Team | Part | M | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Template:Hbw | 16 | 123 | 103 | 6 | 14 | 3532 | 2725 | +807 | 212 |
2 | Template:Hbw | 16 | 115 | 76 | 4 | 35 | 3020 | 2787 | +233 | 156 |
3 | Template:Hbw | 16 | 109 | 59 | 5 | 45 | 2908 | 2816 | +92 | 123 |
4 | Template:Hbw | 13 | 92 | 59 | 3 | 30 | 2331 | 2118 | +213 | 121 |
5 | Template:Hbw | 16 | 102 | 53 | 5 | 44 | 2596 | 2557 | +39 | 111 |
6 | Template:Hbw | 14 | 94 | 49 | 11 | 34 | 2480 | 2284 | +196 | 109 |
7 | Template:Hbw | 15 | 100 | 49 | 4 | 47 | 2519 | 2530 | -11 | 102 |
8 | Template:Hbw | 14 | 87 | 39 | 7 | 41 | 2238 | 2229 | +9 | 85 |
9 | Template:Hbw | 8 | 53 | 31 | 1 | 21 | 1345 | 1334 | +11 | 63 |
10 | Template:Hbw | 10 | 62 | 28 | 2 | 32 | 1639 | 1624 | +15 | 58 |
11 | Template:Hbw | 13 | 77 | 24 | 10 | 43 | 1896 | 1973 | -77 | 58 |
12 | Template:Hbw | 13 | 63 | 26 | 2 | 34 | 1505 | 1632 | -127 | 54 |
13 | Template:Hbw | 12 | 62 | 18 | 7 | 40 | 1489 | 1627 | -138 | 40 |
14 | Template:Hbw | 13 | 60 | 17 | 3 | 40 | 1604 | 1731 | -127 | 37 |
15 | Template:Hbw | 9 | 50 | 19 | 0 | 31 | 1202 | 1327 | -125 | 38 |
16 | Template:Hbw | 9 | 43 | 16 | 1 | 29 | 1017 | 1161 | -144 | 27 |
17 | Template:Hbw | 9 | 40 | 12 | 0 | 28 | 1010 | 1165 | -155 | 24 |
18 | Template:Hbw | 7 | 33 | 7 | 3 | 23 | 756 | 934 | -178 | 17 |
19 | Template:Hbw | 8 | 37 | 8 | 0 | 29 | 863 | 951 | -88 | 16 |
20 | Template:Hbw | 4 | 18 | 2 | 5 | 11 | 460 | 509 | -49 | 9 |
21 | Template:Hbw | 2 | 10 | 2 | 1 | 7 | 264 | 326 | -62 | 5 |
22 | Template:Hbw | 3 | 15 | 1 | 1 | 13 | 303 | 427 | -124 | 3 |
23 | Template:Hbw | 3 | 9 | 1 | 0 | 8 | 196 | 250 | -54 | 2 |
24 | Template:Hbw | 1 | 3 | 0 | 1 | 2 | 66 | 78 | -12 | 1 |
25 | Template:Hbw | 1 | 3 | 0 | 1 | 2 | 68 | 102 | -34 | 1 |
26 | Template:Hbw | 2 | 6 | 0 | 0 | 6 | 128 | 181 | -53 | 0 |
27 | Template:Hbw | 1 | 6 | 0 | 0 | 6 | 124 | 183 | -59 | 0 |
Total hosts
[edit]Rank | Nation | Hosts | Year(s) |
---|---|---|---|
1 | Template:Flag | 6 | 1996, 2002, 2010, 2020, (2028), (2032) |
2 | Template:Flag | 3 | 2004, 2014, 2024 |
Template:Flag | 2006, 2016, (2028) | ||
4 | Template:Flag | 2 | 1994, (2032) |
Template:Flag | 2008, 2022 | ||
Template:Flag | (2026), (2032) | ||
Template:Flag | 2000, (2026) | ||
Template:Flag | 2010, (2028) | ||
9 | Template:Flag | 1 | 2024 |
Template:Flag | 2014 | ||
Template:Flag | (2026) | ||
Template:Flag | 2018 | ||
Template:Flag | 2022 | ||
Template:Flag | 1998 | ||
Template:Flag | 2012 | ||
Template:Flag | (2026) | ||
Template:Flag | 2022 | ||
Template:Flag | 2024 | ||
Template:Flag | (2026) |
Top scorers by tournament
[edit]The record-holder for scored goals in a single Euro Championship is Bojana Radulović, where she scored 72 goals Hungary at the 2004 European Women's Handball Championship in Hungary.
Best players by tournament
[edit]Participating nations
[edit]Template:Main National team appearances in the European Women's Handball Championship
Most successful players
[edit]Boldface denotes active handball players and highest medal count among all players (including these who not included in these tables) per type.
Rank | Player | Country | From | To | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|---|
1 | Katrine Lunde (Haraldsen) | Template:NOR | 2002 | 2024 | 7 | 2 | – | 9 |
2 | Camilla Herrem | Template:NOR | 2008 | 2024 | 6 | 1 | – | 7 |
3 | Karoline Dyhre Breivang | Template:NOR | 2004 | 2014 | 5 | 1 | – | 6 |
Marit Malm Frafjord | Template:NOR | 2006 | 2020 | 5 | 1 | – | 6 | |
Stine Bredal Oftedal | Template:NOR | 2010 | 2022 | 5 | 1 | – | 6 | |
Linn-Kristin Riegelhuth Koren | Template:NOR | 2004 | 2014 | 5 | 1 | – | 6 | |
Silje Solberg-Østhassel | Template:NOR | 2012 | 2024 | 5 | 1 | – | 6 | |
8 | Kari Aalvik Grimsbø | Template:NOR | 2006 | 2016 | 5 | – | – | 5 |
Nora Mørk | Template:NOR | 2010 | 2022 | 5 | – | – | 5 | |
10 | Heidi Løke | Template:NOR | 2008 | 2020 | 4 | 1 | – | 5 |
Notes
[edit]References
[edit]Template:Reflist Template:Refbegin
External links
[edit]Template:European Women's Handball Championship winners Template:European Women's Handball Championship Template:European Championships Template:International Handball Template:International Handball (Women)