Jump to content

Eskilstuna Municipality

From Niidae Wiki

Template:Infobox settlement

Eskilstuna Municipality (Template:Langx) is a municipality in Södermanland County in southeast Sweden, between Lake Mälaren and Lake Hjälmaren. The seat of the municipality is in the city of Eskilstuna.

The present municipality was formed in 1971 by the merger of the City of Eskilstuna, the City of Torshälla and five rural municipalities. It is the largest municipality in the Sörmland region in terms of population, having more than 1/3 of the overall county population.

Geography

[edit]

Eskilstuna Municipality is an inland municipality, although the low-lying Mälaren renders the lengthy lakeshore to be at Template:Convert above sea level.<ref>Template:Cite web</ref> The highest point is at Tyckenhed in the southwest of the municipality at Template:Convert above sea level.<ref>Template:Cite web</ref>

Localities

[edit]

Template:Div col

Template:Div col end

Demographics

[edit]

This is a demographic table based on Eskilstuna Municipality's electoral districts in the 2022 Swedish general election sourced from SVT's election platform, in turn taken from SCB official statistics.<ref name=EskilstunaVal2022>Template:Cite web</ref>

In total there were 78,420 Swedish citizens of voting age resident in the municipality.<ref name=EskilstunaVal2022/> 47.5% voted for the left coalition and 51.0% for the right coalition. Indicators are in percentage points except population totals and income.

Elections

[edit]

These are the results of the Riksdag elections of Eskilstuna Municipality since the 1972 municipality reform. The results of the Sweden Democrats were not published by SCB between 1988 and 1998 at a municipal level to the party's small nationwide size at the time. "Votes" denotes valid votes, whereas "Turnout" denotes also blank and invalid votes.

Year Turnout Votes V S MP C L KD M SD ND
1973<ref>Template:Cite web</ref> 91.5 55,242 4.5 52.3 0.0 19.9 11.0 1.6 10.3 0.0 0.0
1976<ref>Template:Cite web</ref> 92.2 57,466 3.4 51.8 0.0 18.5 12.6 1.3 12.1 0.0 0.0
1979<ref>Template:Cite web</ref> 91.1 56,858 4.0 53.6 0.0 13.1 12.0 1.1 15.6 0.0 0.0
1982<ref>Template:Cite web</ref> 91.9 57,768 4.1 56.0 1.6 10.9 6.8 1.5 18.9 0.0 0.0
1985<ref>Template:Cite web</ref> 89.9 57,305 4.4 54.9 1.3 8.1 14.1 0.0 16.9 0.0 0.0
1988<ref>Template:Cite web</ref> 85.0 54,494 4.9 52.3 4.5 7.4 13.3 2.3 14.1 0.0 0.0
1991<ref>Template:Cite web</ref> 85.3 54,763 4.0 46.4 2.7 5.7 9.8 5.9 17.5 0.0 7.2
1994<ref>Template:Cite web</ref> 85.9 55,238 5.6 54.2 4.5 4.8 7.1 3.2 17.8 0.0 1.3
1998<ref>Template:Cite web</ref> 79.7 50,641 11.5 44.9 4.8 3.5 4.3 10.0 18.9 0.0 0.0
2002<ref>Template:Cite web</ref> 77.4 50,404 7.7 47.7 4.9 4.4 12.6 7.5 12.2 1.3 0.0
2006<ref>Template:Cite web</ref> 79.6 53,595 5.4 44.1 5.4 6.0 6.9 5.8 21.6 2.8 0.0
2010<ref>Template:Cite web</ref> 83.3 58,588 5.4 35.9 7.9 4.6 6.7 4.4 26.2 7.9 0.0
2014<ref>Template:Cite web</ref> 84.0 61,217 5.4 35.5 6.1 4.3 4.4 3.6 21.3 16.6 0.0
2018<ref>Template:Cite web</ref> 84.7 63,335 6.8 32.2 3.3 5.9 4.7 4.8 19.9 21.0 0.0
2022<ref>Template:Cite web</ref> 80.4 62,313 5.9 33.0 3.5 5.1 3,6 4.7 18.5 24.2 0.0

Blocs

This lists the relative strength of the socialist and centre-right blocs since 1973, but parties not elected to the Riksdag are inserted as "other", including the Sweden Democrats results from 1988 to 2006, but also the Christian Democrats pre-1991 and the Greens in 1982, 1985, and 1991. The sources are identical to the table above. The coalition or government mandate marked in bold formed the government after the election. New Democracy got elected in 1991 but is still listed as "other" due to the short lifespan of the party. "Elected" is the total number of percentage points from the municipality that went to parties who were elected to the Riksdag.

Year Turnout Votes Left Right SD Other Elected
1973 91.5 55,242 56.8 41.2 0.0 2.0 98.0
1976 92.2 57,466 55.2 43.2 0.0 1.6 98.4
1979 91.1 56,858 57.6 40.7 0.0 1.7 98.3
1982 91.9 57,768 60.1 36.6 0.0 3.3 96.7
1985 89.9 57,305 59.3 39.1 0.0 1.6 98.4
1988 85.0 54,494 61.7 34.8 0.0 3.5 96.5
1991 85.3 54,763 50.4 38.9 0.0 11.7 96.5
1994 85.9 55,238 64.3 32.9 0.0 2.8 97.2
1998 79.7 50,641 61.2 36.7 0.0 2.1 97.9
2002 77.4 50,404 60.3 36.7 0.0 3.0 97.0
2006 79.6 53,595 54.9 40.3 0.0 4.8 95.2
2010 83.3 58,588 49.2 41.9 7.9 1.0 99.0
2014 84.0 61,217 47.0 33.6 16.6 2.8 97.2
2018 84.7 63,335 42.3 35.4 21.0 1.4 98.6

Twin towns - Sister cities

[edit]

Template:See also Eskilstuna is twinned with:<ref>Eskilstuna kommun - Internationellt - Vänorter</ref> Template:Div col

Template:Div col end

References

[edit]

Template:Reflist

[edit]

Template:Commons category

Template:Geographic location Template:Södermanland County Template:Localities in Eskilstuna Municipality Template:Authority control