East Griffin, Georgia
Appearance
Template:Use mdy dates Template:Infobox settlement
East Griffin is an unincorporated community and census-designated place (CDP) in Spalding County, Georgia, United States. The population was 1,561 in 2020.
Geography
[edit]East Griffin is located at Template:Coord (33.239156, -84.233786).<ref name="GR1">Template:Cite web</ref>
According to the United States Census Bureau, the CDP has a total area of Template:Convert, of which Template:Convert is land and 0.64% is water.
Demographics
[edit]Race / Ethnicity (NH = Non-Hispanic) | Pop 2000<ref name=2000CensusP004>Template:Cite web</ref> | Pop 2010<ref name=2010CensusP2>Template:Cite web</ref> | Template:Partial<ref name=2020CensusP2>Template:Cite web</ref> | % 2000 | % 2010 | Template:Partial |
---|---|---|---|---|---|---|
White alone (NH) | 1,362 | 967 | 959 | 83.30% | 66.64% | 61.43% |
Black or African American alone (NH) | 194 | 392 | 408 | 11.87% | 27.02% | 26.14% |
Native American or Alaska Native alone (NH) | 6 | 1 | 5 | 0.37% | 0.07% | 0.32% |
Asian alone (NH) | 7 | 0 | 3 | 0.43% | 0.00% | 0.19% |
Pacific Islander alone (NH) | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
Some Other Race alone (NH) | 1 | 1 | 5 | 0.06% | 0.07% | 0.32% |
Mixed Race or Multi-Racial (NH) | 23 | 31 | 68 | 1.41% | 2.14% | 4.36% |
Hispanic or Latino (any race) | 42 | 59 | 113 | 2.57% | 4.07% | 7.24% |
Total | 1,635 | 1,451 | 1,561 | 100.00% | 100.00% | 100.00% |
East Griffin first appeared as an unincorporated place in the 1950 U.S. census and was designated a census designated place in the 1980 U.S. census.<ref name="1950CensusGA" /><ref name="1980CensusGA" /><ref name="1970CensusGA" />
References
[edit]<references />