Demographics of Bosnia and Herzegovina
Template:Short description Template:Infobox place demographics
Demographic features of the population of Bosnia and Herzegovina include population density, ethnicity, education level, health of the populace, economic status, religious affiliations and other aspects of the population.
Vital statistics
[edit]<ref name="europa">Template:Cite web</ref> Source: Agency for Statistics of Bosnia and Herzegovina<ref>Template:Cite web</ref> Template:Sort under
Year | Mid-year population | Live births | Deaths | Natural change | Crude birth rate (per 1000) | Crude death rate (per 1000) | Natural change (per 1000) | Total fertility rate | Female fertile population (15–49 years) |
---|---|---|---|---|---|---|---|---|---|
1947 | 2,532,000 | 84,600 | 38,900 | 45,700 | 33.4 | 15.4 | 18.0 | ||
1948 | 2,581,987 | 90,700 | 41,600 | 49,100 | 35.1 | 16.1 | 19.0 | 647,112 | |
1949 | 2,641,990 | 98,200 | 42,200 | 56,000 | 37.2 | 16.0 | 21.2 | 669,152 | |
1950 | 2,662,010 | 102,680 | 35,991 | 66,689 | 38.6 | 13.5 | 25.1 | 5.17 | 691,192 |
1951 | 2,721,009 | 92,330 | 46,358 | 45,972 | 33.9 | 17.0 | 16.9 | 4.51 | 713,232 |
1952 | 2,790,991 | 112,216 | 34,817 | 77,399 | 40.2 | 12.5 | 27.7 | 5.33 | 735,272 |
1953 | 2,863,124 | 110,373 | 41,199 | 69,174 | 38.5 | 14.4 | 24.2 | 4.84 | 757,312 |
1954 | 2,916,007 | 115,854 | 35,158 | 80,696 | 39.7 | 12.1 | 27.7 | 4.93 | 765,462 |
1955 | 2,973,986 | 110,866 | 40,513 | 70,353 | 37.3 | 13.6 | 23.7 | 4.59 | 773,612 |
1956 | 3,025,000 | 111,561 | 38,320 | 73,241 | 36.9 | 12.7 | 24.2 | 4.48 | 781,761 |
1957 | 3,076,006 | 102,649 | 36,830 | 65,819 | 33.4 | 12.0 | 21.4 | 4.02 | 789,911 |
1958 | 3,126,012 | 110,332 | 30,123 | 80,209 | 35.3 | 9.6 | 25.7 | 4.22 | 798,061 |
1959 | 3,185,005 | 108,123 | 32,507 | 75,616 | 33.9 | 10.2 | 23.7 | 4.06 | 806,211 |
1960 | 3,240,010 | 110,499 | 33,360 | 77,139 | 34.1 | 10.3 | 23.8 | 4.06 | 814,360 |
1961 | 3,291,684 | 108,076 | 29,413 | 78,663 | 32.8 | 8.9 | 23.9 | 3.91 | 822,510 |
1962 | 3,338,505 | 106,826 | 31,087 | 75,739 | 32.0 | 9.3 | 22.7 | 3.86 | 838,877 |
1963 | 3,385,326 | 104,240 | 29,161 | 75,079 | 30.8 | 8.6 | 22.2 | 3.75 | 855,245 |
1964 | 3,432,147 | 101,147 | 29,846 | 71,301 | 29.5 | 8.7 | 20.8 | 3.62 | 871,612 |
1965 | 3,478,968 | 101,351 | 27,814 | 73,537 | 29.1 | 8.0 | 21.1 | 3.61 | 887,979 |
1966 | 3,525,789 | 97,689 | 25,138 | 72,551 | 27.7 | 7.1 | 20.6 | 3.46 | 904,347 |
1967 | 3,572,609 | 92,972 | 26,195 | 66,777 | 26.0 | 7.3 | 18.7 | 3.28 | 920,714 |
1968 | 3,619,430 | 89,134 | 26,031 | 63,103 | 24.6 | 7.2 | 17.4 | 3.14 | 937,081 |
1969 | 3,666,251 | 87,687 | 27,805 | 59,882 | 23.9 | 7.6 | 16.3 | 3.05 | 953,448 |
1970 | 3,713,072 | 79,296 | 26,355 | 52,941 | 21.4 | 7.1 | 14.3 | 2.74 | 969,816 |
1971 | 3,759,893 | 82,694 | 24,915 | 57,779 | 22.0 | 6.6 | 15.4 | 2.83 | 986,183 |
1972 | 3,797,523 | 82,068 | 26,844 | 55,224 | 21.6 | 7.1 | 14.5 | 2.76 | 998,220 |
1973 | 3,835,154 | 77,896 | 24,672 | 53,224 | 20.3 | 6.4 | 13.9 | 2.57 | 1,010,257 |
1974 | 3,872,784 | 77,833 | 23,661 | 54,172 | 20.1 | 6.1 | 14.0 | 2.52 | 1,022,293 |
1975 | 3,910,414 | 78,844 | 25,571 | 53,273 | 20.2 | 6.5 | 13.6 | 2.51 | 1,034,330 |
1976 | 3,948,045 | 79,061 | 25,178 | 53,883 | 20.0 | 6.4 | 13.6 | 2.47 | 1,046,367 |
1977 | 3,985,675 | 75,669 | 24,821 | 50,848 | 19.0 | 6.2 | 12.8 | 2.32 | 1,058,404 |
1978 | 4,023,305 | 73,306 | 26,016 | 47,290 | 18.2 | 6.5 | 11.8 | 2.21 | 1,070,441 |
1979 | 4,060,935 | 71,120 | 25,370 | 45,750 | 17.5 | 6.2 | 11.3 | 2.10 | 1,082,477 |
1980 | 4,098,566 | 70,928 | 26,115 | 44,813 | 17.3 | 6.4 | 10.9 | 2.06 | 1,094,514 |
1981 | 4,136,196 | 71,031 | 26,222 | 44,809 | 17.2 | 6.3 | 10.8 | 2.03 | 1,106,551 |
1982 | 4,160,280 | 73,375 | 26,775 | 46,600 | 17.6 | 6.4 | 11.2 | 2.09 | 1,105,958 |
1983 | 4,184,363 | 74,296 | 29,999 | 44,297 | 17.8 | 7.2 | 10.6 | 2.12 | 1,105,366 |
1984 | 4,208,447 | 74,539 | 29,046 | 45,493 | 17.7 | 6.9 | 10.8 | 2.13 | 1,104,773 |
1985 | 4,232,531 | 72,722 | 28,966 | 43,756 | 17.2 | 6.8 | 10.3 | 2.08 | 1,104,181 |
1986 | 4,256,615 | 71,203 | 29,127 | 42,076 | 16.7 | 6.8 | 9.9 | 2.04 | 1,103,588 |
1987 | 4,280,698 | 70,898 | 29,382 | 41,516 | 16.6 | 6.9 | 9.7 | 2.03 | 1,102,995 |
1988 | 4,304,782 | 70,711 | 29,555 | 41,156 | 16.4 | 6.9 | 9.6 | 2.03 | 1,102,403 |
1989 | 4,328,866 | 66,809 | 30,383 | 36,426 | 15.4 | 7.0 | 8.4 | 1.92 | 1,101,810 |
1990 | 4,352,949 | 66,952 | 29,093 | 37,859 | 15.4 | 6.7 | 8.7 | 1.93 | 1,101,218 |
1991 | 4,377,033 | 64,769 | 30,680 | 34,089 | 14.8 | 7.0 | 7.8 | 1.87 | 1,100,625 |
1992* | |||||||||
1993* | |||||||||
1994* | |||||||||
1995* | |||||||||
1996 | 3,368,597 | 46,594 | 25,152 | 21,442 | 13.8 | 7.5 | 6.4 | 1.88 | 862,840 |
1997 | 3,398,264 | 48,061 | 27,875 | 20,186 | 14.1 | 8.2 | 5.9 | 1.95 | 866,251 |
1998 | 3,423,921 | 45,007 | 28,679 | 16,328 | 13.1 | 8.4 | 4.8 | 1.83 | 870,474 |
1999 | 3,445,172 | 42,464 | 28,637 | 13,827 | 12.3 | 8.3 | 4.0 | 1.73 | 874,188 |
2000 | 3,462,336 | 39,563 | 30,482 | 9,081 | 11.4 | 8.8 | 2.6 | 1.61 | 876,695 |
2001 | 3,478,679 | 37,717 | 30,325 | 7,392 | 10.8 | 8.7 | 2.1 | 1.54 | 879,484 |
2002 | 3,493,146 | 36,485 | 30,831 | 5,654 | 10.4 | 8.8 | 1.6 | 1.49 | 881,166 |
2003 | 3,498,291 | 34,691 | 32,018 | 2,673 | 9.9 | 9.2 | 0.8 | 1.42 | 879,547 |
2004 | 3,501,467 | 33,862 | 32,223 | 1,639 | 9.7 | 9.2 | 0.5 | 1.38 | 877,903 |
2005 | 3,503,634 | 33,233 | 33,925 | -692 | 9.5 | 9.7 | -0.2 | 1.36 | 875,167 |
2006 | 3,500,212 | 33,038 | 32,652 | 386 | 9.4 | 9.3 | 0.1 | 1.36 | 871,089 |
2007 | 3,498,023 | 32,801 | 34,392 | -1,591 | 9.4 | 9.8 | -0.5 | 1.35 | 867,212 |
2008 | 3,493,737 | 34,023 | 33,871 | 152 | 9.7 | 9.7 | 0.0 | 1.41 | 859,217 |
2009 | 3,491,327 | 34,449 | 34,709 | -260 | 9.9 | 9.9 | -0.1 | 1.43 | 851,596 |
2010 | 3,488,441 | 33,445 | 34,905 | -1,460 | 9.6 | 10.0 | -0.4 | 1.40 | 847,365 |
2011 | 3,484,154 | 31,694 | 34,820 | -3,126 | 9.1 | 10.0 | -0.9 | 1.33 | 843,765 |
2012 | 3,479,339 | 32,414 | 35,578 | -3,164 | 9.3 | 10.2 | -0.9 | 1.36 | 839,698 |
2013 | 3,473,826 | 30,551 | 35,379 | -4,828 | 8.8 | 10.2 | -1.4 | 1.30 | 832,872 |
2014 | 3,466,507 | 30,134 | 35,692 | -5,558 | 8.7 | 10.3 | -1.6 | 1.29 | 825,060 |
2015 | 3,456,500 | 29,647 | 37,876 | -8,229 | 8.6 | 11.0 | -2.4 | 1.28 | 815,928 |
2016 | 3,447,001 | 29,985 | 36,065 | -6,080 | 8.7 | 10.5 | -1.8 | 1.30 | 806,794 |
2017 | 3,437,453 | 30,061 | 37,453 | -7,392 | 8.7 | 10.9 | -2.2 | 1.31 | 797,851 |
2018 | 3,427,369 | 29,328 | 37,237 | -7,909 | 8.6 | 10.9 | -2.3 | 1.29 | 789,269 |
2019 | 3,415,752 | 28,192 | 38,237 | -10,045 | 8.3 | 11.2 | -2.9 | 1.26 | 781,299 |
2020 | 3,403,638 | 27,156 | 43,808 | -16,652 | 8.0 | 12.9 | -4.9 | 1.23 | 772,876 |
2021 | 3,378,821 | 26,993 | 49,682 | -22,689 | 8.0 | 14.7 | -6.7 | 1.24 | 763,709 |
2022 | 3,358,496 | 26,516 | 40,692 | -14,176 | 7.9 | 12.1 | -4.2 | 1.23 | 755,419 |
2023 | 3,345,818 | 26,294 | 34,983 | -8,689 | 7.9 | 10.5 | -2.6 | 1.23 | 748,332 |
2024 | 24,938 | 34,434 | -9,496 |
*No data for the period 1992–1995
Current vital statistics
[edit]<ref>Template:Cite web</ref>
Period | Live births | Deaths | Natural increase |
---|---|---|---|
January - December 2023 | 26,294 | 34,983 | -8,689 |
January - December 2024 | 24,938 | 34,434 | -9,496 |
Difference | Template:Decrease -1,356 (-5.16%) | Template:Decreasepositive -549 (-1.57%) | Template:Decrease -807 |
Structure of the population
[edit]Age Group | Male | Female | Total | % |
---|---|---|---|---|
Total | 1 732 270 | 1 798 889 | 3 531 159 | 100 |
0–4 | 89 442 | 84 622 | 174 064 | 4.93 |
5–9 | 90 881 | 86 099 | 176 980 | 5.01 |
10–14 | 98 653 | 94 022 | 192 675 | 5.46 |
15–19 | 124 900 | 117 842 | 242 742 | 6.87 |
20–24 | 116 883 | 111 173 | 228 056 | 6.46 |
25–29 | 129 248 | 123 070 | 252 318 | 7.15 |
30–34 | 128 593 | 124 040 | 252 633 | 7.15 |
35–39 | 126 145 | 123 121 | 249 266 | 7.06 |
40–44 | 121 595 | 119 543 | 241 138 | 6.83 |
45–49 | 130 087 | 130 841 | 260 928 | 7.39 |
50–54 | 136 153 | 140 422 | 276 575 | 7.83 |
55–59 | 125 576 | 132 961 | 258 537 | 7.32 |
60–64 | 104 970 | 118 281 | 223 251 | 6.32 |
65–69 | 69 066 | 84 503 | 153 569 | 4.35 |
70–74 | 59 854 | 80 601 | 140 455 | 3.98 |
75–79 | 47 403 | 69 864 | 117 267 | 3.32 |
80–84 | 23 769 | 38 867 | 62 636 | 1.77 |
85+ | 9 052 | 19 017 | 28 069 | 0.79 |
Age group | Male | Female | Total | Percent |
0–14 | 278 976 | 264 743 | 543 719 | 15.40 |
15–64 | 1 244 150 | 1 241 294 | 2 485 444 | 70.39 |
65+ | 209 144 | 292 852 | 501 996 | 14.22 |
Vital statistics by entity
[edit]Federation of Bosnia and Herzegovina
[edit]<ref>Template:Cite web</ref><ref>Template:Cite web</ref>
Source: Institute for Statistics of the Federation of Bosnia and Herzegovina<ref>Template:Cite web</ref>
Mid-year population | Live births | Deaths | Natural change | Crude birth rate (per 1,000) | Crude death rate (per 1,000) | Natural change (per 1,000) | Total fertility rate | Female fertile population (15–49 years) | |
---|---|---|---|---|---|---|---|---|---|
1991 | 2,720,074 | 42,426 | 18,332 | 24,094 | 15.6 | 6.7 | 8.9 | 1.92 | 696,784 |
1992 | |||||||||
1993 | |||||||||
1994 | |||||||||
1995 | |||||||||
1996 | 2,141,341 | 34,331 | 14,221 | 20,110 | 16.0 | 6.6 | 9.4 | 2.05 | 579,263 |
1997 | 2,161,442 | 34,304 | 16,120 | 18,184 | 15.9 | 7.5 | 8.4 | 2.06 | 581,215 |
1998 | 2,176,885 | 31,480 | 16,210 | 15,270 | 14.5 | 7.4 | 7.0 | 1.90 | 583,979 |
1999 | 2,189,576 | 27,964 | 16,108 | 11,856 | 12.8 | 7.4 | 5.4 | 1.70 | 586,234 |
2000 | 2,199,128 | 25,372 | 17,112 | 8,260 | 11.5 | 7.8 | 3.8 | 1.54 | 587,282 |
2001 | 2,208,263 | 24,018 | 16,891 | 7,127 | 10.9 | 7.6 | 3.2 | 1.47 | 588,612 |
2002 | 2,215,548 | 23,251 | 17,175 | 6,076 | 10.5 | 7.8 | 2.7 | 1.43 | 588,834 |
2003 | 2,222,079 | 23,168 | 18,259 | 4,909 | 10.4 | 8.2 | 2.2 | 1.42 | 588,042 |
2004 | 2,227,181 | 22,250 | 18,350 | 3,900 | 10.0 | 8.2 | 1.8 | 1.36 | 587,226 |
2005 | 2,231,764 | 21,934 | 19,293 | 2,641 | 9.8 | 8.6 | 1.2 | 1.35 | 585,319 |
2006<ref>Template:Cite web</ref><ref>Template:Cite web</ref> | 2,230,967 | 21,602 | 18,678 | 2,924 | 9.7 | 8.4 | 1.3 | 1.33 | 582,071 |
2007 | 2,231,548 | 21,715 | 19,428 | 2,287 | 9.7 | 8.7 | 1.0 | 1.35 | 579,026 |
2008 | 2,229,787 | 22,920 | 19,480 | 3,440 | 10.3 | 8.7 | 1.5 | 1.43 | 571,863 |
2009 | 2,229,072 | 22,913 | 20,022 | 2,891 | 10.3 | 9.0 | 1.3 | 1.44 | 565,074 |
2010 | 2,228,027 | 22,382 | 20,482 | 1,900 | 10.0 | 9.2 | 0.9 | 1.41 | 561,677 |
2011 | 2,226,011 | 21,228 | 20,208 | 1,020 | 9.5 | 9.1 | 0.5 | 1.34 | 558,911 |
2012 | 2,222,587 | 21,472 | 20,859 | 613 | 9.7 | 9.4 | 0.3 | 1.36 | 555,678 |
2013 | 2,219,131 | 20,145 | 20,465 | -320 | 9.1 | 9.2 | -0.1 | 1.29 | 551,251 |
2014 | 2,215,997 | 19,880 | 20,283 | -403 | 9.0 | 9.2 | -0.2 | 1.29 | 546,324 |
2015 | 2,210,994 | 19,358 | 21,703 | -2,345 | 8.8 | 9.8 | -1.1 | 1.26 | 540,354 |
2016 | 2,206,231 | 19,655 | 21,105 | -1,450 | 8.9 | 9.6 | -0.7 | 1.28 | 534,268 |
2017<ref>Template:Cite web</ref> | 2,201,193 | 19,824 | 21,689 | -1,865 | 9.0 | 9.9 | -0.8 | 1.29 | 528,096 |
2018<ref>Template:Cite web</ref> | 2,196,233 | 18,899 | 21,442 | -2,543 | 8.6 | 9.8 | -1.2 | 1.25 | 522,242 |
2019<ref>Template:Cite web</ref> | 2,190,098 | 18,019 | 22,024 | -4,005 | 8.2 | 10.1 | -1.8 | 1.21 | 516,595 |
2020<ref>Template:Cite web</ref> | 2,184,680 | 17,211 | 26,026 | -8,815 | 7.9 | 11.9 | -4.0 | 1.16 | 512,053 |
2021<ref>Template:Cite web</ref> | 2,168,602 | 16,873 | 29,086 | -12,213 | 7.8 | 13.4 | -5.6 | 1.15 | 506,760 |
2022 | 2,156,846 | 16,538 | 23,187 | -6,649 | 7.7 | 10.8 | -3.1 | 1.14 | 501,018 |
2023 | 2,150,054 | 16,174 | 20,361 | -4,187 | 7.5 | 9.5 | -1.9 | 1.13 | 496,545 |
Current vital statistics
[edit]<ref>Template:Cite web</ref>
Period | Live births | Deaths | Natural increase |
---|---|---|---|
January - September 2023 | 11,418 | 14,763 | -3,345 |
January - September 2024 | 11,228 | 14,739 | -3,511 |
Difference | Template:Decrease -190 (-1.66%) | Template:DecreasePositive -24 (-0.16%) | Template:Decrease -166 |
Republika Srpska
[edit]<ref>Template:Cite web</ref><ref>Template:Cite web</ref>
Source: Republika Srpska Institute of Statistics<ref>Template:Cite web</ref>
Mid-year population | Live births | Deaths | Natural change | Crude birth rate (per 1000) | Crude death rate (per 1000) | Natural change (per 1000) | Total fertility rate | Female fertile population (15–49 years) | |
---|---|---|---|---|---|---|---|---|---|
1991 | 1,569,332 | 21,149 | 11,735 | 9,414 | 13.5 | 7.5 | 6.0 | 1.79 | 381,699 |
1992 | |||||||||
1993 | |||||||||
1994 | |||||||||
1995 | |||||||||
1996 | 1,193,656 | 11,939 | 10,676 | 1,263 | 10.0 | 8.9 | 1.1 | 1.54 | 274,878 |
1997 | 1,194,919 | 13,374 | 11,464 | 1,910 | 11.2 | 9.6 | 1.6 | 1.73 | 274,188 |
1998 | 1,196,829 | 13,046 | 12,123 | 923 | 10.9 | 10.1 | 0.8 | 1.69 | 273,497 |
1999 | 1,197,086 | 13,995 | 12,152 | 1,843 | 11.7 | 10.2 | 1.5 | 1.83 | 272,806 |
2000 | 1,196,395 | 13,643 | 12,960 | 683 | 11.4 | 10.8 | 0.6 | 1.78 | 272,116 |
2001 | 1,195,299 | 13,047 | 12,932 | 115 | 10.9 | 10.8 | 0.1 | 1.72 | 271,425 |
2002 | 1,194,178 | 12,336 | 12,980 | -644 | 10.3 | 10.9 | -0.5 | 1.62 | 270,735 |
2003 | 1,192,622 | 10,537 | 12,988 | -2,451 | 8.8 | 10.9 | -2.1 | 1.40 | 270,044 |
2004 | 1,190,526 | 10,628 | 13,082 | -2,454 | 8.9 | 11.0 | -2.1 | 1.41 | 269,354 |
2005 | 1,187,940 | 10,322 | 13,802 | -3,480 | 8.7 | 11.6 | -2.9 | 1.37 | 268,663 |
2006 | 1,185,145 | 10,524 | 13,232 | -2,708 | 8.9 | 11.2 | -2.3 | 1.40 | 267,972 |
2007 | 1,182,217 | 10,110 | 14,146 | -4,036 | 8.6 | 12.0 | -3.4 | 1.34 | 267,282 |
2008 | 1,179,717 | 10,198 | 13,501 | -3,303 | 8.6 | 11.4 | -2.8 | 1.36 | 266,591 |
2009<ref>Template:Cite web</ref> | 1,177,995 | 10,603 | 13,775 | -3,172 | 9.0 | 11.7 | -2.7 | 1.41 | 265,901 |
2010 | 1,176,419 | 10,147 | 13,517 | -3,370 | 8.6 | 11.5 | -2.9 | 1.35 | 265,210 |
2011 | 1,174,420 | 9,561 | 13,658 | -4,097 | 8.1 | 11.6 | -3.5 | 1.28 | 264,520 |
2012 | 1,173,131 | 9,978 | 13,796 | -3,818 | 8.5 | 11.8 | -3.3 | 1.34 | 263,829 |
2013 | 1,171,179 | 9,510 | 13,978 | -4,468 | 8.1 | 11.9 | -3.8 | 1.29 | 261,574 |
2014 | 1,167,082 | 9,335 | 14,409 | -5,074 | 8.0 | 12.3 | -4.3 | 1.28 | 258,833 |
2015 | 1,162,164 | 9,357 | 15,059 | -5,702 | 8.1 | 13.0 | -4.9 | 1.29 | 255,815 |
2016 | 1,157,516 | 9,452 | 13,970 | -4,518 | 8.2 | 12.1 | -3.9 | 1.32 | 252,911 |
2017 | 1,153,017 | 9,339 | 14,663 | -5,324 | 8.1 | 12.7 | -4.6 | 1.31 | 250,241 |
2018<ref>Template:Cite web</ref><ref>Template:Cite web</ref> | 1,147,902 | 9,568 | 14,763 | -5,195 | 8.3 | 12.9 | -4.5 | 1.37 | 247,599 |
2019<ref>Template:Cite web</ref><ref>Template:Cite web</ref> | 1,142,495 | 9,274 | 15,081 | -5,807 | 8.1 | 13.2 | -5.1 | 1.34 | 245,368 |
2020<ref>Template:Cite web</ref> | 1,136,274 | 9,161 | 16,582 | -7,421 | 8.1 | 14.6 | -6.5 | 1.36 | 241,626 |
2021<ref>Template:Cite web</ref> | 1,128,309 | 9,274 | 19,002 | -9,728 | 8.2 | 16.8 | -8.6 | 1.41 | 237,927 |
2022 | 1,120,236 | 9,118 | 16,263 | -7,145 | 8.1 | 14.5 | -6.4 | 1.40 | 235,589 |
2023 | 1,114,819 | 9,309 | 13,508 | -4,199 | 8.4 | 12.1 | -3.8 | 1.45 | 233,233 |
Current vital statistics
[edit]<ref>Template:Cite web</ref>
Period | Live births | Deaths | Natural increase |
---|---|---|---|
January - December 2023 | 8,457 | 13,571 | -5,114 |
January - December 2024 | 8,432 | 14,205 | -5,773 |
Difference | Template:Decrease -25 (-0.30%) | Template:IncreaseNegative +634 (+4.67%) | Template:Decrease -659 |
Brčko District
[edit]Source: Agency for Statistics of Bosnia and Herzegovina - Statistics of the Brčko District BiH<ref>Template:Cite web</ref>
Mid-year population | Live births | Deaths | Natural change | Crude birth rate (per 1000) | Crude death rate (per 1000) | Natural change (per 1000) | Total fertility rate | Female fertile population (15–49 years) | |
---|---|---|---|---|---|---|---|---|---|
1991 | 87,627 | 1,194 | 613 | 581 | 13.6 | 7.0 | 6.6 | 1.69 | 22,142 |
1992 | |||||||||
1993 | |||||||||
1994 | |||||||||
1995 | |||||||||
1996 | 33,600 | 324 | 255 | 69 | 9.6 | 7.6 | 2.1 | 1.38 | 8,699 |
1997 | 41,903 | 383 | 291 | 92 | 9.1 | 6.9 | 2.2 | 1.31 | 10,848 |
1998 | 50,207 | 481 | 346 | 135 | 9.6 | 6.9 | 2.7 | 1.38 | 12,998 |
1999 | 58,510 | 505 | 377 | 128 | 8.6 | 6.4 | 2.2 | 1.24 | 15,148 |
2000 | 66,813 | 548 | 410 | 138 | 8.2 | 6.1 | 2.1 | 1.17 | 17,297 |
2001 | 75,117 | 652 | 502 | 150 | 8.7 | 6.7 | 2.0 | 1.25 | 19,447 |
2002 | 83,420 | 898 | 676 | 222 | 10.8 | 8.1 | 2.7 | 1.58 | 21,597 |
2003<ref>Template:Cite web</ref> | 83,590 | 986 | 771 | 215 | 11.8 | 9.2 | 2.6 | 1.72 | 21,461 |
2004 | 83,760 | 984 | 791 | 193 | 11.7 | 9.4 | 2.3 | 1.73 | 21,323 |
2005 | 83,930 | 977 | 830 | 147 | 11.6 | 9.9 | 1.8 | 1.70 | 21,185 |
2006 | 84,100 | 912 | 742 | 170 | 10.8 | 8.8 | 2.0 | 1.59 | 21,045 |
2007 | 84,258 | 976 | 818 | 158 | 11.6 | 9.7 | 1.9 | 1.71 | 20,905 |
2008<ref>Template:Cite web</ref> | 84,233 | 905 | 890 | 15 | 10.7 | 10.6 | 0.2 | 1.58 | 20,763 |
2009 | 84,260 | 933 | 912 | 21 | 11.1 | 10.8 | 0.2 | 1.63 | 20,621 |
2010 | 83,995 | 916 | 906 | 10 | 10.9 | 10.8 | 0.1 | 1.61 | 20,478 |
2011 | 83,723 | 905 | 954 | -49 | 10.8 | 11.4 | -0.6 | 1.61 | 20,335 |
2012<ref>Template:Cite web</ref> | 83,621 | 964 | 923 | 41 | 11.5 | 11.0 | 0.5 | 1.71 | 20,191 |
2013 | 83,516 | 896 | 936 | -40 | 10.7 | 11.2 | -0.5 | 1.60 | 20,047 |
2014 | 83,428 | 919 | 1,000 | -81 | 11.0 | 12.0 | -1.0 | 1.65 | 19,903 |
2015 | 83,342 | 932 | 1,114 | -182 | 11.2 | 13.4 | -2.2 | 1.69 | 19,759 |
2016 | 83,254 | 878 | 990 | -112 | 10.5 | 11.9 | -1.3 | 1.59 | 19,615 |
2017<ref>Template:Cite web</ref> | 83,243 | 898 | 1,101 | -203 | 10.8 | 13.2 | -2.4 | 1.63 | 19,514 |
2018<ref>Template:Cite web</ref> | 83,234 | 861 | 1,032 | -171 | 10.3 | 12.4 | -2.1 | 1.58 | 19,428 |
2019<ref>Template:Cite web</ref> | 83,159 | 899 | 1,132 | -233 | 10.8 | 13.6 | -2.8 | 1.66 | 19,336 |
2020<ref>Template:Cite web</ref> | 82,684 | 784 | 1,200 | -416 | 9.5 | 14.5 | -5.0 | 1.47 | 19,197 |
2021<ref>Template:Cite web</ref> | 81,910 | 846 | 1,594 | -748 | 10.3 | 19.5 | -9.1 | 1.58 | 19,022 |
2022 | 81,414 | 860 | 1,242 | -382 | 10.6 | 15.3 | -4.7 | 1.63 | 18,812 |
2023 | 80,945 | 811 | 1,114 | -303 | 10.0 | 13.8 | -3.7 | 1.56 | 18,554 |
Current vital statistics
[edit]<ref>Template:Cite web</ref>
Period | Live births | Deaths | Natural increase |
---|---|---|---|
January - December 2023 | 811 | 1,114 | -223 |
January - December 2024 | 791 | 1,191 | -400 |
Difference | Template:Decrease -20 (-2.47%) | Template:IncreaseNegative +77 (+6.91%) | Template:Decrease -177 |
Marriages and divorces
[edit]Mid-year | Marriages | Divorces | Crude marriage rate (per 1,000) | Crude divorce rate (per 1,000) | Divorces per 1,000 marriages | |
---|---|---|---|---|---|---|
1950 | 2,662,010 | 30,242 | 2,447 | 11.4 | 0.9 | 80.9 |
1951 | 2,721,009 | 30,638 | 1,883 | 11.3 | 0.7 | 61.5 |
1952 | 2,790,991 | 33,040 | 1,313 | 11.8 | 0.5 | 39.7 |
1953 | 2,863,124 | 31,069 | 1,931 | 10.9 | 0.7 | 62.2 |
1954 | 2,916,007 | 31,658 | 2,023 | 10.9 | 0.7 | 63.9 |
1955 | 2,973,986 | 29,179 | 2,331 | 9.8 | 0.8 | 79.9 |
1956 | 3,025,000 | 27,361 | 2,596 | 9.0 | 0.9 | 94.9 |
1957 | 3,076,006 | 27,928 | 2,662 | 9.1 | 0.9 | 95.3 |
1958 | 3,126,012 | 33,901 | 3,249 | 10.8 | 1.0 | 95.8 |
1959 | 3,185,005 | 31,926 | 2,788 | 10.0 | 0.9 | 87.3 |
1960 | 3,240,010 | 32,855 | 3,320 | 10.1 | 1.0 | 101.1 |
1961 | 3,291,684 | 31,842 | 3,126 | 9.7 | 0.9 | 98.2 |
1962 | 3,368,774 | 30,620 | 3,150 | 9.1 | 0.9 | 102.9 |
1963 | 3,444,107 | 29,749 | 3,002 | 8.6 | 0.9 | 100.9 |
1964 | 3,517,207 | 31,424 | 3,267 | 8.9 | 0.9 | 104.0 |
1965 | 3,589,486 | 33,214 | 2,693 | 9.3 | 0.8 | 81.1 |
1966 | 3,667,002 | 31,842 | 3,554 | 8.7 | 1.0 | 111.6 |
1967 | 3,735,394 | 31,116 | 3,181 | 8.3 | 0.9 | 102.2 |
1968 | 3,750,866 | 30,814 | 2,865 | 8.2 | 0.8 | 93.0 |
1969 | 3,710,120 | 31,868 | 2,960 | 8.6 | 0.8 | 92.9 |
1970 | 3,708,455 | 34,411 | 3,074 | 9.3 | 0.8 | 89.3 |
1971 | 3,759,893 | 35,290 | 3,114 | 9.4 | 0.8 | 88.2 |
1972 | 3,818,703 | 34,660 | 3,201 | 9.1 | 0.8 | 92.4 |
1973 | 3,871,815 | 33,991 | 3,429 | 8.8 | 0.9 | 100.9 |
1974 | 3,924,760 | 34,917 | 3,579 | 8.9 | 0.9 | 102.5 |
1975 | 3,976,913 | 35,776 | 4,512 | 9.0 | 1.1 | 126.1 |
1976 | 4,033,031 | 33,849 | 3,696 | 8.4 | 0.9 | 109.2 |
1977 | 4,085,918 | 34,951 | 3,023 | 8.6 | 0.7 | 86.5 |
1978 | 4,134,878 | 34,970 | 3,423 | 8.5 | 0.8 | 97.9 |
1979 | 4,147,344 | 35,111 | 3,055 | 8.5 | 0.7 | 87.0 |
1980 | 4,125,486 | 35,012 | 2,610 | 8.5 | 0.6 | 74.5 |
