Jump to content

Burlington, Connecticut

From Niidae Wiki

Template:Use mdy dates Template:Infobox settlement Burlington is a town in Hartford County, Connecticut, United States. Situated at the foot of the Berkshires and bordering the Farmington River, it is a scenic hill town, rural in nature, located Template:Convert west of Hartford. Incorporated in 1806, the population was 9,519 at the 2020 census.<ref>Template:Cite web</ref> The town is part of the Northwest Hills Planning Region.

History

[edit]

The area that includes present-day Burlington was originally inhabited by the Tunxis tribe.<ref>De Forest, John W. History of the Indians of Connecticut from the Earliest Known Period to 1850. Hartford: Wm. J. Hamersley, 1852.</ref>

The town was once part of larger Farmington Plantation. In 1785, it split away and became a part of the town of Bristol. On June 16, 1806, Burlington became a town in its own right.<ref>Template:Cite book</ref> Cottage industries flourished in the early decades of the town, including multiple clock-making operations. Upon the completion of the Farmington Canal in 1829, many industries ceased operations or moved to neighboring towns.<ref>Template:Cite book</ref>

Geography

[edit]

According to the United States Census Bureau, the town has a total area of Template:Convert, of which Template:Convert is land and Template:Convert, or 2.19%, is water.<ref name="Census 2010">Template:Cite web</ref> Almost half of the land in the town is owned by three public water supply companies and the State of Connecticut.

Burlington is home to the State of Connecticut Fish Hatchery, the Nepaug Reservoir, and Sessions Woods Wildlife Management Area. Johnnycake Mountain is the highest point in the town at 1,165 ft (355 m).<ref>Template:Cite web</ref> The Tunxis Trail runs through the town north to south.<ref>Template:Cite web</ref>

Climate

[edit]

Template:Weather box

Demographics

[edit]

Template:US Census population Template:See also As of the census<ref name="GR2">Template:Cite web</ref> of 2010, there were 9,326 people, 3,303 households, and 2,691 families residing in the town. The racial makeup of the town was 96.5% White, 0.6% African American, 0.0% Native American, 1.5% Asian, 0.0% Pacific Islander, 0.5% from other races, and 0.9% from two or more races. Hispanic or Latino people of any race were 2.6% of the population.

There were 3,303 households, out of which 40.7% had children under the age of 18 living with them, 71.4% were married couples living together, 6.5% had a female householder with no husband present, and 14.5% were non-families. 18.5% of all households were made up of individuals, and 5.5% had someone living alone who was 65 years of age or older. The average household size was 2.82 and the average family size was 3.13.

In the town, the population was spread out, with 29.0% under the age of 19, 6.4% from 20 to 29, 10.2% from 30 to 39, 20.6% from 40 to 49, 23.7% from 50 to 64, and 5.4% who were 65 years of age or older. The median age was 42.5 years.

Economic figures <ref name="GR2"/> for the town include a median income for a household at $105,250, and the median income for a family at $114,544. About 2.3% of families have incomes under $15,000/year and 11.9% of families have incomes over $200,000/year.

Government and politics

[edit]
Voter registration and party enrollment as of October 29, 2019<ref>Template:Cite web</ref>
Party Active voters Inactive voters Total voters Percentage
Template:Party color cell Republican 1,709 233 1,942 29.15%
Template:Party color cell Democratic 1,559 191 1,750 26.26%
Template:Party color cell Unaffiliated 2,326 537 2,863 42.97%
Template:Party color cell Minor parties 92 16 108 1.62%
Total 5,686 977 6,663 100%
Burlington town vote
by party in presidential elections<ref>Template:Cite web</ref><ref>Template:Cite web</ref>
Year Democratic Republican Third Parties
align="center" Template:Party shading/Republican|2024 align="center" Template:Party shading/Democratic|48.01% 2,782 align="center" Template:Party shading/Republican|50.37% 2,919 align="center" Template:Party shading/Independent|1.62% 94
align="center" Template:Party shading/Democratic|2020 align="center" Template:Party shading/Democratic|49.72% 3,099 align="center" Template:Party shading/Republican|48.68% 3,034 align="center" Template:Party shading/Independent|1.60% 100
align="center" Template:Party shading/Republican|2016 align="center" Template:Party shading/Democratic|43.68% 2,352 align="center" Template:Party shading/Republican|51.49% 2,773 align="center" Template:Party shading/Independent|4.83% 260
align="center" Template:Party shading/Republican|2012 align="center" Template:Party shading/Democratic|46.23% 2,357 align="center" Template:Party shading/Republican|52.63% 2,683 align="center" Template:Party shading/Independent|1.14% 58
align="center" Template:Party shading/Democratic|2008 align="center" Template:Party shading/Democratic|52.08% 2,716 align="center" Template:Party shading/Republican|46.14% 2,406 align="center" Template:Party shading/Independent|1.78% 93
align="center" Template:Party shading/Republican|2004 align="center" Template:Party shading/Democratic|48.84% 2,501 align="center" Template:Party shading/Republican|49.58% 2,539 align="center" Template:Party shading/Independent|1.58% 81
align="center" Template:Party shading/Democratic|2000 align="center" Template:Party shading/Democratic|49.26% 2,137 align="center" Template:Party shading/Republican|45.30% 1,965 align="center" Template:Party shading/Independent|5.44% 236
align="center" Template:Party shading/Democratic|1996 align="center" Template:Party shading/Democratic|45.51% 1,747 align="center" Template:Party shading/Republican|40.32% 1,548 align="center" Template:Party shading/Independent|14.17% 544
align="center" Template:Party shading/Democratic|1992 align="center" Template:Party shading/Democratic|37.03% 1,511 align="center" Template:Party shading/Republican|35.73% 1,458 align="center" Template:Party shading/Independent|27.25% 1,112
align="center" Template:Party shading/Republican|1988 align="center" Template:Party shading/Democratic|44.07% 1,413 align="center" Template:Party shading/Republican|54.96% 1,762 align="center" Template:Party shading/Independent|0.97% 31
align="center" Template:Party shading/Republican|1984 align="center" Template:Party shading/Democratic|33.84% 994 align="center" Template:Party shading/Republican|65.99% 1,938 align="center" Template:Party shading/Independent|0.17% 5
align="center" Template:Party shading/Republican|1980 align="center" Template:Party shading/Democratic|35.81% 953 align="center" Template:Party shading/Republican|47.69% 1,269 align="center" Template:Party shading/Independent|16.50% 439
align="center" Template:Party shading/Republican|1976 align="center" Template:Party shading/Democratic|45.08% 972 align="center" Template:Party shading/Republican|54.55% 1,176 align="center" Template:Party shading/Independent|0.37% 8
align="center" Template:Party shading/Republican|1972 align="center" Template:Party shading/Democratic|38.53% 722 align="center" Template:Party shading/Republican|60.09% 1,126 align="center" Template:Party shading/Independent|1.39% 26
align="center" Template:Party shading/Republican|1968 align="center" Template:Party shading/Democratic|43.81% 648 align="center" Template:Party shading/Republican|46.65% 690 align="center" Template:Party shading/Independent|9.54% 141
align="center" Template:Party shading/Democratic|1964 align="center" Template:Party shading/Democratic|66.26% 860 align="center" Template:Party shading/Republican|33.74% 438 align="center" Template:Party shading/Independent|0.00% 0
align="center" Template:Party shading/Republican|1960 align="center" Template:Party shading/Democratic|48.28% 644 align="center" Template:Party shading/Republican|51.72% 690 align="center" Template:Party shading/Independent|0.00% 0
align="center" Template:Party shading/Republican|1956 align="center" Template:Party shading/Democratic|30.35% 305 align="center" Template:Party shading/Republican|69.65% 700 align="center" Template:Party shading/Independent|0.00% 0

Schools

[edit]

Regional School District #10 serves the Connecticut towns of Burlington and Harwinton and was established in 1962. The four schools of the district, Lewis S. Mills High School, Har-Bur Middle School, Lake Garda School and Harwinton Consolidated School, have a total enrollment of more than 2100 students.

Notable locations

[edit]

Notable people

[edit]

References

[edit]

Template:Reflist

[edit]

Template:Portal

Template:Connecticut Template:Hartford County, Connecticut Template:Northwest Hills Planning Region, Connecticut Template:Greater Hartford

Template:Authority control