Bonanza, Georgia
Template:Use mdy dates Template:Infobox settlement
Bonanza is an unincorporated community and census-designated place (CDP) in Clayton County, Georgia, United States. The population was 3,135 at the 2010 census,<ref name="Census 2010">Template:Cite web</ref> and 4,406 in 2020.
Geography
[edit]Bonanza is located in southern Clayton County at Template:Coord (33.464663, -84.337589).<ref name="GR1">Template:Cite web</ref> It is bordered by Irondale to the north and Lovejoy to the south. U.S. Routes 19 and 41 form the eastern border of the CDP, leading north Template:Convert to Jonesboro, the county seat, and Template:Convert to downtown Atlanta. The city of Griffin is Template:Convert to the south.
According to the United States Census Bureau, the Bonanza CDP has a total area of Template:Convert, all land.<ref name="Census 2010"/>
Demographics
[edit]Bonanza was first listed as a census designated place in the 2000 U.S. census.<ref name=2000CensusGA/><ref name=1990CensusGA/>
Race / Ethnicity (NH = Non-Hispanic) | Pop 2000<ref name=2000CensusP004>Template:Cite web</ref> | Pop 2010<ref name=2010CensusP2>Template:Cite web</ref> | Template:Partial<ref name=2020CensusP2>Template:Cite web</ref> | % 2000 | % 2010 | Template:Partial |
---|---|---|---|---|---|---|
White alone (NH) | 1,775 | 594 | 447 | 61.12% | 18.95% | 10.15% |
Black or African American alone (NH) | 876 | 2,085 | 3,188 | 30.17% | 66.51% | 72.36% |
Native American or Alaska Native alone (NH) | 4 | 10 | 13 | 0.14% | 0.32% | 0.30% |
Asian alone (NH) | 46 | 72 | 42 | 1.58% | 2.30% | 0.95% |
Pacific Islander alone (NH) | 1 | 0 | 0 | 0.03% | 0.00% | 0.00% |
Other race alone (NH) | 16 | 0 | 37 | 0.55% | 0.00% | 0.84% |
Mixed race or Multiracial (NH) | 28 | 41 | 155 | 0.96% | 1.31% | 3.52% |
Hispanic or Latino (any race) | 158 | 333 | 524 | 5.44% | 10.62% | 11.89% |
Total | 2,904 | 3,135 | 4,406 | 100.00% | 100.00% | 100.00% |
At the 2020 United States census, there were 4,406 people, 1,220 households, and 885 families residing in the CDP.