Jump to content

1970 United Kingdom general election

From Niidae Wiki

Template:Short description Template:Use dmy datesTemplate:Use British English

Template:Infobox election The 1970 United Kingdom general election was held on Thursday 18 June 1970. It resulted in a surprise victory for the Conservative Party under leader Edward Heath, which defeated the governing Labour Party under Prime Minister Harold Wilson. The Liberal Party, under its new leader Jeremy Thorpe, lost half its seats. The Conservatives, including the Ulster Unionist Party (UUP), secured a majority of 30 seats. This general election was the first in which people could vote from the age of 18, after passage of the Representation of the People Act the previous year, and the first UK election in which party affiliations of candidates were put on the ballots.<ref>HC Deb 10 December 1968 vol 775 cc242-87</ref>

Most opinion polls prior to the election indicated a comfortable Labour victory, and put Labour up to 12.4% ahead of the Conservatives. On election day, however, a late swing gave the Conservatives a 3.4% lead and ended almost six years of Labour government, although Wilson remained leader of the Labour Party in opposition. Writing in the aftermath of the election, the political scientist Richard Rose described the Conservative victory as "surprising" and noted a significant shift in votes between the two main parties.<ref name="RoseTimes">Template:Cite book</ref> The Times journalist George Clark wrote that the election would be "remembered as the occasion when the people of the United Kingdom hurled the findings of the opinion polls back into the faces of the pollsters".<ref name="ClarkTimes">Template:Cite book</ref>

The result would provide the mandate for Heath as Prime Minister to begin formal negotiations for the United Kingdom to become a member state of the European Communities (EC)—or the "Common Market" as it was more widely known at the time, before it later became the European Union; the UK officially joined the EC on 1 January 1973, along with the Republic of Ireland and Denmark.

Frontbench Labour politicians George Brown and Jennie Lee were voted out at this election.

This marked the end of a series of elections where both main parties won over 40% of the vote. This would not occur again for the Conservatives for nine years; Labour would wait 27.

The result was cast as a two-party politics outcome, with no third party reaching 10% of the (total) vote. Such an outcome would not happen again until the 2017 election.

The election was the last in which a nationwide UK party gained seats in Northern Ireland.<ref>Template:Citation</ref> The UUP sat with the Conservative Party at Westminster, traditionally taking the Conservative parliamentary whip. To all intents and purposes the UUP functioned as the Northern Ireland branch of the Conservative Party. However, hardline unionist Ian Paisley unseated the UUP incumbent in North Antrim, a clear sign that the UUP's complete dominance over unionist politics in Northern Ireland was already starting to weaken. In 1972, in protest over the permanent prorogation of the Parliament of Northern Ireland, Westminster UUP MPs withdrew from the alliance.<ref>Template:Citation</ref>Template:Page needed Template:UK general election navigation

Election date

[edit]

The date of 18 June was supposedly chosen because Harold Wilson wanted as Prime Minister to go to the polls before the introduction of decimal coinage in early 1971, for which his government had been responsible and which he thought was hugely unpopular,<ref name="Joe Haines 2003">Template:Citation</ref>Template:Page needed and because Wilson sought to gain some momentum by surprising the Conservatives, who were expecting an October election.<ref name="Joe Haines 2003"/>Template:Page needed

Overview

[edit]

Commentators believed that an unexpectedly bad set of balance of payments figures (a £31-million trade deficit) published three days before the election and a loss of national prestige after the England football team's defeat by West Germany on 14 June in the World Cup contributed to the Labour defeat.<ref name=SusVic>Template:Citation</ref>

File:Iain Macleod.jpg
Shadow Chancellor Iain Macleod campaigning in York.

Other factors that were cited as reasons for the Conservative victory included union indiscipline, rising prices, the risk of devaluation, the imposition of Selective Employment Tax (SET), and a set of jobless figures released on final week of the campaign showing unemployment at its highest level since 1940. Interviewed by Robin Day, the outgoing Prime Minister Harold Wilson highlighted the possibility that "complacency engendered by the opinion polls" may have resulted in a poor turnout of Labour supporters.<ref name="BBC Election Results Programme 1970">Template:Citation</ref>

As defending world champions, England's venture in the World Cup attracted a much keener public interest than the general election did.<ref>Template:Citation</ref> However an analysis by pollster Matt Singh for the 50th anniversary of the election concluded that the late swing had been caused by the weak economic data and that there was "no evidence" that the World Cup had influenced the outcome.<ref>Template:Cite web</ref>

American pollster Douglas Schoen and Oxford University academic R. W. Johnson asserted that Enoch Powell had attracted 2.5 million votes to the Conservatives, although the Conservative vote only increased by 1.7 million. Johnson later stated "It became clear that Powell had won the 1970 election for the Tories ... of all those who had switched their vote from one party to another, 50 per cent were working class Powellites".<ref>Template:Citation</ref> The Professor of Political Science Randall Hansen assessed a range of studies, including some which contended that Powell had made little or no difference to the result, but concluded that "At the very least, Powell's effect was likely to have fired up the Conservative vote in constituencies which would have voted Tory in any event".<ref>Template:Citation</ref>Template:Page needed Election night commentators Michael Barratt and Jeffrey Preece dismissed any special "Powell factor", as did Conservative MPs Reginald Maudling, Timothy Raison and Hugh Dykes.<ref name="BBC Election Results Programme 1970"/>

The 1970–74 Parliament has to date been the only time since the 1924–29 Parliament in which the Conservative Party were only in government for one term before returning to opposition.

The most notable casualty of the election was George Brown, deputy leader of the Labour Party, who lost to the Conservative candidate in the Belper constituency. Brown had held the seat since 1945. Labour Minister for the Arts, Jennie Lee lost her Cannock seat, held by Labour since 1935 on a swing of 10.7% to the Conservatives in what Richard Rose called "the biggest upset" of the election.<ref name="TimesGuide1970Rose">Template:Cite book</ref>

Unusually for the Liberal Party, the by-elections between 1966 and 1970 had proved almost fruitless, with many Liberal candidates losing deposits. The one exception was its by-election gain of Birmingham Ladywood in June 1969; this was promptly lost in the 1970 general election. The party found itself struggling to introduce its new leader Jeremy Thorpe to the public, owing to the extensive coverage and attention paid to Enoch Powell. The election result was poor for the Liberals, with Thorpe only narrowly winning his own seat in North Devon.<ref name="SusVic"/> Indeed, of the six MPs returned, three (Thorpe, David Steel and John Pardoe) were elected by a majority of less than 1,000 votes.<ref name="TimesGuide1970p250">Template:Cite book</ref>

The BBC's election coverage was led by Cliff Michelmore, along with Robin Day, David Butler and Robert McKenzie.<ref name=SusVic/> There were periodic cutaways to the BBC regions. This coverage has been rerun on BBC Parliament on several occasions, including on 18 July 2005 as a tribute to Edward Heath after his death the previous day. Its most recent screening was on the 20th of June 2020, to commemorate the 50th anniversary of its first transmission.<ref>Template:Citation</ref> The BBC coverage was parodied by Monty Python's Flying Circus in its famous "Election Night Special" sketch.

Both BBC and ITN carried their 1970 election night broadcasts in colour, although segments broadcast from some remote locations and some BBC and ITN regional bureaus were transmitted in black-and-white. Some ITV regions were not yet broadcasting in colour at the time of the 1970 elections.

The right to vote in this election was widened by the Labour government's Sixth Reform Act, which reduced the voting age from 21 to 18 years. The United Kingdom was the first major democratic nation to extend suffrage to this age group.<ref>Template:Cite journal</ref><ref>Template:Cite web</ref><ref>Template:Cite web</ref> Case law subsequently established the right for undergraduate students to vote in the constituency of their university. This followed an appeal to the High Court.<ref>Template:Cite web</ref>

Timeline

[edit]

The Prime Minister, Harold Wilson, visited Buckingham Palace on 18 May and asked the Queen to dissolve Parliament on 29 May, announcing that the election would be held on 18 June. The key dates were as follows:

Friday 29 May Dissolution of the 44th Parliament and campaigning officially begins
Monday 8 June Last day to file nomination papers
Wednesday 17 June Campaigning officially ends
Thursday 18 June Polling day
Friday 19 June The Conservative Party wins power with a majority of 31
Monday 29 June 45th Parliament assembles
Thursday 2 July State Opening of Parliament

Opinion poll summary

[edit]

Summary of the final polling results before the general election.<ref>Template:Citation</ref>

Party Marplan Gallup National opinion polls (NOP) Opinion Research Centre (OPC) Harris
Template:Party name with colour 41.5% 42.0% 44.1% 46.5% 46.0%
Template:Party name with colour 50.2% 49.0% 48.2% 45.5% 48.0%
Template:Party name with colour 7.0% 7.5% 6.4% 6.5% 5.0%
Template:Party name with colour 1.3% 1.5% 1.3% 1.5% 1.0%
Labour lead 8.7% 7.0% 4.1% −1.0% 2.0%
Fieldwork dates 11–14 June 14–16 June 12–16 June 13–17 June 20 MayTemplate:Snd16 June
Sample size 2,267 2,190 1,562 1,583 4,841

Results

[edit]

This was the first general election where 18-year-olds had the right to vote. Therefore, despite 1.1 million more people voting in 1970 compared to 1966, turnout actually fell by 3%. This 72% turnout was the lowest since the 1935 general election and compared with a post-War high of 84% in 1950. Professor Richard Rose described the low turnout, which he noted was "one of the lowest since the introduction of the democratic franchise", as surprising to politician and pollsters. Changes to electoral law as part of the Representation of the People Act 1969 had made postal voting easier and polling stations were open an hour later than in past elections, and this would have been expected to improve turnout. On top of this it was reported by Rose that an estimated 25% of 18- to 21-year-olds who were now eligible to vote had not put their names on the electoral register, meaning the turnout was even lower than the percentage figure suggested. Rose also argued that the turnout figures in Britain were "now among the lowest in the Western world."<ref name="RoseTimes"/> Because the previous election had been in 1966, some people had not had their chance to vote in a general election until the age of 25. Labour's number of votes, 12.2 million, was ironically the same amount they had needed to win in 1964. The Conservative vote surge cost Labour in many marginal seats. Rose suggested the absolute fall in the number of Labour votes suggested that many of the party's supporters had decided to abstain. He also noted that the Labour Party's local organisation was poorer than that of the Conservatives, but did not feel this was a significant factor in Labour supporters failing to come out to vote for the Party given that this organisational difference had been the case in past elections without having this effect.<ref name="RoseTimes"/> For the Liberals, a small 1% drop in their vote share saw them lose 6 seats, 3 of which were held by the narrowest of margins.

In the end the Conservatives achieved a swing of 4.7%, enough to give them a comfortable working majority. As for the smaller parties, they increased their number in the Commons from 2 to 6 seats.

The Scottish National Party won its first ever seat at a general election (they had won several by-elections previously, going back as far as 1945), although they did lose Hamilton, which they won in a by-election in 1967. Template:Election summary begin with leaders

File:1970 UK parliament.svg

Template:Election summary party with leaders Template:Election summary party with leaders Template:Election summary party with leaders Template:Election summary party with leaders Template:Election summary party with leaders Template:Election summary party with leaders Template:Election summary party with leaders Template:Election summary party with leaders Template:Election summary party with leaders Template:Election summary party with leaders Template:Election summary party with leaders Template:Election summary party with leaders Template:Election summary party with leaders Template:Election summary party with leaders Template:Election summary party with leaders Template:Election summary party with leaders Template:Election summary party with leaders Template:Election summary party with leaders Template:Election summary with leaders Template:Election summary party with leaders Template:Election summary party with leaders Template:Election summary party with leaders Template:Election summary with leaders Template:Election summary party with leaders Template:Election summary with leaders Template:Election summary with leaders |- |+ style="caption-side: bottom; font-weight:normal" |All parties shown.Template:Efn |}

Government's new majority 30
Total votes cast 28,305,534
Turnout 72%

Votes summary

[edit]

Template:Bar box

Seats summary

[edit]

Template:Bar box

Televised declarations

[edit]

These declarations were covered live by the BBC where the returning officer was heard to say "duly elected".

From BBC Parliament Replay
Constituency Winning party 1966 Constituency result by party Winning party 1970
Con Lab Lib Others
Guildford Template:Party name with colour 27,203 13,108 8,822 Template:Party name with colour hold
Cheltenham Template:Party name with colour 22,823 14,213 8,431 Template:Party name with colour hold
Salford West Template:Party name with colour 14,310 16,986 Template:Party name with colour hold
Wolverhampton North East Template:Party name with colour 15,358 17,251 1,592 Template:Party name with colour hold
Salford East Template:Party name with colour 9,583 15,853 3,000 Template:Party name with colour hold
Wolverhampton South West Template:Party name with colour 26,252 11,753 2,459 318 Template:Party name with colour hold
Newcastle upon Tyne Central Template:Party name with colour 4,256 13,671 1,433 Template:Party name with colour hold
Newcastle upon Tyne North Template:Party name with colour 15,978 12,518 Template:Party name with colour hold
Exeter Template:Party name with colour 21,680 20,409 6,672 Template:Party name with colour gain
North Devon Template:Party name with colour 18,524 5,268 18,893 175 Template:Party name with colour hold
West Aberdeenshire Template:Party name with colour 18,396 6,141 12,847 2,112 Template:Party name with colour gain

Incumbents defeated

[edit]
Party Name Constituency Office held whilst in Parliament or by-election Defeated by Party
rowspan="1" style="background-color: Template:Party color" | Template:Party shortname linked Donald Dewar Aberdeen South Iain Sproat style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | Edwin Brooks Bebington Eric Cockeram style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | Brian Parkyn Bedford Trevor Skeet style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | Gwilym Roberts Bedfordshire South David Madel style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | George Brown Belper Deputy Leader of the Labour Party Geoffrey Stewart-Smith style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | Eric Moonman Billericay Robert McCrindle style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | Christopher Price Birmingham Perry Barr Joseph Kinsey style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | Ioan Evans Birmingham Yardley Comptroller of the Household Derek Coombs style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | Robert Howarth Bolton East Laurance Reed style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | Gordon Oakes Bolton West Robert Redmond style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | Woodrow Wyatt Bosworth Adam Butler style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | Norman Haseldine Bradford West John Wilkinson style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | Colin Jackson Brighouse and Spenborough Wilfred Proudfoot style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | Dennis Hobden Brighton Kemptown Andrew Bowden style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | Raymond Dobson Bristol North East Assistant Whip Robert Adley style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | John Ellis Bristol North West Martin McLaren style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | Robert Maxwell Buckingham William Benyon style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | Jennie Lee Cannock Minister for the Arts Patrick Cormack style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | Ted Rowlands Cardiff North Michael Roberts style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | Alistair Macdonald Chislehurst Patricia Hornsby-Smith style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | Ednyfed Hudson Davies Conway Wyn Roberts style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | David Winnick Croydon South Richard Thompson style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | Sydney Irving Dartford Chairman of Ways and Means Peter Trew style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | David Ennals Dover Minister of State for Social Services Peter Rees style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | Stan Newens Epping Norman Tebbit style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | Gwyneth Dunwoody Exeter Parliamentary Secretary at the Board of Trade John Hannam style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | John Dunwoody Falmouth and Camborne David Mudd style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | Terence Boston Faversham Roger Moate style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | John Diamond Gloucester Chief Secretary to the Treasury Sally Oppenheim style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | Albert Murray Gravesend Parliamentary Secretary to the Ministry of Transport Roger White style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | Ben Whitaker Hampstead Parliamentary Secretary to the Minister of Overseas Development Geoffrey Finsberg style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | Roy Roebuck Harrow East Hugh Dykes style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | Peter Jackson High Peak Spencer Le Marchant style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | Alan Lee Williams Hornchurch John Loveridge style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | Arnold Shaw Ilford South Albert Cooper style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | Dingle Foot Ipswich Solicitor General for England and Wales Ernle Money style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | John Binns Keighley Joan Hall style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | John Page King's Lynn Christopher Brocklebank-Fowler style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | Stanley Henig Lancaster Elaine Kellett-Bowman style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | Harold Davies Leek Parliamentary Private Secretary to the Prime Minister David Knox style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | James Dickens Lewisham West John Gummer style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | William Howie Luton Comptroller of the Household Charles Simeons style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | Jeremy Bray Middlesbrough West John Sutcliffe style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | Denis Coe Middleton and Prestwich Alan Haselhurst style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | Donald Anderson Monmouth John Stradling Thomas style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | Bert Hazell Norfolk North Ralph Howell style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | George Perry Nottingham South Norman Fowler style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | John Horner Oldbury and Halesowen John Stokes style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | Evan Luard Oxford Montague Woodhouse style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | Ronald Atkins Preston North Mary Holt style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | Peter Mahon Preston South Alan Green style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | John Lee Reading Gerard Vaughan style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | Anne Kerr Rochester and Chatham Peggy Fenner style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | Antony Gardner Rushcliffe Kenneth Clarke style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | Frank Hooley Sheffield Heeley John Spence style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | Bob Mitchell Southampton Test James Hill style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | Arnold Gregory Stockport North Idris Owen style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | Ernest Davies Stretford Winston Churchill style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | Gerald Fowler The Wrekin Anthony Trafford style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | John Ryan Uxbridge Charles Curran style="background-color: Template:Party color" | Template:Party shortname linked
rowspan="1" style="background-color: Template:Party color" | Malcolm Macmillan Western Isles Donald Stewart class="unsortable" style="background-color: Template:Party color" | Scottish National Party
rowspan="1" style="background-color: Template:Party color" | Hugh Gray Yarmouth Anthony Fell style="background-color: Template:Party color" | Template:Party shortname linked
style="background-color: Template:Party color" | Template:Party shortname linked Kenneth Baker Acton Elected in the 1968 Acton by-election Nigel Spearing rowspan="1" style="background-color: Template:Party color" | Template:Party shortname linked
style="background-color: Template:Party color" | Donald Williams Dudley Elected in the 1968 Dudley by-election John Gilbert rowspan="1" style="background-color: Template:Party color" | Template:Party shortname linked
style="background-color: Template:Party color" | Esmond Wright Glasgow Pollok Elected in the 1967 Glasgow Pollok by-election James White rowspan="1" style="background-color: Template:Party color" | Template:Party shortname linked
style="background-color: Template:Party color" | Bruce Campbell Oldham West Elected in the 1968 Oldham West by-election Michael Meacher rowspan="1" style="background-color: Template:Party color" | Template:Party shortname linked
style="background-color: Template:Party color" | Christopher Ward Swindon Elected in the 1969 Swindon by-election David Stoddart rowspan="1" style="background-color: Template:Party color" | Template:Party shortname linked
style="background-color: Template:Party color" | Fred Silvester Walthamstow West Elected in the 1967 Walthamstow West by-election Eric Deakins rowspan="1" style="background-color: Template:Party color" | Template:Party shortname linked
style="background-color: Template:Party color" | Template:Party shortname linked Wallace Lawler Birmingham Ladywood Elected in the 1969 Birmingham Ladywood by-election Doris Fisher rowspan="1" style="background-color: Template:Party color" | Template:Party shortname linked
style="background-color: Template:Party color" | Michael Winstanley Cheadle Tom Normanton style="background-color: Template:Party color" | Template:Party shortname linked
style="background-color: Template:Party color" | Richard Wainwright Colne Valley David Clark rowspan="1" style="background-color: Template:Party color" | Template:Party shortname linked
style="background-color: Template:Party color" | Eric Lubbock Orpington Liberal Chief Whip Ivor Stanbrook style="background-color: Template:Party color" | Template:Party shortname linked
style="background-color: Template:Party color" | Alasdair Mackenzie Ross and Cromarty Hamish Gray style="background-color: Template:Party color" | Template:Party shortname linked
class="unsortable" style="background-color: Template:Party color" | Ulster Unionist Henry Clark Antrim North Ian Paisley style="background-color: Template:Party color" | Democratic Unionist
class="unsortable" style="background-color: Template:Party color" | James Hamilton Fermanagh and South Tyrone Frank McManus style="background-color: Template:Party color" | Unity
class="unsortable" style="background-color: Template:Party color" | Scottish National Party Winnie Ewing Hamilton Elected in the 1967 Hamilton by-election Alex Wilson rowspan="1" style="background-color: Template:Party color" | Template:Party shortname linked
class="unsortable" style="background-color: Template:Party color" | Plaid Cymru Gwynfor Evans Carmarthen Elected in the 1966 Carmarthen by-election Gwynoro Jones rowspan="1" style="background-color: Template:Party color" | Template:Party shortname linked
Democratic Party Desmond Donnelly Pembrokeshire Former Labour MP Nicholas Edwards style="background-color: Template:Party color" | Template:Party shortname linked

See also

[edit]

Notes

[edit]

Template:Notelist

References

[edit]

Template:Reflist

Further reading

[edit]
[edit]

Template:Commons category

Manifestos

[edit]

Template:1970 United Kingdom general electionTemplate:British elections Template:United Kingdom European Communities membership referendum, 1975 Template:Harold Wilson Template:Edward Heath