Jump to content

Woodland, Minnesota

From Niidae Wiki
Revision as of 19:22, 11 March 2025 by imported>Electricmemory (top: clean up, replaced: 2020 United States Census → 2020 United States census)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Template:Short description Template:Use mdy dates Template:Infobox settlement Woodland is a community in Hennepin County, Minnesota, United States, with lake shore property on Lake Minnetonka. The population was 437 at the 2010 census.<ref name="2010 Census">Template:Cite webTemplate:Dead linkTemplate:Cbignore</ref> The first settlers arrived in 1857, when Woodland was part of Minnetonka Township. The land was formally platted in 1882 and developed through the 1890s. Woodland was incorporated as the independent village of Maplewoods in December 1948. It was renamed "Woodland" in 1949.<ref>Template:Cite web</ref>

Geography

[edit]

According to the United States Census Bureau, the city has a total area of Template:Convert, of which Template:Convert is land and Template:Convert is water.<ref name ="Gazetteer files">Template:Cite web</ref> County 101 serves as a main route.

Demographics

[edit]

Template:US Census population

2010 census

[edit]

As of the census<ref name ="wwwcensusgov">Template:Cite web</ref> of 2010, there were 437 people, 169 households, and 138 families living in the city. The population density was Template:Convert. There were 189 housing units at an average density of Template:Convert. The racial makeup of the city was 98.2% White, 0.2% African American, 0.5% Asian, 0.2% from other races, and 0.9% from two or more races. Hispanic or Latino of any race were 2.3% of the population.

There were 169 households, of which 29.6% had children under the age of 18 living with them, 74.6% were married couples living together, 4.7% had a female householder with no husband present, 2.4% had a male householder with no wife present, and 18.3% were non-families. 16.0% of all households were made up of individuals, and 7.1% had someone living alone who was 65 years of age or older. The average household size was 2.59 and the average family size was 2.89.

The median age in the city was 51.8 years. 22.9% of residents were under the age of 18; 4.9% were between the ages of 18 and 24; 11.4% were from 25 to 44; 41.9% were from 45 to 64; and 18.8% were 65 years of age or older. The gender makeup of the city was 49.7% male and 50.3% female.

2000 census

[edit]

As of the census<ref name="GR2" /> of 2000, there were 480 people, 173 households, and 144 families living in the city. The population density was Template:Convert. There were 188 housing units at an average density of Template:Convert. The racial makeup of the city was 97.71% White, 0.42% Asian, 0.62% from other races, and 1.25% from two or more races. Hispanic or Latino of any race were 1.04% of the population.

There were 173 households, out of which 38.7% had children under the age of 18 living with them, 76.3% were married couples living together, 5.8% had a female householder with no husband present, and 16.2% were non-families. 13.3% of all households were made up of individuals, and 4.0% had someone living alone who was 65 years of age or older. The average household size was 2.77 and the average family size was 3.06.

In the city, the population was spread out, with 28.1% under the age of 18, 5.0% from 18 to 24, 18.3% from 25 to 44, 36.7% from 45 to 64, and 11.9% who were 65 years of age or older. The median age was 44 years. For every 100 females, there were 92.8 males. For every 100 females age 18 and over, there were 93.8 males.

The median income for a household in the city was $153,881, and the median income for a family was $175,000. Males had a median income of $100,000 versus $46,250 for females. The per capita income for the city was $95,495. About 3.8% of families and 4.6% of the population were below the poverty line, including 6.4% of those under age 18 and none of those age 65 or over.

Politics

[edit]

Template:Hidden begin

Precinct General Election Results<ref>Template:Cite web</ref>
Year Republican Democratic Third parties
style="text-align:center;" Template:Party shading/Democratic|2024 style="text-align:center;" Template:Party shading/Republican|44.4% 139 style="text-align:center;" Template:Party shading/Democratic|53.0% 166 2.6% 8
style="text-align:center;" Template:Party shading/Democratic|2020 style="text-align:center;" Template:Party shading/Republican|48.8% 159 style="text-align:center;" Template:Party shading/Democratic|49.7% 162 1.5% 5
style="text-align:center;" Template:Party shading/Republican|2016 style="text-align:center;" Template:Party shading/Republican|47.8% 151 style="text-align:center;" Template:Party shading/Democratic|41.8% 132 10.4% 33
style="text-align:center;" Template:Party shading/Republican|2012 style="text-align:center;" Template:Party shading/Republican|63.3% 219 style="text-align:center;" Template:Party shading/Democratic|35.8% 124 0.9% 3
style="text-align:center;" Template:Party shading/Republican|2008 style="text-align:center;" Template:Party shading/Republican|53.5% 185 style="text-align:center;" Template:Party shading/Democratic|45.4% 157 1.1% 4
style="text-align:center;" Template:Party shading/Republican|2004 style="text-align:center;" Template:Party shading/Republican|60.3% 207 style="text-align:center;" Template:Party shading/Democratic|38.2% 131 1.5% 5
style="text-align:center;" Template:Party shading/Republican|2000 style="text-align:center;" Template:Party shading/Republican|65.1% 207 style="text-align:center;" Template:Party shading/Democratic|29.6% 94 5.3% 17
style="text-align:center;" Template:Party shading/Republican|1996 style="text-align:center;" Template:Party shading/Republican|64.5% 178 style="text-align:center;" Template:Party shading/Democratic|28.3% 78 7.2% 20
style="text-align:center;" Template:Party shading/Republican|1992 style="text-align:center;" Template:Party shading/Republican|54.6% 180 style="text-align:center;" Template:Party shading/Democratic|24.2% 80 21.2% 70
style="text-align:center;" Template:Party shading/Republican|1988 style="text-align:center;" Template:Party shading/Republican|75.8% 241 style="text-align:center;" Template:Party shading/Democratic|24.2% 77 0.0% 0
style="text-align:center;" Template:Party shading/Republican|1984 style="text-align:center;" Template:Party shading/Republican|78.2% 248 style="text-align:center;" Template:Party shading/Democratic|11.8% 69 0.0% 0
style="text-align:center;" Template:Party shading/Republican|1980 style="text-align:center;" Template:Party shading/Republican|69.3% 241 style="text-align:center;" Template:Party shading/Democratic|17.2% 60 13.5% 47
style="text-align:center;" Template:Party shading/Republican|1976 style="text-align:center;" Template:Party shading/Republican|78.5% 263 style="text-align:center;" Template:Party shading/Democratic|20.0% 67 1.5% 5
style="text-align:center;" Template:Party shading/Republican|1972 style="text-align:center;" Template:Party shading/Republican|75.3% 247 style="text-align:center;" Template:Party shading/Democratic|24.4% 80 1.3% 1
style="text-align:center;" Template:Party shading/Republican|1968 style="text-align:center;" Template:Party shading/Republican|77.9% 233 style="text-align:center;" Template:Party shading/Democratic|20.4% 61 1.7% 5
style="text-align:center;" Template:Party shading/Republican|1964 style="text-align:center;" Template:Party shading/Republican|71.7% 190 style="text-align:center;" Template:Party shading/Democratic|28.3% 75 0.0% 0
style="text-align:center;" Template:Party shading/Republican|1960 style="text-align:center;" Template:Party shading/Republican|83.0% 214 style="text-align:center;" Template:Party shading/Democratic|16.3% 42 0.7% 2
style="text-align:center;" Template:Party shading/Republican|1956 style="text-align:center;" Template:Party shading/Republican|82.4% 192 style="text-align:center;" Template:Party shading/Democratic|17.6% 41 0.0% 0

Template:Hidden end

References

[edit]

Template:Reflist

Template:Hennepin County, Minnesota

Template:Authority control

es:Wood Lake (Minnesota)