Jump to content

Waconia Township, Carver County, Minnesota

From Niidae Wiki
Revision as of 19:12, 11 March 2025 by imported>Electricmemory (top: clean up, replaced: 2020 United States Census → 2020 United States census)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Template:Short description Template:Use mdy dates Template:Infobox settlement Waconia Township is a rural township in Carver County, Minnesota, United States. The population was 1,068 as of the 2020 census.<ref>Template:Cite web</ref>

History

[edit]

Waconia Township was organized in 1858, and named after Lake Waconia.<ref>Template:Cite book</ref>

Geography

[edit]

According to the United States Census Bureau, the township has a total area of 32.5 square miles (84.2 kmTemplate:Sup), of which 27.1 square miles (70.2 kmTemplate:Sup) is land and 5.4 square miles (14.0 kmTemplate:Sup) (16.58%) is water.

The southeast quarter of the city of Mayer and the entire city of Waconia are located within the township geographically but are separate entities.

Township 116 North, Range 25 West, Fifth Principal Meridian of the Public Land Survey System.

Lakes

[edit]

Adjacent townships

[edit]

Unincorporated community

[edit]

Cemeteries

[edit]

The township contains three cemeteries: Rutz Lake, Saint Josephs and Waconia Public.

Major highways

[edit]

Demographics

[edit]

Template:US Census population

As of the census<ref name="GR2" /> of 2000, there were 1,284 people, 429 households, and 349 families residing in the township. The population density was Template:Convert. There were 443 housing units at an average density of 16.3/sq mi (6.3/kmTemplate:Sup). The racial makeup of the township was 99.14% White, 0.08% Native American, 0.23% Asian, 0.08% from other races, and 0.47% from two or more races. Hispanic or Latino of any race were 0.16% of the population.

There were 429 households of out of which 38.7% had children under the age of 18 living with them, 74.4% were married couples living together, 3.7% had a female householder with no husband present, and 18.6% were non-families. 12.8% of all households were made up of individuals, and 3.7% had someone living alone who was 65 years of age or older. The average household size was 2.99 and the average family size was 3.30.

In the township the population was spread out, with 30.7% under the age of 18, 6.5% from 18 to 24, 29.8% from 25 to 44, 23.9% from 45 to 64, and 9.0% who were 65 years of age or older. The median age was 38 years. For every 100 females, there were 103.5 males. For every 100 females age 18 and over, there were 106.0 males.

The median income for a household in the township was $76,113, and the median income for a family was $76,782. Males had a median income of $46,563 versus $35,132 for females. The per capita income for the township was $27,437. About 2.1% of families and 2.9% of the population were below the poverty line, including 1.9% of those under age 18 and 10.7% of those age 65 or over.

Politics

[edit]

Template:Hidden begin

Precinct General Election Results<ref>Template:Cite web</ref>
Year Republican Democratic Third parties
style="text-align:center;" Template:Party shading/Republican|2020 style="text-align:center;" Template:Party shading/Republican|69.7% 556 style="text-align:center;" Template:Party shading/Democratic|29.2% 233 1.1% 9
style="text-align:center;" Template:Party shading/Republican|2016 style="text-align:center;" Template:Party shading/Republican|66.3% 490 style="text-align:center;" Template:Party shading/Democratic|26.0% 192 7.7% 57
style="text-align:center;" Template:Party shading/Republican|2012 style="text-align:center;" Template:Party shading/Republican|65.8% 518 style="text-align:center;" Template:Party shading/Democratic|33.2% 261 1.0% 8
style="text-align:center;" Template:Party shading/Republican|2008 style="text-align:center;" Template:Party shading/Republican|63.7% 475 style="text-align:center;" Template:Party shading/Democratic|34.3% 256 2.0% 15
style="text-align:center;" Template:Party shading/Republican|2004 style="text-align:center;" Template:Party shading/Republican|66.5% 521 style="text-align:center;" Template:Party shading/Democratic|32.3% 253 1.2% 9
style="text-align:center;" Template:Party shading/Republican|2000 style="text-align:center;" Template:Party shading/Republican|61.0% 421 style="text-align:center;" Template:Party shading/Democratic|31.2% 215 7.8% 54
style="text-align:center;" Template:Party shading/Republican|1996 style="text-align:center;" Template:Party shading/Republican|46.1% 274 style="text-align:center;" Template:Party shading/Democratic|35.6% 212 18.3% 109
style="text-align:center;" Template:Party shading/Republican|1992 style="text-align:center;" Template:Party shading/Republican|43.5% 300 style="text-align:center;" Template:Party shading/Democratic|25.0% 172 31.5% 217
style="text-align:center;" Template:Party shading/Republican|1988 style="text-align:center;" Template:Party shading/Republican|66.8% 426 style="text-align:center;" Template:Party shading/Democratic|33.2% 212 0.0% 0
style="text-align:center;" Template:Party shading/Republican|1984 style="text-align:center;" Template:Party shading/Republican|67.3% 397 style="text-align:center;" Template:Party shading/Democratic|32.7% 193 0.0% 0
style="text-align:center;" Template:Party shading/Republican|1980 style="text-align:center;" Template:Party shading/Republican|60.3% 372 style="text-align:center;" Template:Party shading/Democratic|31.9% 197 7.8% 48
style="text-align:center;" Template:Party shading/Republican|1976 style="text-align:center;" Template:Party shading/Republican|54.2% 330 style="text-align:center;" Template:Party shading/Democratic|43.2% 263 2.6% 16
style="text-align:center;" Template:Party shading/Republican|1968 style="text-align:center;" Template:Party shading/Republican|58.7% 304 style="text-align:center;" Template:Party shading/Democratic|35.5% 184 5.8% 30
style="text-align:center;" Template:Party shading/Republican|1964 style="text-align:center;" Template:Party shading/Republican|52.5% 241 style="text-align:center;" Template:Party shading/Democratic|47.5% 218 0.0% 0
style="text-align:center;" Template:Party shading/Republican|1960 style="text-align:center;" Template:Party shading/Republican|54.9% 240 style="text-align:center;" Template:Party shading/Democratic|44.9% 196 0.2% 1

Template:Hidden end

References

[edit]

<references />

Template:CarverCounty

Template:Authority control