Jump to content

Newbury, Massachusetts

From Niidae Wiki
Revision as of 15:34, 6 February 2025 by imported>Ken Gallager (add ZIP Code for western part of town)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Template:Infobox settlement

Newbury is a town in Essex County, Massachusetts, United States. The population was 6,716 at the 2020 census.<ref name="Census 2020">Template:Cite web</ref> Newbury includes the villages of Old Town (Newbury Center), Plum Island and Byfield. Each village is a precinct with its own voting district, various town offices, and business center.

History

[edit]

Native Americans lived along the Merrimack River for thousands of years prior to European colonization of the Americas. At the time of contact, Pennacook or Pentucket controlled territory north of the Merrimack, while Agawam and Naumkeag controlled territory southeast and southwest of the river respectively.<ref name=":0">Template:Cite book</ref> The original name for the land that would become Newbury may have been Quascancunquen meaning "waterfall," referring to the falls in Byfield where Central Street crosses the Parker River, and was likely part of the territory of Agawam sachem Masconomet at the time of contact.<ref name=":0" /> No formal agreements between the original inhabitants of Newbury and English colonists would be made until more than a generation had passed from settlement and the effects of virgin soil epidemics had significantly decreased native populations in the area.

File:Samuel Chase House 082411.jpg
The Samuel Chase House, built ca 1715, is a rare example of a brick house built in that time period. The story handed down in the Chase family is that the bricks were made on the property and Hannah Chase carried them to the jobsite in her apron.

English colonists settled and incorporated Newbury Plantation in 1635. The Rev. Thomas Parker and cousin Rev. James Noyes, along with the latter's brother Nicholas, led a group of about 100 pioneers from Wiltshire, England. They sailed from the River Thames aboard the ship Mary and John, first landing in Agawam (now Ipswich) in 1634. They arrived the next spring at the Quascacunquen River, now the Parker River. A commemorative stone marks the spot where Nicholas Noyes was the first of the new settlers to leap ashore at Newbury, named after the town in Berkshire, England.

In 1650, 30 acres of modern day West Newbury referred to as Indian Hill was purchased by the town of Newbury from an indigenous man named Great Tom for three pounds.<ref name=":0" /> In 1681, the descendants of an indigenous man Old Will would sell one hundred and sixty acres to the town of Newbury for six pounds, thirteen shillings, and four pence.<ref name=":0" /> Finally, in 1700, the grandson of sachem Masconomet of the Agawam would relinquish his title to any lands in Newbury for a sum of ten pounds.<ref name=":0" />

In 1791, 3,000 head of cattle grazed town lands, or on the region's abundant salt marsh hay. Other trades included tanning and shipbuilding. Newbury originally included Newburyport, set off in 1764, and West Newbury, set off in 1819.

In 1636, the first water-powered mill was established at the falls. Gristmills and sawmills were built, and in 1794, the first textile mill in Massachusetts. At Byfield in 1763 was founded the nation's first boarding preparatory school, Dum'r (Dummer) Charity School, known subsequently as Dummer Academy, Governor Dummer Academy, and now The Governor's Academy. It was also site of the first female seminary, founded in 1807. Byfield developed into a mill village, and once had six water-powered mills, manufacturing various products from woolens to snuff.

The railroad entered the community in 1850, carrying freight but also tourists, helping Plum Island develop into a Victorian seaside resort. Back on the mainland, silver was discovered in a large field in 1878, and the Chipman Silver Mine would begin operations until it finally closed in 1925. By 1905, however, the economy had shifted back to agriculture, and Newbury became a supplier of eggs, milk and poultry. Some would dig for clams or hay the salt marshes. The town is today primarily residential, with many examples of fine antique architecture.

Geography

[edit]

According to the United States Census Bureau, the town has a total area of Template:Convert, of which Template:Convert is land and Template:Convert, or 11.17%, is water.<ref>Template:Cite web</ref> Newbury lies just south of the mouth of the Merrimack River, and is drained by the Little River and Parker River, which, along with the Plum Island River, drain into Plum Island Sound, separating Plum Island from the mainland. Much of the town land is made of marshes, and is protected land, included in the Parker River National Wildlife Refuge, Old Town Hill Reservation Area, Kents Island Wildlife Management Area, Downfall Wildlife Management Area and parts of the Mill River Wildlife Management Area and Crane Pond Wildlife Management Area.

Newbury is located along the Atlantic Ocean, and is bordered by Newburyport to the north, West Newbury to the northwest, a small portion of Groveland to the west, Georgetown to the southwest, and Rowley to the south. The center of Newbury lies Template:Convert east of Lawrence, Template:Convert north of Salem, Template:Convert north-northeast of Boston and Template:Convert south of Portsmouth, New Hampshire.

Interstate 95 passes through the western part of town, with two exits providing access to the town. U.S. Route 1, locally known as the Newburyport Turnpike, passes from north to south through the middle of the town, and Massachusetts Route 1A's northernmost portion passes through the east of town, just inland from the marshes. The town is home to the Plum Island Airport, a private general aviation airport; the nearest national service is at Logan International Airport. The Newburyport branch of the Newburyport/Rockport Line of the MBTA Commuter Rail passes through town, with its northern terminus just over the Newburyport line.

Demographics

[edit]

Template:See also

File:HeadeMartinJohnsonSunlightAndShadow.jpg
Sunlight and Shadow: The Newbury Marshes, Template:Circa, by Martin Johnson Heade

Template:Historical populations As of the census<ref name="GR2">Template:Cite web</ref> of 2000, there were 6,717 people, 2,514 households, and 1,815 families residing in the town. The population density was Template:Convert. There were 2,816 housing units at an average density of Template:Convert. The racial makeup of the town was 98.32% White, 0.37% African American, 0.13% Native American, 0.45% Asian, 0.01% Pacific Islander, 0.28% from other races, and 0.43% from two or more races. Hispanic or Latino of any race were 0.91% of the population.

There were 2,514 households, out of which 35.7% had children under the age of 18 living with them, 61.5% were married couples living together, 7.4% had a female householder with no husband present, and 27.8% were non-families. 22.6% of all households were made up of individuals, and 9.1% had someone living alone who was 65 years of age or older. The average household size was 2.66 and the average family size was 3.16.

File:Plum Island Hotel, Plum Island, MA.jpg
Plum Island Hotel Template:Circa

In the town, the population was spread out, with 27.1% under the age of 18, 4.3% from 18 to 24, 30.0% from 25 to 44, 27.9% from 45 to 64, and 10.7% who were 65 years of age or older. The median age was 40 years. For every 100 females, there were 94.0 males. For every 100 females age 18 and over, there were 91.7 males.

The median income for a household in the town was $74,836, and the median income for a family was $83,428. Males had a median income of $52,366 versus $35,656 for females. The per capita income for the town was $34,640. About 1.2% of families and 3.1% of the population were below the poverty line, including 2.3% of those under age 18 and 9.2% of those age 65 or over.

Government

[edit]
Newbury presidential election results<ref>Template:Cite web</ref>
Year Democratic Republican Third parties Total Votes Margin
align="center" Template:Party shading/Democratic|2020 align="center" Template:Party shading/Democratic|62.45% 3,138 align="center" Template:Party shading/Republican|34.91% 1,754 align="center" Template:Party shading/Independent|2.65% 133 align="center" Template:Party shading/Democratic|5,025 align="center" Template:Party shading/Democratic|27.54%
align="center" Template:Party shading/Democratic|2016 align="center" Template:Party shading/Democratic|55.22% 2,465 align="center" Template:Party shading/Republican|38.44% 1,716 align="center" Template:Party shading/Independent|6.34% 283 align="center" Template:Party shading/Democratic|4,464 align="center" Template:Party shading/Democratic|16.78%
align="center" Template:Party shading/Democratic|2012 align="center" Template:Party shading/Democratic|51.29% 2,291 align="center" Template:Party shading/Republican|47.10% 2,104 align="center" Template:Party shading/Independent|1.61% 72 align="center" Template:Party shading/Democratic|4,467 align="center" Template:Party shading/Democratic|4.19%
align="center" Template:Party shading/Democratic|2008 align="center" Template:Party shading/Democratic|54.06% 2,326 align="center" Template:Party shading/Republican|43.76% 1,883 align="center" Template:Party shading/Independent|2.18% 94 align="center" Template:Party shading/Democratic|4,303 align="center" Template:Party shading/Democratic|10.30%
align="center" Template:Party shading/Democratic|2004 align="center" Template:Party shading/Democratic|52.93% 2,159 align="center" Template:Party shading/Republican|45.65% 1,862 align="center" Template:Party shading/Independent|1.42% 58 align="center" Template:Party shading/Democratic|4,079 align="center" Template:Party shading/Democratic|7.28%
align="center" Template:Party shading/Democratic|2000 align="center" Template:Party shading/Democratic|49.76% 1,866 align="center" Template:Party shading/Republican|41.15% 1,543 align="center" Template:Party shading/Independent|9.09% 341 align="center" Template:Party shading/Democratic|3,750 align="center" Template:Party shading/Democratic|8.61%
align="center" Template:Party shading/Democratic|1996 align="center" Template:Party shading/Democratic|50.80% 1,780 align="center" Template:Party shading/Republican|36.19% 1,268 align="center" Template:Party shading/Independent|13.01% 456 align="center" Template:Party shading/Democratic|3,504 align="center" Template:Party shading/Democratic|14.61%
align="center" Template:Party shading/Democratic|1992 align="center" Template:Party shading/Democratic|38.61% 1,405 align="center" Template:Party shading/Republican|33.36% 1,214 align="center" Template:Party shading/Independent|28.03% 1,020 align="center" Template:Party shading/Democratic|3,639 align="center" Template:Party shading/Democratic|5.25%
align="center" Template:Party shading/Republican|1988 align="center" Template:Party shading/Democratic|44.97% 1,439 align="center" Template:Party shading/Republican|53.38% 1,708 align="center" Template:Party shading/Independent|1.66% 53 align="center" Template:Party shading/Republican|3,200 align="center" Template:Party shading/Republican|8.41%
align="center" Template:Party shading/Republican|1984 align="center" Template:Party shading/Democratic|34.88% 945 align="center" Template:Party shading/Republican|64.64% 1,751 align="center" Template:Party shading/Independent|0.48% 13 align="center" Template:Party shading/Republican|2,709 align="center" Template:Party shading/Republican|29.75%
align="center" Template:Party shading/Republican|1980 align="center" Template:Party shading/Democratic|28.38% 692 align="center" Template:Party shading/Republican|53.45% 1,303 align="center" Template:Party shading/Independent|18.17% 443 align="center" Template:Party shading/Republican|2,438 align="center" Template:Party shading/Republican|25.06%
align="center" Template:Party shading/Republican|1976 align="center" Template:Party shading/Democratic|40.59% 932 align="center" Template:Party shading/Republican|55.97% 1,285 align="center" Template:Party shading/Independent|3.44% 79 align="center" Template:Party shading/Republican|2,296 align="center" Template:Party shading/Republican|15.37%
align="center" Template:Party shading/Republican|1972 align="center" Template:Party shading/Democratic|36.14% 716 align="center" Template:Party shading/Republican|63.10% 1,250 align="center" Template:Party shading/Independent|0.76% 15 align="center" Template:Party shading/Republican|1,981 align="center" Template:Party shading/Republican|26.96%
align="center" Template:Party shading/Republican|1968 align="center" Template:Party shading/Democratic|35.90% 639 align="center" Template:Party shading/Republican|60.67% 1,080 align="center" Template:Party shading/Independent|3.43% 61 align="center" Template:Party shading/Republican|1,780 align="center" Template:Party shading/Republican|24.78%
align="center" Template:Party shading/Democratic|1964 align="center" Template:Party shading/Democratic|51.10% 812 align="center" Template:Party shading/Republican|48.58% 772 align="center" Template:Party shading/Independent|0.31% 5 align="center" Template:Party shading/Democratic|1,589 align="center" Template:Party shading/Democratic|2.52%
align="center" Template:Party shading/Republican|1960 align="center" Template:Party shading/Democratic|29.80% 473 align="center" Template:Party shading/Republican|70.13% 1,113 align="center" Template:Party shading/Independent|0.06% 1 align="center" Template:Party shading/Republican|1,587 align="center" Template:Party shading/Republican|40.33%
align="center" Template:Party shading/Republican|1956 align="center" Template:Party shading/Democratic|16.82% 220 align="center" Template:Party shading/Republican|82.80% 1,083 align="center" Template:Party shading/Independent|0.38% 5 align="center" Template:Party shading/Republican|1,308 align="center" Template:Party shading/Republican|65.98%
align="center" Template:Party shading/Republican|1952 align="center" Template:Party shading/Democratic|18.39% 217 align="center" Template:Party shading/Republican|81.53% 962 align="center" Template:Party shading/Independent|0.08% 1 align="center" Template:Party shading/Republican|1,180 align="center" Template:Party shading/Republican|63.14%
align="center" Template:Party shading/Republican|1948 align="center" Template:Party shading/Democratic|22.21% 201 align="center" Template:Party shading/Republican|76.35% 691 align="center" Template:Party shading/Independent|1.44% 13 align="center" Template:Party shading/Republican|905 align="center" Template:Party shading/Republican|54.14%
align="center" Template:Party shading/Republican|1944 align="center" Template:Party shading/Democratic|26.26% 219 align="center" Template:Party shading/Republican|73.50% 613 align="center" Template:Party shading/Independent|0.24% 2 align="center" Template:Party shading/Republican|834 align="center" Template:Party shading/Republican|47.24%
align="center" Template:Party shading/Republican|1940 align="center" Template:Party shading/Democratic|24.66% 220 align="center" Template:Party shading/Republican|74.89% 668 align="center" Template:Party shading/Independent|0.45% 4 align="center" Template:Party shading/Republican|892 align="center" Template:Party shading/Republican|50.22%


Education

[edit]

Newbury is home to one public elementary school which serves K–6: Newbury Elementary School. Middle School students attend Triton Regional Middle School for 7–8, and high school students attend Triton Regional High School for 9–12, along with Rowley, and Salisbury. Along with 10 other towns and cities in Essex County, Newbury is part of the Whittier Regional Vocational Technical High School district.

Points of interest

[edit]

Template:See also

Notable people

[edit]

See also

[edit]

Sources

[edit]

Template:Reflist

Bibliography

[edit]
[edit]

Template:Commons category

Template:Massachusetts Template:Essex County, Massachusetts