Jump to content

Manchester-by-the-Sea, Massachusetts

From Niidae Wiki
Revision as of 01:51, 12 May 2025 by 76.24.179.107 (talk) (Remove nonspecific and redundant opening sentence)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Template:Short description Template:About Template:Use mdy dates Template:Infobox settlement

Manchester-by-the-Sea (also known simply as Manchester, its name prior to 1990) is a coastal town on Cape Ann, in Essex County, Massachusetts, United States. The town is known for scenic beaches and vista points. According to the 2020 population census, the population is 5,395.<ref name="Census 2020">Template:Cite web</ref>

The town lies on the southern side of Cape Ann, at the point where the peninsula meets the mainland. The North Shore was populated by the Agawam people prior to European settlement, which began in 1629, about a decade after an epidemic killed much of the native people. Fishing was the major industry in the town almost from its incorporation in 1645, but in the mid-19th century it began to grow as a popular seaside resort community. The town has appeared, either by name or as a filming location, in a number of films and TV shows, notably the eponymous 2016 film Manchester by the Sea.

History

[edit]
File:Singing Beach, Manchester-by-the-Sea, MA.jpg
Singing Beach in 1914

The area that would become Manchester was inhabited by Agawam people at the time of contact in the early 1600s,<ref name=":0">Template:Cite book</ref><ref>Template:Cite book</ref> who were decimated by virgin soil epidemics especially in 1617–1619, after which fewer than 50 indigenous individuals are estimated to have survived within the modern bounds of Manchester.<ref>Template:Cite report</ref>

Manchester was first settled by English colonists in 1629 and was officially incorporated in 1645. It was formed from territory taken from Salem (that portion since given to Beverly) and Gloucester. In 1700, Manchester selectmen paid three grandchildren of Agawam sachem Masconomet three pounds and nineteen shillings for the rights to the land.<ref name=":0" />

The community thrived primarily as a fishing community for more than 200 years. Beginning in 1845, it started to attract summer residents from the Boston area after poet Richard Dana built a house in the town. Over the next fifty years, development of summer houses along the coastline established the community as Boston society's community of choice for summer residency.<ref name="Lamson1895">Template:Cite book</ref> The trend continued with designs of houses by architects, such as "Sunnywaters", designed by John Hubbard Sturgis for his older brother, Russell, in 1863.<ref>Template:Cite book</ref>

The best known of these "summer cottages" was Kragsyde, completed in 1885. Commissioned by George Nixon Black, the Peabody and Stearns-designed residence has been hailed as the zenith of the Shingle style substyle of the Queen Anne style of architecture. It was demolished in 1929.<ref>Template:Cite web</ref>

Name

[edit]

To prevent confusion with the nearby and much larger city of Manchester, New Hampshire, the name of the town was officially changed in 1989 following a close town meeting vote that year; the decision was extremely close and passed only by a vote of 97 to 95.<ref>Template:Cite web</ref> This was ratified by an act of the state legislature passed on September 25, 1989.<ref>Manchester-by-the-Sea official website; accessed August 10, 2015.</ref> "Manchester by the Sea" was a familiar alternative town name since it was first used in 1877 by Boston publisher James T. Fields while attending an annual summer picnic of the "Manchester Elder Brethren" that still takes place today.<ref>Template:Cite web</ref> The name change was driven by Edward Corley, a longtime resident of Manchester.<ref>"Edward F. Corley, 68, Leader in Manchester-by-the-Sea". The Boston Globe, January 13, 1991. Retrieved February 28, 2017.</ref>

Geography

[edit]

According to the United States Census Bureau, the town has a total area of Template:Convert, of which Template:Convert is land and Template:Convert, or 49.47%, is water. The town lies along the North Shore of Massachusetts Bay, which in turn leads to the Atlantic Ocean. There are seven beaches lining the coast, and several small islands dot the coast, the largest being Kettle Island and House Island.

Several small coves edge the coast, the largest being Manchester Harbor, which is fed by Sawmill Brook and other small bodies of water. There are several protected areas within town, including Cedar Swamp Conservation Area, Cheever Commons Conservation Area, Coolidge Reservation, Dexter Pond, Owl's Nest Nature Preservation Land, Powder House Hill Reservation, and Wyman Hill Conservation Area.

Manchester-by-the-Sea is bordered by Beverly and Wenham to the west, Hamilton to the northwest, Essex to the north, and Gloucester to the east. The town is located Template:Convert northeast of Salem and Template:Convert northeast of Boston.

Transportation

[edit]

Manchester-by-the-Sea lies along Massachusetts Route 128, the inner of two beltways around Greater Boston. Route 128 has two exits within town as it passes from Beverly to Gloucester, with a small portion crossing through the corner of Essex. Route 127 also passes from west to east through town, traveling through the center of town. There is no bus service directly into town, with service passing east via the Cape Ann Transportation Authority in Gloucester, and an MBTA bus route providing service to Beverly.

The town is served by a stop along the Newburyport/Rockport Line of the MBTA Commuter Rail, providing service from Rockport along the North Shore to Boston's North Station. The nearest airport is the Beverly Municipal Airport, with the nearest national and international service at Boston's Logan International Airport.

Demographics

[edit]

Template:See also Template:Historical populations As of the census of 2010,<ref name=FactFinder>Template:Cite web</ref> there were 5,136 people, 2,147 households, and 1,444 families residing in the town. The population density was Template:Convert. The racial makeup of the town was 97.6% White, (5,012); 0.9% Asian, (46); 0.2% Native American, (10); 0.1% African American, (5); 0.1% from other races, and 1.1% from two or more races. Hispanic or Latino of any race were 1.5% (77) of the population. The median income for a household in the town was $95,243, and the median income for a family was $109,760. About 4.5% of families and 5.1% of the population were below the poverty line, including 3.9% of those under age 18 and 3.7% of those age 65 or over.<ref name=FactFinder />

Government

[edit]
Manchester-by-the-Sea presidential election results<ref>Template:Cite web</ref>
Year Democratic Republican Third parties Total Votes Margin
align="center" Template:Party shading/Democratic|2024 align="center" Template:Party shading/Democratic|70.82% 2,575 align="center" Template:Party shading/Republican|26.18% 952 align="center" Template:Party shading/Independent|3.00% 109 align="center" Template:Party shading/Democratic|3,636 align="center" Template:Party shading/Democratic|44.64%
align="center" Template:Party shading/Democratic|2020 align="center" Template:Party shading/Democratic|71.01% 2,712 align="center" Template:Party shading/Republican|26.55% 1,014 align="center" Template:Party shading/Independent|2.44% 93 align="center" Template:Party shading/Democratic|3,819 align="center" Template:Party shading/Democratic|44.46%
align="center" Template:Party shading/Democratic|2016 align="center" Template:Party shading/Democratic|64.81% 2,249 align="center" Template:Party shading/Republican|27.49% 954 align="center" Template:Party shading/Independent|7.69% 267 align="center" Template:Party shading/Democratic|3,470 align="center" Template:Party shading/Democratic|37.32%
align="center" Template:Party shading/Democratic|2012 align="center" Template:Party shading/Democratic|54.44% 1,926 align="center" Template:Party shading/Republican|44.06% 1,559 align="center" Template:Party shading/Independent|1.50% 53 align="center" Template:Party shading/Democratic|3,538 align="center" Template:Party shading/Democratic|10.37%
align="center" Template:Party shading/Democratic|2008 align="center" Template:Party shading/Democratic|60.14% 2,046 align="center" Template:Party shading/Republican|37.92% 1,290 align="center" Template:Party shading/Independent|1.94% 66 align="center" Template:Party shading/Democratic|3,402 align="center" Template:Party shading/Democratic|22.22%
align="center" Template:Party shading/Democratic|2004 align="center" Template:Party shading/Democratic|55.27% 1,825 align="center" Template:Party shading/Republican|43.22% 1,427 align="center" Template:Party shading/Independent|1.51% 50 align="center" Template:Party shading/Democratic|3,302 align="center" Template:Party shading/Democratic|12.05%
align="center" Template:Party shading/Democratic|2000 align="center" Template:Party shading/Democratic|46.32% 1,461 align="center" Template:Party shading/Republican|44.01% 1,388 align="center" Template:Party shading/Independent|9.67% 305 align="center" Template:Party shading/Democratic|3,154 align="center" Template:Party shading/Democratic|2.31%
align="center" Template:Party shading/Democratic|1996 align="center" Template:Party shading/Democratic|47.25% 1,419 align="center" Template:Party shading/Republican|42.86% 1,287 align="center" Template:Party shading/Independent|9.89% 297 align="center" Template:Party shading/Democratic|3,003 align="center" Template:Party shading/Democratic|4.40%
align="center" Template:Party shading/Democratic|1992 align="center" Template:Party shading/Democratic|39.81% 1,323 align="center" Template:Party shading/Republican|37.80% 1,256 align="center" Template:Party shading/Independent|22.39% 744 align="center" Template:Party shading/Democratic|3,323 align="center" Template:Party shading/Democratic|2.02%
align="center" Template:Party shading/Republican|1988 align="center" Template:Party shading/Democratic|41.80% 1,382 align="center" Template:Party shading/Republican|56.32% 1,862 align="center" Template:Party shading/Independent|1.88% 62 align="center" Template:Party shading/Republican|3,306 align="center" Template:Party shading/Republican|14.52%
align="center" Template:Party shading/Republican|1984 align="center" Template:Party shading/Democratic|38.27% 1,170 align="center" Template:Party shading/Republican|61.30% 1,874 align="center" Template:Party shading/Independent|0.43% 13 align="center" Template:Party shading/Republican|3,057 align="center" Template:Party shading/Republican|23.03%
align="center" Template:Party shading/Republican|1980 align="center" Template:Party shading/Democratic|27.33% 856 align="center" Template:Party shading/Republican|48.98% 1,534 align="center" Template:Party shading/Independent|23.69% 742 align="center" Template:Party shading/Republican|3,132 align="center" Template:Party shading/Republican|21.65%
align="center" Template:Party shading/Republican|1976 align="center" Template:Party shading/Democratic|37.64% 1,154 align="center" Template:Party shading/Republican|58.90% 1,806 align="center" Template:Party shading/Independent|3.46% 106 align="center" Template:Party shading/Republican|3,066 align="center" Template:Party shading/Republican|21.27%
align="center" Template:Party shading/Republican|1972 align="center" Template:Party shading/Democratic|42.72% 1,215 align="center" Template:Party shading/Republican|56.96% 1,620 align="center" Template:Party shading/Independent|0.32% 9 align="center" Template:Party shading/Republican|2,844 align="center" Template:Party shading/Republican|14.24%
align="center" Template:Party shading/Republican|1968 align="center" Template:Party shading/Democratic|42.46% 1,030 align="center" Template:Party shading/Republican|56.02% 1,359 align="center" Template:Party shading/Independent|1.53% 37 align="center" Template:Party shading/Republican|2,426 align="center" Template:Party shading/Republican|13.56%
align="center" Template:Party shading/Democratic|1964 align="center" Template:Party shading/Democratic|59.90% 1,292 align="center" Template:Party shading/Republican|39.31% 848 align="center" Template:Party shading/Independent|0.79% 17 align="center" Template:Party shading/Democratic|2,157 align="center" Template:Party shading/Democratic|20.58%
align="center" Template:Party shading/Republican|1960 align="center" Template:Party shading/Democratic|32.03% 702 align="center" Template:Party shading/Republican|67.97% 1,490 align="center" Template:Party shading/Independent|0.00% 0 align="center" Template:Party shading/Republican|2,192 align="center" Template:Party shading/Republican|35.95%
align="center" Template:Party shading/Republican|1956 align="center" Template:Party shading/Democratic|20.99% 416 align="center" Template:Party shading/Republican|78.66% 1,559 align="center" Template:Party shading/Independent|0.35% 7 align="center" Template:Party shading/Republican|1,982 align="center" Template:Party shading/Republican|57.67%
align="center" Template:Party shading/Republican|1952 align="center" Template:Party shading/Democratic|24.50% 443 align="center" Template:Party shading/Republican|75.39% 1,363 align="center" Template:Party shading/Independent|0.11% 2 align="center" Template:Party shading/Republican|1,808 align="center" Template:Party shading/Republican|50.88%
align="center" Template:Party shading/Republican|1948 align="center" Template:Party shading/Democratic|27.36% 417 align="center" Template:Party shading/Republican|71.92% 1,096 align="center" Template:Party shading/Independent|0.72% 11 align="center" Template:Party shading/Republican|1,524 align="center" Template:Party shading/Republican|44.55%
align="center" Template:Party shading/Republican|1944 align="center" Template:Party shading/Democratic|31.29% 454 align="center" Template:Party shading/Republican|68.50% 994 align="center" Template:Party shading/Independent|0.21% 3 align="center" Template:Party shading/Republican|1,451 align="center" Template:Party shading/Republican|37.22%
align="center" Template:Party shading/Republican|1940 align="center" Template:Party shading/Democratic|25.10% 376 align="center" Template:Party shading/Republican|74.70% 1,119 align="center" Template:Party shading/Independent|0.20% 3 align="center" Template:Party shading/Republican|1,498 align="center" Template:Party shading/Republican|49.60%

Journalism

[edit]

The local newspaper, The Manchester Cricket, has published weekly since 1888.<ref>Template:Cite web</ref> The newspaper has been owned by just three families since it began. Within the Cricket, there is a special section dedicated to the neighboring town, Essex. This section is called The Essex Echo. The town is also served by a regional newspaper, the Gloucester Daily Times.

Education

[edit]

The community lies within the Manchester Essex Regional School District.<ref>Template:Cite web - Text list</ref>

Controversies

[edit]

The Manchester-by-the-Sea Police Department have been subject to controversy, including sexual harassment by sworn officers, with allegations "that officials had permitted a sexually hostile environment, and that Christopher Locke, an officer in the police department, made a secret recording of [a young woman], violating the state's wiretap law."<ref>Template:Cite web</ref>

Howard Lewis, who had been appointed as a reserve officer in 2008 and a full-time officer in 2010, had been assigned to the 12 to 8 a.m. shift and served as the department's primary firearms instructor, when he was placed on administrative leave amid an internal affairs investigation on December 15, according to Manchester-by-the-Sea Police Chief Edward Conley. An internal affairs investigation determined he stole a firearm from the police station and sold it to a pawn shop for $650.<ref>Template:Cite web</ref>

Manchester-by-the-Sea Police Department Sergeant John "Jay" Swallow was convicted of multiple crimes, including assaulting his wife and weapons charges. He engaged in a physical altercation while pointing a handgun at both his wife and the family dog.[1]<ref>Template:Cite web</ref>

Points of interest

[edit]

Singing Beach

[edit]

Template:Convert from the town center is Singing Beach, so named because the sand comprising the beach squeaks when walked upon. The sand is an iridescent color when the sun sets.<ref>Template:Cite web</ref> This beach is quite popular during summer months in particular, because it is easily accessible from Boston by a Template:Convert walk from the MBTA train station. Also located on this beach is the tourist attraction "Eaglehead", a rock composite that is the focal point of rock climbing and other recreation activities.

Other points of interest

[edit]

Film and television references

[edit]

The town provided the backdrop for these films:

It was also featured in a season of the TV series This Old House, and was featured in a "Main Streets and Back Roads" episode of Chronicle, a newsmagazine program in New England.

Notable people

[edit]

References

[edit]

Template:Reflist

[edit]

Template:Commons category Template:EB1911 poster

Template:Essex County, Massachusetts Template:Authority control