Harrison, Georgia
Appearance
Template:Use mdy dates Template:Infobox settlement Harrison is a town in Washington County, Georgia, United States. The population was 339 according to the 2020 census.
History
[edit]The Georgia General Assembly incorporated the place as 'Town of Harrison,' in 1886,<ref>Template:Cite book</ref> and this community was named after Green B. Harrison, one of the early settlers.<ref>Template:Cite book</ref>
Geography
[edit]Harrison is located at Template:Coord (32.825655, -82.724504).<ref name="GR1">Template:Cite web</ref> According to the United States Census Bureau, the town has a total area of Template:Convert, of which Template:Convert is land and Template:Convert (2.26%) is water.
Demographics
[edit]Race / Ethnicity (NH = Non-Hispanic) | Pop 2000<ref name=2000CensusP004>Template:Cite web</ref> | Pop 2010<ref name=2010CensusP2>Template:Cite web</ref> | Template:Partial<ref name=2020CensusP2>Template:Cite web</ref> | % 2000 | % 2010 | Template:Partial |
---|---|---|---|---|---|---|
White alone (NH) | 97 | 108 | 81 | 19.06% | 22.09% | 23.89% |
Black or African American alone (NH) | 404 | 355 | 244 | 79.37% | 72.60% | 71.98% |
Native American or Alaska Native alone (NH) | 4 | 0 | 0 | 0.79% | 0.00% | 0.00% |
Asian alone (NH) | 0 | 4 | 0 | 0.00% | 0.82% | 0.00% |
Pacific Islander alone (NH) | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
Some Other Race alone (NH) | 1 | 0 | 0 | 0.20% | 0.00% | 0.00% |
Mixed Race or Multi-Racial (NH) | 2 | 10 | 11 | 0.39% | 2.04% | 3.24% |
Hispanic or Latino (any race) | 1 | 12 | 3 | 0.20% | 2.45% | 0.88% |
Total | 509 | 489 | 339 | 100.00% | 100.00% | 100.00% |
Notable people
[edit]- Herbert Arlene (1914–1989), Pennsylvania State Senator from 1967 to 1980
See also
[edit]References
[edit]<references />
Template:Washington County, Georgia Template:Central Savannah River Area