Lincoln Park, Georgia
Template:Use mdy dates Template:Infobox settlement
Lincoln Park is an unincorporated community and census-designated place (CDP) in Upson County, Georgia, United States. The population was 1,122 at the 2000 census.
Geography
[edit]Lincoln Park is located at Template:Coord (32.867666, -84.332046).<ref name="GR1">Template:Cite web</ref>
According to the United States Census Bureau, the CDP has a total area of Template:Convert, all land.
Demographics
[edit]Lincoln Park was first listed as an unincorporated place in the 1950 U.S. Census<ref name=1950CensusGA/> and designated a CDP in the 1980 U.S. Census. It was not listed in the 1990 U.S. Census<ref name=2000CensusGA/> after a portion of the CDP was annexed to Thomaston.<ref>Template:Cite web</ref> It reappeared as a CDP in the 2000 U.S. Census.
Race / Ethnicity (NH = Non-Hispanic) | Pop 2000<ref name=2000CensusP004>Template:Cite web</ref> | Pop 2010<ref name=2010CensusP2>Template:Cite web</ref> | Template:Partial<ref name=2020CensusP2>Template:Cite web</ref> | % 2000 | % 2010 | Template:Partial |
---|---|---|---|---|---|---|
White alone (NH) | 50 | 61 | 65 | 4.46% | 7.32% | 7.96% |
Black or African American alone (NH) | 1,058 | 759 | 720 | 94.30% | 91.12% | 88.13% |
Native American or Alaska Native alone (NH) | 1 | 2 | 1 | 0.09% | 0.24% | 0.12% |
Asian alone (NH) | 3 | 4 | 1 | 0.27% | 0.48% | 0.12% |
Pacific Islander alone (NH) | 0 | 1 | 0 | 0.00% | 0.12% | 0.00% |
Some Other Race alone (NH) | 0 | 2 | 10 | 0.00% | 0.24% | 1.22% |
Mixed Race or Multi-Racial (NH) | 1 | 2 | 11 | 0.09% | 0.24% | 1.35% |
Hispanic or Latino (any race) | 9 | 2 | 9 | 0.80% | 0.24% | 1.10% |
Total | 1,122 | 833 | 817 | 100.00% | 100.00% | 100.00% |
References
[edit]<references />