Hannahs Mill, Georgia
Template:Use mdy dates Template:Infobox settlement
Hannahs Mill is an unincorporated community and census-designated place (CDP) in Upson County, Georgia, United States. The population was 3,267 at the 2000 census.
Geography
[edit]Hannahs Mill is located at Template:Coord.<ref name="GR1">Template:Cite web</ref>
According to the United States Census Bureau, the CDP has a total area of Template:Convert, of which Template:Convert is land and 0.23% is water.
Demographics
[edit]Hannahs Mills first appeared as a census designated place in the 1980 U.S. census.<ref name=1980CensusGA/> It was not listed in the 1990 U.S. census<ref name=1990CensusGA/> after a portion of the CDP was annexed to Thomaston.<ref>Template:Cite web</ref> It reappeared as a CDP in the 2000 U.S. census.
Race / Ethnicity (NH = Non-Hispanic) | Pop 2000<ref name=2000CensusP004>Template:Cite web</ref> | Pop 2010<ref name=2010CensusP2>Template:Cite web</ref> | Template:Partial<ref name=2020CensusP2>Template:Cite web</ref> | % 2000 | % 2010 | Template:Partial |
---|---|---|---|---|---|---|
White alone (NH) | 2,950 | 2,800 | 2,540 | 90.30% | 84.90% | 81.38% |
Black or African American alone (NH) | 209 | 328 | 324 | 6.40% | 9.95% | 10.38% |
Native American or Alaska Native alone (NH) | 16 | 5 | 4 | 0.49% | 0.15% | 0.13% |
Asian alone (NH) | 26 | 22 | 53 | 0.80% | 0.67% | 1.70% |
Pacific Islander alone (NH) | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
Some Other Race alone (NH) | 0 | 2 | 3 | 0.00% | 0.06% | 0.10% |
Mixed race or Multiracial (NH) | 19 | 45 | 106 | 0.58% | 1.36% | 3.40% |
Hispanic or Latino (any race) | 47 | 96 | 91 | 1.44% | 2.91% | 2.92% |
Total | 3,267 | 3,298 | 3,121 | 100.00% | 100.00% | 100.00% |
References
[edit]<references />