Lumber City, Georgia
Template:Use mdy dates Template:Infobox settlement Lumber City is a city located in Telfair County, Georgia, United States. As of the 2020 census, the city had a total population of 967.
History
[edit]The Georgia General Assembly incorporated Lumber City as a town in 1889.<ref>Template:Cite book</ref> The community was named for a sawmill near the original town site.<ref>Template:Cite book</ref>
Geography
[edit]Lumber City is located at 31°55'48" North, 82°41'1" West (31.930033, -82.683723).<ref name="GR1">Template:Cite web</ref>
U.S. Route 23/341 is the main route through the city, and leads northwest 17 mi (27 km) to McRae-Helena, the Telfair County seat, and southeast 7 mi (11 km) to Hazlehurst. Other highways that run through the city include Georgia State Routes 19 and 117.
According to the United States Census Bureau, the city has a total area of 1.9 square miles (5.0 km2), all land.
It is located at the confluence of the Ocmulgee and Oconee rivers, which combine to form the Altamaha River.
Demographics
[edit]2020 census
[edit]Race / Ethnicity (NH = Non-Hispanic) | Pop 2000<ref name=2000CensusP004>Template:Cite web</ref> | Pop 2010<ref name=2010CensusP2>Template:Cite web</ref> | Template:Partial<ref name=2020CensusP2>Template:Cite web</ref> | % 2000 | % 2010 | Template:Partial |
---|---|---|---|---|---|---|
White alone (NH) | 580 | 632 | 413 | 46.51% | 47.59% | 42.71% |
Black or African American alone (NH) | 628 | 677 | 507 | 50.36% | 50.98% | 52.43% |
Native American or Alaska Native alone (NH) | 1 | 1 | 2 | 0.08% | 0.08% | 0.21% |
Asian alone (NH) | 0 | 0 | 1 | 0.00% | 0.00% | 0.10% |
Native Hawaiian or Pacific Islander alone (NH) | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
Other race alone (NH) | 3 | 0 | 3 | 0.24% | 0.00% | 0.31% |
Mixed race or Multiracial (NH) | 2 | 4 | 22 | 0.16% | 0.30% | 2.28% |
Hispanic or Latino (any race) | 33 | 14 | 19 | 2.65% | 1.05% | 1.96% |
Total | 1,247 | 1,328 | 967 | 100.00% | 100.00% | 100.00% |
As of the 2020 United States census, there were 967 people, 494 households, and 268 families residing in the city.
References
[edit]<references />