Manassas, Georgia
Appearance
Template:Use mdy dates Template:Infobox settlement Manassas is a city in Tattnall County, Georgia, United States. Per the 2020 census, the population was 59.<ref>Template:Cite web</ref>
History
[edit]The community was named after Manassas Foy, the son of a local citizen.<ref>Template:Cite book</ref> The Georgia General Assembly incorporated Manassas as a city in 1920.<ref>Template:Cite book</ref>
Geography
[edit]Manassas is located at Template:Coord (32.164091, -82.021337).<ref name="GR1">Template:Cite web</ref>
According to the United States Census Bureau, the city has a total area of Template:Convert, all of it land.
Demographics
[edit]Race / Ethnicity | Pop 2010<ref name=2010CensusP2>Template:Cite web</ref> | Pop 2020<ref name=2020CensusP2>Template:Cite web</ref> | % 2010 | % 2020 |
---|---|---|---|---|
White alone (NH) | 46 | 36 | 48.94% | 61.02% |
Black or African American alone (NH) | 36 | 23 | 38.30% | 38.98% |
Native American or Alaska Native alone (NH) | 0 | 0 | 0.00% | 0.00% |
Asian alone (NH) | 0 | 0 | 0.00% | 0.00% |
Pacific Islander alone (NH) | 0 | 0 | 0.00% | 0.00% |
Some Other Race alone (NH) | 0 | 0 | 0.00% | 0.00% |
Mixed Race/Multi-Racial (NH) | 1 | 0 | 1.06% | 0.00% |
Hispanic or Latino (any race) | 11 | 0 | 11.70% | 0.00% |
Total | 94 | 59 | 100.00% | 100.00% |
In 2020, its population was 59, down from 94 in 2010 and 100 in 2000.
References
[edit]<references />