Junction City, Georgia
Template:Use mdy dates Template:Infobox settlement
Junction City is a town in Talbot County, Georgia, United States. The population was 138 at the 2020 census.
History
[edit]Junction City was platted at the site of a railway junction, hence the name.<ref>Template:Cite book</ref> The Georgia General Assembly incorporated Junction City as a town in 1906.<ref>Template:Cite book</ref>
Geography
[edit]Junction City is located at Template:Coord (32.603083, -84.458190).<ref name="GR1">Template:Cite web</ref>
The city is located along the Fall Line Freeway (GA state routes 96 and 540), which runs west to east through the town, leading east 15 mi (24 km) to Butler and west 39 mi (63 km) to Columbus. Georgia State Route 90 also runs through the town, leading northwest 8 mi (13 km) to Talbotton, the county seat, and southeast 8 mi (13 km) to Mauk.
According to the United States Census Bureau, the town has a total area of Template:Convert, of which Template:Convert is land and Template:Convert (2.35%) is water.
Demographics
[edit]Race / Ethnicity (NH = Non-Hispanic) | Pop 2000<ref name=2000CensusP004>Template:Cite web</ref> | Pop 2010<ref name=2010CensusP2>Template:Cite web</ref> | Template:Partial<ref name=2020CensusP2>Template:Cite web</ref> | % 2000 | % 2010 | Template:Partial |
---|---|---|---|---|---|---|
White alone (NH) | 68 | 35 | 38 | 37.99% | 19.77% | 27.54% |
Black or African American alone (NH) | 108 | 135 | 98 | 60.34% | 76.27% | 71.01% |
Native American or Alaska Native alone (NH) | 2 | 0 | 0 | 1.12% | 0.00% | 0.00% |
Asian alone (NH) | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
Pacific Islander alone (NH) | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
Some Other Race alone (NH) | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
Mixed Race or Multi-Racial (NH) | 0 | 1 | 2 | 0.00% | 0.56% | 1.45% |
Hispanic or Latino (any race) | 1 | 6 | 0 | 0.56% | 3.39% | 0.00% |
Total | 179 | 177 | 138 | 100.00% | 100.00% | 100.00% |
Junction City first appeared in the 1910 U.S. census, with a population of 225.<ref name="1910CensusGA" /> As of the 2020 census, its population was 138.
References
[edit]<references />