Hiltonia, Georgia
Appearance
Template:Use mdy dates Template:Infobox settlement Hiltonia is a city in Screven County, Georgia, United States. The population was 310 in 2020.
Geography
[edit]According to the United States Census Bureau, the city has a total area of Template:Convert, of which Template:Convert is land and 0.57% is water.
Demographics
[edit]Hiltonia first appeared in the 1920 U.S. Census.<ref name=1930CensusGA/><ref name=1910CensusGA/>
Race / Ethnicity (NH = Non-Hispanic) | Pop 2000<ref name=2000CensusP004>Template:Cite web</ref> | Pop 2010<ref name=2010CensusP2>Template:Cite web</ref> | Template:Partial<ref name=2020CensusP2>Template:Cite web</ref> | % 2000 | % 2010 | Template:Partial |
---|---|---|---|---|---|---|
White alone (NH) | 122 | 109 | 114 | 28.98% | 31.87% | 36.77% |
Black or African American alone (NH) | 294 | 226 | 188 | 69.83% | 66.08% | 60.65% |
Native American or Alaska Native alone (NH) | 1 | 0 | 1 | 0.24% | 0.00% | 0.32% |
Asian alone (NH) | 3 | 0 | 0 | 0.71% | 0.00% | 0.00% |
Pacific Islander alone (NH) | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
Some Other Race alone (NH) | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
Mixed Race or Multi-Racial (NH) | 1 | 4 | 4 | 0.24% | 1.17% | 1.29% |
Hispanic or Latino (any race) | 0 | 3 | 3 | 0.00% | 0.88% | 0.97% |
Total | 421 | 342 | 310 | 100.00% | 100.00% | 100.00% |
As of the census<ref name="GR2" /> of 2000, there were 421 people, 134 households, and 101 families residing in the city. By 2020, its population was 310.
References
[edit]<references /> http://www.city-data.com/city/Hiltonia-Georgia.html Template:Screven County, Georgia