East Newnan, Georgia
Template:Use mdy dates Template:Infobox settlement East Newnan is an unincorporated community and census-designated place (CDP) in Coweta County, Georgia, United States. The population was 1,022 in 2020.
Geography
[edit]East Newnan is located near the center of Coweta County at Template:Coord (33.349436, -84.777434).<ref name="GR1">Template:Cite web</ref> It is bordered to the north and west by the city of Newnan, the county seat. U.S. Route 29 passes through the western part of the CDP, and Interstate 85 forms the CDP's eastern edge, with the closest access being Exit 41 just to the south, where it crosses US 29.
According to the United States Census Bureau, the CDP has a total area of Template:Convert, of which Template:Convert is land and Template:Convert, or 3.02%, is water.<ref name="Census 2010">Template:Cite web</ref>
Demographics
[edit]Race / Ethnicity (NH = Non-Hispanic) | Pop 2000<ref name=2000CensusP004>Template:Cite web</ref> | Pop 2010<ref name=2010CensusP2>Template:Cite web</ref> | Template:Partial<ref name=2020CensusP2>Template:Cite web</ref> | % 2000 | % 2010 | Template:Partial |
---|---|---|---|---|---|---|
White alone (NH) | 866 | 618 | 490 | 66.36% | 46.78% | 47.95% |
Black or African American alone (NH) | 304 | 242 | 229 | 23.30% | 18.32% | 22.41% |
Native American or Alaska Native alone (NH) | 4 | 0 | 2 | 0.31% | 0.00% | 0.20% |
Asian alone (NH) | 0 | 1 | 5 | 0.00% | 0.08% | 0.49% |
Pacific Islander alone (NH) | 3 | 0 | 0 | 0.23% | 0.00% | 0.00% |
Some Other Race alone (NH) | 0 | 4 | 7 | 0.00% | 0.30% | 0.68% |
Mixed Race or Multi-Racial (NH) | 12 | 24 | 51 | 0.92% | 1.82% | 4.99% |
Hispanic or Latino (any race) | 116 | 432 | 238 | 8.89% | 32.70% | 23.29% |
Total | 1,305 | 1,321 | 1,022 | 100.00% | 100.00% | 100.00% |
East Newnan was first listed as an unincorporated place in 1970<ref name="1980CensusGA" /> and was designated a census designated place in 1980.<ref name="1980CensusGA" /> As of 2020, its population was 1,022.