Jump to content

Brooklyn, Connecticut

From Niidae Wiki
Revision as of 03:41, 10 March 2025 by imported>Electricmemory (top: clean up, replaced: 2020 United States Census → 2020 United States census)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Template:Use American English Template:Use mdy dates Template:Infobox settlement

File:PostcardOldTrinityChurchBrooklynCT1907.jpg
Old Trinity Church (postcard from 1907)

Brooklyn is a town in Windham County, Connecticut, United States. The town is part of the Northeastern Connecticut Planning Region. The population was 8,450 at the 2020 census.<ref>Template:Cite web</ref> The town center village is listed by the U.S. Census Bureau as a census-designated place. The district of East Brooklyn is listed as a separate census-designated place.

Geography

[edit]

According to the United States Census Bureau, the town has a total area of Template:Convert, of which, Template:Convert of it is land and Template:Convert of it (0.58%) is water.

History

[edit]

Brooklyn was settled in the late 17th century and incorporated as its own town in 1786. It is named for the Quinebaug River, or Brook Line, which forms its eastern boundary. Brooklyn was originally land of the Wabaquasset. It was incorporated as a town separate from Canterbury and Pomfret in May 1786. It is home to the Brooklyn Fair, America's oldest continuously operating agricultural fair, as well as the Brooklyn Correctional Institution, a state-run medium security prison.

Brooklyn held the 1833 trial of Prudence Crandall, a schoolteacher charged with the crime of educating black female students in nearby Canterbury.

Brooklyn is the final resting place of Revolutionary War General Israel Putnam. Though he was originally buried in an above ground tomb in Brooklyn's South Cemetery, his remains had to be moved due to excessive visitors. In 1888, a statue of Putnam mounted on a horse was erected, and his sarcophagus placed in the foundation. The statue stands slightly south of the town green, in front of the post office. Brooklyn is also home of the Middle School Bobcats and Elementary School Bears.

The town historical society operates the Brooklyn Historical Society Museum, which includes the Daniel Putnam Tyler Law Office.

Villages

[edit]

National Register of Historic Places

[edit]

Education

[edit]

Residents are served by the Brooklyn School District's Brooklyn Elementary School (K–4) and Brooklyn Middle School (5–8).

Many Brooklyn high school students attend Woodstock Academy; Woodstock was designated as one of Brooklyn's high schools since 1987.<ref>Template:Cite web</ref> Many Brooklyn high school students attend Killingly High School in Danielson.<ref>Template:Cite web</ref> Some students attend H.H. Ellis Technical High School, or the Norwich Free Academy.<ref>Template:Cite web</ref>

Demographics

[edit]

Template:US Census population Template:See also As of the census<ref name="GR2">Template:Cite web</ref> of 2010, there were 8,244 people, 3,001 households, and 2,105 families residing in the town. There were 3,247 housing units at an average density of 92.4 per square mile. The racial makeup of the town was 92.7% White, 2.9% African American, 0.3% Native American, 1.1% Asian, 0% Pacific Islander, 1.8% from other races, and 1.2% from two or more races. Hispanic or Latino of any race were 4% of the population.

There were 3,001 households, out of which 30.7% had children under the age of 18 living with them, 53.9% were married couples living together, 11.2% had a female householder with no husband present, and 29.9% were non-families. 24.2% of all households were made up of individuals 65 years of age or older. The average household size was 2.55 and the average family size was 3.01.

In the town, the population was spread out, with 24% under the age of 20, 5.5% from 20 to 24, 27.3% from 25 to 44, 36.7% from 45 to 64, and 14.4% who were 65 years of age or older. The median age was 40.9 years.

The median income as of the 2000 Census for a household in the town was $49,756, and the median income for a family was $60,208. Males had a median income of $39,246 versus $28,889 for females. The per capita income for the town was $20,359. About 4.2% of families and 5.8% of the population were below the poverty line, including 6.2% of those under age 18 and 3.2% of those age 65 or over.

Voter Registration and Party Enrollment as of November 1, 2022<ref>Template:Cite web</ref>
Party Active Voters Inactive Voters Total Voters Percentage
Template:Party color cell Democratic 1,299 236 1,535 23.99%
Template:Party color cell Republican 1,427 171 1,598 24.97%
Template:Party color cell Unaffiliated 2,549 597 3,146 49.16%
Template:Party color cell Minor Parties 104 16 120 1.88%
Total 5,379 1,020 6,399 100%
Presidential Election Results<ref>Template:Cite web</ref><ref>Template:Cite web</ref>
Year Democratic Republican Third Parties
align="center" Template:Party shading/Republican|2020 align="center" Template:Party shading/Democratic|44.4% 1,876 align="center" Template:Party shading/Republican|53.6% 2,262 align="center" Template:Party shading/Independent|2.0% 84
align="center" Template:Party shading/Republican|2016 align="center" Template:Party shading/Democratic|39.2% 1,462 align="center" Template:Party shading/Republican|55.2% 2,052 align="center" Template:Party shading/Independent|5.6% 201
align="center" Template:Party shading/Democratic|2012 align="center" Template:Party shading/Democratic|51.6% 1,743 align="center" Template:Party shading/Republican|46.4% 1,570 align="center" Template:Party shading/Independent|2.0% 68
align="center" Template:Party shading/Democratic|2008 align="center" Template:Party shading/Democratic|52.4% 1,932 align="center" Template:Party shading/Republican|45.5% 1,674 align="center" Template:Party shading/Independent|2.1% 76
align="center" Template:Party shading/Democratic|2004 align="center" Template:Party shading/Democratic|49.5% 1,668 align="center" Template:Party shading/Republican|48.3% 1,628 align="center" Template:Party shading/Independent|2.2% 73
align="center" Template:Party shading/Democratic|2000 align="center" Template:Party shading/Democratic|53.6% 1,589 align="center" Template:Party shading/Republican|38.9% 1,153 align="center" Template:Party shading/Independent|7.5% 222
align="center" Template:Party shading/Democratic|1996 align="center" Template:Party shading/Democratic|48.8% 1,363 align="center" Template:Party shading/Republican|34.5% 965 align="center" Template:Party shading/Independent|16.7% 467
align="center" Template:Party shading/Democratic|1992 align="center" Template:Party shading/Democratic|37.5% 1,220 align="center" Template:Party shading/Republican|32.9% 1,072 align="center" Template:Party shading/Independent|29.6% 960
align="center" Template:Party shading/Republican|1988 align="center" Template:Party shading/Democratic|43.8% 1,133 align="center" Template:Party shading/Republican|54.9% 1,422 align="center" Template:Party shading/Independent|1.3% 31
align="center" Template:Party shading/Republican|1984 align="center" Template:Party shading/Democratic|36.0% 908 align="center" Template:Party shading/Republican|63.7% 1,606 align="center" Template:Party shading/Independent|0.3% 7
align="center" Template:Party shading/Republican|1980 align="center" Template:Party shading/Democratic|36.7% 870 align="center" Template:Party shading/Republican|50.8% 1,206 align="center" Template:Party shading/Independent|12.5% 296
align="center" Template:Party shading/Republican|1976 align="center" Template:Party shading/Democratic|49.0% 1,098 align="center" Template:Party shading/Republican|50.2% 1,124 align="center" Template:Party shading/Independent|0.8% 18
align="center" Template:Party shading/Republican|1972 align="center" Template:Party shading/Democratic|37.6% 804 align="center" Template:Party shading/Republican|61.2% 1,310 align="center" Template:Party shading/Independent|1.2% 25
align="center" Template:Party shading/Democratic|1968 align="center" Template:Party shading/Democratic|52.4% 963 align="center" Template:Party shading/Republican|44.0% 809 align="center" Template:Party shading/Independent|3.6% 65
align="center" Template:Party shading/Democratic|1964 align="center" Template:Party shading/Democratic|73.6% 1,286 align="center" Template:Party shading/Republican|26.4% 462 align="center" Template:Party shading/Independent|0.00% 0
align="center" Template:Party shading/Democratic|1960 align="center" Template:Party shading/Democratic|54.1% 890 align="center" Template:Party shading/Republican|45.9% 754 align="center" Template:Party shading/Independent|0.00% 0
align="center" Template:Party shading/Republican|1956 align="center" Template:Party shading/Democratic|41.7% 604 align="center" Template:Party shading/Republican|58.3% 844 align="center" Template:Party shading/Independent|0.00% 0

Notable people

[edit]

Climate

[edit]

The climate in this area has mild differences between highs and lows, and there is adequate rainfall year-round. According to the Köppen Climate Classification system, Brooklyn has a marine west coast climate, abbreviated "Cfb" on climate maps.<ref>Climate Summary for Brooklyn, Connecticut</ref>

References

[edit]

Template:Reflist

[edit]

Template:Commons category

Template:Connecticut Template:Windham County, Connecticut Template:Northeastern Connecticut Planning Region, Connecticut

Template:Authority control