Spiel des Jahres
Template:Short description Template:Expand GermanTemplate:Infobox organization
The Spiel des Jahres (Template:IPA, 'Game of the Year') is an award for board and card games, created in 1978 with the purpose of rewarding family-friendly game design, and promoting excellent games in the German market.<ref name="werneck1">Template:Cite web</ref> It is thought that the existence and popularity of the award was one of the major drivers of the quality of games coming out of Germany, particularly in the 1980s and 1990s.<ref>Template:Cite web</ref> A Spiel des Jahres nomination can increase the typical sales of a game from 500–3,000 copies to around 10,000, and the winner can usually expect to sell as many as 500,000 copies.<ref>Scott Tepper cited in Template:Cite book</ref>
Award criteria
[edit]The award is given by a jury of German-speaking board game critics from Germany, Austria, and Switzerland,<ref name="werneck1" /> who review games released in Germany in the preceding twelve months. The games considered for the award are family-style games. War games, role-playing games, collectible card games, and other complicated, highly competitive, or hobbyist games are outside the scope of the award. Since 1989, there has been a separate award for children's games. The jury is not subject to public scrutiny and members of the public are not offered the opportunity to influence the voting.
On occasion, the jury has awarded a special prize for more complex games, such as Agricola in 2008 or World Without End in 2010. Prior to 2011, this award was an exceptional award which was not necessarily awarded annually. In 2011, however, this practice was formalized when the jury created a new category for more complex games called Kennerspiel des Jahres. Along with the nominations, the jury also gives a list of recommended games, and occasionally gives out special prizes for games which will not be considered for the main award. The criteria on which a game is evaluated are:<ref>Template:Cite web</ref>
- game concept (originality, playability, game value)
- rule structure (composition, clearness, comprehensibility)
- layout (box, board, rules),
- design (functionality, workmanship)
The jury does not release its scoring system or provide insight into how the categories are weighted.
Awards and nominees
[edit]1979 awards
[edit]The games receiving recognition at the 1979 awards were:
Game | Designer | Publisher | Result |
---|---|---|---|
Hare and Tortoise | David Parlett | Rio Grande Games | Won |
Game | Designer(s) | Publisher | Category |
---|---|---|---|
Seti | Andreas Steiner and Hartmut Witt | Hexagames | Beautiful Game |
1980 awards
[edit]The games receiving recognition at the 1980 awards were:
Game | Designer | Publisher | Result |
---|---|---|---|
Rummikub | Ephraim Hertzano | Pressman Toy Corp. | Won |
Game | Designer | Publisher | Category |
---|---|---|---|
Spiel | Reinhold Wittig | ABC Toys | Beautiful Game |
Rubik's Cube | Erno Rubik | Ideal Toy Corp | Best Solitaire Game |
1981 awards
[edit]The games receiving recognition at the 1981 awards were:
Game | Designer | Publisher | Result |
---|---|---|---|
Focus | Sid Sackson | Whitman | Won |
Game | Designer | Publisher | Category |
---|---|---|---|
Ra: Strategy Among Hexagons | Marco Donadoni | International Team | Beautiful Game |
1982 awards
[edit]The games receiving recognition at the 1981 awards were:
Game | Designer | Publisher | Result |
---|---|---|---|
Enchanted Forest | Alex Randolph and Michael Matschoss | Ravensburger | Won |
Game | Designer | Publisher | Category |
---|---|---|---|
Skript | Henri Sala | Jumbo | Beautiful Game |
1983 awards
[edit]The games receiving recognition at the 1983 awards were:
Game | Designer | Publisher | Result |
---|---|---|---|
Scotland Yard | Manfred Burggraf and others | Ravensburger | Won |
Game | Designer | Publisher | Category |
---|---|---|---|
Wir füttern die kleinen Nilpferde | Reinhold Wittig | Fagus | Beautiful Game |
1984 awards
[edit]The games receiving recognition at the 1984 awards were:
Game | Designer | Publisher | Result |
---|---|---|---|
Railway Rivals | David Watts | Games Workshop | Won |
Game | Designer | Publisher | Result |
---|---|---|---|
Uisge | Roland Siegers | Hexagames | Won |
1985 awards
[edit]The games receiving recognition at the 1985 awards were:
Game | Designer | Publisher | Result |
---|---|---|---|
Sherlock Holmes: Consulting Detective | Raymond Edwards, Suzanne Goldberg and Gary Grady | Space Cowboys | Won |
Game | Designer | Publisher | Category |
---|---|---|---|
Die Magier | Johann Rüttinger | Noris Spiele | Beautiful Game |
1998 awards
[edit]The games receiving recognition at the 1998 awards were:
Game | Designer | Publisher | Result | Ref |
---|---|---|---|---|
Elfenland | Alan R. Moon | Amigo | Template:Win | <ref name="1998-nominations_spiel-des-jahres_current(2024)-1998a">Template:Cite web</ref><ref name="1998-winners_boardgamegeek_current(2024)-1998a">Template:Cite web</ref> |
Game | Designer | Publisher | Category | Result | Ref |
---|---|---|---|---|---|
Zicke Zacke Hühnerkacke (Chicken Cha Cha Cha) | Klaus Zoch | Zoch Verlag | Children's Game of the Year | Template:Win | <ref name="1998-special-award_spiel-des-jahres_current(2024)-1998a">Template:Cite web</ref><ref name="1998-winners_boardgamegeek_current(2024)-1998a"/> |
1999 awards
[edit]The games receiving recognition at the 1999 awards were:
Game | Designer | Publisher | Result | Ref |
---|---|---|---|---|
Tikal | Wolfgang Kramer and Michael Kiesling | Ravensburger | Template:Win | <ref name="1999-nominations_spiel-des-jahres_current(2024)-1999">Template:Cite web</ref><ref name="1999-winners_boardgamegeek_1999">Template:Cite web</ref> |
Giganten | Wilko Manz | Kosmos | Template:Nom | <ref name="1999-nominations_spiel-des-jahres_current(2024)-1999"/><ref name="1999-nominations_boardgamegeek_1999">Template:Cite web</ref> |
Template:Ill | Alan R. Moon | Amigo | Template:Nom | <ref name="1999-nominations_spiel-des-jahres_current(2024)-1999"/><ref name="1999-nominations_boardgamegeek_1999"/> |
Game | Designer | Publisher | Category | Result | Ref |
---|---|---|---|---|---|
Kayanak | Peter-Paul Joopen | HABA and Nabita World | Children's Game of the Year | Template:Win | <ref name="1999-special-award_spiel-des-jahres_current(2024)-1999">Template:Cite web</ref><ref name="1999-winners_boardgamegeek_1999"/> |
2000 awards
[edit]Game | Designer | Publisher | Result |
---|---|---|---|
Torres | Wolfgang Kramer and Michael Kiesling | F.X. Schmid | Template:Win |
Carolus Magnus | Leo Colovini | Rio Grande Games | Template:Nom |
Ohne Furcht und Adel (Citadels) | Bruno Faidutti | Hans im Glück | Template:Nom |
Game | Designer | Publisher | Category | Result |
---|---|---|---|---|
Arbos | Armin Müller, Martin Arnold | M+A Spiele | Children's Game of the Year | Template:Win |
2001 awards
[edit]This was the first year the Children's Game of the Year award was given, an award for more simple games:
Game | Designer | Publisher | Result |
---|---|---|---|
Carcassonne | Klaus-Jürgen Wrede | Hans im Glück | Template:Win |
Das Amulett | Alan R. Moon and Aaron Weissblum | Goldsieber Spiele | Template:Nom |
Zapp Zerapp | Heinz Meister and Klaus Zoch | Zoch Verlag | Template:Nom |
Game | Designer | Publisher | Result |
---|---|---|---|
Klondike | Stefanie Rohner, Christian Wolf | HABA | Template:Win |
Rüsselbande (The Piggyback Brigade) | Alex Randolph | Drei Magier | Template:Nom |
Im Märchenwald | Markus Nikisch | Adlung Spiele | Template:Nom |
Game | Designer | Publisher | Category | Result |
---|---|---|---|---|
Troia | Thomas Fackler | Zeitstein Spiele | Historical Game | Template:Win |
Der Herr der Ringe (Lord of the Rings) | Reiner Knizia | Kosmos | Literary Game | Template:Win |
2002 awards
[edit]Game | Designer | Publisher | Result |
---|---|---|---|
Villa Paletti | Bill Payne | Zoch Verlag | Template:Win |
Puerto Rico | Andreas Seyfarth | Alea | Template:Nom |
TransAmerica | Franz-Benno Delonge | Winning Moves Germany | Template:Nom |
Game | Designer | Publisher | Result |
---|---|---|---|
Maskenball der Käfer | Peter-Paul Joopen | Selecta | Template:Win |
Höchst verdächtig (Highly Suspect) | Manfred Ludwig | HABA | Template:Nom |
Bärenstark | Heinz Meister | Goldsieber Spiele | Template:Nom |
2003 awards
[edit]Game | Designer | Publisher | Result |
---|---|---|---|
Der Palast von Alhambra (Alhambra) | Dirk Henn | Queen Games | Template:Win |
Clans | Leo Colovini | Venice Connection | Template:Nom |
Die Dracheninsel | Tom Schoeps | Amigo | Template:Nom |
Game | Designer | Publisher | Result |
---|---|---|---|
Viva Topo! | Manfred Ludwig | Selecta | Template:Win |
Robbys Rutschpartie | Wolfgang Kramer, Jürgen P.K. Grunau, Hans Raggan | Kosmos | Template:Nom |
Lauras Sternenspiel | Kai Haferkamp, Rüdiger Husmeier | Amigo | Template:Nom |
2004 awards
[edit]Game | Designer | Publisher | Result |
---|---|---|---|
Zug um Zug (Ticket to Ride) | Alan R. Moon | Days of Wonder | Template:Win |
Dicke Luft in der Gruft (Dawn Under) | Norbert Proena | Zoch Verlag | Template:Nom |
Ingenious | Reiner Knizia | Kosmos | Template:Nom |
Raja: Palastbau in Indien (Maharaja: The Game of Palace Building in India) | Wolfgang Kramer and Michael Kiesling | Phalanx Games | Template:Nom |
Sankt Petersburg (Saint Petersburg) | Michael Tummelhofer | Hans im Glück | Template:Nom |
Game | Designer | Publisher | Result |
---|---|---|---|
Geistertreppe (Spooky Stairs) | Michelle Schanen | Drei Magier | Template:Win |
Schnelle Welle (Treasure Hunt) | Dirk Hanneforth, Hajo Bücken | Ravensburger | Template:Nom |
Schatz der Drachen | Reiner Knizia | Winning Moves | Template:Nom |
Mare Polare | Roberto Fraga | Selecta | Template:Nom |
Macius: Achtung, fertig los! | Wolfgang Kramer, Jürgen P.K. Grunau, Hans Raggan | Kosmos | Template:Nom |
2005 awards
[edit]The nominations for the 2005 award were announced on May 8, 2005, and the winner on June 27, 2005:
Game | Designer | Publisher | Result |
---|---|---|---|
Niagara | Thomas Liesching | Zoch Verlag | Template:Win |
Verflixxt! (That's Life!) | Wolfgang Kramer and Michael Kiesling | Ravensburger | Template:Nom |
In 80 Tagen um die Welt (Around the World in 80 Days) | Michael Rieneck | Kosmos | Template:Nom |
Jambo | Rüdiger Dorn | Kosmos | Template:Nom |
Himalaya | Régis Bonnessée | Tilsit | Template:Nom |
Game | Designer | Publisher | Result |
---|---|---|---|
Das kleine Gespenst | Kai Haferkamp | Kosmos | Template:Win |
Schildkrötenrennen (Ribbit) | Reiner Knizia | Winning Moves | Template:Nom |
Schildi Schildkröte | Ronald Hofstätter | HABA | Template:Nom |
Mago Magino | Reiner Knizia | Selecta | Template:Nom |
Daddy Cool | Heinz Meister | Huch! | Template:Nom |
2006 awards
[edit]The nominations for the 2006 award were announced on May 28, 2006, and the winner on July 17, 2006:
Game | Designer | Publisher | Result |
---|---|---|---|
Thurn and Taxis | Karen & Andreas Seyfarth | Hans im Glück | Template:Win |
Seeräuber (Buccaneer) | Stefan Dorra | Queen Games | Template:Nom |
Aqua Romana | Martin Schlegel | Queen Games | Template:Nom |
Just 4 Fun | Jürgen P.K. Grunau | Kosmos | Template:Nom |
Blue Moon City | Reiner Knizia | Kosmos | Template:Nom |
Game | Designer | Publisher | Result |
---|---|---|---|
Der schwarze Pirat | Guido Hoffmann | HABA | Template:Win |
Piratissimo | Manfred Ludwig | Selecta | Template:Nom |
Nacht der Magier | Kirsten Becker, Jens-Peter Schliemann | Drei Magier | Template:Nom |
Los Mampfos | Maja Dorn, Rüdiger Dorn | Zoch Verlag | Template:Nom |
Giro Galoppo | Jürgen P.K. Grunau | Selecta | Template:Nom |
Along with the nominations, the jury also assigned two special prizes for games which it felt were too demanding to count as 'family style' games:<ref name="2006special">Template:Cite web</ref>
Game | Designer | Publisher | Category | Result |
---|---|---|---|---|
Schatten über Camelot (Shadows over Camelot) | Serge Laget and Bruno Cathala | Days of Wonder | Fantasy Game | Template:Win |
Caylus | William Attia | Ẏstari Games | Complex Game | Template:Win |
2007 awards
[edit]The nominations for the 2007 award were announced on May 20, 2007, and the winner on June 25, 2007:
Game | Designer | Publisher | Result |
---|---|---|---|
Zooloretto | Michael Schacht | Abacus Spiele | Template:Win |
Der Dieb von Bagdad (The Thief of Baghdad) | Thorsten Gimmler | Queen Games | Template:Nom |
Jenseits von Theben (Thebes) | Peter Prinz | Queen Games | Template:Nom |
Die Baumeister von Arkadia (Arkadia) | Rüdiger Dorn | Ravensburger | Template:Nom |
Yspahan | Sébastien Pauchon | Ẏstari Games | Template:Nom |
Game | Designer | Publisher | Result |
---|---|---|---|
Beppo der Bock | Peter Schackert, Klaus Zoch | Oberschwäbische Magnetspiele | Template:Win |
Rettet den Märchenschatz! (Save the Treasure of Fairy Tales) | Kai Haferkamp | Selecta | Template:Nom |
Hüpf hüpf, Hurra! (Hop Hop Hooray!) | Heinz Meister | Ravensburger | Template:Nom |
Gesagt – getan! | Roberto Fraga | HABA | Template:Nom |
Burg-Ritter (Castle Knights) | Christian Tiggemann | HABA | Template:Nom |
2008 awards
[edit]The nominations for the 2008 award were announced on May 25, 2008, and the winner on June 30, 2008:
Game | Designer | Publisher | Result |
---|---|---|---|
Keltis | Reiner Knizia | Kosmos | Template:Win |
Stone Age | Michael Tummelhofer | Hans im Glück | Template:Nom |
Wie verhext! (Witch's Brew) | Andreas Pelikan | Alea/Ravensburger | Template:Nom |
Blox | Wolfgang Kramer, Jürgen P.K. Grunau, Hans Raggan | Ravensburger | Template:Nom |
Suleika | Dominique Ehrhard | Zoch Verlag | Template:Nom |
Game | Designer | Publisher | Result |
---|---|---|---|
Wer war's? (Whoowasit?) | Reiner Knizia | Ravensburger | Template:Win |
Geisterjäger (Ghost Hunters) | Andreas, Ueli und Lukas Frei | HABA | Template:Nom |
Fluss der Drachen | Inka and Markus Brand | Kosmos | Template:Nom |
Didi Dotter | Ariel Laden | Zoch Verlag | Template:Nom |
Capt'n Sharky: Abenteuer auf der Schatzinsel | Kai Haferkamp | Die Spiegelburg | Template:Nom |
Game | Designer | Publisher | Category | Result |
---|---|---|---|---|
Agricola | Uwe Rosenberg | Lookout Games | Complex Game | Template:Win |
2009 awards
[edit]The nominations for the 2009 award were announced on May 24, 2009 and the winner on June 29, 2009:
Game | Designer | Publisher | Result |
---|---|---|---|
Dominion | Donald X. Vaccarino | Rio Grande Games | Template:Win |
FITS | Reiner Knizia | Ravensburger | Template:Nom |
Finca | Ralf zur Linde, Wolfgang Sentker | Hans im Glück | Template:Nom |
Fauna | Friedemann Friese | HUCH & Friends | Template:Nom |
Pandemie (Pandemic) | Matt Leacock | Pegasus Spiele | Template:Nom |
Game | Designer | Publisher | Result |
---|---|---|---|
Das magische Labyrinth (The Magic Labyrinth) | Dirk Baumann | Drei Magier | Template:Win |
Curli Kuller | Marco Teubner | Selecta | Template:Nom |
Zoowaboo | Carlo A. Rossi | Selecta | Template:Nom |
Nicht zu fassen (Hide the Kids!) | Fréderic Moyersoen | Zoch Verlag | Template:Nom |
Land in Sicht (Tonga Island) | Stefan Dorra | Ravensburger | Template:Nom |
Game | Designer | Publisher | Category | Result |
---|---|---|---|---|
Gift Trap | Nick Kellet | Heidelberger Spieleverlag | Party Game | Template:Win |
Space Alert | Vlaada Chvátil | Heidelberger Spieleverlag | New Game Worlds | Template:Win |
2010 awards
[edit]The nominations for the 2010 award were announced on May 31, 2010, and the winner on June 28, 2010:
Game | Designer | Publisher | Result |
---|---|---|---|
Dixit | Jean-Louis Roubira | Libellud | Template:Win |
Identik | William P. Jacobson and Amanda A. Kohout | Asmodee | Template:Nom |
A la Carte | Karl-Heinz Schmiel | Moskito/Heidelberger | Template:Nom |
Im Wandel der Zeiten: Das Würfelspiel – Bronzezeit (Roll Through the Ages: The Bronze Age) | Matt Leacock | Pegasus Spiele | Template:Nom |
Fresko (Fresco) | Marco Ruskowski and Marcel Süßelbeck | Queen Games | Template:Nom |
Game | Designer | Publisher | Result |
---|---|---|---|
Diego Drachenzahn | Manfred Ludwig | HABA | Template:Win |
Panic Tower! | Andrew Lawson, Jack Lawson | Goliath | Template:Nom |
Vampire der Nacht (Vampires of the Night) | Kirsten Becker, Jens-Peter Schliemann | Drei Magier | Template:Nom |
Turi-Tour | Alessandro Zucchini | Selecta | Template:Nom |
Kraken-Alarm | Oliver Igelhaut | Kosmos | Template:Nom |
Game | Designer | Publisher | Category | Result |
---|---|---|---|---|
Die Tore der Welt (World Without End) | Michael Rieneck, Stefan Stadler | Kosmos | Game of the Year Plus | Template:Win |
2011 awards
[edit]The nominations for the 2011 awards were announced on May 23, 2011, and the winners on June 27, 2011. This was the first year the Connoisseur-gamer Game of the Year award was given, an award for more complex games:
Game | Designer | Publisher | Result |
---|---|---|---|
Qwirkle | Susan McKinley Ross | Mindware Spiele | Template:Win |
Asara | Wolfgang Kramer and Michael Kiesling | Ravensburger | Template:Nom |
Die verbotene Insel (Forbidden Island) | Matt Leacock | Schmidt Games | Template:Nom |
Game | Designer | Publisher | Result |
---|---|---|---|
7 Wonders | Antoine Bauza | Repos Production | Template:Win |
Strasbourg | Stefan Feld | Pegasus Spiele | Template:Nom |
Lancaster | Matthias Cramer | Queen Games | Template:Nom |
Game | Designer | Publisher | Result |
---|---|---|---|
Da ist der Wurm drin | Carmen Kleinert | Zoch Verlag | Template:Win |
Die kleinen Zauberlehrlinge (Magician's Kitchen) | Thomas Daum, Violetta Leitner | Drei Magier | Template:Nom |
Monster-Falle (Monster Trap) | Inka and Markus Brand | Kosmos | Template:Nom |
2012 awards
[edit]The nominations for the 2012 awards were announced on May 21, 2012, and the winners on July 9, 2012:
Game | Designer | Publisher | Result |
---|---|---|---|
Kingdom Builder | Donald X. Vaccarino | Queen Games | Template:Win |
Las Vegas | Rüdiger Dorn | Alea/Ravensburger | Template:Nom |
Eselsbrücke | Stefan Dorra and Ralf zur Linde | Schmidt Spiele | Template:Nom |
Game | Designer | Publisher | Result |
---|---|---|---|
Village | Inka Brand and Markus Brand | Pegasus Spiele | Template:Win |
K2 | Adam Kałuża | rebel.pl | Template:Nom |
Targi | Andreas Steiger | Kosmos | Template:Nom |
Game | Designer | Publisher | Result |
---|---|---|---|
Schnappt Hubi! | Steffen Bogen | Ravensburger | Template:Win |
Spinnengift und Krötenschleim | Klaus Teuber | Kosmos | Template:Nom |
Die kleinen Drachenritter | Marco Teubner | HUCH! & friends | Template:Nom |
2013 awards
[edit]The nominations for the 2013 awards were announced on May 21, 2013, and the Spiel and Kennerspiel winners were announced on July 8, 2013. The Kinderspiel (Children's) Game of the Year was announced on June 12, 2013:
Game | Designer | Publisher | Result |
---|---|---|---|
Hanabi | Antoine Bauza | Asmodée Éditions | Template:Win |
Augustus | Paolo Mori | Hurrican | Template:Nom |
Qwixx | Steffan Benndorf | GameFactory | Template:Nom |
Game | Designer | Publisher | Result |
---|---|---|---|
Die Legenden von Andor (Legends of Andor) | Michael Menzel | Kosmos | Template:Win |
Brügge (Bruges) | Stefan Feld | Hans im Glück | Template:Nom |
Die Paläste von Carrara (The Palaces of Carrara) | Michael Kiesling and Wolfgang Kramer | Hans im Glück | Template:Nom |
Game | Designer | Publisher | Result |
---|---|---|---|
Der verzauberte Turm (The Enchanted Tower) | Inka and Markus Brand | Schmidt Games | Template:Win |
Gold am Orinoko | Bernhard Weber | HABA | Template:Nom |
Mucca Pazza | Iris Rossbach | Zoch Verlag | Template:Nom |
2014 awards
[edit]The nominations for the 2014 awards were announced on May 19, 2014. The Children's Game of the Year was announced on June 23, and the Game of the Year and Connoisseur's Game of the Year were announced on July 14:
Game | Designer | Publisher | Result |
---|---|---|---|
Camel Up | Steffen Bogen | Pegasus Spiele | Template:Win |
Concept | Gaëtan Beaujannot and Alain Rivollet | Repos Production | Template:Nom |
Splendor | Marc André | Space Cowboys | Template:Nom |
Game | Designer | Publisher | Result |
---|---|---|---|
Istanbul | Rüdiger Dorn | Pegasus Spiele | Template:Win |
Rokoko (Rococo) | Matthias Cramer, Louis Malt and Stefan Malz | Eggertspiele | Template:Nom |
Concordia | Mac Gerdts | PD-Verlag | Template:Nom |
Game | Designer | Publisher | Result |
---|---|---|---|
Geister, Geister, Schatzsuchmeister! (Ghost Fightin' Treasure Hunters) | Brian Yu | Mattel Games | Template:Win |
Flizz & Miez | Klemens Franz, Hanno Girke, Dale Yu | Stadlbauer | Template:Nom |
Richard Ritterschlag (Brandon the Brave) | Johannes Zirm | HABA | Template:Nom |
2015 awards
[edit]The nominations for the 2015 awards were announced on May 18, 2015. The Kinderspiel des Jahres winner were announced on Monday, June 8, 2015, and the Spiel and Kennerspiel winners were announced on Monday, July 6, 2015:
Game | Designer | Publisher | Result |
---|---|---|---|
Colt Express | Christophe Raimbault | Ludonaute | Template:Win |
Machi Koro | Masao Suganuma | Kosmos | Template:Nom |
The Game | Steffen Benndorf | Nürnberger Spielkarten Verlag | Template:Nom |
Game | Designer | Publisher | Result |
---|---|---|---|
Broom Service | Andreas Pelikan and Alexander Pfister | Ravensburger | Template:Win |
Elysium | Brett J. Gilbert and Matthew Dunstan | Space Cowboys | Template:Nom |
Orléans | Reiner Stockhausen | dlp games | Template:Nom |
Game | Designer | Publisher | Result |
---|---|---|---|
Spinderella | Roberto Fraga | Zoch Verlag | Template:Win |
Push a Monster | Wolfgang Dirscherl, Manfred Reindl | Queen Games | Template:Nom |
Schatz-Rabatz | Karin Hetling | Noris-Spiele | Template:Nom |
2016 awards
[edit]The nominations for the 2016 awards were announced on May 23, 2016,<ref>Template:Cite web</ref> and the winners on Monday July 18, 2016:
Game | Designer | Publisher | Result |
---|---|---|---|
Codenames | Vladimír Chvátil | Czech Games Edition | Template:Win |
Imhotep | Phil Walker-Harding | Kosmos | Template:Nom |
Karuba | Rüdiger Dorn | HABA | Template:Nom |
Game | Designer | Publisher | Result |
---|---|---|---|
Isle of Skye: Vom Häuptling zum König (Isle of Skye: From Chieftain to King) | Andreas Pelikan and Alexander Pfister | Lookout Games | Template:Win |
Pandemic Legacy - Season 1 | Matt Leacock and Rob Daviau | Z-Man Games | Template:Nom |
T.I.M.E Stories | Manuel Rozoy | Space Cowboys | Template:Nom |
Game | Designer | Publisher | Result |
---|---|---|---|
Stone Age Junior (My First Stone Age) | Marco Teubner | Hans im Glück | Template:Win |
Mmm! | Reiner Knizia | Pegasus Spiele | Template:Nom |
Leo muss zum Friseur (Leo Goes to the Barber) | Leo Colovini | Abacus Spiele | Template:Nom |
2017 awards
[edit]The nominations for the 2017 award were announced on May 22, 2017. The winner for Children's Game of the Year was announced on June 19, 2017. The winners for Game of the Year and Connoisseur-gamer Game of the Year were announced on July 17, 2017.
Game | Designer | Publisher | Result |
---|---|---|---|
Kingdomino | Bruno Cathala | Pegasus Spiele | Template:Win<ref>Template:Cite web</ref> |
Magic Maze | Kasper Lapp | Pegasus Spiele | Template:Nom |
Wettlauf nach El Dorado (The Quest for El Dorado) | Reiner Knizia | Ravensburger | Template:Nom |
Game | Designer | Publisher | Result |
---|---|---|---|
EXIT: Das Spiel (Exit: The Game) | Inka Brand and Markus Brand | Kosmos | Template:Win<ref name="auto">Template:Cite web</ref> |
Räuber der Nordsee (Raiders of the North Sea) | Shem Phillips | Schwerkraft (Oberhausen) | Template:Nom |
Terraforming Mars | Jakob Fryxelius | Schwerkraft (Oberhausen) | Template:Nom |
Game | Designer | Publisher | Result |
---|---|---|---|
ICECOOL | Brian Gomez | Amigo | Template:Win<ref name="auto1">Template:Cite web</ref> |
Captain Silver | Wolfgang Dirscherl and Manfred Reindl | Queen Games | Template:Nom |
Der Mysteriöse Wald (The Mysterious Forest) | Carlo A. Rossi | Iello (Heillecourt) | Template:Nom |
2018 awards
[edit]The nominations and the special prize for the 2018 award were announced on May 14, 2018.<ref>Template:Cite web</ref> The winner for Children's Game of the Year was announced on June 11, 2018. The winners for Game of the Year and Connoisseur-gamer Game of the Year were announced on July 23, 2018.
Game | Designer | Publisher | Result |
---|---|---|---|
Azul | Michael Kiesling | Next Move/Plan B Games | Template:Win |
Luxor | Rüdiger Dorn | Queen Games | Template:Nom |
The Mind | Wolfgang Warsch | Nürnberger-Spielkarten-Verlag | Template:Nom |
Game | Designer | Publisher | Result |
---|---|---|---|
Die Quacksalber von Quedlinburg (The Quacks of Quedlinburg) | Wolfgang Warsch | Schmidt Games | Template:Win |
Ganz Schön Clever | Wolfgang Warsch | Schmidt Games | Template:Nom |
Heaven & Ale | Michael Kiesling and Andreas Schmidt | Eggertspiele | Template:Nom |
Game | Designer | Publisher | Result |
---|---|---|---|
Funkelschatz (Dragon's Breath) | Lena und Günter Burkhardt | HABA | Template:Win |
Emojito! | Urtis Šulinskas | Huch! & friends | Template:Nom |
Panic Mansion | Asger Harding Granerud and Daniel Skjold Pedersen | Blue Orange | Template:Nom |
Game | Designer | Publisher | Category | Result |
---|---|---|---|---|
Pandemic Legacy: Season 2 | Matt Leacock and Rob Daviau | Z-Man Games | Special Prize | Template:Win |
2019 awards
[edit]The nominations for the 2019 award were announced on May 20, 2019.<ref>Template:Cite web</ref> The winner for Children's Game of the Year was announced on June 24, 2019<ref>Template:Cite web</ref>
Game | Designer | Publisher | Result |
---|---|---|---|
Just One<ref name="Spiegel">Template:Cite web</ref><ref name="Winnipeg Free Press">Template:Cite news</ref><ref name="zatu2109">Template:Cite web</ref> | Ludovic Roudy and Bruno Sautter | Repos Production | Template:Win |
L.A.M.A. (L.L.A.M.A.) | Reiner Knizia | Amigo | Template:Nom |
Werwörter (Werewords) | Ted Alspach | Ravensburger | Template:Nom |
Game | Designer | Publisher | Result |
---|---|---|---|
Flügelschlag (Wingspan)<ref name="wingspan">Template:Cite web</ref><ref name="zatu2109"/> | Elizabeth Hargrave | Stonemaier Games | Template:Win |
Carpe Diem | Stefan Feld | Alea/Ravensburger | Template:Nom |
Detective: Ein Krimi-Brettspiel (Detective: A Modern Crime Board Game) | Ignacy Trzewiczek, Przemysław Rymer and Jakub Łapot | Portal Games and Pegasus Spiele | Template:Nom |
Game | Designer | Publisher | Result |
---|---|---|---|
Tal der Wikinger (Valley of the Vikings)<ref name="spiegel2019">Template:Cite web</ref><ref>Template:Cite web</ref><ref name="zatu2109"/> | Marie and Wilfried Fort | HABA | Template:Win |
Fabulantica | Marco Teubner | Pegasus Spiele | Template:Nom |
Go Gecko Go! | Jürgen Adams | Zoch Verlag | Template:Nom |
2020 awards
[edit]The nominations for the 2020 award were announced on May 18, 2020.<ref>Template:Cite web</ref> The award for Children's Game of the Year was announced on June 15, 2020.<ref>Template:Cite web</ref> The winners were announced on July 20, 2020.<ref>Template:Cite web</ref><ref>Template:Cite web</ref>
Game | Designer | Publisher | Result |
---|---|---|---|
Pictures | Daniela and Christian Stöhr | PD-Verlag | Template:Win |
My City | Reiner Knizia | Kosmos | Template:Nom |
Nova Luna | Uwe Rosenberg and Corné van Moorsel | Edition Spielwiese and Pegasus Spiele | Template:Nom |
Game | Designer | Publisher | Result |
---|---|---|---|
Die Crew: Reist gemeinsam zum 9. Planeten (The Crew: The Quest for Planet Nine) | Thomas Sing | Kosmos | Template:Win |
Der Kartograph (Cartographers) | Jordy Adan | Pegasus Spiele | Template:Nom |
The King's Dilemma | Lorenzo Silva, Hjalmar Hach and Carlo Burelli | Horrible Guild and HeidelBÄR Games | Template:Nom |
Game | Designer | Publisher | Result |
---|---|---|---|
Speedy Roll (Hedgehog Roll) | Urtis Šulinskas | Piatnik | Template:Win |
Foto Fish | Michael Kallauch | Logis | Template:Nom |
Wir sind die Roboter (Robots) | Reinhard Staupe | NSV | Template:Nom |
2021 awards
[edit]The nominations for the 2021 award were announced on May 18, 2021.<ref name="spieldesjahres2021">Template:Cite web</ref> The award for Children's Game of the Year was announced on June 14, 2021.<ref>Template:Cite web</ref> The winners were announced on July 19, 2021.<ref>Template:Cite web</ref>
Game | Designer | Publisher | Result |
---|---|---|---|
MicroMacro: Crime City | Johannes Sich | Edition Spielwiese and Pegasus Spiele | Template:Win<ref name="spieldesjahres2021"/><ref name="dicebreaker2021">Template:Cite web</ref><ref name="tabletop2021">Template:Cite web</ref> |
Die Abenteuer des Robin Hood (The Adventures of Robin Hood) | Michael Menzel | Kosmos | Template:Nom |
Zombie Teenz Evolution | Annick Lobet | Scorpion Masqué | Template:Nom |
Game | Designer | Publisher | Result |
---|---|---|---|
