Wikisource
Appearance
About Wikisource
Please see Wikipedia's article on Wikisource.
Name and Slogan
See multilingual chart for: «Wikisource — The Free Library».
List of Wikisources by size
Template:Project lists External Source, dynamically sortable to any criteria, self-updating every six hours by cronjob.
External Source, generated wikisyntax, which manually is being pasted below.
№ | Language | Language (local) | Wiki | Good | Total | Edits | Admins | Users | Images | Updated |
---|---|---|---|---|---|---|---|---|---|---|
1 | English | English | en | 106299 | 163479 | 654948 | 28 | 14270 | 1714 | 2008-05-09 15:35:02 |
2 | French | Français | fr | 39736 | 133141 | 471635 | 12 | 3086 | 24290 | 2008-05-09 15:35:04 |
3 | Spanish | Español | es | 32655 | 45322 | 138702 | 8 | 2680 | 923 | 2008-05-09 15:35:04 |
4 | Chinese | 中文 | zh | 30190 | 36410 | 100460 | 7 | 2392 | 124 | 2008-05-09 15:35:05 |
5 | German | Deutsch | de | 21230 | 62408 | 365144 | 23 | 1962 | 2887 | 2008-05-09 15:35:03 |
6 | Italian | Italiano | it | 17911 | 62247 | 322464 | 10 | 1487 | 970 | 2008-05-09 15:35:22 |
7 | Portuguese | Português | pt | 16300 | 29246 | 84246 | 8 | 1338 | 4 | 2008-05-09 15:35:25 |
8 | Russian | Русский | ru | 15042 | 26030 | 94323 | 7 | 1017 | 304 | 2008-05-09 15:35:26 |
9 | Polish | Polski | pl | 11280 | 15285 | 76141 | 7 | 1058 | 38 | 2008-05-09 15:35:05 |
10 | Thai | ไทย | th | 11259 | 12200 | 28834 | 4 | 255 | 59 | 2008-05-09 15:35:52 |
11 | Multilingual | (Portal) | www | 6933 | 14201 | 234083 | 22 | 6477 | 695 | 2008-05-09 15:35:54 |
12 | Romanian | Română | ro | 6819 | 10505 | 36879 | 3 | 1002 | 117 | 2008-05-09 15:35:26 |
13 | Telugu | తెలుగు | te | 6686 | 7028 | 18356 | 2 | 156 | 141 | 2008-05-09 15:35:52 |
14 | Croatian | Hrvatski | hr | 6157 | 8096 | 34526 | 7 | 191 | 363 | 2008-05-09 15:35:15 |
15 | Hebrew | עברית | he | 5235 | 93838 | 151341 | 13 | 819 | 148 | 2008-05-09 15:35:29 |
16 | Czech | Čeština | cs | 4583 | 6882 | 21684 | 3 | 270 | 14 | 2008-05-09 15:35:36 |
17 | Finnish | Suomi | fi | 4124 | 5619 | 17489 | 8 | 291 | 33 | 2008-05-09 15:35:45 |
18 | Turkish | Türkçe | tr | 4027 | 7465 | 30515 | 5 | 1414 | 36 | 2008-05-09 15:35:28 |
19 | Hungarian | Magyar | hu | 3550 | 5558 | 19021 | 3 | 215 | 59 | 2008-05-09 15:35:49 |
20 | Dutch | Nederlands | nl | 3212 | 5292 | 20015 | 8 | 352 | 32 | 2008-05-09 15:35:24 |
21 | Serbian | Српски / Srpski | sr | 2546 | 3387 | 21820 | 8 | 249 | 94 | 2008-05-09 15:35:27 |
22 | Latin | Latina | la | 2358 | 5272 | 24464 | 3 | 288 | 51 | 2008-05-09 15:35:23 |
23 | Swedish | Svenska | sv | 2331 | 4021 | 18580 | 4 | 261 | 3 | 2008-05-09 15:35:28 |
24 | Arabic | العربية | ar | 2242 | 3464 | 15521 | 4 | 1526 | 2 | 2008-05-09 15:35:06 |
25 | Malayalam | മലയാളം | ml | 1809 | 2493 | 7027 | 3 | 273 | 84 | 2008-05-09 15:35:36 |
26 | Icelandic | Íslenska | is | 1668 | 2485 | 6038 | 7 | 93 | 1 | 2008-05-09 15:35:16 |
27 | Japanese | 日本語 | ja | 1663 | 3436 | 16179 | 4 | 601 | 0 | 2008-05-09 15:35:24 |
28 | Bosnian | Bosanski | bs | 1588 | 2016 | 7712 | 2 | 103 | 56 | 2008-05-09 15:35:38 |
29 | Greek | Ελληνικά | el | 1541 | 7447 | 27724 | 5 | 302 | 9 | 2008-05-09 15:35:14 |
30 | Ukrainian | Українська | uk | 1514 | 2091 | 5587 | 1 | 141 | 5 | 2008-05-09 15:35:53 |
31 | Catalan | Català | ca | 1269 | 2918 | 8954 | 3 | 142 | 1 | 2008-05-09 15:35:44 |
32 | Bengali | বাংলা | bn | 843 | 1274 | 2855 | 1 | 86 | 9 | 2008-05-09 15:35:56 |
33 | Korean | 한국어 | ko | 794 | 1354 | 7019 | 2 | 354 | 22 | 2008-05-09 15:35:22 |
34 | Slovenian | Slovenščina | sl | 776 | 1370 | 7042 | 4 | 152 | 20 | 2008-05-09 15:35:51 |
35 | Armenian | Հայերեն | hy | 664 | 1754 | 8605 | 2 | 66 | 23 | 2008-05-09 15:35:57 |
36 | Norwegian (Bokmål) | Norsk (Bokmål) | no | 618 | 1197 | 5406 | 4 | 144 | 0 | 2008-05-09 15:35:51 |
37 | Danish | Dansk | da | 577 | 1971 | 7234 | 2 | 184 | 51 | 2008-05-09 15:35:13 |
38 | Tamil | தமிழ் | ta | 405 | 682 | 1486 | 3 | 97 | 5 | 2008-05-09 15:35:56 |
39 | Indonesian | Bahasa Indonesia | id | 404 | 998 | 6555 | 5 | 429 | 13 | 2008-05-09 15:35:12 |
40 | Macedonian | Македонски | mk | 369 | 435 | 668 | 0 | 72 | 0 | 2008-05-09 15:35:55 |
41 | Azeri | Azərbaycan | az | 356 | 586 | 2763 | 1 | 96 | 2 | 2008-05-09 15:35:37 |
42 | Kannada | ಕನ್ನಡ | kn | 306 | 561 | 3355 | 4 | 113 | 4 | 2008-05-09 15:35:49 |
43 | Vietnamese | Tiếng Việt | vi | 275 | 1305 | 4338 | 2 | 551 | 12 | 2008-05-09 15:35:53 |
44 | Bulgarian | Български | bg | 271 | 595 | 3604 | 7 | 139 | 9 | 2008-05-09 15:35:37 |
45 | Persian | فارسی | fa | 264 | 728 | 4431 | 2 | 317 | 2 | 2008-05-09 15:35:14 |
46 | Estonian | Eesti | et | 251 | 429 | 2696 | 2 | 95 | 19 | 2008-05-09 15:35:45 |
47 | Slovak | Slovenčina | sk | 196 | 459 | 3707 | 2 | 112 | 0 | 2008-05-09 15:35:35 |
48 | Welsh | Cymraeg | cy | 166 | 321 | 2529 | 3 | 85 | 1 | 2008-05-09 15:35:12 |
49 | Galician | Galego | gl | 144 | 1125 | 4787 | 8 | 125 | 62 | 2008-05-09 15:35:15 |
50 | Lithuanian | Lietuvių | lt | 137 | 333 | 2909 | 3 | 94 | 1 | 2008-05-09 15:35:50 |
51 | Min Nan | Bân-lâm-gú | zh-min-nan | 57 | 217 | 3611 | 2 | 78 | 2 | 2008-05-09 15:35:54 |
52 | Yiddish | ייִדיש | yi | 40 | 339 | 3629 | 3 | 87 | 6 | 2008-05-09 15:35:35 |
53 | Haitian | Krèyol ayisyen | ht | 26 | 92 | 2033 | 2 | 69 | 5 | 2008-05-09 15:35:48 |
54 | Faroese | Føroyskt | fo | 11 | 61 | 1902 | 0 | 67 | 0 | 2008-05-09 15:35:47 |
55 | Anglo-Saxon | Englisc | ang | 4 | 15 | 1620 | 1 | 56 | 0 | 2008-05-09 15:35:38 |
Grand Total
Articles | Total | Edits | Admins | Users | Images |
---|---|---|---|---|---|
381 711 | 807 483 | 3 175 196 | 297 | 48 379 | 33 525 |
Historical discussion
Please see the talk page.