Jump to content

Wikisource

From Niidae Wiki
Revision as of 20:33, 20 April 2008 by imported>Kiensvay (List of Wikisources by size: Update 更新 អាប់ឌែត)
File:Wikisource-logo.svg
Wikisource logo

About Wikisource

Please see Wikipedia's article on Wikisource.

Name and Slogan

See multilingual chart for: "Wikisource — The Free Library".

List of Wikisources by size

Template:Project lists External Source, dynamically sortable to any criteria, self-updating every six hours by cronjob.
External Source, generated wikisyntax, which manually is being pasted below.

Language Language (local) Wiki Good Total Edits Admins Users Images Updated
1 English English en 105562 161465 630308 27 14008 1704 2008-04-20 15:35:01
2 French Français fr 39152 130902 465610 12 3014 24254 2008-04-20 15:35:08
3 Spanish Español es 32108 44691 135760 8 2609 918 2008-04-20 15:35:08
4 Chinese 中文 zh 28915 34904 95705 7 2320 124 2008-04-20 15:35:10
5 German Deutsch de 20871 61122 355579 21 1930 2883 2008-04-20 15:35:02
6 Italian Italiano it 17862 61437 286852 10 1447 922 2008-04-20 15:35:31
7 Portuguese Português pt 16149 29042 83072 8 1315 4 2008-04-20 15:35:34
8 Russian Русский ru 14844 25309 91492 5 984 303 2008-04-20 15:35:40
9 Polish Polski pl 11230 15194 75603 7 1025 38 2008-04-20 15:35:09
10 Thai ไทย th 11201 12015 28223 2 243 56 2008-04-20 15:36:10
11 Romanian Română ro 6798 10479 36746 3 983 117 2008-04-20 15:35:40
12 Multilingual (Portal) www 6754 13616 232451 22 6440 696 2008-04-20 15:36:12
13 Telugu తెలుగు te 6684 7022 18316 2 150 141 2008-04-20 15:36:09
14 Croatian Hrvatski hr 6087 8036 34420 7 188 363 2008-04-20 15:35:29
15 Hebrew עברית he 4875 92850 148449 13 792 147 2008-04-20 15:35:43
16 Czech Čeština cs 4496 6751 21369 3 261 15 2008-04-20 15:35:49
17 Finnish Suomi fi 4067 5482 16691 8 284 33 2008-04-20 15:35:59
18 Turkish Türkçe tr 4026 7376 29786 5 1376 36 2008-04-20 15:35:42
19 Hungarian Magyar hu 3481 5468 18719 3 208 56 2008-04-20 15:36:07
20 Dutch Nederlands nl 3176 5242 19837 8 345 32 2008-04-20 15:35:33
21 Serbian Српски / Srpski sr 2506 3319 21618 8 240 91 2008-04-20 15:35:41
22 Swedish Svenska sv 2331 4003 18352 4 253 3 2008-04-20 15:35:42
23 Latin Latina la 2272 5118 23950 3 281 51 2008-04-20 15:35:32
24 Arabic العربية ar 2219 3445 15262 4 1495 2 2008-04-20 15:35:10
25 Malayalam മലയാളം ml 1807 2460 6936 3 264 81 2008-04-20 15:35:55
26 Icelandic Íslenska is 1661 2475 5997 7 89 1 2008-04-20 15:35:30
27 Japanese 日本語 ja 1650 3359 15868 4 589 0 2008-04-20 15:35:33
28 Bosnian Bosanski bs 1588 2013 7703 2 100 56 2008-04-20 15:35:57
29 Ukrainian Українська uk 1508 2075 5385 1 135 3 2008-04-20 15:36:10
30 Greek Ελληνικά el 1437 7332 27451 5 290 9 2008-04-20 15:35:23
31 Catalan Català ca 1264 2907 8926 3 139 1 2008-04-20 15:35:58
32 Bengali বাংলা bn 842 1270 2834 1 81 9 2008-04-20 15:36:13
33 Korean 한국어 ko 791 1340 6930 2 335 22 2008-04-20 15:35:31
34 Slovenian Slovenščina sl 773 1364 6931 4 150 20 2008-04-20 15:36:09
35 Armenian Հայերեն hy 644 1710 7721 2 62 19 2008-04-20 15:36:14
36 Norwegian (Bokmål) Norsk (Bokmål) no 613 1190 5387 4 138 0 2008-04-20 15:36:09
37 Danish Dansk da 571 1959 7190 2 180 51 2008-04-20 15:35:22
38 Tamil தமிழ் ta 405 682 1485 3 93 5 2008-04-20 15:36:13
39 Indonesian Bahasa Indonesia id 394 982 6505 5 416 13 2008-04-20 15:35:21
40 Macedonian Македонски mk 351 414 631 0 68 0 2008-04-20 15:36:12
41 Azeri Azərbaycan az 350 564 2652 1 92 2 2008-04-20 15:35:56
42 Kannada ಕನ್ನಡ kn 306 561 3355 4 107 4 2008-04-20 15:36:07
43 Vietnamese Tiếng Việt vi 275 1301 4326 2 531 12 2008-04-20 15:36:11
44 Bulgarian Български bg 271 593 3600 7 135 9 2008-04-20 15:35:56
45 Persian فارسی fa 262 722 4372 2 304 2 2008-04-20 15:35:23
46 Estonian Eesti et 234 412 2648 2 92 19 2008-04-20 15:35:59
47 Slovak Slovenčina sk 196 458 3700 2 109 0 2008-04-20 15:35:49
48 Welsh Cymraeg cy 166 320 2526 3 82 1 2008-04-20 15:35:22
49 Galician Galego gl 139 1102 4684 8 121 62 2008-04-20 15:35:29
50 Lithuanian Lietuvių lt 137 334 2900 3 91 1 2008-04-20 15:36:08
51 Min Nan Bân-lâm-gú zh-min-nan 57 217 3611 2 76 2 2008-04-20 15:36:11
52 Yiddish ייִדיש yi 37 334 3610 3 81 6 2008-04-20 15:35:44
53 Haitian Krèyol ayisyen ht 25 88 2022 2 65 5 2008-04-20 15:36:01
54 Faroese Føroyskt fo 11 59 1900 1 63 0 2008-04-20 15:36:00
55 Anglo-Saxon Englisc ang 4 15 1620 1 52 0 2008-04-20 15:35:57

Grand Total

Articles Total Edits Admins Users Images
376 435 794 900 3 075 576 291 47 321 33 404

Historical discussion

Please see the talk page.