Jump to content

Wikisource

From Niidae Wiki
Revision as of 09:37, 19 April 2008 by imported>Kiensvay (List of Wikisources by size: update)
File:Wikisource-logo.svg
Wikisource logo

About Wikisource

Please see Wikipedia's article on Wikisource.

Name and Slogan

See multilingual chart for: "Wikisource — The Free Library".

List of Wikisources by size

Template:Project lists External Source, dynamically sortable to any criteria, self-updating every six hours by cronjob.
External Source, generated wikisyntax, which manually is being pasted below.

Language Language (local) Wiki Good Total Edits Admins Users Images Updated
1 English English en 105513 161316 629053 27 13986 1704 2008-04-19 03:15:01
2 French Français fr 39112 130817 465218 12 3007 24254 2008-04-19 03:15:03
3 Spanish Español es 32075 44613 135550 8 2603 918 2008-04-19 03:15:03
4 Chinese 中文 zh 28848 34840 95473 7 2311 124 2008-04-19 03:15:10
5 German Deutsch de 20846 61024 354842 21 1929 2883 2008-04-19 03:15:02
6 Italian Italiano it 17855 61412 283385 10 1445 922 2008-04-19 03:15:16
7 Portuguese Português pt 16087 28960 82954 8 1311 4 2008-04-19 03:15:24
8 Russian Русский ru 14829 25292 91349 5 984 303 2008-04-19 03:15:25
9 Polish Polski pl 11229 15189 75529 7 1024 38 2008-04-19 03:15:09
10 Thai ไทย th 11187 11995 28161 2 243 56 2008-04-19 03:15:55
11 Romanian Română ro 6798 10479 36742 3 980 117 2008-04-19 03:15:25
12 Multilingual (Portal) www 6755 13620 232421 22 6438 696 2008-04-19 03:16:07
13 Telugu తెలుగు te 6684 7022 18294 2 150 141 2008-04-19 03:15:54
14 Croatian Hrvatski hr 6086 8035 34418 7 188 363 2008-04-19 03:15:14
15 Hebrew עברית he 4875 92848 148445 13 791 147 2008-04-19 03:15:28
16 Czech Čeština cs 4482 6736 21325 3 261 15 2008-04-19 03:15:30
17 Turkish Türkçe tr 4100 7287 29630 5 1374 36 2008-04-19 03:15:27
18 Finnish Suomi fi 4066 5481 16686 8 283 33 2008-04-19 03:15:39
19 Hungarian Magyar hu 3481 5456 18700 3 207 56 2008-04-19 03:15:47
20 Dutch Nederlands nl 3167 5231 19808 8 344 32 2008-04-19 03:15:18
21 Serbian Српски / Srpski sr 2506 3318 21615 8 240 91 2008-04-19 03:15:26
22 Swedish Svenska sv 2336 4009 18338 4 250 3 2008-04-19 03:15:27
23 Latin Latina la 2272 5117 23945 3 280 51 2008-04-19 03:15:17
24 Arabic العربية ar 2217 3439 15250 4 1491 2 2008-04-19 03:15:10
25 Malayalam മലയാളം ml 1807 2453 6933 3 264 81 2008-04-19 03:15:30
26 Icelandic Íslenska is 1661 2475 5997 7 89 1 2008-04-19 03:15:15
27 Japanese 日本語 ja 1648 3358 15853 4 588 0 2008-04-19 03:15:19
28 Bosnian Bosanski bs 1587 2012 7702 2 100 56 2008-04-19 03:15:37
29 Ukrainian Українська uk 1508 2075 5374 1 135 3 2008-04-19 03:15:55
30 Greek Ελληνικά el 1437 7332 27450 5 290 9 2008-04-19 03:15:13
31 Catalan Català ca 1264 2907 8926 3 139 1 2008-04-19 03:15:38
32 Bengali বাংলা bn 842 1270 2833 1 81 9 2008-04-19 03:16:08
33 Korean 한국어 ko 791 1339 6906 2 335 22 2008-04-19 03:15:17
34 Slovenian Slovenščina sl 773 1362 6922 4 150 20 2008-04-19 03:15:54
35 Armenian Հայերեն hy 644 1710 7716 2 62 19 2008-04-19 03:16:09
36 Norwegian (Bokmål) Norsk (Bokmål) no 611 1188 5385 4 138 0 2008-04-19 03:15:53
37 Danish Dansk da 571 1959 7190 2 180 51 2008-04-19 03:15:13
38 Tamil தமிழ் ta 405 682 1485 3 93 5 2008-04-19 03:16:08
39 Indonesian Bahasa Indonesia id 394 984 6491 5 416 13 2008-04-19 03:15:11
40 Macedonian Македонски mk 351 414 631 0 68 0 2008-04-19 03:16:07
41 Azeri Azərbaycan az 350 564 2652 1 92 2 2008-04-19 03:15:31
42 Kannada ಕನ್ನಡ kn 306 561 3355 4 107 4 2008-04-19 03:15:52
43 Vietnamese Tiếng Việt vi 275 1301 4326 2 529 12 2008-04-19 03:16:00
44 Bulgarian Български bg 271 593 3600 7 135 9 2008-04-19 03:15:31
45 Persian فارسی fa 262 717 4359 2 304 2 2008-04-19 03:15:13
46 Estonian Eesti et 234 412 2648 2 92 19 2008-04-19 03:15:38
47 Slovak Slovenčina sk 196 458 3700 2 109 0 2008-04-19 03:15:29
48 Welsh Cymraeg cy 166 320 2526 3 82 1 2008-04-19 03:15:12
49 Galician Galego gl 139 1102 4684 8 121 62 2008-04-19 03:15:14
50 Lithuanian Lietuvių lt 137 334 2900 3 91 1 2008-04-19 03:15:53
51 Min Nan Bân-lâm-gú zh-min-nan 57 217 3611 2 76 2 2008-04-19 03:16:06
52 Yiddish ייִדיש yi 37 334 3610 3 81 6 2008-04-19 03:15:29
53 Haitian Krèyol ayisyen ht 25 88 2022 2 65 5 2008-04-19 03:15:46
54 Faroese Føroyskt fo 11 59 1900 1 63 0 2008-04-19 03:15:40
55 Anglo-Saxon Englisc ang 4 15 1620 1 52 0 2008-04-19 03:15:32

Grand Total

Articles Total Edits Admins Users Images
376 170 794 131 3 068 438 291 47 247 33 404

Historical discussion

Please see the talk page.