Jump to content

Demographics of Kiribati

From Niidae Wiki
Revision as of 16:17, 10 April 2025 by imported>Revirvlkodlaku (Cleaned up using AutoEd)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Template:Short description Template:Use dmy dates Template:Infobox place demographics

Demographic features of the population of Kiribati include population density, ethnicity, education level, health of the populace, economic status, religious affiliations, and other metrics.

Population

[edit]
  • 110,136 (2015 census)
  • 119,940 (2020 census)

Template:Historical populations Template:Largest cities

Population structure

[edit]

Template:Hidden begin

Age group Male Female Total %
Total 54 096 56 040 110 136 100
0–4 7 546 6 847 14 393 13.07
5–9 6 903 6 697 13 600 12.35
10–14 5 309 5 136 10 445 9.48
15–19 5 851 5 825 11 676 10.60
20–24 5 199 5 120 10 319 9.37
25–29 4 682 4 990 9 672 8.78
30–34 3 838 4 174 8 012 7.27
35–39 3 161 3 423 6 584 5.98
40–44 2 433 2 658 5 091 4.62
45–49 2 676 3 031 5 707 5.18
50–54 2 372 2 533 4 905 4.45
55–59 1 548 1 773 3 321 3.02
60–64 1 051 1 355 2 406 2.18
65–69 731 1 017 1 748 1.59
70–74 460 778 1 238 1.12
75–79 217 391 608 0.55
80–84 80 187 267 0.24
85–89 30 79 109 0.10
90–94 7 17 24 0.02
95–99 2 9 11 0.01
100+ 0 0 0 0
Age group Male Female Total Percent
0–14 19 758 18 680 38 438 34.90
15–64 32 811 34 882 67 693 61.46
65+ 1 527 2 478 4 005 3.64

Template:Hidden end

Template:Hidden begin

Age group Male Female Total %
Total 59 154 60 786 119 940 100
0–4 7 965 7 422 15 387 12.83
5–9 7 517 6 895 14 412 12.02
10–14 6 701 6 598 13 299 11.09
15–19 5 368 5 022 10 390 8.66
20–24 5 629 5 520 11 149 9.30
25–29 4 993 5 113 10 106 8.43
30–34 4 511 4 776 9 287 7.74
35–39 3 791 4 086 7 877 6.57
40–44 2 997 3 145 6 142 5.12
45–49 2 311 2 555 4 866 4.06
50–54 2 413 2 802 5 215 4.35
55–59 1 861 2 289 4 150 3.46
60–64 1 386 1 679 3 065 2.56
65+ 1 711 2 884 4 595 3.83
Age group Male Female Total Percent
0–14 22 183 20 915 43 098 35.93
15–64 35 260 36 987 72 247 60.24
65+ 1 711 2 884 4 595 3.83

Template:Hidden end

Vital statistics

[edit]

Vital statistic registration is incomplete.

Total fertility rate

[edit]
  • 2.25 children born/woman (2020 est.)
  • 3.3 (2018–19) – Pacific community<ref>Template:Cite web</ref>

Ethnic groups

[edit]
  • I-Kiribati 96.2%, 105,983
  • Mixed/I-Kiribati 1.8% 1,974
  • Tuvaluans 0.2% 198
  • Others 1.8% 1,981 (2015 census)

Languages

[edit]

Religion

[edit]

References

[edit]

Template:Reflist

Template:CIA World Factbook Template:Kiribati geography Template:Oceania topic