Victoria County, New Brunswick
Template:Short description Template:Use mdy dates Template:Infobox settlement
Template:Commons category Victoria County (2021 population 18,312<ref name=2021census/>) is located in northwestern New Brunswick, Canada. Farming, especially of potatoes, is the major industry in the county. The area was named for Queen Victoria.<ref>Template:Citation</ref>
Census subdivisions
[edit]Communities
[edit]There are five municipalities within Victoria County (listed by 2016 population):<ref name="cp2016"/>
Official Name | Designation | Area km2 | Population | Parish |
---|---|---|---|---|
Grand Falls/Grand-Sault | Town | 18.09 | 5,326 | Grand Falls |
Perth-Andover | Village | 8.97 | 1,590 | Perth |
Plaster Rock | Village | 3.04 | 1,023 | Gordon |
Drummond | Village | 8.90 | 737 | Drummond |
Aroostook | Village | 2.23 | 306 | Andover |
First Nations
[edit]There is one First Nations reserve in Victoria County (listed by 2016 population):<ref>Template:Cite web</ref>
Official Name | Designation | Area km2 | Population | Parish |
---|---|---|---|---|
Tobique 20 | Reserve | 24.98 | 968 | Perth |
Parishes
[edit]The county is subdivided into seven parishes (listed by 2016 population):<ref name="cp2016"/>
Demographics
[edit]Template:Historical populations
As a census division in the 2021 Census of Population conducted by Statistics Canada, Victoria County had a population of Template:Val living in Template:Val of its Template:Val total private dwellings, a change of Template:Percentage from its 2016 population of Template:Val. With a land area of Template:Convert, it had a population density of Template:Pop density in 2021.<ref name=2021census>Template:Cite web</ref> Template:Canada census
Language
[edit]Canada Census Mother Tongue - Victoria County, New Brunswick<ref name="scpast"/><ref name="census2016">Template:Cite web</ref> | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Census | Total | Template:Center | Template:Center | Template:Center | Template:Center | |||||||||||||
Year | Responses | Count | Trend | Pop % | Count | Trend | Pop % | Count | Trend | Pop % | Count | Trend | Pop % | |||||
Template:Center | Template:Center | 9,930 | Template:Decrease 7.5% | 54.07% | 7,875 | Template:Decrease 6.7% | 42.88% | 190 | Template:Steady | 1.00% | 370 | Template:Increase 25.2% | 2.01% | |||||
Template:Center | Template:Center | 10,740 | Template:Decrease 0.2% | 54.71% | 8,405 | Template:Decrease 2.2% | 42.82% | 190 | Template:Increase 90.0% | 0.97% | 295 | Template:Decrease 52.4% | 1.50% | |||||
Template:Center | Template:Center | 10,760 | Template:Decrease 4.7% | 53.61% | 8,590 | Template:Decrease 3.5% | 42.80% | 100 | Template:Decrease 48.7% | 0.50% | 620 | Template:Increase 18.1% | 3.09% | |||||
Template:Center | Template:Center | 11,290 | Template:Decrease 6.2% | 53.98% | 8,905 | Template:Decrease 0.8% | 42.58% | 195 | Template:Decrease 13.3% | 0.93% | 525 | Template:Increase 22.1% | 2.51% | |||||
Template:Center | Template:Center | 12,040 | n/a | 55.55% | 8,980 | n/a | 41.43% | 225 | n/a | 1.04% | 430 | n/a | 1.98% |
Template:Col-begin Template:Col-2 Ethnic Groups (2016)<ref name="census2016"/>
Race | Population | Pct (%) |
---|---|---|
White | 16,190 | 88.2% |
Asian | 105 | 0.6% |
Aboriginal | 1,920 | 10.5% |
Other | 80 | 0.4% |
Template:Col-2 Religious make-up (2001)<ref name="SC2001">[1] Religious make-up, for Victoria County, 2001 census - 100% data</ref>
Religion | Population | Pct (%) |
---|---|---|
Catholic | 12,695 | 60.70% |
Protestant | 6,170 | 29.50% |
Christian n.i.e. | 190 | 0.91% |
Other religions | 60 | 0.29% |
No religious affiliation | 1,800 | 8.61% |
Transportation
[edit]Major highways
[edit]- Template:Jct
- Template:Jct
- Template:Jct
- Template:Jct
- Template:Jct
- Template:Jct
- Template:Jct
- Template:Jct
- Template:Jct
- Template:Jct
- Template:Jct
- Template:Jct
- Template:Jct
- Template:Jct
Railways
[edit]The county is crossed by the Canadian National Railway’s mainline Napadogan Subdivision carrying freight and includes the Little Salmon River Trestle, the second largest railway bridge in Canada.
Protected areas and attractions
[edit]Notable people
[edit]Although not everyone in this list was born in Victoria County, they all live or have lived in Victoria County and have had significant connections to the communities.
Full Name | Community | Famous for | Birth | Death | Other |
---|---|---|---|---|---|
Ron Turcotte | Drummond | Sports | 1941 | ||
Wayne Maunder | Four Falls | Actor | 1937 | 2018 |
See also
[edit]References
[edit]External links
[edit]
Template:Geographic Location (8-way)
Template:Subdivisions of New Brunswick
Template:Coord