Madawaska County, New Brunswick
Template:Short description Template:Use mdy dates Template:Infobox settlement
Madawaska County (2021 population 32,603<ref name=2021census/>), also known as the "New Brunswick Panhandle",<ref>Template:Cite web</ref> is located in northwestern New Brunswick, Canada. Over 90% of the county's population speaks French. Its Francophone population are known as "Brayons." Forestry is the major industry in the county.
History
[edit]The first inhabitants of what is now called Madawaska County were the Maliseet or Wolastoqiyik, who occupied and used the land along the Saint John River Valley north to the St. Lawrence River and south to the Penobscot River. There is debate concerning the true origin of the word "Madawaska". The earliest settlers were from Quebec. The area was the focus of the bloodless Aroostook War, a border dispute led by businessman and political activist John Baker.
The earliest settlers of the Upper Saint John River Valley have been clearly verified, with census results of the Madawaska region taken in 1820 showing where most families had originated from Quebec.<ref>Template:Cite web</ref><ref>Template:Cite web</ref>
Census subdivisions
[edit]Communities
[edit]There are ten municipalities within Madawaska County (listed by 2016 population):<ref name="GNB">Template:Cite web</ref>
Official Name | Designation | Area km2 | Population | Parish |
---|---|---|---|---|
Edmundston | City | 106.85 | 16,580 | Madawaska, Saint-Basile, Saint-Jacques, Saint-Joseph |
Saint-Léonard | Town | 5.22 | 1,300 | Saint-Léonard |
Sainte-Anne-de-Madawaska | Village | 9.19 | 957 | Sainte-Anne |
Clair | Village | 10.61 | 781 | Clair |
Saint-André | Rural community | 8.04 | 772 | Saint-André Parish |
Rivière-Verte | Village | 6.70 | 724 | Rivière-Verte |
Lac-Baker | Village | 37.18 | 690 | Lac-Baker |
Baker-Brook | Village | 12.27 | 564 | Baker Brook |
Saint-François-de-Madawaska | Village | 6.39 | 470 | Saint-François |
Saint-Hilaire | Village | 5.68 | 252 | Saint-Hilaire |
First Nations
[edit]There is one First Nations reserve in Madawaska County (listed by 2016 population):<ref name="cp2016"/>
Official Name | Designation | Area km2 | Population | Parish |
---|---|---|---|---|
St. Basile 10 | Reserve | 3.22 | 214 | Saint-Basile |
Parishes
[edit]The county is subdivided into fourteen parishes (listed by 2016 population):<ref name="cp2016"/>
Demographics
[edit]Template:Historical populations
As a census division in the 2021 Census of Population conducted by Statistics Canada, Madawaska County had a population of Template:Val living in Template:Val of its Template:Val total private dwellings, a change of Template:Percentage from its 2016 population of Template:Val. With a land area of Template:Convert, it had a population density of Template:Pop density in 2021.<ref name=2021census>Template:Cite web</ref> Template:Canada census
Language
[edit]Canada Census Mother Tongue - Madawaska County, New Brunswick<ref name="scpast"/><ref name="census2016">Template:Cite web</ref> | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Census | Total | Template:Center | Template:Center | Template:Center | Template:Center | |||||||||||||
Year | Responses | Count | Trend | Pop % | Count | Trend | Pop % | Count | Trend | Pop % | Count | Trend | Pop % | |||||
Template:Center | Template:Center | 29,765 | Template:Decrease 2.5% | 92.71% | 1,645 | Template:Increase 7.5% | 5.12% | 372 | Template:Increase 24.0% | 1.17% | 320 | Template:Increase 77.8% | 1.00% | |||||
Template:Center | Template:Center | 30,500 | Template:Decrease 2.2% | 93.82% | 1,530 | Template:Decrease 8.1% | 4.71% | 300 | Template:Increase 13.2% | 0.92% | 180 | Template:Decrease 54.4% | 0.55% | |||||
Template:Center | Template:Center | 31,185 | Template:Decrease 4.7% | 93.06% | 1,665 | Template:Increase 6.1% | 4.97% | 265 | Template:Decrease 26.4% | 0.79% | 395 | Template:Increase 119.4% | 1.18% | |||||
Template:Center | Template:Center | 32,735 | Template:Decrease 3.8% | 93.94% | 1,570 | Template:Decrease 14.2% | 4.51% | 360 | Template:Increase 14.3% | 1.03% | 180 | Template:Increase 44.0% | 0.52% | |||||
Template:Center | Template:Center | 34,030 | n/a | 93.75% | 1,830 | n/a | 5.04% | 315 | n/a | 0.87% | 125 | n/a | 0.34% |
Access routes
[edit]Highways and numbered routes that run through the county, including external routes that start or finish at the county limits:<ref>Atlantic Canada Back Road Atlas Template:ISBN</ref> Template:Col-begin Template:Col-4
- Highways
- Principal Routes
- Secondary Routes:
- External Routes:
Protected areas and attractions
[edit]Notable people
[edit]See also
[edit]References
[edit]
Template:Geographic Location (8-way)
Template:Subdivisions of New Brunswick
Template:Coord