Gloucester County, New Brunswick
Template:Short description Template:Use Canadian English Template:Use mdy dates Template:Infobox settlement
Gloucester County (2021 population 78,256<ref name=2021census/>) is located in the northeastern corner of New Brunswick, Canada.<ref name="GNB">New Brunswick Provincial Archives - Gloucester County</ref> Fishing, mining and forestry are the major industries in the county. The eastern section of the county is known for its Acadian culture. The county is named for Princess Mary, Duchess of Gloucester and Edinburgh.<ref>Template:Citation</ref>
Census subdivisions
[edit]Communities
[edit]There are 19 municipalities within the county. They are listed below by 2016 population:<ref name="cp2016"/>
Official Name | Designation | Area km2 | Population | Parish |
---|---|---|---|---|
Bathurst | City | 92.04 | 11,897 | Bathurst |
Tracadie-Sheila | Town (dissolved) | 24.65 | 5,171 | Saumarez |
Beresford | Town | 19.41 | 4,288 | Beresford |
Caraquet | Town | 68.35 | 4,248 | Caraquet |
Shippagan | Town | 10.02 | 2,580 | Shippagan |
Petit-Rocher | Village | 4.52 | 1,897 | Beresford |
Belledune | Village | 189.47 | 1,417 | Beresford |
Bas-Caraquet | Village | 31.01 | 1,305 | Caraquet |
Lamèque | Town | 12.51 | 1,285 | Shippagan |
Bertrand | Village | 57.44 | 1,166 | Caraquet |
Nigadoo | Village | 7.65 | 963 | Beresford |
Grande-Anse | Village | 24.33 | 899 | New Bandon |
Pointe-Verte | Village | 13.79 | 886 | Beresford |
Sainte-Marie-Saint-Raphaël | Village | 15.90 | 879 | Shippagan |
Le Goulet | Village | 5.49 | 793 | Shippagan |
Saint-Isidore | Village | 22.94 | 764 | Saint-Isidore |
Paquetville | Village | 9.26 | 720 | Paquetville |
Saint-Léolin | Village | 19.73 | 647 | New Bandon |
Maisonnette | Village | 12.90 | 495 | New Bandon |
First Nations
[edit]There is one First Nations reservation in Gloucester County (listed with 2016 population):<ref name="cp2016" />
Official Name | Designation | Area km2 | Population | Parish |
---|---|---|---|---|
Pabineau 11 | Reservation | 4.92 | 134 | Bathurst |
Parishes
[edit]The county is subdivided into ten parishes (listed by 2016 population):<ref name="cp2016" />
Demographics
[edit]Template:Historical populations
As a census division in the 2021 Census of Population conducted by Statistics Canada, Gloucester County had a population of Template:Val living in Template:Val of its Template:Val total private dwellings, a change of Template:Percentage from its 2016 population of Template:Val. With a land area of Template:Convert, it had a population density of Template:Pop density in 2021.<ref name=2021census>Template:Cite web</ref> Template:Canada census
Language
[edit]Canada Census Mother Tongue - Gloucester County, New Brunswick<ref name="scpast"/> | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Census | Total | Template:Center | Template:Center | Template:Center | Template:Center | |||||||||||||
Year | Responses | Count | Trend | Pop % | Count | Trend | Pop % | Count | Trend | Pop % | Count | Trend | Pop % | |||||
Template:Center | Template:Center | 64,890 | Template:Increase 1.0% | 84.20% | 10,795 | Template:Decrease 2.8% | 14.01% | 810 | Template:Increase 8.0% | 1.05% | 220 | Template:Decrease 44.3% | 0.28% | |||||
Template:Center | Template:Center | 64,270 | Template:Decrease 1.4% | 84.00% | 11,105 | Template:Decrease 0.5% | 14.51% | 745 | Template:Increase 19.2% | 0.97% | 395 | Template:Decrease 41.5% | 0.52% | |||||
Template:Center | Template:Center | 65,210 | Template:Decrease 4.7% | 83.95% | 11,165 | Template:Decrease 8.9% | 14.37% | 625 | Template:Decrease 26.0% | 0.80% | 675 | Template:Increase 206.8% | 0.87% | |||||
Template:Center | Template:Center | 68,440 | Template:Decrease 5.0% | 83.71% | 12,255 | Template:Decrease 9.5% | 14.99% | 845 | Template:Increase 8.3% | 1.03% | 220 | Template:Decrease 6.4% | 0.27% | |||||
Template:Center | Template:Center | 72,060 | n/a | 83.19% | 13,545 | n/a | 15.64% | 780 | n/a | 0.90% | 235 | n/a | 0.27% |
Access Routes
[edit]Highways and numbered routes that run through the county, including external routes that start or finish at the county limits:<ref>Atlantic Canada Back Road Atlas Template:ISBN</ref> Template:Col-begin Template:Col-5
- Highways
- Principal Routes
- Secondary Routes:
- Secondary Routes (cont):
- External Routes:
- None
Protected areas and attractions
[edit]Notable people
[edit]See also
[edit]References
[edit]External links
[edit]
Template:Geographic Location (8-way)
Template:Subdivisions of New Brunswick
Template:Coord