Croatia Airlines
Template:Short description Template:Infobox airline
Croatia Airlines Ltd. is the flag carrier of Croatia. Its headquarters are in Buzin near Zagreb,<ref name="Basic information">Template:Cite web</ref> the capital, and operates domestic and international services mainly to European destinations. Its main hub is Zagreb International Airport with focus cities being Dubrovnik, Split, and Zadar.<ref name="FI">Flight International 3 April 2007</ref> Since November 2004, the airline has been a member of Star Alliance.
History
[edit]Early years
[edit]The airline was established in June 1991 with no planes and already with poor economic prospects. Later in 1991, Croatia Airlines signed an agreement with Adria Airways which allowed it to lease a McDonnell Douglas MD-82 to commence domestic jet services between Zagreb and Split. Croatia Airlines acquired three Boeing 737s from Lufthansa and became a member of the International Air Transport Association (IATA). As the flag carrier of newly independent Croatia, the airline launched its first international service on 5 April 1992, from Zagreb to Frankfurt.<ref>Croatia Airlines turns 25 at EX-YU Aviation News, 12-8-2014, retrieved 1-12-2015</ref>
In 1993, two new ATR 42s and two more 737s joined the fleet and representative offices were opened in several European cities and the company bought the travel agency Obzor to organize travel packages for groups and individuals. By 1994, Croatia Airlines had welcomed its millionth passenger. Later that year, Pope John Paul II flew the airline on a trip to Croatia.Template:Cn
In 1995, another ATR 42 was welcomed, as was the two millionth passenger. In 1996, Croatia Airlines became the first airline to fly to Sarajevo after the Bosnian War. In 1997, the airline's first Airbus A320 arrived and was named Rijeka. In 1998, another first plane of a new type arrived when the airline's first Airbus A319 joined the fleet. This airplane was named Zadar. In the same year, Croatia Airlines became a member of the Association of European Airlines (AEA). By 1999, two more Airbus jets had arrived and Croatia Airlines started selling the Boeing part of their fleet. The airline flew its five millionth passenger.Template:Citation needed
Development since 2000
[edit]In 2000, two more Airbus planes arrived and an automated ticketing system was inaugurated. In 2001, the airline received maintenance and technical performing certificates from the German aviation authority Luftfahrt-Bundesamt. On 18 November 2004, Croatia Airlines joined Star Alliance.Template:Cn
Airbus and Croatia Airlines announced on 22 October 2008 the order of four additional 132-seat A319 aircraft, to be delivered from 2013.<ref>Croatia Airlines to acquire four additional A320 family aircraft Template:Webarchive 22 October 2008</ref> By March 2009, the airline also retired its fleet of three ATR 42 short-haul aircraft, after operating the type since 1993, and replaced it with a fleet of six Bombardier Dash 8 Q400s, the first of which was delivered in May 2008.Template:Cn
The airline carried its 20,000,000th passenger in July 2009,<ref>Template:Cite web</ref> and has carried well over 1 million passengers annually from 2000.<ref>Template:Cite web</ref>
Croatia Airlines and maintenance partner Lufthansa announced on 23 May 2011 the introduction of new slim-line Recaro economy seats to be retrofitted into certain A320 Family aircraft from summer 2012, increasing seating capacity by two rows.<ref>Template:Cite web</ref><ref>Template:Cite web</ref>
Losses have been made for several years; in November 2012, the government announced that it would provide HRK 800m ($ 136m) for Croatia Airlines to become cost-effective from 2013 on. The government is seeking to restructure the airline, which includes plans to cut its workforce by ten percent within two years and it is also looking for a strategic investor.<ref name="friedlnews">Template:Cite web</ref>
In February 2020, Croatia Airlines announced two new seasonal flights to Podgorica and Sofia operated by Bombardier Dash 8 Q400.<ref name="CA">Template:Cite webTemplate:Dead link</ref>
In April 2024, Croatia Airlines concluded an agreement on the lease of an Airbus A319 aircraft with the Croatian airline Fly Air41, which is otherwise a sister company to SundAir.<ref>Template:Cite web</ref>
Renewal of the fleet
[edit]In October 2022, Croatia Airlines announced plans to reduce their fleet and replace all current aircraft with six new Airbus A220-300 by 2026. The airline decided against the competing Embraer E2 as it was able to use downpayments for a former and since cancelled order for Airbus A319s nearly 15 years ago.<ref name="a220">aerotelegraph.com (German) 5 October 2022</ref> In November 2022, it has been stated that the airline will operate up to 15 A220 with 9 additional aircraft to be leased.<ref name="flightglobal">flightglobal.com - Croatia Airlines to operate up to 15 A220s as it places firm order 29 November 2022</ref> In January 2023, a lease was agreed for the first six aircraft of four A220-300 aircraft and two A220-100 aircraft. The lease was concluded with Air Lease Corporation Clover based in the Republic of Ireland as the lessor.<ref name=":1">Template:Cite web</ref>
In September 2023, Croatia Airlines sold and leased back its entire Airbus fleet from lessor World Star Aviation. Four Airbus A319 and one Airbus A320 were sold prior to the Airbus A220 delivery.<ref>Template:Cite web</ref> In November 2023, Croatia Airlines has started retiring aircraft prior to its first Airbus A220 deliveries with the first aircraft to leave the fleet being an Airbus A319-100.<ref name=":2">Template:Cite web</ref> The arrival of the first aircraft was confirmed for July 2024, while the second new A220 was expected at the end of the same year. The following six aircraft would be delivered in 2025, then four in 2026, and the last three in 2027.<ref name=":3">Template:Cite web</ref> On 30 July 2024, first airplane named Zagreb, landed on Zagreb Airport.<ref name=":0">Template:Cite web</ref> Second airplane arrived on 20 December 2024 and it was named Split.<ref>Template:Cite web</ref>
Corporate affairs
[edit]Ownership
[edit]Croatia Airlines is a joint-stock company. Its share capital is divided into 92.388 million ordinary shares (Template:As of):<ref>Template:Cite web</ref>
Share owner | Number of shares | Percentage |
---|---|---|
Republic of Croatia | 91,610,821 | 99.16% |
Zagreb Airport Ltd. | 477,121 | 0.52% |
Hrvatska poštanska banka for the Republic of Croatia | 173,768 | 0.19% |
JANAF | 22,000 | 0.02% |
Others | 104,243 | 0.11% |
Business trends
[edit]The key trends for Croatia Airlines group over recent years are shown below (as at year ending 31 December):<ref>Template:Cite web</ref>
Year | Turnover (€ m) |
Net profit (€ m) |
Number of employeesTemplate:Efn |
Number of passengers (m) |
Passenger load factor (%) |
Number of aircraftTemplate:Efn |
Sources |
---|---|---|---|---|---|---|---|
2007 | 204 | 0.13 | 1,052 | 1.7 | 64.9 | 10 | <ref name="croatiaairlines">Template:Cite web</ref> |
2008 | 229 | Template:Color | 1,113 | 1.8 | 65.2 | 10 | <ref name="croatiaairlines" /> |
2009 | 192 | Template:Color | 1,131 | 1.7 | 61.4 | 12 | <ref>Template:Cite web</ref> |
2010 | 196 | Template:Color | 1,117 | 1.6 | 62.0 | 13 | <ref>Template:Cite web</ref> |
2011 | 234 | Template:Color | 1,101 | 1.8 | 67.0 | 13 | <ref>Template:Cite web</ref> |
2012 | 237 | Template:Color | 1,086 | 1.9 | 69.1 | 13 | <ref>Template:Cite web</ref> |
2013 | 219 | 0.19 | 1,041 | 1.7 | 68.8 | 12 | <ref>Template:Cite web</ref> |
2014 | 218 | 1.1 | 908 | 1.8 | 69.2 | 12 | <ref>Template:Cite web</ref> |
2015 | 214 | 1.9 | 898 | 1.8 | 69.7 | 12 | <ref>Template:Cite web</ref> |
2016 | 215 | 1.0 | 967 | 1.9 | 70.7 | 12 | <ref>Template:Cite web</ref> |
2017 | 233 | 3.5 | 924 | 2.1 | 75.2 | 12 | <ref>Template:Cite web</ref> |
2018 | 236 | Template:Color | 959 | 2.1 | 73.5 | 12 | <ref>Template:Cite web</ref><ref>Template:Cite web</ref> |
2019 | 236 | Template:Color | 999 | 2.1 | 73.6 | 12 | <ref>Template:Cite web</ref> |
2020 | 100 | Template:Color | 980 | 0.61 | 49.6 | 12 | <ref>Template:Cite web</ref> |
2021 | 112 | Template:Color | 920 | 0.78 | 49.9 | 13 | <ref>Template:Cite web</ref> |
2022 | 210 | Template:Color | 909 | 1.4 | 62.0 | 12 | <ref>Template:Cite web</ref> |
2023 | 252 | 2.0 | 911 | 1.7 | 65.3 | 12 | <ref>Template:Cite web</ref> |
2024 | 220 | Template:Color | 1.8 | 65.1 | 13 | <ref>Template:Cite web</ref> |
Destinations
[edit]Template:As of, Croatia Airlines flies to the following destinations:<ref name="OU_Routes">Template:Cite web</ref>
Country | City | Airport | Notes | Refs |
---|---|---|---|---|
Albania | Tirana | Tirana International Airport Nënë Tereza | Template:Airline seasonal | <ref name=OUseasonal25>Template:Cite web</ref> |
Austria | Vienna | Vienna International Airport | <ref name="OU_Routes"/> | |
Belgium | Brussels | Brussels Airport | <ref name="OU_Routes"/> | |
Bosnia and Herzegovina | Mostar | Mostar International Airport | <ref name="OU_Routes"/> | |
Sarajevo | Sarajevo International Airport | <ref name="OU_Routes"/> | ||
Croatia | Brač | Brač Airport | Template:Airline seasonal | <ref name="OU_Routes"/><ref name=OUsummer25>Template:Cite web</ref> |
Dubrovnik | Dubrovnik Airport | Template:Airline hub | <ref name="OU_Routes"/><ref name=":4">Template:Cite web</ref> | |
Osijek | Osijek Airport | <ref name="OU_Routes"/> | ||
Pula | Pula Airport | <ref name="OU_Routes"/> | ||
Rijeka | Rijeka Airport | <ref name="OU_Routes"/><ref name=OUsummer25 /> | ||
Split | Split Airport | Template:Airline hub | <ref name="OU_Routes"/><ref name=":4" /> | |
Zadar | Zadar Airport | <ref name="OU_Routes"/> | ||
Zagreb | Zagreb Airport | Template:Airline hub | <ref name="OU_Routes"/><ref name=":4" /> | |
Czech Republic | Prague | Václav Havel Airport Prague | Template:Airline seasonal | <ref name="OU_Routes"/><ref name=OUseasonal25 /> |
Denmark | Copenhagen | Copenhagen Airport | <ref name="OU_Routes"/> | |
France | Lyon | Lyon–Saint-Exupéry Airport | Template:Airline seasonal | <ref name="OU_Routes"/><ref name=OUsummer25 /> |
Paris | Charles de Gaulle Airport | <ref name="OU_Routes"/><ref name=":4" /> | ||
Germany | Berlin | Berlin Brandenburg Airport | Template:Airline seasonal | <ref name="OU_Routes"/><ref name=":4" /><ref name=OUseasonal25 /> |
Düsseldorf | Düsseldorf Airport | Template:Airline seasonal | <ref name="OU_Routes"/><ref name=OUsummer25 /> | |
Frankfurt | Frankfurt Airport | <ref name="OU_Routes"/><ref name=":4" /> | ||
Munich | Munich Airport | <ref name="OU_Routes"/> | ||
Greece | Athens | Athens International Airport | Template:Airline seasonal | <ref name="OU_Routes"/><ref name=OUsummer25 /> |
Ireland | Dublin | Dublin Airport | Template:Airline seasonal | <ref name="OU_Routes"/><ref name=OUsummer25 /> |
Israel | Tel Aviv | Ben Gurion Airport | Template:Airline seasonal | <ref name="TLV_Susp_Aug_24">Template:Cite news</ref> |
Italy | Milan | Milan Malpensa Airport | Template:Airline seasonal | <ref name="OU_Routes"/><ref name=OUseasonal25 /> |
Rome | Rome Fiumicino Airport | <ref name="OU_Routes"/> | ||
Netherlands | Amsterdam | Amsterdam Airport Schiphol | <ref name="OU_Routes"/><ref name=":4" /> | |
North Macedonia | Skopje | Skopje International Airport | <ref name="OU_Routes"/><ref name=":4" /> | |
Norway | Oslo | Oslo Airport, Gardermoen | Template:Airline seasonal | <ref name="OU_Routes"/><ref name=OUseasonal25 /> |
Romania | Bucharest | Henri Coandă International Airport | Template:Airline seasonal | <ref name="OU_Routes"/><ref name=OUseasonal25 /> |
Spain | Barcelona | Josep Tarradellas Barcelona–El Prat Airport | Template:Airline seasonal | <ref name="OU_Routes"/><ref name=":4" /><ref name=OUsummer25 /> |
Sweden | Stockholm | Stockholm Arlanda Airport | Template:Airline seasonal | <ref name="OU_Routes"/><ref name=OUseasonal25 /> |
Switzerland | Zürich | Zürich Airport | <ref name="OU_Routes"/> | |
Turkey | Istanbul | Istanbul Airport | Template:Airline seasonal | <ref>Template:Cite web</ref><ref name=OUsummer25 /> |
United Kingdom | London | Gatwick Airport | Template:Airline seasonal | <ref name="OU_Routes"/><ref name=OUsummer25 /> |
Heathrow Airport | <ref name="OU_Routes"/><ref name=":4" /> |
Codeshare agreements
[edit]Croatia Airlines has codeshare agreements with the following airlines:<ref name="CAPA Croatia Airlines profile">Template:Cite web</ref>
- Air Canada
- Air France
- Air India
- Asiana Airlines
- Austrian Airlines
- Brussels Airlines
- ITA Airways
- KLM Royal Dutch Airlines
- LOT Polish Airlines
- Lufthansa
- Singapore Airlines
- Swiss International Air Lines
- TAP Air Portugal
- Turkish Airlines
- United Airlines
Fleet
[edit]Current fleet
[edit]Template:As of, Croatia Airlines fleet consists of the following aircraft:<ref name="fleetofficial">Template:Cite web</ref><ref>Template:Cite web</ref>
Aircraft | In service | Orders | Passengers<ref name="fleetofficial"/> | Notes |
---|---|---|---|---|
Airbus A220-100 | — | 2 | 127<ref name=":1" /> | Deliveries since July 2024.<ref name=flightglobal/><ref name=":3" /><ref name=":0" /><ref name=aero.de>Template:Cite news</ref><ref>Template:Cite web</ref> |
Airbus A220-300 | 3<ref>Template:Cite web</ref> | 10 | 149<ref name=":3" /> | |
Airbus A319-100 | 4 | — | 144 | To be replaced by Airbus A220.<ref name=aero.de/><ref>Template:Cite news</ref> |
Airbus A320-200 | 2 | — | 174 | |
Template:Nowrap | 4<ref>Template:Cite web</ref> | — | 76 | |
Total | 13 | 12 |
Former fleet
[edit]Croatia Airlines formerly also operated the following aircraft types:
Aircraft | Total | Introduced | Retired | Notes |
---|---|---|---|---|
ATR 42-300QC | 3 | 1993 | 2009 | <ref>Template:Cite web</ref> |
BAe 146-200 | 2 | 2000 | 2002 | <ref>Template:Cite web</ref> |
Boeing 737-200 | 5 | 1992 | 1999 | <ref>Template:Cite web</ref> |
Fokker 100 | 1 | 2001 | 2005 | <ref>Template:Cite web</ref> |
McDonnell Douglas MD-82 | 2 | 1990 | 1991 | <ref>Template:Cite web</ref> |
Notes
[edit]References
[edit]External links
[edit]Template:Commons category-inline
Template:Portalbar Template:Navboxes Template:Authority control