Sala Municipality, Sweden
Sala Municipality (Template:Langx) is a municipality in Västmanland County in central Sweden. Its seat is located in the city of Sala.
The present municipality was created in 1971, when the City of Sala was amalgamated with the rural municipalities Möklinta and Tärna and a part of Västerfärnebo.
Localities
[edit]Demographics
[edit]This is a demographic table based on Sala Municipality's electoral districts in the 2022 Swedish general election sourced from SVT's election platform, in turn taken from SCB official statistics.<ref name=SalaVal2022>Template:Cite web</ref>
In total there were 22,969 residents, including 17,496 Swedish citizens of voting age.<ref name=SalaVal2022/> 46.1% voted for the left coalition and 52.6% for the right coalition. Indicators are in percentage points except population totals and income.
Location | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip |
---|---|---|---|---|---|---|---|---|---|
style="background:Template:Party color;color:#FFFFFF;" | | style="background:Template:Party color;color:#FFFFFF;" | | ||||||||
% | % | ||||||||
Centrum | 2,070 | 1,786 | 50.1 | 49.1 | 76 | 83 | 17 | 21,676 | 29 |
Dalhem-Gärdesta | 2,238 | 1,622 | 47.6 | 51.0 | 80 | 80 | 20 | 24,645 | 36 |
Jakobsberg-Bryggeriet | 1,708 | 1,247 | 55.4 | 43.2 | 70 | 63 | 37 | 19,702 | 30 |
Kila-Fläckebo | 1,722 | 1,390 | 44.2 | 53.9 | 87 | 92 | 8 | 26,910 | 36 |
Kumla-Ransta-Tärna | 1,876 | 1,431 | 40.3 | 58.6 | 85 | 91 | 9 | 26,523 | 35 |
Kungsängen-Valla | 1,701 | 1,383 | 50.8 | 48.0 | 87 | 81 | 19 | 26,980 | 38 |
Möklinta | 1,237 | 949 | 33.6 | 64.2 | 80 | 90 | 10 | 22,502 | 24 |
Sala N | 1,938 | 1,491 | 46.5 | 52.0 | 83 | 85 | 15 | 25,729 | 31 |
Sala S | 2,307 | 1,712 | 46.5 | 52.7 | 85 | 85 | 15 | 28,039 | 38 |
Sala Ö | 1,656 | 1,293 | 36.5 | 62.4 | 88 | 93 | 7 | 27,426 | 31 |
Västerfärnebo | 2,106 | 1,677 | 39.6 | 59.6 | 85 | 92 | 8 | 24,113 | 29 |
Åkra | 2,410 | 1,515 | 61.2 | 36.3 | 64 | 46 | 54 | 18,136 | 24 |
Source: SVT<ref name=SalaVal2022/> |
See also
[edit]References
[edit]External links
[edit]Template:Geographic location Template:Västmanland County Template:Localities in Sala Municipality