Wikisource
Appearance
About Wikisource
Please see Wikipedia's article on Wikisource.
Name and Slogan
See multilingual chart for: «Wikisource — The Free Library».
List of Wikisources by size
Template:Project lists External Source, dynamically sortable to any criteria, self-updating every six hours by cronjob.
External Source, generated wikisyntax, which manually is being pasted below.
№ | Language | Language (local) | Wiki | Good | Total | Edits | Admins | Users | Images | Updated |
---|---|---|---|---|---|---|---|---|---|---|
1 | English | English | en | 106893 | 170585 | 671557 | 28 | 14500 | 1729 | 2008-05-26 03:15:22 |
2 | French | Français | fr | 40151 | 135614 | 478212 | 12 | 3140 | 24315 | 2008-05-26 03:16:24 |
3 | Spanish | Español | es | 33024 | 45841 | 141201 | 7 | 2721 | 924 | 2008-05-26 03:16:24 |
4 | Chinese | 中文 | zh | 30903 | 37308 | 102573 | 7 | 2444 | 124 | 2008-05-26 03:16:56 |
5 | German | Deutsch | de | 21528 | 63721 | 372161 | 24 | 1991 | 2887 | 2008-05-26 03:16:03 |
6 | Italian | Italiano | it | 18227 | 63514 | 355122 | 9 | 1503 | 988 | 2008-05-26 03:17:58 |
7 | Portuguese | Português | pt | 16314 | 29285 | 84554 | 7 | 1369 | 4 | 2008-05-26 03:18:07 |
8 | Russian | Русский | ru | 15242 | 26568 | 96900 | 6 | 1051 | 296 | 2008-05-26 03:18:09 |
9 | Polish | Polski | pl | 11344 | 15365 | 76546 | 7 | 1081 | 39 | 2008-05-26 03:16:35 |
10 | Thai | ไทย | th | 11310 | 12275 | 29061 | 3 | 262 | 65 | 2008-05-26 03:18:31 |
11 | Romanian | Română | ro | 6847 | 10550 | 37148 | 3 | 1026 | 117 | 2008-05-26 03:18:08 |
12 | Multilingual | (Portal) | www | 6791 | 14324 | 234925 | 22 | 6516 | 694 | 2008-05-26 03:18:44 |
13 | Telugu | తెలుగు | te | 6689 | 7038 | 18402 | 2 | 164 | 141 | 2008-05-26 03:18:30 |
14 | Croatian | Hrvatski | hr | 6150 | 8033 | 35091 | 7 | 196 | 363 | 2008-05-26 03:17:41 |
15 | Hebrew | עברית | he | 5555 | 94801 | 153196 | 13 | 835 | 148 | 2008-05-26 03:18:17 |
16 | Czech | Čeština | cs | 4613 | 6932 | 21896 | 3 | 279 | 14 | 2008-05-26 03:18:20 |
17 | Finnish | Suomi | fi | 4154 | 5663 | 17718 | 7 | 299 | 33 | 2008-05-26 03:18:25 |
18 | Turkish | Türkçe | tr | 4026 | 7492 | 30777 | 4 | 1441 | 36 | 2008-05-26 03:18:11 |
19 | Hungarian | Magyar | hu | 3659 | 5683 | 19244 | 3 | 224 | 59 | 2008-05-26 03:18:28 |
20 | Dutch | Nederlands | nl | 3239 | 5332 | 20252 | 8 | 361 | 32 | 2008-05-26 03:18:06 |
21 | Serbian | Српски / Srpski | sr | 2552 | 3467 | 21961 | 8 | 262 | 94 | 2008-05-26 03:18:09 |
22 | Latin | Latina | la | 2373 | 5303 | 24653 | 3 | 295 | 51 | 2008-05-26 03:18:05 |
23 | Swedish | Svenska | sv | 2352 | 4057 | 18755 | 3 | 267 | 3 | 2008-05-26 03:18:10 |
24 | Arabic | العربية | ar | 2250 | 3515 | 15927 | 4 | 1556 | 3 | 2008-05-26 03:17:07 |
25 | Malayalam | മലയാളം | ml | 1817 | 2503 | 7077 | 3 | 282 | 84 | 2008-05-26 03:18:20 |
26 | Japanese | 日本語 | ja | 1700 | 3574 | 16589 | 4 | 615 | 0 | 2008-05-26 03:18:06 |
27 | Icelandic | Íslenska | is | 1687 | 2513 | 6090 | 6 | 98 | 1 | 2008-05-26 03:17:58 |
28 | Bosnian | Bosanski | bs | 1604 | 2038 | 7756 | 2 | 111 | 56 | 2008-05-26 03:18:23 |
29 | Ukrainian | Українська | uk | 1559 | 2185 | 5850 | 1 | 150 | 5 | 2008-05-26 03:18:32 |
30 | Greek | Ελληνικά | el | 1538 | 7443 | 27750 | 5 | 308 | 9 | 2008-05-26 03:17:30 |
31 | Catalan | Català | ca | 1269 | 2930 | 8983 | 2 | 150 | 1 | 2008-05-26 03:18:24 |
32 | Korean | 한국어 | ko | 1062 | 2185 | 10401 | 3 | 379 | 24 | 2008-05-26 03:17:59 |
33 | Bengali | বাংলা | bn | 885 | 1322 | 2953 | 1 | 92 | 9 | 2008-05-26 03:18:45 |
34 | Slovenian | Slovenščina | sl | 777 | 1375 | 7147 | 3 | 159 | 20 | 2008-05-26 03:18:30 |
35 | Armenian | Հայերեն | hy | 666 | 2178 | 9686 | 2 | 70 | 30 | 2008-05-26 03:18:46 |
36 | Norwegian (Bokmål) | Norsk (Bokmål) | no | 621 | 1203 | 5439 | 4 | 149 | 0 | 2008-05-26 03:18:29 |
37 | Danish | Dansk | da | 577 | 1971 | 7242 | 2 | 190 | 51 | 2008-05-26 03:17:29 |
38 | Indonesian | Bahasa Indonesia | id | 425 | 1019 | 6641 | 4 | 440 | 13 | 2008-05-26 03:17:08 |
39 | Tamil | தமிழ் | ta | 405 | 686 | 1494 | 2 | 102 | 5 | 2008-05-26 03:18:45 |
40 | Macedonian | Македонски | mk | 369 | 439 | 675 | 0 | 78 | 0 | 2008-05-26 03:18:44 |
41 | Azeri | Azərbaycan | az | 357 | 591 | 2772 | 1 | 101 | 2 | 2008-05-26 03:18:22 |
42 | Kannada | ಕನ್ನಡ | kn | 306 | 564 | 3359 | 3 | 117 | 4 | 2008-05-26 03:18:28 |
43 | Vietnamese | Tiếng Việt | vi | 277 | 1313 | 4362 | 1 | 569 | 12 | 2008-05-26 03:18:32 |
44 | Bulgarian | Български | bg | 271 | 597 | 3617 | 6 | 147 | 9 | 2008-05-26 03:18:21 |
45 | Persian | فارسی | fa | 267 | 740 | 4477 | 2 | 330 | 2 | 2008-05-26 03:17:30 |
46 | Estonian | Eesti | et | 266 | 445 | 2733 | 1 | 101 | 19 | 2008-05-26 03:18:24 |
47 | Slovak | Slovenčina | sk | 197 | 464 | 3721 | 2 | 119 | 0 | 2008-05-26 03:18:19 |
48 | Welsh | Cymraeg | cy | 166 | 321 | 2531 | 2 | 91 | 1 | 2008-05-26 03:17:08 |
49 | Galician | Galego | gl | 145 | 1127 | 4799 | 7 | 129 | 62 | 2008-05-26 03:17:31 |
50 | Lithuanian | Lietuvių | lt | 137 | 335 | 2917 | 2 | 98 | 1 | 2008-05-26 03:18:29 |
51 | Min Nan | Bân-lâm-gú | zh-min-nan | 57 | 219 | 3613 | 1 | 82 | 2 | 2008-05-26 03:18:33 |
52 | Yiddish | ייִדיש | yi | 40 | 342 | 3638 | 3 | 92 | 6 | 2008-05-26 03:18:19 |
53 | Haitian | Krèyol ayisyen | ht | 26 | 93 | 2034 | 1 | 73 | 5 | 2008-05-26 03:18:27 |
54 | Faroese | Føroyskt | fo | 11 | 64 | 1905 | 0 | 73 | 0 | 2008-05-26 03:18:26 |
55 | Anglo-Saxon | Englisc | ang | 4 | 15 | 1620 | 1 | 63 | 0 | 2008-05-26 03:18:22 |
Grand Total
Articles | Total | Edits | Admins | Users | Images |
---|---|---|---|---|---|
385 674 | 825 060 | 3 257 703 | 277 | 49 341 | 33 592 |
Historical discussion
Please see the talk page.