Wikisource
Appearance
About Wikisource
Please see Wikipedia's article on Wikisource.
Name and Slogan
See multilingual chart for: "Wikisource — The Free Library".
List of Wikisources by size
Template:Project lists External Source, dynamically sortable to any criteria, self-updating every six hours by cronjob.
External Source, generated wikisyntax, which manually is being pasted below.
№ | Language | Language (local) | Wiki | Good | Total | Edits | Admins | Users | Images | Updated |
---|---|---|---|---|---|---|---|---|---|---|
1 | English | English | en | 106143 | 162802 | 648224 | 27 | 14231 | 1710 | 2008-05-06 15:35:01 |
2 | French | Français | fr | 39561 | 132752 | 470260 | 12 | 3076 | 24281 | 2008-05-06 15:35:03 |
3 | Spanish | Español | es | 32476 | 45122 | 138116 | 8 | 2671 | 923 | 2008-05-06 15:35:03 |
4 | Chinese | 中文 | zh | 30012 | 36164 | 99852 | 7 | 2380 | 124 | 2008-05-06 15:35:04 |
5 | German | Deutsch | de | 21163 | 62254 | 363895 | 23 | 1955 | 2883 | 2008-05-06 15:35:02 |
6 | Italian | Italiano | it | 17943 | 62003 | 316400 | 10 | 1477 | 962 | 2008-05-06 15:35:10 |
7 | Portuguese | Português | pt | 16296 | 29233 | 84159 | 8 | 1335 | 4 | 2008-05-06 15:35:14 |
8 | Russian | Русский | ru | 14982 | 25898 | 93973 | 7 | 1013 | 304 | 2008-05-06 15:35:15 |
9 | Polish | Polski | pl | 11275 | 15278 | 76086 | 7 | 1054 | 38 | 2008-05-06 15:35:04 |
10 | Thai | ไทย | th | 11259 | 12198 | 28831 | 4 | 254 | 59 | 2008-05-06 15:35:30 |
11 | Multilingual | (Portal) | www | 6913 | 14155 | 233927 | 22 | 6471 | 695 | 2008-05-06 15:35:32 |
12 | Romanian | Română | ro | 6811 | 10495 | 36857 | 3 | 998 | 117 | 2008-05-06 15:35:14 |
13 | Telugu | తెలుగు | te | 6686 | 7027 | 18347 | 2 | 156 | 141 | 2008-05-06 15:35:29 |
14 | Croatian | Hrvatski | hr | 6157 | 8095 | 34523 | 7 | 190 | 363 | 2008-05-06 15:35:09 |
15 | Hebrew | עברית | he | 5221 | 93813 | 151227 | 13 | 814 | 148 | 2008-05-06 15:35:17 |
16 | Czech | Čeština | cs | 4563 | 6858 | 21651 | 3 | 269 | 14 | 2008-05-06 15:35:19 |
17 | Finnish | Suomi | fi | 4115 | 5605 | 17423 | 8 | 289 | 33 | 2008-05-06 15:35:24 |
18 | Turkish | Türkçe | tr | 4027 | 7454 | 30403 | 5 | 1406 | 36 | 2008-05-06 15:35:17 |
19 | Hungarian | Magyar | hu | 3529 | 5535 | 18986 | 3 | 215 | 59 | 2008-05-06 15:35:26 |
20 | Dutch | Nederlands | nl | 3210 | 5286 | 19994 | 8 | 350 | 32 | 2008-05-06 15:35:12 |
21 | Serbian | Српски / Srpski | sr | 2546 | 3386 | 21818 | 8 | 245 | 94 | 2008-05-06 15:35:15 |
22 | Latin | Latina | la | 2358 | 5262 | 24410 | 3 | 287 | 51 | 2008-05-06 15:35:12 |
23 | Swedish | Svenska | sv | 2330 | 4012 | 18539 | 4 | 259 | 3 | 2008-05-06 15:35:16 |
24 | Arabic | العربية | ar | 2242 | 3470 | 15495 | 4 | 1521 | 2 | 2008-05-06 15:35:05 |
25 | Malayalam | മലയാളം | ml | 1808 | 2482 | 7003 | 3 | 269 | 84 | 2008-05-06 15:35:20 |
26 | Icelandic | Íslenska | is | 1668 | 2484 | 6036 | 7 | 92 | 1 | 2008-05-06 15:35:10 |
27 | Japanese | 日本語 | ja | 1660 | 3405 | 16085 | 4 | 600 | 0 | 2008-05-06 15:35:13 |
28 | Bosnian | Bosanski | bs | 1588 | 2014 | 7707 | 2 | 102 | 56 | 2008-05-06 15:35:22 |
29 | Greek | Ελληνικά | el | 1541 | 7446 | 27721 | 5 | 298 | 9 | 2008-05-06 15:35:08 |
30 | Ukrainian | Українська | uk | 1511 | 2086 | 5560 | 1 | 140 | 5 | 2008-05-06 15:35:30 |
31 | Catalan | Català | ca | 1269 | 2918 | 8952 | 3 | 142 | 1 | 2008-05-06 15:35:23 |
32 | Bengali | বাংলা | bn | 843 | 1273 | 2842 | 1 | 85 | 9 | 2008-05-06 15:35:38 |
33 | Korean | 한국어 | ko | 792 | 1349 | 6992 | 2 | 349 | 22 | 2008-05-06 15:35:11 |
34 | Slovenian | Slovenščina | sl | 774 | 1368 | 7028 | 4 | 152 | 20 | 2008-05-06 15:35:29 |
35 | Armenian | Հայերեն | hy | 652 | 1724 | 8211 | 2 | 66 | 21 | 2008-05-06 15:35:39 |
36 | Norwegian (Bokmål) | Norsk (Bokmål) | no | 618 | 1197 | 5406 | 4 | 144 | 0 | 2008-05-06 15:35:28 |
37 | Danish | Dansk | da | 577 | 1970 | 7233 | 2 | 183 | 51 | 2008-05-06 15:35:07 |
38 | Tamil | தமிழ் | ta | 405 | 682 | 1486 | 3 | 97 | 5 | 2008-05-06 15:35:38 |
39 | Indonesian | Bahasa Indonesia | id | 394 | 987 | 6537 | 5 | 427 | 13 | 2008-05-06 15:35:06 |
40 | Macedonian | Македонски | mk | 362 | 428 | 659 | 0 | 72 | 0 | 2008-05-06 15:35:37 |
41 | Azeri | Azərbaycan | az | 357 | 586 | 2761 | 1 | 96 | 2 | 2008-05-06 15:35:21 |
42 | Kannada | ಕನ್ನಡ | kn | 306 | 561 | 3355 | 4 | 113 | 4 | 2008-05-06 15:35:27 |
43 | Vietnamese | Tiếng Việt | vi | 275 | 1305 | 4335 | 2 | 551 | 12 | 2008-05-06 15:35:30 |
44 | Bulgarian | Български | bg | 271 | 595 | 3603 | 7 | 139 | 9 | 2008-05-06 15:35:20 |
45 | Persian | فارسی | fa | 264 | 727 | 4427 | 2 | 316 | 2 | 2008-05-06 15:35:08 |
46 | Estonian | Eesti | et | 242 | 423 | 2676 | 2 | 95 | 19 | 2008-05-06 15:35:23 |
47 | Slovak | Slovenčina | sk | 196 | 458 | 3702 | 2 | 111 | 0 | 2008-05-06 15:35:19 |
48 | Welsh | Cymraeg | cy | 166 | 320 | 2527 | 3 | 84 | 1 | 2008-05-06 15:35:06 |
49 | Galician | Galego | gl | 144 | 1124 | 4786 | 8 | 124 | 62 | 2008-05-06 15:35:09 |
50 | Lithuanian | Lietuvių | lt | 137 | 335 | 2905 | 3 | 93 | 1 | 2008-05-06 15:35:27 |
51 | Min Nan | Bân-lâm-gú | zh-min-nan | 57 | 217 | 3611 | 2 | 78 | 2 | 2008-05-06 15:35:31 |
52 | Yiddish | ייִדיש | yi | 38 | 335 | 3619 | 3 | 86 | 6 | 2008-05-06 15:35:18 |
53 | Haitian | Krèyol ayisyen | ht | 26 | 91 | 2032 | 2 | 68 | 5 | 2008-05-06 15:35:26 |
54 | Faroese | Føroyskt | fo | 11 | 60 | 1901 | 0 | 66 | 0 | 2008-05-06 15:35:25 |
55 | Anglo-Saxon | Englisc | ang | 4 | 15 | 1620 | 1 | 56 | 0 | 2008-05-06 15:35:21 |
Grand Total
Articles | Total | Edits | Admins | Users | Images |
---|---|---|---|---|---|
380 774 | 805 122 | 3 156 714 | 296 | 48 210 | 33 498 |
Historical discussion
Please see the talk page.